Cheap flights from Shanghai to Beijing
Find cheap Beijing to Shanghai flights with our free search service. Compare all available fares for direct or connection flights from Beijing to Shanghai.
Shanghai to Beijing flight schedules
Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
---|---|---|---|---|---|---|
Shanghai (SHA) - Beijing (BJS) | 2023-12-07 | 2023-12-09 | 189 USD | 4 hours 40 minutes | Direct | 2023-11-24T09:39:25 |
Shanghai (SHA) - Beijing (BJS) | 2023-12-10 | 2023-12-17 | 190 USD | 5 hours 5 minutes | Direct | 2023-11-24T07:14:40 |
Shanghai (SHA) - Beijing (BJS) | 2023-12-10 | 2023-12-16 | 190 USD | 4 hours 50 minutes | Direct | 2023-11-24T06:48:55 |
Shanghai (SHA) - Beijing (BJS) | 2023-12-10 | 2023-12-10 | 196 USD | 5 hours 10 minutes | Direct | 2023-11-28T11:40:12 |
Shanghai (SHA) - Beijing (BJS) | 2023-12-02 | 2023-12-04 | 197 USD | 4 hours 55 minutes | Direct | 2023-11-29T11:44:46 |
Shanghai (SHA) - Beijing (BJS) | 2023-12-14 | 2023-12-16 | 201 USD | 4 hours 35 minutes | Direct | 2023-11-27T18:35:39 |
Shanghai (SHA) - Beijing (BJS) | 2023-12-01 | 2023-12-03 | 202 USD | 4 hours 50 minutes | Direct | 2023-11-29T11:07:31 |
Shanghai (SHA) - Beijing (BJS) | 2023-12-11 | 2023-12-18 | 204 USD | 4 hours 50 minutes | Direct | 2023-11-29T08:42:01 |
Shanghai (SHA) - Beijing (BJS) | 2023-12-19 | 2023-12-31 | 209 USD | 4 hours 25 minutes | Direct | 2023-11-28T08:05:36 |
Shanghai (SHA) - Beijing (BJS) | 2023-12-23 | 2023-12-25 | 210 USD | 4 hours 25 minutes | Direct | 2023-11-27T14:22:07 |
Shanghai (SHA) - Beijing (BJS) | 2023-12-05 | 2023-12-12 | 210 USD | 4 hours 45 minutes | Direct | 2023-11-30T17:45:50 |
Shanghai (SHA) - Beijing (BJS) | 2023-12-10 | 2023-12-21 | 211 USD | 4 hours 50 minutes | Direct | 2023-11-30T10:59:07 |
Shanghai (SHA) - Beijing (BJS) | 2023-12-09 | 2023-12-15 | 220 USD | 4 hours 50 minutes | Direct | 2023-11-28T03:23:30 |
Shanghai (SHA) - Beijing (BJS) | 2024-01-03 | 2024-01-20 | 239 USD | 4 hours 35 minutes | Direct | 2023-11-29T16:07:39 |
Shanghai (SHA) - Beijing (BJS) | 2024-01-12 | 2024-01-24 | 252 USD | 5 hours 5 minutes | Direct | 2023-11-30T10:13:26 |
Shanghai (SHA) - Beijing (BJS) | 2023-12-13 | 2023-12-19 | 255 USD | 4 hours 35 minutes | Direct | 2023-11-26T10:57:21 |
Shanghai (SHA) - Beijing (BJS) | 2023-12-09 | 2023-12-09 | 259 USD | 4 hours 40 minutes | Direct | 2023-11-26T08:53:47 |
Shanghai (SHA) - Beijing (BJS) | 2024-01-04 | 2024-01-08 | 266 USD | 4 hours 40 minutes | Direct | 2023-11-24T10:59:19 |
Shanghai (SHA) - Beijing (BJS) | 2023-12-08 | 2023-12-08 | 268 USD | 4 hours 55 minutes | Direct | 2023-11-27T02:23:35 |
Shanghai (SHA) - Beijing (BJS) | 2024-01-06 | 2024-01-09 | 269 USD | 4 hours 40 minutes | Direct | 2023-11-25T06:32:43 |
Shanghai (SHA) - Beijing (BJS) | 2023-12-03 | 2023-12-17 | 273 USD | 4 hours 35 minutes | Direct | 2023-11-26T05:42:10 |
Shanghai (SHA) - Beijing (BJS) | 2024-01-25 | 2024-01-28 | 277 USD | 4 hours 35 minutes | Direct | 2023-11-24T10:05:24 |
Shanghai (SHA) - Beijing (BJS) | 2023-12-21 | 2024-01-15 | 278 USD | 4 hours 35 minutes | Direct | 2023-11-23T19:47:51 |
Shanghai (SHA) - Beijing (BJS) | 2024-01-02 | 2024-01-07 | 278 USD | 4 hours 35 minutes | Direct | 2023-11-25T22:24:13 |
Shanghai (SHA) - Beijing (BJS) | 2024-01-16 | 2024-01-19 | 279 USD | 4 hours 25 minutes | Direct | 2023-11-28T10:31:44 |
Shanghai (SHA) - Beijing (BJS) | 2024-01-13 | 2024-01-24 | 279 USD | 4 hours 35 minutes | Direct | 2023-11-30T10:12:36 |
Shanghai (SHA) - Beijing (BJS) | 2024-01-16 | 2024-01-24 | 279 USD | 4 hours 25 minutes | Direct | 2023-11-30T10:11:43 |
Shanghai (SHA) - Beijing (BJS) | 2024-01-15 | 2024-01-21 | 279 USD | 4 hours 35 minutes | Direct | 2023-11-30T14:02:22 |
Shanghai (SHA) - Beijing (BJS) | 2024-01-22 | 2024-01-28 | 279 USD | 4 hours 35 minutes | Direct | 2023-11-30T14:21:03 |
Shanghai (SHA) - Beijing (BJS) | 2024-01-13 | 2024-01-21 | 280 USD | 4 hours 35 minutes | Direct | 2023-11-30T04:53:11 |
Shanghai to Beijing flight status
Flight | Origin | Destination | Departure | Arrival | Equip |
---|---|---|---|---|---|
SA7141 | Shanghai (PVG) | Beijing (PEK) | 2:35 p.m. | 5:15 p.m. | 330 |
O36877 | Shanghai (PVG) | Beijing (PEK) | 11:55 p.m. | 6:15 p.m. | B752 |
DL6469 | Shanghai (PVG) | Beijing (PEK) | 8 p.m. | 11:15 p.m. | 321 |
KL8720 | Shanghai (PVG) | Beijing (PEK) | 8 a.m. | 9:55 a.m. | 73H |
QF4001 | Shanghai (PVG) | Beijing (PEK) | 9:05 a.m. | 11:25 a.m. | 332 |
QF4003 | Shanghai (PVG) | Beijing (PEK) | 3:30 p.m. | 5:55 p.m. | 321 |
QF3996 | Shanghai (PVG) | Beijing (PEK) | 9:30 p.m. | 11:45 p.m. | None |
DL6470 | Shanghai (PVG) | Beijing (PEK) | 4:10 p.m. | 5:55 p.m. | 321 |
HU7612 | Shanghai (PVG) | Beijing (PEK) | 10:45 a.m. | 1:10 p.m. | B738 |
KL8721 | Shanghai (PVG) | Beijing (PEK) | 10:05 p.m. | 12:25 a.m. | Airbus A321-211 |
CF9022 | Shanghai (PVG) | Beijing (PEK) | 5:55 a.m. | 8:15 a.m. | |
ZH1884 | Shanghai (PVG) | Beijing (PEK) | 4:30 p.m. | 7 p.m. | 330 |
CA1082 | Shanghai (PVG) | Beijing (PEK) | 1:10 a.m. | 3:30 a.m. | None |
AF5282 | Shanghai (PVG) | Beijing (PEK) | 9:50 p.m. | 11:45 p.m. | 320 |
ZH1836 | Shanghai (PVG) | Beijing (PEK) | 6:50 p.m. | 9:20 p.m. | 333 |
NZ3820 | Shanghai (PVG) | Beijing (PEK) | 4:30 p.m. | 7 p.m. | 330 |
CA1884 | Shanghai (PVG) | Beijing (PEK) | 4:30 p.m. | 7 p.m. | B789 |
CF9032 | Shanghai (PVG) | Beijing (PEK) | 11:40 p.m. | 2:15 a.m. | |
CA1836 | Shanghai (PVG) | Beijing (PEK) | 6:50 p.m. | 9:20 p.m. | A333 |
LY8306 | Shanghai (PVG) | Beijing (PEK) | 4:30 p.m. | 6:55 p.m. | 330 |
Y87929 | Shanghai (PVG) | Beijing (PEK) | 1:15 a.m. | 3:35 a.m. | 73Y |
QF4248 | Shanghai (PVG) | Beijing (PEK) | 9:25 a.m. | 11:35 a.m. | 320 |
NZ3840 | Shanghai (PVG) | Beijing (PEK) | 7:30 a.m. | 10:10 a.m. | None |
NZ3804 | Shanghai (PVG) | Beijing (PEK) | 12:30 p.m. | 2:25 p.m. | None |
BD202 | Shanghai (PVG) | Beijing (PEK) | 8 a.m. | 8 a.m. | Dassault Falcon 7X |
TK9281 | Shanghai (PVG) | Beijing (PEK) | 4:25 p.m. | 7 p.m. | 330 |
AZ5300 | Shanghai (PVG) | Beijing (PEK) | 9:15 p.m. | 11:45 p.m. | 321 |
QY1082 | Shanghai (PVG) | Beijing (PEK) | None | None | B744 |
VS7922 | Shanghai (PVG) | Beijing (PEK) | 7:10 p.m. | 9:35 p.m. | 333 |
VS7926 | Shanghai (PVG) | Beijing (PEK) | 4:15 p.m. | 6:40 p.m. | 330 |
IB2504 | Shanghai (PVG) | Beijing (PEK) | 11:05 a.m. | 1:35 p.m. | None |
AF9515 | Shanghai (PVG) | Beijing (PEK) | 3:30 p.m. | 5:50 p.m. | CR9 |
DL6567 | Shanghai (PVG) | Beijing (PEK) | 6:55 a.m. | 9:25 a.m. | 333 |
EU1234 | Shanghai (PVG) | Beijing (PEK) | 12:15 p.m. | 1 p.m. | None |
NK603 | Shanghai (PVG) | Beijing (PEK) | 6:55 a.m. | 9:25 a.m. | A320 |
MU9104 | Shanghai (PVG) | Beijing (PEK) | 9:45 p.m. | 12:10 a.m. | |
DL6575 | Shanghai (PVG) | Beijing (PEK) | 11:10 a.m. | 2:15 p.m. | 767 |
MU7213 | Shanghai (PVG) | Beijing (PEK) | None | None | A332 |
KL8828 | Shanghai (PVG) | Beijing (PEK) | 7:25 p.m. | 10:10 p.m. | DH8D |
VS4022 | Shanghai (PVG) | Beijing (PEK) | 8 p.m. | 5:55 a.m. | 75W |
Z92032 | Shanghai (PVG) | Beijing (PEK) | 12:05 a.m. | 2:40 a.m. | 100 |
VS4023 | Shanghai (PVG) | Beijing (PEK) | 9 a.m. | 11:25 a.m. | 75W |
AB5186 | Shanghai (PVG) | Beijing (PEK) | 7:10 p.m. | 9:35 p.m. | E90 |
9K851 | Shanghai (PVG) | Beijing (PEK) | 4:15 p.m. | 6:40 p.m. | CNA |
9E3658 | Shanghai (PVG) | Beijing (PEK) | 8:40 p.m. | 4:55 a.m. | |
4U8425 | Shanghai (PVG) | Beijing (PEK) | 9:15 p.m. | 11:45 p.m. | 319 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations