Cheap flights from Shanghai to Beijing

Find cheap Beijing to Shanghai flights with our free search service. Compare all available fares for direct or connection flights from Beijing to Shanghai.

Round-trip
  • One-way
  • Round-trip
1 adult
Adults 12 years or over
1
Children 2-11 years
0
Infants 0-23 months
0
Cancel Done
Economy Class
  • Economy Class
  • Business Class
Done
Done

Shanghai to Beijing flight schedules

Flight Departure Date Arrival Date Price Duration Number of stops Updated
Shanghai (SHA) - Beijing (BJS) 2026-12-29 2027-01-02 193 USD 4 hours 45 minutes Direct 2026-11-03T08:46:39
Shanghai (SHA) - Beijing (BJS) 2026-11-24 2026-11-28 193 USD 4 hours 45 minutes Direct 2026-11-08T07:48:28
Shanghai (SHA) - Beijing (BJS) 2026-11-24 2026-11-25 200 USD 4 hours 40 minutes Direct 2026-11-03T07:05:07
Shanghai (SHA) - Beijing (BJS) 2026-12-08 2026-12-19 201 USD 4 hours 50 minutes Direct 2026-11-02T20:11:01
Shanghai (SHA) - Beijing (BJS) 2026-11-21 2026-11-22 206 USD 4 hours 15 minutes Direct 2026-11-04T07:57:13
Shanghai (SHA) - Beijing (BJS) 2026-11-14 2026-11-15 207 USD 4 hours 15 minutes Direct 2026-11-03T01:19:46
Shanghai (SHA) - Beijing (BJS) 2026-11-19 2026-11-24 208 USD 4 hours 15 minutes Direct 2026-11-02T21:05:10
Shanghai (SHA) - Beijing (BJS) 2026-11-12 2026-11-19 208 USD 4 hours 40 minutes Direct 2026-11-03T04:18:23
Shanghai (SHA) - Beijing (BJS) 2026-11-11 2026-11-15 208 USD 4 hours 20 minutes Direct 2026-11-03T07:58:53
Shanghai (SHA) - Beijing (BJS) 2026-11-18 2026-11-19 209 USD 4 hours 50 minutes Direct 2026-11-07T08:04:53
Shanghai (SHA) - Beijing (BJS) 2026-11-10 2026-11-11 210 USD 4 hours 45 minutes Direct 2026-11-05T03:58:04
Shanghai (SHA) - Beijing (BJS) 2026-11-12 2026-11-14 212 USD 4 hours 30 minutes Direct 2026-11-05T07:10:31
Shanghai (SHA) - Beijing (BJS) 2026-11-12 2026-11-12 213 USD 4 hours 40 minutes Direct 2026-11-04T09:29:44
Shanghai (SHA) - Beijing (BJS) 2026-11-12 2026-11-13 213 USD 4 hours 15 minutes Direct 2026-11-04T09:29:46
Shanghai (SHA) - Beijing (BJS) 2026-11-17 2026-11-23 214 USD 5 hours 5 minutes Direct 2026-11-02T20:20:29
Shanghai (SHA) - Beijing (BJS) 2026-11-28 2026-11-29 215 USD 4 hours 40 minutes Direct 2026-11-07T09:06:46
Shanghai (SHA) - Beijing (BJS) 2026-11-24 2026-11-26 216 USD 4 hours 45 minutes Direct 2026-11-07T22:37:56
Shanghai (SHA) - Beijing (BJS) 2026-12-02 2026-12-10 216 USD 4 hours 15 minutes Direct 2026-11-08T15:09:10
Shanghai (SHA) - Beijing (BJS) 2026-11-30 2026-12-01 216 USD 4 hours 15 minutes Direct 2026-11-09T04:27:10
Shanghai (SHA) - Beijing (BJS) 2026-12-03 2026-12-10 218 USD 4 hours 15 minutes Direct 2026-11-03T13:53:45
Shanghai (SHA) - Beijing (BJS) 2026-11-21 2026-11-28 218 USD 4 hours 45 minutes Direct 2026-11-06T18:47:21
Shanghai (SHA) - Beijing (BJS) 2026-11-18 2026-11-22 219 USD 4 hours 45 minutes Direct 2026-11-09T12:53:01
Shanghai (SHA) - Beijing (BJS) 2026-11-17 2026-11-18 219 USD 4 hours 45 minutes Direct 2026-11-06T14:24:52
Shanghai (SHA) - Beijing (BJS) 2026-11-29 2026-12-02 220 USD 4 hours 45 minutes Direct 2026-11-03T03:17:50
Shanghai (SHA) - Beijing (BJS) 2026-12-26 2027-01-17 221 USD 4 hours 15 minutes Direct 2026-11-05T14:44:56
Shanghai (SHA) - Beijing (BJS) 2026-11-21 2026-11-21 223 USD 4 hours 55 minutes Direct 2026-11-04T07:51:57
Shanghai (SHA) - Beijing (BJS) 2026-12-23 2026-12-24 224 USD 4 hours 15 minutes Direct 2026-11-05T00:20:24
Shanghai (SHA) - Beijing (BJS) 2026-12-29 2027-01-10 224 USD 4 hours 15 minutes Direct 2026-11-09T08:25:34
Shanghai (SHA) - Beijing (BJS) 2026-11-19 2026-11-19 225 USD 4 hours 40 minutes Direct 2026-11-03T04:18:34
Shanghai (SHA) - Beijing (BJS) 2026-11-22 2026-11-23 225 USD 5 hours 0 minutes Direct 2026-11-07T01:20:01

Shanghai to Beijing flight status

Flight Origin Destination Departure Arrival Equip
Y87929 Shanghai (PVG) Beijing (PEK) 7 p.m. 2:35 a.m. 73Y
NZ3820 Shanghai (PVG) Beijing (PEK) 4:20 p.m. 7 p.m. 330
QF3996 Shanghai (PVG) Beijing (PEK) 7:45 a.m. 10:20 a.m. None
QF4003 Shanghai (PVG) Beijing (PEK) 7:25 p.m. 8:50 p.m. 321
KL8721 Shanghai (PVG) Beijing (PEK) 11:25 a.m. 1:25 p.m. Airbus A321-211
QF4001 Shanghai (PVG) Beijing (PEK) 9:15 a.m. 11:20 a.m. 332
KL8720 Shanghai (PVG) Beijing (PEK) 8:05 a.m. 9:55 a.m. 73H
CA1884 Shanghai (PVG) Beijing (PEK) 4:20 p.m. 7 p.m. B789
MU5161 Shanghai (PVG) Beijing (PEK) 3:30 p.m. 6 p.m. Airbus A320-100/200
TK9281 Shanghai (PVG) Beijing (PEK) 3 p.m. 5:20 a.m. 330
LY8306 Shanghai (PVG) Beijing (PEK) 4:20 p.m. 7 p.m. 330
IB2504 Shanghai (PVG) Beijing (PEK) 12:35 p.m. 1:30 p.m. None
ZH1884 Shanghai (PVG) Beijing (PEK) 4:20 p.m. 7 p.m. 330
KL8828 Shanghai (PVG) Beijing (PEK) 11:35 a.m. 3:15 p.m. DH8D
ZH1836 Shanghai (PVG) Beijing (PEK) 6:50 p.m. 9:30 p.m. 333
CA1836 Shanghai (PVG) Beijing (PEK) 6:50 p.m. 9:25 p.m. A333
AF5282 Shanghai (PVG) Beijing (PEK) 1:50 p.m. 5:05 p.m. 320
DL6469 Shanghai (PVG) Beijing (PEK) 4 p.m. 6:55 p.m. 321
MU9104 Shanghai (PVG) Beijing (PEK) 4:30 p.m. 6:35 p.m.
MU5297 Shanghai (PVG) Beijing (PEK) 6:25 p.m. 9 p.m. Boeing 777-300ER
NZ3840 Shanghai (PVG) Beijing (PEK) 7:40 a.m. 9:45 a.m. None
NK603 Shanghai (PVG) Beijing (PEK) 7:55 p.m. 11:01 p.m. A320
CF9032 Shanghai (PVG) Beijing (PEK) 11:40 p.m. 2:15 a.m.
CA1082 Shanghai (PVG) Beijing (PEK) 1:10 a.m. 3:30 a.m. None
DL6470 Shanghai (PVG) Beijing (PEK) 9:10 a.m. 12:10 p.m. 321
CF9022 Shanghai (PVG) Beijing (PEK) 5:55 a.m. 8:15 a.m.
SA7141 Shanghai (PVG) Beijing (PEK) 2:45 p.m. 5:25 p.m. 330
MU7865 Shanghai (PVG) Beijing (PEK) 10:35 a.m. 1 p.m. Airbus A320-100/200
O36877 Shanghai (PVG) Beijing (PEK) 11:55 p.m. 6:15 p.m. B752
QF4248 Shanghai (PVG) Beijing (PEK) 9:25 a.m. 11:35 a.m. 320
NZ3804 Shanghai (PVG) Beijing (PEK) 12:30 p.m. 2:25 p.m. None
BD202 Shanghai (PVG) Beijing (PEK) 8 a.m. 8 a.m. Dassault Falcon 7X
AZ5300 Shanghai (PVG) Beijing (PEK) 9:15 p.m. 11:45 p.m. 321
QY1082 Shanghai (PVG) Beijing (PEK) None None B744
VS7922 Shanghai (PVG) Beijing (PEK) 7:10 p.m. 9:35 p.m. 333
VS7926 Shanghai (PVG) Beijing (PEK) 4:15 p.m. 6:40 p.m. 330
AF9515 Shanghai (PVG) Beijing (PEK) 3:30 p.m. 5:50 p.m. CR9
DL6567 Shanghai (PVG) Beijing (PEK) 6:55 a.m. 9:25 a.m. 333
EU1234 Shanghai (PVG) Beijing (PEK) 12:15 p.m. 1 p.m. None
DL6575 Shanghai (PVG) Beijing (PEK) 11:10 a.m. 2:15 p.m. 767
MU7213 Shanghai (PVG) Beijing (PEK) None None A332
VS4022 Shanghai (PVG) Beijing (PEK) 8 p.m. 5:55 a.m. 75W
Z92032 Shanghai (PVG) Beijing (PEK) 12:05 a.m. 2:40 a.m. 100
VS4023 Shanghai (PVG) Beijing (PEK) 9 a.m. 11:25 a.m. 75W
AB5186 Shanghai (PVG) Beijing (PEK) 7:10 p.m. 9:35 p.m. E90
9K851 Shanghai (PVG) Beijing (PEK) 4:15 p.m. 6:40 p.m. CNA
9E3658 Shanghai (PVG) Beijing (PEK) 8:40 p.m. 4:55 a.m.
4U8425 Shanghai (PVG) Beijing (PEK) 9:15 p.m. 11:45 p.m. 319