Cheap flights from Shanghai to Bangkok
Find cheap Bangkok to Shanghai flights with our free search service. Compare all available fares for direct or connection flights from Bangkok to Shanghai.
Shanghai to Bangkok flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|---|---|---|---|---|---|
| Shanghai (SHA) - Bangkok (BKK) | 2026-10-08 | 2026-10-25 | 203 USD | 8 hours 40 minutes | Direct | 2026-10-01T17:01:40 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-10-14 | 2026-10-27 | 204 USD | 8 hours 30 minutes | Direct | 2026-09-27T16:45:19 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-10-12 | 2026-10-24 | 205 USD | 8 hours 45 minutes | Direct | 2026-09-28T07:34:02 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-10-14 | 2026-10-21 | 205 USD | 45 hours 20 minutes | Connection | 2026-09-29T04:31:15 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-10-27 | 2026-11-03 | 206 USD | 37 hours 30 minutes | Connection | 2026-10-01T06:16:21 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-11-16 | 2026-11-23 | 208 USD | 9 hours 20 minutes | Direct | 2026-10-02T16:02:27 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-11-11 | 2026-11-24 | 208 USD | 9 hours 25 minutes | Direct | 2026-09-28T23:48:54 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-10-20 | 2026-11-03 | 209 USD | 8 hours 55 minutes | Direct | 2026-09-29T12:50:48 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-11-26 | 2026-11-30 | 209 USD | 9 hours 25 minutes | Direct | 2026-10-01T15:38:58 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-11-24 | 2026-12-02 | 209 USD | 9 hours 25 minutes | Direct | 2026-10-02T04:25:22 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-10-12 | 2026-10-26 | 209 USD | 26 hours 45 minutes | Connection | 2026-09-29T00:00:05 |
| Shanghai (SHA) - Bangkok (BKK) | 2027-01-13 | 2027-01-19 | 209 USD | 9 hours 20 minutes | Direct | 2026-10-01T08:30:27 |
| Shanghai (SHA) - Bangkok (BKK) | 2027-01-14 | 2027-01-18 | 209 USD | 9 hours 20 minutes | Direct | 2026-10-02T03:29:46 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-11-04 | 2026-11-16 | 209 USD | 9 hours 20 minutes | Direct | 2026-10-01T07:49:15 |
| Shanghai (SHA) - Bangkok (BKK) | 2027-01-11 | 2027-01-19 | 209 USD | 9 hours 10 minutes | Direct | 2026-10-01T08:34:40 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-11-25 | 2026-12-08 | 209 USD | 9 hours 20 minutes | Direct | 2026-10-02T03:23:29 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-10-06 | 2026-10-20 | 210 USD | 23 hours 30 minutes | Connection | 2026-10-01T09:21:52 |
| Shanghai (SHA) - Bangkok (BKK) | 2027-01-13 | 2027-01-21 | 210 USD | 9 hours 20 minutes | Direct | 2026-09-30T04:42:54 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-10-12 | 2026-10-18 | 217 USD | 25 hours 5 minutes | Connection | 2026-09-29T04:04:58 |
| Shanghai (SHA) - Bangkok (BKK) | 2027-01-14 | 2027-01-26 | 221 USD | 9 hours 25 minutes | Direct | 2026-09-29T10:56:42 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-10-13 | 2026-10-20 | 223 USD | 32 hours 40 minutes | Connection | 2026-10-02T17:37:29 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-10-16 | 2026-11-12 | 225 USD | 8 hours 40 minutes | Direct | 2026-10-01T18:06:39 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-10-16 | 2026-10-24 | 226 USD | 8 hours 45 minutes | Direct | 2026-09-29T07:23:07 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-11-12 | 2026-11-25 | 227 USD | 22 hours 30 minutes | Connection | 2026-10-02T04:39:12 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-11-08 | 2026-11-25 | 230 USD | 38 hours 10 minutes | Connection | 2026-09-30T02:21:45 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-11-26 | 2026-12-11 | 231 USD | 9 hours 15 minutes | Direct | 2026-09-30T11:47:07 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-12-07 | 2026-12-14 | 232 USD | 21 hours 15 minutes | Connection | 2026-10-01T09:30:28 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-12-05 | 2026-12-14 | 233 USD | 20 hours 0 minutes | Connection | 2026-10-01T09:30:28 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-11-08 | 2026-11-21 | 233 USD | 34 hours 50 minutes | Connection | 2026-09-27T10:59:10 |
| Shanghai (SHA) - Bangkok (BKK) | 2026-10-13 | 2026-10-23 | 233 USD | 25 hours 10 minutes | Connection | 2026-09-29T11:34:24 |
Shanghai to Bangkok flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| TG665 | Shanghai (PVG) | Bangkok (BKK) | 5:25 p.m. | 8:50 p.m. | A359 |
| FM853 | Shanghai (PVG) | Bangkok (BKK) | 6:20 p.m. | 9:55 p.m. | 738 |
| FM841 | Shanghai (PVG) | Bangkok (BKK) | 10:15 p.m. | 1:55 a.m. | 738 |
| MU547 | Shanghai (PVG) | Bangkok (BKK) | 9:15 p.m. | 12:40 a.m. | A333 |
| FM855 | Shanghai (PVG) | Bangkok (BKK) | 2:35 p.m. | 6:05 p.m. | 738 |
| MU541 | Shanghai (PVG) | Bangkok (BKK) | 9:05 a.m. | 12:30 p.m. | A20N |
| FM839 | Shanghai (PVG) | Bangkok (BKK) | 5:20 p.m. | 8:55 p.m. | B738 |
| TG663 | Shanghai (PVG) | Bangkok (BKK) | 7:30 a.m. | 11:05 a.m. | A359 |
| FM833 | Shanghai (PVG) | Bangkok (BKK) | noon | 3:50 p.m. | Boeing 737-800 (winglets) |
| 9C8891 | Shanghai (PVG) | Bangkok (BKK) | 8:05 a.m. | 11:50 a.m. | A320 |
| MU9833 | Shanghai (PVG) | Bangkok (BKK) | 9:40 a.m. | 12:45 p.m. | 738 |
| MU9855 | Shanghai (PVG) | Bangkok (BKK) | 8:20 a.m. | 11:15 a.m. | 73H |
| KQ5251 | Shanghai (PVG) | Bangkok (BKK) | 9:05 a.m. | 12:30 p.m. | 320 |
| 9C8755 | Shanghai (PVG) | Bangkok (BKK) | 10:05 p.m. | 1:35 a.m. | A20N |
| 9C6465 | Shanghai (PVG) | Bangkok (BKK) | 8:10 a.m. | 11:20 a.m. | A21N |
| HO1351 | Shanghai (PVG) | Bangkok (BKK) | 8:50 p.m. | 12:25 a.m. | 320 |
| DL6341 | Shanghai (PVG) | Bangkok (BKK) | 1:57 p.m. | 4:50 p.m. | ERJ |
| HO1357 | Shanghai (PVG) | Bangkok (BKK) | 9 p.m. | 12:50 a.m. | A320 |
| CA805 | Shanghai (PVG) | Bangkok (BKK) | 9:55 p.m. | 1:30 a.m. | A332 |
| MU9839 | Shanghai (PVG) | Bangkok (BKK) | 8:15 a.m. | 10:45 a.m. | 738 |
| MU9841 | Shanghai (PVG) | Bangkok (BKK) | 8:15 a.m. | 11:30 a.m. | 73H |
| MU9853 | Shanghai (PVG) | Bangkok (BKK) | 6:55 a.m. | 8:30 a.m. | 738 |
| CA629 | Shanghai (PVG) | Bangkok (BKK) | 1 p.m. | 6:45 p.m. | A332 |
| BK3015 | Shanghai (PVG) | Bangkok (BKK) | 9:45 a.m. | 11:45 a.m. | B738 |
| HO1317 | Shanghai (PVG) | Bangkok (BKK) | 6:30 p.m. | 10:35 p.m. | A320 |
| FM7087 | Shanghai (PVG) | Bangkok (BKK) | 8 a.m. | 7 a.m. | B789 |
| CA621 | Shanghai (PVG) | Bangkok (BKK) | 6:30 a.m. | 6 p.m. | A333 |
| CZ5227 | Shanghai (PVG) | Bangkok (BKK) | 12:45 p.m. | 6:20 p.m. | B77L |
| XJ220 | Shanghai (PVG) | Bangkok (BKK) | 8 a.m. | 7 a.m. | Airbus A330-343 |
| XJ240 | Shanghai (PVG) | Bangkok (BKK) | 8 a.m. | 7 a.m. | Airbus A330-343 |
| D7767 | Shanghai (PVG) | Bangkok (BKK) | 8 a.m. | 7 a.m. | A333 |
| DL6503 | Shanghai (PVG) | Bangkok (BKK) | 9:25 p.m. | 12:55 a.m. | 773 |
| 9C8579 | Shanghai (PVG) | Bangkok (BKK) | 1:45 p.m. | 5:10 p.m. | A20N |
| MU1015 | Shanghai (PVG) | Bangkok (BKK) | 9:30 p.m. | 12:30 a.m. | 320 |
| FM9841 | Shanghai (PVG) | Bangkok (BKK) | 10:15 p.m. | 1:55 a.m. | 73H |
| 9C6297 | Shanghai (PVG) | Bangkok (BKK) | 2 p.m. | 5:55 p.m. | A20N |
| KQ5263 | Shanghai (PVG) | Bangkok (BKK) | 9:25 p.m. | 12:55 a.m. | 320 |
| FM9853 | Shanghai (PVG) | Bangkok (BKK) | 6:25 p.m. | 9:55 p.m. | 738 |
| EY9887 | Shanghai (PVG) | Bangkok (BKK) | midnight | 10:30 a.m. | None |
| EY9886 | Shanghai (PVG) | Bangkok (BKK) | 1:40 p.m. | midnight | B77L |
| FM9839 | Shanghai (PVG) | Bangkok (BKK) | 2:40 p.m. | 6:25 p.m. | 738 |
| FM9833 | Shanghai (PVG) | Bangkok (BKK) | noon | 3:55 p.m. | 738 |
| FM9855 | Shanghai (PVG) | Bangkok (BKK) | 1:45 p.m. | 5:50 p.m. | 73H |
| 4C3243 | Shanghai (PVG) | Bangkok (BKK) | 10:15 p.m. | 1:55 a.m. | 320 |
| MU1009 | Shanghai (PVG) | Bangkok (BKK) | 8:15 p.m. | 11:05 p.m. | |
| TG6631 | Shanghai (PVG) | Bangkok (BKK) | 7:30 a.m. | 11:05 a.m. | |
| 4P104 | Shanghai (PVG) | Bangkok (BKK) | 1:40 p.m. | 5:50 p.m. | F50 |
| S53605 | Shanghai (PVG) | Bangkok (BKK) | 11:05 p.m. | 2:35 a.m. | E170 |
| AMF4019 | Shanghai (PVG) | Bangkok (BKK) | 8:15 a.m. | 12:10 p.m. | |
| 4P221 | Shanghai (PVG) | Bangkok (BKK) | 8:45 a.m. | 12:20 p.m. | F50 |
| 4P1504 | Shanghai (PVG) | Bangkok (BKK) | 6:30 p.m. | 10:25 p.m. | F50 |
| 4C3236 | Shanghai (PVG) | Bangkok (BKK) | 8:40 p.m. | 12:55 a.m. | DH2 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
