Live Flight Status Tracker
Flightpedia provide online flight status checking facility for more 500 airlines over the world. You can check the flight status to get the real time flight status like arrivals, departures as well as delay time flights.
| Flight | Origin | Destination | Departure | Arrival | Lasted Status |
|---|---|---|---|---|---|
| CA4606 | Shanghai (PVG) | Qingdao (TAO) | 9:10 a.m. | 12:25 p.m. | Arrived On time |
| VA8018 | Wellington (WLG) | Auckland (AKL) | 1:10 p.m. | 6:30 p.m. | Scheduled On time |
| QR818 | Doha (DOH) | Hong Kong (HKG) | 2:05 a.m. | 2:50 p.m. | Arrived On time |
| KP65 | Bangui (BGF) | Lome (LFW) | 9:50 a.m. | 10:50 a.m. | Arrived On time |
| NH7717 | Detroit (DTW) | Chicago (ORD) | 2:19 p.m. | 2:50 p.m. | Scheduled On time |
| CA3245 | Shanghai (PVG) | Harbin (HRB) | 9:15 a.m. | 12:30 p.m. | Arrived On time |
| SN3784 | Gran Canaria (LPA) | Brussels (BRU) | 1:55 p.m. | 7:15 p.m. | Scheduled On time |
| IA9011 | Basra (BSR) | Erbil (EBL) | 5:45 a.m. | 7 a.m. | Arrived On time |
| VS5395 | Atlanta (ATL) | Columbus (CMH) | 5:45 p.m. | 7:14 p.m. | Scheduled On time |
| QZ122 | Medan (KNO) | Kuala Lumpur (KUL) | 12:30 p.m. | 2:30 p.m. | Arrived On time |
| VS5229 | Atlanta (ATL) | Durham (RDU) | 3:32 p.m. | 4:51 p.m. | Scheduled On time |
| NH7349 | Detroit (DTW) | Chicago (ORD) | 9 a.m. | 9:31 a.m. | Scheduled Delayed by 1h |
| AS4683 | Albuquerque (ABQ) | Phoenix (PHX) | 8:15 a.m. | 10:18 a.m. | Scheduled On time |
| FD350 | Singapore (SIN) | Bangkok (DMK) | 8:50 p.m. | 10:20 p.m. | Scheduled Delayed by 1h |
| CZ3810 | Wenzhou (WNZ) | Guangzhou (CAN) | 9:15 p.m. | 11:35 p.m. | Scheduled On time |
| AA3450 | San Luis Obispo (SBP) | Dallas (DFW) | 7:49 p.m. | 10:30 p.m. | Scheduled On time |
| UA5603 | Lincoln (LNK) | Denver (DEN) | 8:18 p.m. | 10:45 p.m. | Scheduled On time |
| PG455 | Bangkok (DMK) | Koh Samui (USM) | 7:40 p.m. | 9:15 p.m. | Departed On time |
| TP5313 | Belo Horizonte (CNF) | Campinas (VCP) | 8:30 p.m. | 10:30 p.m. | Scheduled On time |
| ZH1639 | Beijing (PEK) | Harbin (HRB) | 8:45 p.m. | 10:25 p.m. | Departed On time |
| AD7614 | Miami (FLL) | Charleston (CHS) | 7:29 a.m. | 10:44 a.m. | Departed On time |
| CA1690 | Harbin (HRB) | Beijing (PEK) | 3:10 p.m. | 5:20 p.m. | Arrived On time |
| AF8166 | Hermosillo (HMO) | Mexico City (MEX) | 7:12 p.m. | 8:25 p.m. | Scheduled On time |
| FR3131 | London (STN) | Paphos (PFO) | 9:10 a.m. | 4:05 p.m. | Departed On time |
| AC3389 | Omaha (OMA) | Chicago (ORD) | 3:21 p.m. | 5:10 p.m. | Scheduled On time |
| ZH1853 | Beijing (PEK) | Ningbo (NGB) | 9:05 p.m. | 11:30 p.m. | Departed On time |
| B61371 | New York (LGA) | Miami (FLL) | 3:54 p.m. | 7:16 p.m. | Scheduled On time |
| AF815 | Nairobi (NBO) | Paris (CDG) | 11:20 p.m. | 6:30 a.m. | Scheduled On time |
| MS9327 | Toronto (YYZ) | Chicago (ORD) | 9 a.m. | 10:05 a.m. | Scheduled Delayed by 45m |
| MU5472 | Chongqing (CKG) | Jinan (TNA) | 6:05 p.m. | 8:05 p.m. | Arrived On time |
| 6E2292 | New Delhi (DEL) | Mumbai (BOM) | 4:20 p.m. | 5:35 p.m. | Arrived Delayed by 15m |
| NZ2209 | Chicago (ORD) | Columbus (CMH) | 7:39 p.m. | 10:13 p.m. | Scheduled On time |
| ET214 | Addis Ababa (ADD) | Dire Dawa (DIR) | 7:20 a.m. | 8:25 a.m. | Arrived Delayed by 25m |
| QR498 | Doha (DOH) | Tehran (IKA) | 11:25 a.m. | 2 p.m. | Arrived On time |
| EY379 | Abu Dhabi (AUH) | Bahrain (BAH) | 9:35 a.m. | 12:45 p.m. | Arrived Delayed by 25m |
| VY8001 | Paris (ORY) | Barcelona (BCN) | 10:30 a.m. | 12:10 p.m. | Arrived On time |
| WS2153 | Puerto Vallarta (PVR) | Vancouver (YVR) | 4 p.m. | 7:25 p.m. | Scheduled On time |
| VY5279 | Paris (ORY) | Barcelona (BCN) | 2:45 p.m. | 4:45 p.m. | Scheduled On time |
| B6171 | New York (LGA) | Miami (FLL) | 7:20 a.m. | 12:05 p.m. | Departed Delayed by 15m |
| VN3082 | Bahrain (BAH) | Abu Dhabi (AUH) | 2:35 a.m. | 4:30 p.m. | Arrived Delayed by 1h 18m |
| MU3428 | Chongqing (CKG) | Guangzhou (CAN) | 10:15 a.m. | 12:10 p.m. | Arrived On time |
| DL5485 | Nashville (BNA) | New York (LGA) | 12:01 p.m. | 1:18 p.m. | Scheduled On time |
| QR444 | Doha (DOH) | Baghdad (BGW) | 8:15 a.m. | 10:25 a.m. | Arrived On time |
| AF8108 | Hermosillo (HMO) | Mexico City (MEX) | 2:55 p.m. | 5:15 p.m. | Scheduled On time |
| KP50 | Lome (LFW) | Accra (ACC) | 1:40 p.m. | 5:25 p.m. | Scheduled On time |
| NH479 | Tokyo (HND) | Okinawa (OKA) | 8:15 p.m. | 11:05 p.m. | Departed On time |
| KY3016 | Xiamen (XMN) | Taiyuan (TYN) | 10:05 p.m. | 12:05 a.m. | Scheduled On time |
| MU8974 | Hangzhou (HGH) | Hong Kong (HKG) | 12:45 p.m. | 3:25 p.m. | Arrived On time |
| IB1822 | Agadir (AGA) | Casablanca (CMN) | 11:20 a.m. | 2:45 p.m. | Departed On time |
| QF3805 | Bangkok (BKK) | Mumbai (BOM) | 7:30 a.m. | 12:20 p.m. | Arrived On time |
| ZH4089 | Beijing (PEK) | Ningbo (NGB) | 8:15 p.m. | 9:40 p.m. | Departed On time |
| DL1301 | Austin (AUS) | Los Angeles (LAX) | 8 a.m. | 9:55 a.m. | Departed On time |
| DL966 | Austin (AUS) | Los Angeles (LAX) | 6:45 a.m. | 8:52 a.m. | Departed On time |
| AC4069 | Omaha (OMA) | Chicago (ORD) | 4 p.m. | 7:40 p.m. | Scheduled On time |
| LA5717 | Sydney (SYD) | Hobart (HBA) | 8:15 a.m. | 9:05 a.m. | Scheduled On time |
| SC9642 | Changchun (CGQ) | Yantai (YNT) | 9 p.m. | 12:05 a.m. | Scheduled Delayed by 47m |
| DL7332 | Seattle (SEA) | Salt Lake City (SLC) | 3:20 p.m. | 11:05 p.m. | Scheduled On time |
| U4618 | Pokhara (PKR) | Kathmandu (KTM) | 3:40 p.m. | 12:25 a.m. | Scheduled On time |
| 8L9728 | Tianjin (TSN) | Mian Yang (MIG) | 7:30 p.m. | 10:15 p.m. | Departed On time |
| MU2109 | Xi an (XIY) | Beijing (PKX) | 1 p.m. | 3 p.m. | Arrived On time |
| LH077 | Dusseldorf (DUS) | Frankfurt (FRA) | 10:50 a.m. | 11:40 a.m. | Arrived Delayed by 15m |
| VA5178 | Los Angeles (LAX) | Toronto (YYZ) | 11 p.m. | 6:43 a.m. | Scheduled On time |
| MH5600 | Kuala Lumpur (KUL) | Taipei (TPE) | 2:35 p.m. | 7:15 p.m. | Arrived On time |
| KL5760 | Minneapolis (MSP) | Kalamazoo (AZO) | 12:07 p.m. | 2:01 p.m. | Scheduled On time |
| FR116 | Dublin (DUB) | London (LGW) | 9:20 a.m. | 10:45 a.m. | Arrived On time |
| J9209 | Kuwait (KWI) | Jeddah (JED) | 10:05 a.m. | 12:35 p.m. | Arrived On time |
| UA5930 | San Francisco (SFO) | Ontario (ONT) | 6:35 a.m. | 7:56 a.m. | Departed On time |
| KL1816 | Frankfurt (FRA) | Amsterdam (AMS) | 10:15 a.m. | 11:35 a.m. | Arrived On time |
| ZH1541 | Beijing (PEK) | Ningbo (NGB) | 2:05 p.m. | 4:20 p.m. | Arrived On time |
| EI0610 | Dublin (DUB) | Amsterdam (AMS) | 5:15 p.m. | 7:55 p.m. | Scheduled On time |
| B61471 | New York (LGA) | Miami (FLL) | 7:04 a.m. | 10:15 a.m. | Departed On time |
| QR93 | Doha (DOH) | Zurich (ZRH) | 2:40 a.m. | 7 a.m. | Arrived On time |
| OO4643 | Long Beach (LGB) | Salt Lake City (SLC) | 9:17 a.m. | 10:27 a.m. | Scheduled On time |
| TK8819 | Odesa (ODS) | Istanbul (IST) | 9:50 a.m. | 4:35 p.m. | Departed Delayed by 58m |
| DL6950 | Recife (REC) | Sao Paulo (GRU) | 6 a.m. | 7:42 a.m. | Arrived On time |
| B6371 | New York (LGA) | Miami (FLL) | 6:40 p.m. | 9:54 p.m. | Scheduled On time |
| KU783 | Kuwait (KWI) | Jeddah (JED) | 11:30 p.m. | 2:05 a.m. | Scheduled On time |
| CA3485 | Shenzhen (SZX) | Wuxi (WUX) | 9:10 p.m. | 11:25 p.m. | Scheduled On time |
| AM7800 | London (LHR) | New Delhi (DEL) | 7 p.m. | 9:05 p.m. | Scheduled On time |
| EY6023 | Belgrade (BEG) | New York (JFK) | 7:10 p.m. | 9:15 p.m. | Arrived On time |
| VY8003 | Paris (ORY) | Barcelona (BCN) | 1:25 p.m. | 3:05 p.m. | Departed On time |
| IA139 | Najaf (NJF) | Beirut (BEY) | 2:15 p.m. | 2:45 p.m. | Departed Delayed by 35m |
| AA6210 | Dayton (DAY) | Chicago (ORD) | 9:07 a.m. | 2:05 p.m. | Scheduled On time |
| OZ366 | Shanghai (PVG) | Seoul (ICN) | 4:25 p.m. | 7:20 p.m. | Arrived On time |
| PR2787 | Manila (MNL) | Puerto Princesa (PPS) | 4:10 p.m. | 5:40 p.m. | Arrived On time |
| EK210 | New York (EWR) | Dubai (DXB) | 11:45 p.m. | 4 p.m. | Departed On time |
| MQ3846 | Chicago (ORD) | Little Rock (LIT) | 10:46 a.m. | 12:38 p.m. | Scheduled On time |
| DP366 | Perm (PEE) | Sochi (AER) | 6 a.m. | 7:55 a.m. | Scheduled On time |
| XY737 | Dammam (DMM) | Abha (AHB) | 1:55 p.m. | 4:10 p.m. | Arrived On time |
| UA4738 | Medford (MFR) | San Francisco (SFO) | 5:30 a.m. | 6:47 a.m. | Departed On time |
| CA3777 | Shenzhen (SZX) | Hefei (HFE) | 4:25 p.m. | 6:35 p.m. | Arrived On time |
| AK237 | Kota Kinabalu (BKI) | Hong Kong (HKG) | 9:20 a.m. | 12:15 p.m. | Arrived On time |
| QR8960 | Doha (DOH) | Shanghai (PVG) | 1 p.m. | 2 a.m. | Departed On time |
| MF6019 | Vancouver (YVR) | Victoria (YYJ) | 9:10 a.m. | 9:50 a.m. | Scheduled Delayed by 3h 54m |
| DL8184 | Amsterdam (AMS) | Norwich (NWI) | 11 a.m. | 6:45 p.m. | Departed On time |
| QF3688 | Puerto Vallarta (PVR) | Los Angeles (LAX) | 3:20 p.m. | 4:39 p.m. | Scheduled On time |
| MS636 | Erbil (EBL) | Cairo (CAI) | 3:45 a.m. | 5:35 a.m. | Arrived On time |
| QG923 | Jakarta (CGK) | Batam (BTH) | 4:20 p.m. | 5:50 p.m. | Arrived Delayed by 15m |
| AC105 | Toronto (YYZ) | Vancouver (YVR) | 9 a.m. | 11:07 a.m. | Scheduled On time |
| SU1141 | Sochi (AER) | Moscow (SVO) | 9:20 p.m. | 12:45 a.m. | Scheduled On time |
Show more
