Live Flight Status Tracker
Flightpedia provide online flight status checking facility for more 500 airlines over the world. You can check the flight status to get the real time flight status like arrivals, departures as well as delay time flights.
Flight | Origin | Destination | Departure | Arrival | Lasted Status |
---|---|---|---|---|---|
LA3505 | Sao Paulo (GRU) | Rio de Janeiro (GIG) | 12:25 p.m. | 3:15 p.m. | Arrived On time |
CM1330 | Dallas (DFW) | Houston (IAH) | 5 a.m. | 6:16 a.m. | Arrived On time |
VA447 | Brisbane (BNE) | Darwin (DRW) | 8:50 a.m. | 12:35 p.m. | Departed On time |
AC5662 | New York (EWR) | Paris (CDG) | 6:15 p.m. | 7:25 a.m. | Departed On time |
DL5035 | Minneapolis (MSP) | Duluth (DLH) | 8:40 p.m. | 10:39 p.m. | Scheduled On time |
JL626 | Kumamoto (KMJ) | Tokyo (HND) | 10:40 a.m. | 12:10 p.m. | Scheduled On time |
PA410 | Lahore (LHE) | Dubai (DXB) | 1 p.m. | 3:55 p.m. | Scheduled On time |
PR334 | Manila (MNL) | Xiamen (XMN) | 7:30 a.m. | 9:55 a.m. | Departed On time |
VS2521 | Hartford (BDL) | Atlanta (ATL) | 8:25 a.m. | 11:04 a.m. | Scheduled |
AD7361 | Hartford (BDL) | Miami (FLL) | 6:15 p.m. | 9:32 p.m. | Scheduled |
KL5422 | Minneapolis (MSP) | Hartford (BDL) | 3:34 p.m. | 5:43 p.m. | Scheduled |
B61103 | New York (EWR) | Santo Domingo (SDQ) | 5:25 p.m. | 8:48 p.m. | In Air |
DL2739 | Salt Lake City (SLC) | Austin (AUS) | 5:05 p.m. | 7:52 p.m. | Departed |
B6259 | New York (JFK) | Kingston (KIN) | 7:35 p.m. | 10:51 p.m. | Scheduled |
UA1104 | Denver (DEN) | Chicago (ORD) | 7:56 p.m. | 9:24 p.m. | Scheduled |
AA2500 | Miami (MIA) | Dallas (DFW) | 5:32 p.m. | 6:56 p.m. | Delayed |
AS6148 | Chicago (ORD) | Durham (RDU) | 5:55 p.m. | 7:44 p.m. | In Air |
AA1446 | Dallas (DFW) | Tulsa (TUL) | 5:25 p.m. | 7:45 p.m. | In Air |
B61475 | Boston (BOS) | Oakland (OAK) | 3:35 p.m. | 8:27 p.m. | Scheduled |
AF5681 | Miami (FLL) | Detroit (DTW) | 4:44 p.m. | 6:42 p.m. | Scheduled |
KL5755 | Atlanta (ATL) | Jacksonville (JAX) | 5:06 p.m. | 7:53 p.m. | Departed |
VS2519 | Hartford (BDL) | Atlanta (ATL) | 5:05 p.m. | 7:52 p.m. | Departed |
AA4521 | Hartford (BDL) | Chicago (ORD) | 7:59 a.m. | 9:23 a.m. | In Air |
WN2909 | Los Angeles (LAX) | Washington (BWI) | 5 a.m. | 8:25 a.m. | In Air |
B61241 | Hartford (BDL) | West Palm Beach (PBI) | 7:25 p.m. | 10:34 p.m. | Scheduled |
B62933 | Orlando (MCO) | San Juan (SJU) | 8:59 p.m. | 12:50 a.m. | In Air |
DL2735 | Minneapolis (MSP) | Miami (FLL) | 7:09 p.m. | 9:50 p.m. | Scheduled |
CM1051 | Hartford (BDL) | Washington (IAD) | 7:56 p.m. | 9:28 p.m. | Scheduled |
KE3784 | Hartford (BDL) | Atlanta (ATL) | 6:41 p.m. | 10:20 p.m. | Scheduled |
WN2221 | Denver (DEN) | Columbus (CMH) | 6:15 p.m. | 7:50 p.m. | Delayed |
B6437 | New York (JFK) | Santiago (STI) | 7:30 p.m. | 11:21 p.m. | Scheduled |
AA4505 | Philadelphia (PHL) | Durham (RDU) | 6:04 a.m. | 7:33 a.m. | Delayed |
WN914 | Tampa (TPA) | Washington (BWI) | 5:45 p.m. | 8:30 p.m. | Scheduled On time |
JL7258 | Dallas (DFW) | Jacksonville (JAX) | 3:42 p.m. | 7:01 p.m. | Departed Delayed by 1h 29m |
TP6793 | Porto (OPO) | Luxembourg (LUX) | 12:55 p.m. | 4:15 p.m. | Arrived Delayed by 19m |
UX3025 | Salvador (SSA) | Sao Paulo (GRU) | 12:05 a.m. | 4:35 a.m. | Arrived On time |
AA0328 | Chicago (ORD) | Dallas (DFW) | 8:35 a.m. | 11:03 a.m. | Arrived On time |
TK8937 | New York (JFK) | Buffalo (BUF) | 9:59 p.m. | 11:34 p.m. | Scheduled On time |
LX9511 | Hong Kong (HKG) | Melbourne (MEL) | 7:05 p.m. | 7:10 a.m. | Scheduled On time |
BA6316 | Durban (DUR) | Cape Town (CPT) | 11:50 a.m. | 1:40 p.m. | Scheduled On time |
CA3628 | Shenyang (SHE) | Shenzhen (SZX) | 9 p.m. | 1:15 a.m. | Scheduled On time |
UO110 | Hong Kong (HKG) | Taipei (TPE) | 11:35 a.m. | 1:15 p.m. | Scheduled On time |
DL1841 | Kingston (KIN) | Atlanta (ATL) | 9 a.m. | 12:15 p.m. | Arrived Delayed by 29m |
EK5222 | Perth (PER) | Broome (BME) | 2:05 p.m. | 2:35 p.m. | Scheduled On time |
VA371 | Brisbane (BNE) | Townsville (TSV) | 11:30 a.m. | 1:35 p.m. | Scheduled On time |
DG6032 | San Jose (SJI) | Manila (MNL) | 8:10 a.m. | 9:25 a.m. | Scheduled On time |
OO6437 | San Diego (CLD) | Los Angeles (LAX) | 1:48 p.m. | 5:45 p.m. | Departed Delayed by 2h 31m |
AK5130 | Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | 1:45 p.m. | 4:20 p.m. | Scheduled On time |
EK212 | Houston (IAH) | Dubai (DXB) | 7:10 p.m. | 7:45 p.m. | Scheduled On time |
G41193 | Newburgh (SWF) | Myrtle Beach (MYR) | 7:10 a.m. | 10:13 a.m. | Arrived On time |
UA2137 | Chicago (ORD) | Salt Lake City (SLC) | 3:32 p.m. | 9:50 p.m. | Departed On time |
AA899 | Phoenix (PHX) | Los Angeles (LAX) | 12:20 p.m. | 2:10 p.m. | Arrived On time |
AA5357 | Panama City (ECP) | Charlotte (CLT) | 7:42 p.m. | 9:30 p.m. | Scheduled Delayed by 35m |
GR670 | Guernsey (GCI) | Manchester (MAN) | 6:50 a.m. | 8:30 a.m. | Arrived On time |
LA7575 | Tucuman (TUC) | Buenos Aires (AEP) | 7:33 p.m. | 9:10 p.m. | Scheduled On time |
NZ6994 | Houston (IAH) | Charleston (CHS) | 12:15 p.m. | 3:50 p.m. | Arrived On time |
EY8274 | New York (JFK) | Boston (BOS) | 5:55 p.m. | 9:30 p.m. | Departed On time |
AT9574 | New York (JFK) | Miami (FLL) | 8:40 p.m. | 11:58 p.m. | Scheduled On time |
DL1677 | Vancouver (YVR) | Minneapolis (MSP) | 6 p.m. | 9:58 p.m. | Departed On time |
AC6839 | Montreal (YUL) | London (LHR) | 3:30 p.m. | 4:20 p.m. | Arrived Delayed by 15m |
LH4883 | Takamatsu (TAK) | Tokyo (HND) | 7:10 a.m. | 8:25 a.m. | Arrived On time |
SV892 | Riyadh (RUH) | Kozhikode (CCJ) | 4:40 p.m. | 12:30 a.m. | Scheduled On time |
MU9645 | Xi an (XIY) | Hefei (HFE) | 1:40 p.m. | 2:20 p.m. | Scheduled On time |
BW435 | Castries (SLU) | Port Of Spain (POS) | 12:15 p.m. | 1:20 p.m. | Arrived Delayed by 43m |
QF4483 | Boston (BOS) | New York (JFK) | 4:55 p.m. | 7 p.m. | Departed On time |
5X872 | Louisville (SDF) | Albuquerque (ABQ) | 3:35 a.m. | 4:38 a.m. | Arrived Delayed by 25m |
MK9032 | Paris (CDG) | Clermont-Ferrand (CFE) | 9:35 p.m. | 10:35 p.m. | Scheduled On time |
EY082 | Milan (MXP) | Abu Dhabi (AUH) | 9:55 a.m. | 7 p.m. | Scheduled On time |
AA4409 | Philadelphia (PHL) | Durham (RDU) | 2 p.m. | 3:29 p.m. | Arrived Delayed by 1h 10m |
B6499 | New York (LGA) | Orlando (MCO) | 3:50 p.m. | 6:53 p.m. | Departed On time |
QF2206 | Albury (ABX) | Sydney (SYD) | 1:45 p.m. | 3:05 p.m. | Scheduled On time |
BA4430 | Chicago (ORD) | Seattle (SEA) | 10:41 p.m. | 6:11 a.m. | Scheduled On time |
CZ7714 | Hamburg (HAM) | Amsterdam (AMS) | 9:30 a.m. | 11 a.m. | Scheduled On time |
EK3508 | Kuala Lumpur (KUL) | Singapore (SIN) | 10 a.m. | 1:10 p.m. | Scheduled On time |
CM1367 | New York (EWR) | Portland (PWM) | 5 p.m. | 6:31 p.m. | Arrived On time |
EW2860 | Stuttgart (STR) | Naples (NAP) | 7 a.m. | 8:50 a.m. | Scheduled On time |
AC9563 | Frankfurt (FRA) | Billund (BLL) | 8:35 a.m. | 10 a.m. | Scheduled On time |
GR201 | Alderney (ACI) | Guernsey (GCI) | 8:10 a.m. | 8:30 a.m. | Arrived On time |
WS1119 | Las Vegas (LAS) | Toronto (YYZ) | 11:25 p.m. | 6:43 a.m. | Scheduled On time |
CI0007 | Los Angeles (LAX) | Taipei (TPE) | 10:45 p.m. | 5:20 a.m. | Scheduled On time |
CM306 | Bogota (BOG) | Panama City (PTY) | 1:07 a.m. | 10:21 a.m. | Arrived Delayed by 32m |
OZ8106 | Jeju (CJU) | Busan (PUS) | 8:45 a.m. | 10 a.m. | Scheduled On time |
WN265 | Washington (BWI) | Sarasota (SRQ) | 5:25 a.m. | 10:25 a.m. | Arrived On time |
SQ164 | Singapore (SIN) | Siem Reap (REP) | 8:40 a.m. | 9:45 a.m. | Scheduled On time |
YC849 | St Petersburg (LED) | Nojabrxsk (NOJ) | 6:50 a.m. | noon | Scheduled On time |
QF8404 | Singapore (SIN) | Melbourne (MEL) | 10:10 a.m. | 8:35 p.m. | Scheduled On time |
MU207 | Shanghai (PVG) | Toronto (YYZ) | 11:50 a.m. | 1:25 p.m. | Scheduled On time |
SY663 | Minneapolis (MSP) | Tucson (TUS) | 4:20 p.m. | 6:49 p.m. | Scheduled Delayed by 15m |
AF6694 | Amsterdam (AMS) | Atlanta (ATL) | 9:55 a.m. | 1:35 p.m. | Scheduled On time |
NH7763 | Toronto (YYZ) | Chicago (ORD) | 6:52 a.m. | 8:01 a.m. | Cancelled |
AS4546 | Dallas (DFW) | Indianapolis (IND) | 11:43 a.m. | 5:43 p.m. | Arrived On time |
AA8685 | Madrid (MAD) | London (LHR) | 4:05 p.m. | 6:10 p.m. | Scheduled On time |
CA1347 | Beijing (PEK) | Shantou (SWA) | 1:15 p.m. | 4:30 p.m. | Scheduled On time |
JJ8113 | Mexico City (MEX) | Sao Paulo (GRU) | 8 a.m. | 8:15 p.m. | Arrived On time |
AZ305 | Paris (CDG) | Milan (LIN) | 9:25 a.m. | 10:55 a.m. | Scheduled On time |
EK0804 | Jeddah (JED) | Dubai (DXB) | 8:30 p.m. | 12:30 a.m. | Scheduled On time |
AA659 | Miami (MIA) | New York (JFK) | 7:42 a.m. | 10:06 a.m. | Arrived Delayed by 43m |
AA4735 | Philadelphia (PHL) | Newport News (PHF) | 7:30 a.m. | 9:12 a.m. | Arrived On time |
LH7609 | Munich (MUC) | New York (EWR) | 9:20 a.m. | 12:45 p.m. | Scheduled On time |
IX814 | Dubai (DXB) | Mangalore (IXE) | 11:40 p.m. | 4:55 a.m. | Scheduled On time |
Show more