Cheap flights from Sao Paulo to Natal
Find cheap Natal to Sao Paulo flights with our free search service. Compare all available fares for direct or connection flights from Natal to Sao Paulo.
Sao Paulo to Natal flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|---|---|---|---|---|---|
| Sao Paulo (SAO) - Natal (NAT) | 2027-05-04 | 2027-05-18 | 214 USD | 9 hours 30 minutes | Connection | 2026-09-22T22:44:34 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-10-25 | 2026-11-09 | 239 USD | 23 hours 0 minutes | Connection | 2026-09-24T00:45:27 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-10-25 | 2026-11-10 | 261 USD | 0 minutes | Direct | 2026-09-24T00:00:00 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-10-25 | 2026-11-11 | 261 USD | 0 minutes | Direct | 2026-09-24T00:00:00 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-10-25 | 2026-11-12 | 261 USD | 0 minutes | Direct | 2026-09-24T00:00:00 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-10-25 | 2026-11-13 | 261 USD | 0 minutes | Direct | 2026-09-24T00:00:00 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-10-25 | 2026-11-14 | 261 USD | 0 minutes | Direct | 2026-09-24T00:00:00 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-10-25 | 2026-11-15 | 261 USD | 0 minutes | Direct | 2026-09-24T00:00:00 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-10-25 | 2026-11-16 | 261 USD | 0 minutes | Direct | 2026-09-24T00:00:00 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-10-25 | 2026-11-17 | 261 USD | 0 minutes | Direct | 2026-09-24T00:00:00 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-10-25 | 2026-11-18 | 261 USD | 0 minutes | Direct | 2026-09-24T00:00:00 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-10-25 | 2026-11-19 | 261 USD | 0 minutes | Direct | 2026-09-24T00:00:00 |
| Sao Paulo (SAO) - Natal (NAT) | 2027-02-06 | 2027-02-10 | 265 USD | 13 hours 5 minutes | Connection | 2026-09-24T19:32:30 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-10-16 | 2026-10-17 | 271 USD | 14 hours 45 minutes | Connection | 2026-09-21T19:47:16 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-11-11 | 2026-11-18 | 275 USD | 34 hours 15 minutes | Connection | 2026-09-22T01:31:49 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-10-24 | 2026-10-31 | 280 USD | 19 hours 20 minutes | Connection | 2026-09-24T17:30:22 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-10-25 | 2026-11-20 | 284 USD | 15 hours 15 minutes | Connection | 2026-09-21T22:47:57 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-10-19 | 2026-10-25 | 333 USD | 18 hours 40 minutes | Connection | 2026-09-21T23:52:07 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-11-18 | 2026-11-24 | 342 USD | 7 hours 0 minutes | Direct | 2026-09-22T21:57:20 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-10-27 | 2026-11-17 | 347 USD | 7 hours 5 minutes | Direct | 2026-09-22T15:02:43 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-10-14 | 2026-10-21 | 398 USD | 6 hours 40 minutes | Direct | 2026-09-22T23:24:59 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-12-30 | 2027-02-20 | 410 USD | 11 hours 25 minutes | Connection | 2026-09-24T12:39:44 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-10-01 | 2026-10-10 | 489 USD | 25 hours 0 minutes | Connection | 2026-09-24T00:25:18 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-12-28 | 2027-01-05 | 629 USD | 24 hours 10 minutes | Connection | 2026-09-24T17:39:46 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-12-28 | 2027-01-04 | 699 USD | 40 hours 15 minutes | Connection | 2026-09-24T09:37:21 |
| Sao Paulo (SAO) - Natal (NAT) | 2026-09-25 | 2026-09-27 | 706 USD | 7 hours 10 minutes | Direct | 2026-09-20T10:21:01 |
Sao Paulo to Natal flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| DL6877 | Sao Paulo (GRU) | Natal (NAT) | 1:15 p.m. | 5:20 p.m. | 738 |
| LA3438 | Sao Paulo (GRU) | Natal (NAT) | 8:45 a.m. | 11:55 a.m. | Airbus A321-100/200 |
| QR5146 | Sao Paulo (GRU) | Natal (NAT) | 9:45 a.m. | 11:25 a.m. | ER4 |
| TP5592 | Sao Paulo (GRU) | Natal (NAT) | 8:30 a.m. | 9:25 a.m. | 73G |
| TP5915 | Sao Paulo (GRU) | Natal (NAT) | 5:35 p.m. | 7:45 p.m. | 738 |
| LA9025 | Sao Paulo (GRU) | Natal (NAT) | 6:10 a.m. | 7:55 a.m. | 737-800 |
| LA3894 | Sao Paulo (GRU) | Natal (NAT) | 9:10 p.m. | 9:55 p.m. | 320 |
| LA3288 | Sao Paulo (GRU) | Natal (NAT) | 1:05 p.m. | 2:10 p.m. | 321 |
| LA3896 | Sao Paulo (GRU) | Natal (NAT) | 8 p.m. | 11:30 p.m. | Airbus A321-211 |
| LA3378 | Sao Paulo (GRU) | Natal (NAT) | 8:45 p.m. | 11:45 p.m. | Airbus A321-100/200 |
| TK9482 | Sao Paulo (GRU) | Natal (NAT) | 6:55 p.m. | 8:15 p.m. | 320 |
| AA7766 | Sao Paulo (GRU) | Natal (NAT) | 6:35 p.m. | 7:45 p.m. | 321 |
| DL6297 | Sao Paulo (GRU) | Natal (NAT) | 4:20 p.m. | 8:55 p.m. | CR9 |
| G31586 | Sao Paulo (GRU) | Natal (NAT) | 9:05 a.m. | 12:10 p.m. | Boeing 737-800 |
| QR5217 | Sao Paulo (GRU) | Natal (NAT) | 2:10 a.m. | 5:20 a.m. | None |
| KL9439 | Sao Paulo (GRU) | Natal (NAT) | 1:15 p.m. | 4:45 p.m. | 73G |
| G31588 | Sao Paulo (GRU) | Natal (NAT) | 1:30 p.m. | 4:40 p.m. | Boeing 737-800 |
| G36736 | Sao Paulo (GRU) | Natal (NAT) | 9:55 a.m. | 11:05 a.m. | 738 |
| AF1923 | Sao Paulo (GRU) | Natal (NAT) | 11:15 a.m. | 12:40 p.m. | 73G |
| JJ3176 | Sao Paulo (GRU) | Natal (NAT) | 3:45 p.m. | 4:35 p.m. | A320 |
| G31590 | Sao Paulo (GRU) | Natal (NAT) | 8:35 a.m. | noon | Boeing 737-800 |
| AF6295 | Sao Paulo (GRU) | Natal (NAT) | 4:50 a.m. | 5:55 a.m. | 738 |
| AA7765 | Sao Paulo (GRU) | Natal (NAT) | 8:40 a.m. | 11:55 a.m. | 320 |
| JJ3894 | Sao Paulo (GRU) | Natal (NAT) | 9:10 p.m. | 9:55 p.m. | A321 |
| LA3380 | Sao Paulo (GRU) | Natal (NAT) | 9:35 a.m. | 12:40 p.m. | Airbus A321-100/200 |
| KL9481 | Sao Paulo (GRU) | Natal (NAT) | 3:40 p.m. | 5 p.m. | |
| TP5594 | Sao Paulo (GRU) | Natal (NAT) | 6:05 p.m. | 7:15 p.m. | 738 |
| LX9726 | Sao Paulo (GRU) | Natal (NAT) | 9:15 a.m. | 12:30 p.m. | 333 |
| G39230 | Sao Paulo (GRU) | Natal (NAT) | 2:10 p.m. | 3:10 p.m. | B738 |
| JJ3288 | Sao Paulo (GRU) | Natal (NAT) | 12:55 p.m. | 2 p.m. | A319 |
| AC2943 | Sao Paulo (GRU) | Natal (NAT) | 6:35 a.m. | 8:10 a.m. | E145 |
| TP4148 | Sao Paulo (GRU) | Natal (NAT) | 9:10 a.m. | 10:55 a.m. | Boeing 737-8EH |
| UA6590 | Sao Paulo (GRU) | Natal (NAT) | 9:45 a.m. | 2:30 p.m. | ATR |
| LA3382 | Sao Paulo (GRU) | Natal (NAT) | 11 p.m. | 2 a.m. | Airbus A321-100/200 |
| UX2618 | Sao Paulo (GRU) | Natal (NAT) | 8:35 a.m. | 11:55 a.m. | |
| AR7546 | Sao Paulo (GRU) | Natal (NAT) | 8:40 a.m. | 10:20 a.m. | None |
| KL9334 | Sao Paulo (GRU) | Natal (NAT) | 8:55 a.m. | 11:55 a.m. | 738 |
| TP4037 | Sao Paulo (GRU) | Natal (NAT) | 11:15 a.m. | 1 p.m. | None |
| O66350 | Sao Paulo (GRU) | Natal (NAT) | 8:55 a.m. | 11:10 a.m. | A20N |
| G31540 | Sao Paulo (GRU) | Natal (NAT) | 5:25 p.m. | 8:25 p.m. | B738 |
| TP5709 | Sao Paulo (GRU) | Natal (NAT) | 2:30 p.m. | 5:55 p.m. | 738 |
| QR5174 | Sao Paulo (GRU) | Natal (NAT) | 3:05 p.m. | 5:45 p.m. | Airbus A321-211 |
| UA6588 | Sao Paulo (GRU) | Natal (NAT) | 9:25 a.m. | 2:35 p.m. | 320 |
| AA7832 | Sao Paulo (GRU) | Natal (NAT) | 11 a.m. | 12:40 p.m. | None |
| O66352 | Sao Paulo (GRU) | Natal (NAT) | 7:15 a.m. | 9:15 a.m. | A319 |
| AM8037 | Sao Paulo (GRU) | Natal (NAT) | 1:40 p.m. | 5:05 p.m. | Airbus A320-214 |
| AR7560 | Sao Paulo (GRU) | Natal (NAT) | 11:20 p.m. | 2:45 a.m. | 738 |
| LA8857 | Sao Paulo (GRU) | Natal (NAT) | 3:30 p.m. | 9:25 p.m. | 320 |
| AC9851 | Sao Paulo (GRU) | Natal (NAT) | 8:55 a.m. | 10:15 a.m. | 738 |
| AA7822 | Sao Paulo (GRU) | Natal (NAT) | 7:50 p.m. | 9:30 p.m. | 320 |
| G31736 | Sao Paulo (GRU) | Natal (NAT) | 8:30 p.m. | 11:05 p.m. | B738 |
| AF1990 | Sao Paulo (GRU) | Natal (NAT) | 8:55 p.m. | 11:45 p.m. | 738 |
| AZ5538 | Sao Paulo (GRU) | Natal (NAT) | 10:40 p.m. | 9:05 a.m. | 738 |
| AF1989 | Sao Paulo (GRU) | Natal (NAT) | 2:15 p.m. | 5:45 p.m. | 738 |
| AM8168 | Sao Paulo (GRU) | Natal (NAT) | 1:50 p.m. | 3:35 p.m. | 738 |
| AC9856 | Sao Paulo (GRU) | Natal (NAT) | 10:05 a.m. | 12:10 p.m. | 737-800 |
| LA4528 | Sao Paulo (GRU) | Natal (NAT) | 8:55 p.m. | 9:55 p.m. | A20N |
| G39068 | Sao Paulo (GRU) | Natal (NAT) | 1:45 p.m. | 5:25 p.m. | B738 |
| JJ3407 | Sao Paulo (GRU) | Natal (NAT) | 9:40 p.m. | 12:10 a.m. | A321 |
| LA4580 | Sao Paulo (GRU) | Natal (NAT) | 3:20 p.m. | 4:20 p.m. | A320 |
| LA3407 | Sao Paulo (GRU) | Natal (NAT) | 9:40 p.m. | 12:10 a.m. | Airbus A321-231 |
| JJ9428 | Sao Paulo (GRU) | Natal (NAT) | 12:30 a.m. | 2:15 a.m. | A321 |
| G39052 | Sao Paulo (GRU) | Natal (NAT) | 3:15 p.m. | 6:45 p.m. | B737 |
| AV4690 | Sao Paulo (GRU) | Natal (NAT) | 4:40 p.m. | 6:15 p.m. | None |
| LA4592 | Sao Paulo (GRU) | Natal (NAT) | 6 p.m. | 7 p.m. | A321 |
| QM5111 | Sao Paulo (GRU) | Natal (NAT) | 5:10 p.m. | 6:30 p.m. | EC3 |
| AD9532 | Sao Paulo (GRU) | Natal (NAT) | 8:03 a.m. | 11:11 a.m. | A20N |
| IB7049 | Sao Paulo (GRU) | Natal (NAT) | 12:50 p.m. | 4:05 p.m. | CR7 |
| JJ4580 | Sao Paulo (GRU) | Natal (NAT) | 3:30 p.m. | 5:40 p.m. | A320 |
| LA9314 | Sao Paulo (GRU) | Natal (NAT) | 6:35 a.m. | 8:40 a.m. | 321 |
| JJ9314 | Sao Paulo (GRU) | Natal (NAT) | 6:35 a.m. | 8:40 a.m. | A319 |
| G39182 | Sao Paulo (GRU) | Natal (NAT) | 11:55 p.m. | 2:20 a.m. | B738 |
| AC9852 | Sao Paulo (GRU) | Natal (NAT) | 12:55 p.m. | 2 p.m. | 73G |
| JJ4592 | Sao Paulo (GRU) | Natal (NAT) | 6:40 a.m. | 8:20 a.m. | A321 |
| 8I5334 | Sao Paulo (GRU) | Natal (NAT) | 10:30 p.m. | 2 a.m. | Airbus A320-232 |
| 8I5201 | Sao Paulo (GRU) | Natal (NAT) | 9:30 p.m. | 1 a.m. | Airbus A320-232 |
| TP5916 | Sao Paulo (GRU) | Natal (NAT) | 11:15 p.m. | 2:40 a.m. | 738 |
| AD6125 | Sao Paulo (GRU) | Natal (NAT) | 9 a.m. | 12:20 p.m. | None |
| AD6124 | Sao Paulo (GRU) | Natal (NAT) | 7:35 a.m. | 10:15 a.m. | None |
| AZ6225 | Sao Paulo (GRU) | Natal (NAT) | 11 a.m. | 12:15 p.m. | None |
| JJ9116 | Sao Paulo (GRU) | Natal (NAT) | None | None | A320 |
| G32826 | Sao Paulo (GRU) | Natal (NAT) | 1:35 p.m. | 4:55 p.m. | B738 |
| CM3767 | Sao Paulo (GRU) | Natal (NAT) | 11 p.m. | 2:30 a.m. | |
| AM8109 | Sao Paulo (GRU) | Natal (NAT) | 11 p.m. | 2:30 a.m. | 73G |
| QR6482 | Sao Paulo (GRU) | Natal (NAT) | 11 p.m. | 2:30 a.m. | 738 |
| CM3769 | Sao Paulo (GRU) | Natal (NAT) | 9:35 a.m. | 1:10 p.m. | Boeing 737-8EH |
| QR6446 | Sao Paulo (GRU) | Natal (NAT) | 8 p.m. | 11:20 p.m. | 738 |
| G34690 | Sao Paulo (GRU) | Natal (NAT) | 9:50 a.m. | midnight | None |
| AZ6254 | Sao Paulo (GRU) | Natal (NAT) | 12:40 p.m. | 3 p.m. | Airbus A320-214 |
| TA3407 | Sao Paulo (GRU) | Natal (NAT) | None | None | A320 |
| TK9494 | Sao Paulo (GRU) | Natal (NAT) | 12:40 p.m. | 3 p.m. | Airbus A320-214 |
| IB7048 | Sao Paulo (GRU) | Natal (NAT) | 12:10 p.m. | 2:33 p.m. | Airbus A321-231 |
| LA4932 | Sao Paulo (GRU) | Natal (NAT) | 8:50 p.m. | 12:07 a.m. | 320 |
| LA4930 | Sao Paulo (GRU) | Natal (NAT) | 9:05 p.m. | 12:22 a.m. | 321 |
| ET1856 | Sao Paulo (GRU) | Natal (NAT) | 9:25 p.m. | 11:40 p.m. | Airbus A320-214 |
| SA7629 | Sao Paulo (GRU) | Natal (NAT) | 9:25 p.m. | 11:40 p.m. | Airbus A320-214 |
| UA6575 | Sao Paulo (GRU) | Natal (NAT) | 10:08 a.m. | 2:01 p.m. | |
| Y6757 | Sao Paulo (GRU) | Natal (NAT) | 12:40 p.m. | 3 p.m. | |
| EY5093 | Sao Paulo (GRU) | Natal (NAT) | 9:55 p.m. | 12:20 a.m. | 738 |
| EV5347 | Sao Paulo (GRU) | Natal (NAT) | 12:10 p.m. | 2:33 p.m. | |
| DY3369 | Sao Paulo (GRU) | Natal (NAT) | 3:20 p.m. | 5:40 p.m. | 73H |
| QR4756 | Sao Paulo (GRU) | Natal (NAT) | 8:10 a.m. | 11:24 a.m. | 321 |
| QR4755 | Sao Paulo (GRU) | Natal (NAT) | 12:26 p.m. | 3:25 p.m. | 321 |
| JJ9198 | Sao Paulo (GRU) | Natal (NAT) | 5:15 p.m. | 8:36 p.m. | 321 |
| AC2221 | Sao Paulo (GRU) | Natal (NAT) | 3:50 p.m. | 6:13 p.m. | 320 |
| G34892 | Sao Paulo (GRU) | Natal (NAT) | 6 a.m. | 8:15 a.m. | 738 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
