Cheap flights from Sao Paulo to Maceio
Find cheap Maceio to Sao Paulo flights with our free search service. Compare all available fares for direct or connection flights from Maceio to Sao Paulo.
Sao Paulo to Maceio flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|---|---|---|---|---|---|
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-10-23 | 2026-10-26 | 238 USD | 6 hours 10 minutes | Direct | 2026-09-16T02:19:42 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-11-23 | 2026-11-27 | 277 USD | 11 hours 35 minutes | Connection | 2026-09-18T23:27:36 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-10-31 | 2026-11-17 | 300 USD | 5 hours 55 minutes | Direct | 2026-09-20T15:21:18 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-12-13 | 2026-12-20 | 302 USD | 5 hours 55 minutes | Direct | 2026-09-19T22:23:17 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-11-05 | 2026-11-16 | 306 USD | 6 hours 0 minutes | Direct | 2026-09-15T16:39:53 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-11-02 | 2026-11-20 | 313 USD | 10 hours 15 minutes | Connection | 2026-09-20T15:27:33 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-11-04 | 2026-11-20 | 315 USD | 11 hours 5 minutes | Connection | 2026-09-20T15:28:17 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-10-27 | 2026-10-31 | 315 USD | 10 hours 5 minutes | Connection | 2026-09-17T15:28:58 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-11-01 | 2026-11-03 | 317 USD | 17 hours 30 minutes | Connection | 2026-09-19T15:56:37 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-11-05 | 2026-11-17 | 320 USD | 0 minutes | Direct | 2026-09-21T00:00:00 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-11-05 | 2026-11-18 | 320 USD | 0 minutes | Direct | 2026-09-21T00:00:00 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-11-05 | 2026-11-19 | 320 USD | 0 minutes | Direct | 2026-09-21T00:00:00 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-11-05 | 2026-11-20 | 320 USD | 0 minutes | Direct | 2026-09-21T00:00:00 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-11-05 | 2026-11-21 | 320 USD | 0 minutes | Direct | 2026-09-21T00:00:00 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-10-27 | 2026-10-28 | 324 USD | 0 minutes | Direct | 2026-09-21T00:00:00 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-10-27 | 2026-10-29 | 324 USD | 0 minutes | Direct | 2026-09-21T00:00:00 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-10-27 | 2026-10-30 | 324 USD | 0 minutes | Direct | 2026-09-21T00:00:00 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-10-27 | 2026-10-27 | 333 USD | 25 hours 35 minutes | Connection | 2026-09-17T15:32:53 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-11-05 | 2026-11-22 | 334 USD | 11 hours 10 minutes | Connection | 2026-09-19T01:38:59 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-10-29 | 2026-11-02 | 336 USD | 11 hours 35 minutes | Connection | 2026-09-19T11:15:25 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-10-25 | 2026-11-01 | 341 USD | 7 hours 50 minutes | Connection | 2026-09-18T19:13:00 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-10-29 | 2026-11-03 | 343 USD | 8 hours 40 minutes | Connection | 2026-09-19T15:41:59 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-10-13 | 2026-10-23 | 344 USD | 20 hours 20 minutes | Connection | 2026-09-14T16:50:34 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-11-11 | 2027-01-09 | 360 USD | 13 hours 40 minutes | Connection | 2026-09-15T14:34:21 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-10-30 | 2026-11-02 | 371 USD | 6 hours 5 minutes | Direct | 2026-09-19T02:11:12 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-10-01 | 2026-10-08 | 383 USD | 6 hours 10 minutes | Direct | 2026-09-20T23:49:00 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2027-02-05 | 2027-02-10 | 384 USD | 13 hours 35 minutes | Connection | 2026-09-19T02:12:23 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-12-20 | 2026-12-26 | 388 USD | 5 hours 55 minutes | Direct | 2026-09-20T16:01:12 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-10-22 | 2026-10-26 | 389 USD | 16 hours 55 minutes | Connection | 2026-09-16T20:01:46 |
| Sao Paulo (SAO) - Maceio (MCZ) | 2026-12-16 | 2026-12-24 | 396 USD | 5 hours 55 minutes | Direct | 2026-09-20T02:32:27 |
Sao Paulo to Maceio flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| JJ3320 | Sao Paulo (GRU) | Maceio (MCZ) | 12:35 p.m. | 4 p.m. | A320 |
| AV4684 | Sao Paulo (GRU) | Maceio (MCZ) | 9:05 a.m. | 10:40 a.m. | None |
| TP5703 | Sao Paulo (GRU) | Maceio (MCZ) | 1:25 p.m. | 3:10 p.m. | 738 |
| TP5704 | Sao Paulo (GRU) | Maceio (MCZ) | 2:30 p.m. | 4:30 p.m. | 738 |
| O69464 | Sao Paulo (GRU) | Maceio (MCZ) | 2:45 p.m. | 3:40 p.m. | 320 |
| DL6180 | Sao Paulo (GRU) | Maceio (MCZ) | 2:05 p.m. | 3:15 p.m. | Bombardier CRJ-701ER |
| KL9326 | Sao Paulo (GRU) | Maceio (MCZ) | 10:05 p.m. | 11:20 p.m. | 738 |
| O66340 | Sao Paulo (GRU) | Maceio (MCZ) | 8:40 a.m. | 10:35 a.m. | 320 |
| LA8489 | Sao Paulo (GRU) | Maceio (MCZ) | 9:40 a.m. | 2:49 p.m. | 321 |
| JJ3294 | Sao Paulo (GRU) | Maceio (MCZ) | 11:20 p.m. | 2:45 a.m. | A320 |
| O66336 | Sao Paulo (GRU) | Maceio (MCZ) | 10:10 a.m. | 11:35 a.m. | 320 |
| LA9052 | Sao Paulo (GRU) | Maceio (MCZ) | 11 p.m. | 12:20 a.m. | None |
| QR5198 | Sao Paulo (GRU) | Maceio (MCZ) | 9:55 a.m. | 11:30 a.m. | ER4 |
| AM8022 | Sao Paulo (GRU) | Maceio (MCZ) | 5:10 a.m. | 8:10 a.m. | Airbus A320-251N |
| TP4081 | Sao Paulo (GRU) | Maceio (MCZ) | 9:45 a.m. | 11:10 a.m. | Boeing 737-8EH |
| TP5705 | Sao Paulo (GRU) | Maceio (MCZ) | 2:10 p.m. | 3:25 p.m. | 738 |
| G31548 | Sao Paulo (GRU) | Maceio (MCZ) | 12:50 p.m. | 4:10 p.m. | B738 |
| AA7761 | Sao Paulo (GRU) | Maceio (MCZ) | 2 p.m. | 4:55 p.m. | 738 |
| G36704 | Sao Paulo (GRU) | Maceio (MCZ) | 9:15 a.m. | 10:20 a.m. | 738 |
| CM3764 | Sao Paulo (GRU) | Maceio (MCZ) | 6:30 p.m. | 9:25 p.m. | Boeing 737-8EH |
| CM3763 | Sao Paulo (GRU) | Maceio (MCZ) | 5:10 p.m. | 7:10 p.m. | Boeing 737-8EH |
| AF2051 | Sao Paulo (GRU) | Maceio (MCZ) | 5:10 p.m. | 8:25 p.m. | |
| AV4686 | Sao Paulo (GRU) | Maceio (MCZ) | 9:30 a.m. | 10:40 a.m. | None |
| G32052 | Sao Paulo (GRU) | Maceio (MCZ) | 8:25 a.m. | 11:40 a.m. | B737 |
| EK3657 | Sao Paulo (GRU) | Maceio (MCZ) | 10:45 p.m. | 1:45 a.m. | 738 |
| TP5820 | Sao Paulo (GRU) | Maceio (MCZ) | 2 p.m. | 4:55 p.m. | 738 |
| JJ9052 | Sao Paulo (GRU) | Maceio (MCZ) | 11 p.m. | 12:20 a.m. | A320 |
| TP5598 | Sao Paulo (GRU) | Maceio (MCZ) | 3:45 p.m. | 4:50 p.m. | 320 |
| LA3446 | Sao Paulo (GRU) | Maceio (MCZ) | 7:45 a.m. | 10:35 a.m. | Airbus A321-100/200 |
| LA3294 | Sao Paulo (GRU) | Maceio (MCZ) | 11:20 p.m. | 2:45 a.m. | None |
| QR5159 | Sao Paulo (GRU) | Maceio (MCZ) | 11:50 a.m. | 3:20 p.m. | Airbus A320-214 |
| AR7620 | Sao Paulo (GRU) | Maceio (MCZ) | 2 p.m. | 4:55 p.m. | 738 |
| AF2050 | Sao Paulo (GRU) | Maceio (MCZ) | 9:05 p.m. | 10:20 p.m. | |
| G36706 | Sao Paulo (GRU) | Maceio (MCZ) | 11 a.m. | noon | 738 |
| G39074 | Sao Paulo (GRU) | Maceio (MCZ) | 7 p.m. | 8:20 p.m. | B738 |
| JJ3358 | Sao Paulo (GRU) | Maceio (MCZ) | 9:40 p.m. | 11:20 p.m. | A321 |
| LA3358 | Sao Paulo (GRU) | Maceio (MCZ) | 9:40 p.m. | 11:20 p.m. | A320 |
| G31594 | Sao Paulo (GRU) | Maceio (MCZ) | 6 a.m. | 8:25 a.m. | B737 |
| G31734 | Sao Paulo (GRU) | Maceio (MCZ) | 8:35 a.m. | 11 a.m. | B738 |
| O69364 | Sao Paulo (GRU) | Maceio (MCZ) | 10:35 a.m. | 11:45 a.m. | 320 |
| G39014 | Sao Paulo (GRU) | Maceio (MCZ) | 8 a.m. | 11:05 a.m. | B738 |
| JJ4642 | Sao Paulo (GRU) | Maceio (MCZ) | 12:10 a.m. | 2:30 a.m. | A321 |
| LA4642 | Sao Paulo (GRU) | Maceio (MCZ) | 12:10 a.m. | 2:30 a.m. | A20N |
| G39008 | Sao Paulo (GRU) | Maceio (MCZ) | 12:50 p.m. | 2:40 p.m. | B738 |
| G39094 | Sao Paulo (GRU) | Maceio (MCZ) | 5:15 p.m. | 8:10 p.m. | B738 |
| G39110 | Sao Paulo (GRU) | Maceio (MCZ) | 7 p.m. | 10:45 p.m. | B738 |
| G39158 | Sao Paulo (GRU) | Maceio (MCZ) | 10:05 p.m. | 11:50 p.m. | B738 |
| KL9477 | Sao Paulo (GRU) | Maceio (MCZ) | 4:25 a.m. | 7 a.m. | 738 |
| TK9476 | Sao Paulo (GRU) | Maceio (MCZ) | 8:30 a.m. | 9:45 a.m. | 320 |
| G39580 | Sao Paulo (GRU) | Maceio (MCZ) | 12:35 p.m. | 2:50 p.m. | B738 |
| AV4688 | Sao Paulo (GRU) | Maceio (MCZ) | 10:15 p.m. | 12:05 a.m. | None |
| G39196 | Sao Paulo (GRU) | Maceio (MCZ) | 5:10 a.m. | 7:20 a.m. | B738 |
| AM8042 | Sao Paulo (GRU) | Maceio (MCZ) | 11:20 a.m. | 3 p.m. | Boeing 737-8EH |
| IB7022 | Sao Paulo (GRU) | Maceio (MCZ) | 11:30 p.m. | 2:20 a.m. | 738 |
| AD9504 | Sao Paulo (GRU) | Maceio (MCZ) | None | None | A20N |
| G31550 | Sao Paulo (GRU) | Maceio (MCZ) | 10:05 p.m. | 12:55 a.m. | B38M |
| G34004 | Sao Paulo (GRU) | Maceio (MCZ) | 7:15 a.m. | 8:15 a.m. | B737 |
| LA9390 | Sao Paulo (GRU) | Maceio (MCZ) | 4:30 p.m. | 7:20 p.m. | Airbus A320-214 |
| 8I5336 | Sao Paulo (GRU) | Maceio (MCZ) | 11:40 a.m. | 2:25 p.m. | A320 |
| G39797 | Sao Paulo (GRU) | Maceio (MCZ) | 9 p.m. | 9 p.m. | B738 |
| 8I9004 | Sao Paulo (GRU) | Maceio (MCZ) | 11 p.m. | 1:45 a.m. | Airbus A320-232 |
| LA9394 | Sao Paulo (GRU) | Maceio (MCZ) | 7:10 p.m. | 10 p.m. | Airbus A320-214 |
| JJ9399 | Sao Paulo (GRU) | Maceio (MCZ) | 2:25 p.m. | 3:30 p.m. | A321 |
| EY2518 | Sao Paulo (GRU) | Maceio (MCZ) | 7:30 p.m. | 10:20 p.m. | 320 |
| G34100 | Sao Paulo (GRU) | Maceio (MCZ) | 9:25 a.m. | 12:20 p.m. | B738 |
| AZ6228 | Sao Paulo (GRU) | Maceio (MCZ) | 11:10 p.m. | 2:25 a.m. | Airbus A320-214 |
| 8I5700 | Sao Paulo (GRU) | Maceio (MCZ) | 9:45 p.m. | 12:30 a.m. | A320 |
| QR6440 | Sao Paulo (GRU) | Maceio (MCZ) | 10:05 p.m. | 1 a.m. | 738 |
| QR6436 | Sao Paulo (GRU) | Maceio (MCZ) | 7:50 p.m. | 10:45 p.m. | 738 |
| G34904 | Sao Paulo (GRU) | Maceio (MCZ) | 7:50 p.m. | 10:45 p.m. | B738 |
| AD5490 | Sao Paulo (GRU) | Maceio (MCZ) | 7:55 p.m. | 10 p.m. | A20N |
| G34836 | Sao Paulo (GRU) | Maceio (MCZ) | 9:10 a.m. | noon | B738 |
| FL1242 | Sao Paulo (GRU) | Maceio (MCZ) | 10:55 a.m. | 12:45 p.m. | |
| US5532 | Sao Paulo (GRU) | Maceio (MCZ) | 10:55 a.m. | 12:45 p.m. | CR9 |
| O66364 | Sao Paulo (GRU) | Maceio (MCZ) | 9:30 p.m. | 11:20 p.m. | A320 |
| QR4750 | Sao Paulo (GRU) | Maceio (MCZ) | 5:25 p.m. | 8:14 p.m. | 321 |
| O66366 | Sao Paulo (GRU) | Maceio (MCZ) | 11:25 a.m. | 1:20 p.m. | A320 |
| SA7614 | Sao Paulo (GRU) | Maceio (MCZ) | 7:50 p.m. | 9:40 p.m. | 320 |
| ET1854 | Sao Paulo (GRU) | Maceio (MCZ) | 9:30 p.m. | 11:20 p.m. | Airbus A320-214 |
| TP5649 | Sao Paulo (GRU) | Maceio (MCZ) | 10:25 a.m. | 2:37 p.m. | 738 |
| TK9496 | Sao Paulo (GRU) | Maceio (MCZ) | 8:55 a.m. | 10:50 a.m. | Airbus A320-251N |
| JJ8622 | Sao Paulo (GRU) | Maceio (MCZ) | 9:15 a.m. | noon | 32S |
| JJ8623 | Sao Paulo (GRU) | Maceio (MCZ) | 10:05 p.m. | 12:55 a.m. | 32S |
| DE2450 | Sao Paulo (GRU) | Maceio (MCZ) | 10:55 p.m. | 12:50 a.m. | 320 |
| DB5651 | Sao Paulo (GRU) | Maceio (MCZ) | 2:40 p.m. | 4:26 p.m. | |
| QR4752 | Sao Paulo (GRU) | Maceio (MCZ) | 8:35 a.m. | 11:21 a.m. | 321 |
| QR4751 | Sao Paulo (GRU) | Maceio (MCZ) | 7 p.m. | 9:50 p.m. | 321 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
