Cheap flights from Manchester to Dublin
Find cheap Dublin to Manchester flights with our free search service. Compare all available fares for direct or connection flights from Dublin to Manchester.
Manchester to Dublin flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|---|---|---|---|---|---|
| Manchester (MAN) - Dublin (DUB) | 2026-05-03 | 2026-05-03 | 79 USD | 2 hours 0 minutes | Direct | 2026-02-25T18:39:58 |
Manchester to Dublin flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| FR0557 | Manchester (MAN) | Dublin (DUB) | 8:50 p.m. | 9:50 p.m. | 738 |
| EY7955 | Manchester (MAN) | Dublin (DUB) | 12:45 a.m. | 4:25 a.m. | AT7 |
| FR561 | Manchester (MAN) | Dublin (DUB) | 7:25 a.m. | 8:25 a.m. | Boeing 737-800 (winglets) |
| EI203 | Manchester (MAN) | Dublin (DUB) | 8:05 a.m. | 9:05 a.m. | Airbus A321neo |
| BA2079 | Manchester (MAN) | Dublin (DUB) | 1:55 p.m. | 2:55 p.m. | 320 |
| BA2085 | Manchester (MAN) | Dublin (DUB) | 6:50 p.m. | 8:50 a.m. | |
| BA2081 | Manchester (MAN) | Dublin (DUB) | 8 p.m. | 8:45 a.m. | 320 |
| FR557 | Manchester (MAN) | Dublin (DUB) | 8:50 p.m. | 9:50 p.m. | B738 |
| EI205 | Manchester (MAN) | Dublin (DUB) | 9:50 a.m. | 11 a.m. | Airbus A320-100/200 |
| FR0561 | Manchester (MAN) | Dublin (DUB) | 7:25 a.m. | 8:25 a.m. | 738 |
| FR553 | Manchester (MAN) | Dublin (DUB) | 8:40 a.m. | 9:40 a.m. | B738 |
| FR1557 | Manchester (MAN) | Dublin (DUB) | 7:45 a.m. | 8:45 a.m. | Boeing 737 Max 8 |
| EI209 | Manchester (MAN) | Dublin (DUB) | 1:55 p.m. | 2:55 p.m. | Airbus A320-100/200 |
| FR555 | Manchester (MAN) | Dublin (DUB) | 12:05 p.m. | 1:05 p.m. | Boeing 737 Max 8 |
| EI3323 | Manchester (MAN) | Dublin (DUB) | 3:50 p.m. | 5 p.m. | ATR ATR 72 |
| EI213 | Manchester (MAN) | Dublin (DUB) | 7:45 p.m. | 8:45 p.m. | A320 |
| EI3325 | Manchester (MAN) | Dublin (DUB) | 12:25 p.m. | 1:40 p.m. | ATR ATR 72 |
| BA6165 | Manchester (MAN) | Dublin (DUB) | 9:50 a.m. | 11 a.m. | 777 |
| EI0213 | Manchester (MAN) | Dublin (DUB) | 7:45 p.m. | 8:45 p.m. | |
| EI3327 | Manchester (MAN) | Dublin (DUB) | 5:10 p.m. | 6:25 p.m. | ATR ATR 72 |
| BA2083 | Manchester (MAN) | Dublin (DUB) | 7:45 p.m. | 8:45 p.m. | 320 |
| FR559 | Manchester (MAN) | Dublin (DUB) | 8:25 p.m. | 9:25 p.m. | Boeing 737-800 (winglets) |
| EI3329 | Manchester (MAN) | Dublin (DUB) | 7:45 p.m. | 8:55 p.m. | ATR ATR 72 |
| BA2073 | Manchester (MAN) | Dublin (DUB) | 8:05 a.m. | 9:05 a.m. | 320 |
| RK561 | Manchester (MAN) | Dublin (DUB) | 9 p.m. | 10 p.m. | Boeing 737-800 (winglets) |
| EI3321 | Manchester (MAN) | Dublin (DUB) | 4:05 p.m. | 5:20 p.m. | None |
| EI211 | Manchester (MAN) | Dublin (DUB) | 5:15 p.m. | 6:15 p.m. | 320 |
| UA7661 | Manchester (MAN) | Dublin (DUB) | 8:10 a.m. | 9:10 a.m. | 320 |
| EY1313 | Manchester (MAN) | Dublin (DUB) | 2:25 p.m. | 3:25 p.m. | None |
| EI215 | Manchester (MAN) | Dublin (DUB) | 8:05 p.m. | 9:05 p.m. | A320 |
| EI2213 | Manchester (MAN) | Dublin (DUB) | 6:20 p.m. | 7:20 p.m. | A320 |
| RE3323 | Manchester (MAN) | Dublin (DUB) | 11:45 a.m. | 1 p.m. | AT7 |
| EY1314 | Manchester (MAN) | Dublin (DUB) | 11:45 a.m. | 1 p.m. | None |
| BA2093 | Manchester (MAN) | Dublin (DUB) | 11:45 a.m. | 1 p.m. | |
| EY5162 | Manchester (MAN) | Dublin (DUB) | 4:15 p.m. | 5:15 p.m. | |
| EI2073 | Manchester (MAN) | Dublin (DUB) | 8:05 a.m. | 9:10 a.m. | 320 |
| BA2099 | Manchester (MAN) | Dublin (DUB) | 9:25 p.m. | 10:35 p.m. | AT7 |
| BA2097 | Manchester (MAN) | Dublin (DUB) | 5:15 p.m. | 6:25 p.m. | None |
| RE3327 | Manchester (MAN) | Dublin (DUB) | 5:15 p.m. | 6:25 p.m. | AT7 |
| RE3329 | Manchester (MAN) | Dublin (DUB) | 9:25 p.m. | 10:35 p.m. | AT7 |
| EI217 | Manchester (MAN) | Dublin (DUB) | 6:30 p.m. | 7:30 p.m. | A320 |
| EI2205 | Manchester (MAN) | Dublin (DUB) | 10:10 a.m. | 11:15 a.m. | |
| US4698 | Manchester (MAN) | Dublin (DUB) | 8:10 a.m. | 9:10 a.m. | E75 |
| BA4474 | Manchester (MAN) | Dublin (DUB) | midnight | 10:55 a.m. | None |
| EI2217 | Manchester (MAN) | Dublin (DUB) | 11:30 p.m. | 12:30 a.m. | |
| EG898 | Manchester (MAN) | Dublin (DUB) | None | None | A320 |
| US1732 | Manchester (MAN) | Dublin (DUB) | 1:55 p.m. | 3 p.m. | E90 |
| BE2440 | Manchester (MAN) | Dublin (DUB) | 3:15 p.m. | 4:15 p.m. | E90 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
