Cheap flights from Houston to Seattle
Find cheap Houston United States to Seattle United States flights with our free search service. Compare all available fares for direct or connection flights from Houston to Seattle.
Flight | Departure Date | Arrival Date | Price | Duration | Number Stops | Updated |
---|---|---|---|---|---|---|
Houston (HOU) - Seattle (SEA) | 2021-03-08 | 2021-03-16 | 109 USD | 37 hours 49 minutes | Connection | 2021-02-22T21:57:25 |
Houston (HOU) - Seattle (SEA) | 2021-03-13 | 2021-03-17 | 111 USD | 16 hours 36 minutes | Connection | 2021-02-23T02:14:31 |
Houston (HOU) - Seattle (SEA) | 2021-03-03 | 2021-03-05 | 121 USD | 27 hours 7 minutes | Connection | 2021-02-26T00:55:19 |
Houston (HOU) - Seattle (SEA) | 2021-03-30 | 2021-04-06 | 122 USD | 40 hours 56 minutes | Connection | 2021-02-25T05:26:45 |
Houston (HOU) - Seattle (SEA) | 2021-03-01 | 2021-03-08 | 122 USD | 22 hours 59 minutes | Connection | 2021-02-22T22:45:19 |
Houston (HOU) - Seattle (SEA) | 2021-03-23 | 2021-04-06 | 122 USD | 40 hours 56 minutes | Connection | 2021-02-25T01:09:21 |
Houston (HOU) - Seattle (SEA) | 2021-04-23 | 2021-04-25 | 123 USD | 27 hours 32 minutes | Connection | 2021-02-27T03:33:20 |
Houston (HOU) - Seattle (SEA) | 2021-03-23 | 2021-03-31 | 123 USD | 16 hours 36 minutes | Connection | 2021-02-28T11:38:37 |
Houston (HOU) - Seattle (SEA) | 2021-03-24 | 2021-03-31 | 123 USD | 30 hours 16 minutes | Connection | 2021-02-28T11:29:13 |
Houston (HOU) - Seattle (SEA) | 2021-04-18 | 2021-04-22 | 128 USD | 27 hours 26 minutes | Connection | 2021-02-24T15:42:39 |
Houston (HOU) - Seattle (SEA) | 2021-03-27 | 2021-04-03 | 132 USD | 24 hours 43 minutes | Connection | 2021-02-22T16:25:21 |
Houston (HOU) - Seattle (SEA) | 2021-03-29 | 2021-04-06 | 133 USD | 33 hours 52 minutes | Connection | 2021-02-26T20:28:39 |
Houston (HOU) - Seattle (SEA) | 2021-03-01 | 2021-03-02 | 134 USD | 19 hours 14 minutes | Connection | 2021-02-23T19:26:21 |
Houston (HOU) - Seattle (SEA) | 2021-03-24 | 2021-04-01 | 135 USD | 25 hours 35 minutes | Connection | 2021-02-28T12:16:58 |
Houston (HOU) - Seattle (SEA) | 2021-03-02 | 2021-03-05 | 141 USD | 16 hours 42 minutes | Connection | 2021-02-26T00:58:06 |
Houston (HOU) - Seattle (SEA) | 2021-03-12 | 2021-03-16 | 148 USD | 20 hours 6 minutes | Connection | 2021-02-23T05:19:05 |
Houston (HOU) - Seattle (SEA) | 2021-03-26 | 2021-03-29 | 148 USD | 24 hours 22 minutes | Connection | 2021-02-27T02:23:35 |
Houston (HOU) - Seattle (SEA) | 2021-03-18 | 2021-03-22 | 159 USD | 19 hours 45 minutes | Connection | 2021-02-26T00:53:38 |
Houston (HOU) - Seattle (SEA) | 2021-03-28 | 2021-04-06 | 167 USD | 30 hours 16 minutes | Connection | 2021-02-25T05:28:00 |
Houston (HOU) - Seattle (SEA) | 2021-03-05 | 2021-03-05 | 171 USD | 36 hours 54 minutes | Connection | 2021-02-27T17:28:31 |
Houston (HOU) - Seattle (SEA) | 2021-03-25 | 2021-04-01 | 173 USD | 21 hours 3 minutes | Connection | 2021-02-28T10:55:40 |
Houston (HOU) - Seattle (SEA) | 2021-03-13 | 2021-03-16 | 174 USD | 50 hours 20 minutes | Connection | 2021-02-27T22:10:04 |
Houston (HOU) - Seattle (SEA) | 2021-04-02 | 2021-04-04 | 178 USD | 18 hours 36 minutes | Connection | 2021-02-28T22:44:45 |
Houston (HOU) - Seattle (SEA) | 2021-03-17 | 2021-03-21 | 179 USD | 16 hours 56 minutes | Connection | 2021-03-01T02:53:11 |
Houston (HOU) - Seattle (SEA) | 2021-03-05 | 2021-03-07 | 232 USD | 36 hours 33 minutes | Connection | 2021-02-27T03:31:54 |
Houston (HOU) - Seattle (SEA) | 2021-03-12 | 2021-03-19 | 244 USD | 30 hours 9 minutes | Connection | 2021-02-28T23:36:24 |
The average distance from Houston to Seattle is 3037 kilometers (equals to 1887 miles or 1640 nautical miles). Your flight will departure from Houston, United States and arrive on Seattle, United States.
The average flight time between Houston to Seattle is 37 hours 49 minutes
The average price for one-way airfare from Houston to Seattle is 109 USD (none-taxes) for economy class.
Around 22 flights are flying daily from Houston to Seattle. Some major airlines between this route are United, Alaska Airlines, Singapore Airlines, Emirates, Ethiopian Airlines, Air Transport International, Japan Airlines, NextJet, Spirit Airlines, Transavia Airlines, EVA Air, Cathay Pacific, Delta Airlines, ...
Flight | Origin | Destination | Departure | Arrival | Equip |
---|---|---|---|---|---|
UA1289 | Houston (IAH) | Seattle (SEA) | 9:46 a.m. | 12:44 p.m. | B739 |
AS699 | Houston (IAH) | Seattle (SEA) | 3:50 p.m. | 6:39 p.m. | B739 |
UA310 | Houston (IAH) | Seattle (SEA) | 2 p.m. | 4:40 p.m. | B739 |
SQ1250 | Houston (IAH) | Seattle (SEA) | 3:50 p.m. | 6:39 p.m. | |
SQ1701 | Houston (IAH) | Seattle (SEA) | 3:50 p.m. | 6:39 p.m. | None |
UA1106 | Houston (IAH) | Seattle (SEA) | 4:35 p.m. | 7:11 p.m. | B739 |
UA1233 | Houston (IAH) | Seattle (SEA) | 8 a.m. | 10:27 a.m. | B738 |
AS543 | Houston (IAH) | Seattle (SEA) | 7:45 p.m. | 10:08 p.m. | B739 |
BR3017 | Houston (IAH) | Seattle (SEA) | 7:55 p.m. | 10:56 p.m. | B739 |
JL6387 | Houston (IAH) | Seattle (SEA) | 6 a.m. | 8:55 a.m. | None |
CX7947 | Houston (IAH) | Seattle (SEA) | 7:30 p.m. | 10:30 p.m. | None |
UA1896 | Houston (IAH) | Seattle (SEA) | 7:25 a.m. | 10:23 a.m. | A320 |
AS569 | Houston (IAH) | Seattle (SEA) | 6 a.m. | 8:58 a.m. | B738 |
SQ1780 | Houston (IAH) | Seattle (SEA) | 6 a.m. | 9:04 a.m. | None |
DL9806 | Houston (IAH) | Seattle (SEA) | 3:05 p.m. | 8:34 p.m. | BCS1 |
NK377 | Houston (IAH) | Seattle (SEA) | 9:06 p.m. | 11:43 p.m. | 320 |
ET321 | Houston (IAH) | Seattle (SEA) | 2:50 p.m. | 5:52 p.m. | 763 |
2N4852 | Houston (IAH) | Seattle (SEA) | 12:08 p.m. | 3:04 p.m. | 100 |
EK3218 | Houston (IAH) | Seattle (SEA) | 5:49 p.m. | 8:40 p.m. | B739 |
HV6318 | Houston (IAH) | Seattle (SEA) | 7:25 p.m. | 10:20 p.m. | 73W |
8C4633 | Houston (IAH) | Seattle (SEA) | None | None | B763 |
AS401 | Houston (IAH) | Seattle (SEA) | 10:55 p.m. | 1:44 a.m. | B739 |