Cheap flights from Houston to Minneapolis

Find cheap Minneapolis to Houston flights with our free search service. Compare all available fares for direct or connection flights from Minneapolis to Houston.

Round-trip
  • One-way
  • Round-trip
1 adult
Adults 12 years or over
1
Children 2-11 years
0
Infants 0-23 months
0
Cancel Done
Economy Class
  • Economy Class
  • Business Class
Done
Done

Houston to Minneapolis flight schedules

Flight Departure Date Arrival Date Price Duration Number of stops Updated
Houston (HOU) - Minneapolis (MSP) 2023-12-04 2023-12-08 128 USD 29 hours 3 minutes Connection 2023-11-27T20:19:08
Houston (HOU) - Minneapolis (MSP) 2023-12-06 2023-12-08 128 USD 25 hours 42 minutes Connection 2023-11-28T15:21:26
Houston (HOU) - Minneapolis (MSP) 2023-12-06 2023-12-10 128 USD 37 hours 10 minutes Connection 2023-11-29T14:57:52
Houston (HOU) - Minneapolis (MSP) 2023-12-06 2023-12-12 128 USD 37 hours 20 minutes Connection 2023-11-29T00:01:01
Houston (HOU) - Minneapolis (MSP) 2023-12-06 2023-12-13 128 USD 41 hours 50 minutes Connection 2023-11-28T23:35:38
Houston (HOU) - Minneapolis (MSP) 2023-12-12 2023-12-17 128 USD 40 hours 20 minutes Connection 2023-11-28T20:05:01
Houston (HOU) - Minneapolis (MSP) 2024-02-14 2024-02-29 128 USD 46 hours 26 minutes Connection 2023-11-29T06:41:26
Houston (HOU) - Minneapolis (MSP) 2024-01-16 2024-01-24 128 USD 57 hours 37 minutes Connection 2023-11-28T22:28:37
Houston (HOU) - Minneapolis (MSP) 2024-02-20 2024-02-23 128 USD 46 hours 26 minutes Connection 2023-11-27T15:19:05
Houston (HOU) - Minneapolis (MSP) 2024-01-23 2024-01-31 128 USD 42 hours 31 minutes Connection 2023-11-27T14:38:15
Houston (HOU) - Minneapolis (MSP) 2024-01-30 2024-02-07 128 USD 42 hours 31 minutes Connection 2023-11-28T22:28:38
Houston (HOU) - Minneapolis (MSP) 2024-01-22 2024-01-24 133 USD 43 hours 3 minutes Connection 2023-11-30T15:42:06
Houston (HOU) - Minneapolis (MSP) 2023-12-04 2023-12-13 134 USD 35 hours 2 minutes Connection 2023-11-27T19:56:54
Houston (HOU) - Minneapolis (MSP) 2024-02-13 2024-02-21 137 USD 50 hours 45 minutes Connection 2023-11-28T22:28:46
Houston (HOU) - Minneapolis (MSP) 2024-02-14 2024-02-22 137 USD 46 hours 26 minutes Connection 2023-11-29T22:30:26
Houston (HOU) - Minneapolis (MSP) 2024-02-21 2024-02-28 137 USD 30 hours 56 minutes Connection 2023-11-28T18:01:21
Houston (HOU) - Minneapolis (MSP) 2023-12-06 2023-12-09 148 USD 25 hours 22 minutes Connection 2023-11-27T20:08:18
Houston (HOU) - Minneapolis (MSP) 2023-12-08 2023-12-12 148 USD 36 hours 38 minutes Connection 2023-11-28T09:48:59
Houston (HOU) - Minneapolis (MSP) 2024-01-31 2024-02-01 152 USD 17 hours 9 minutes Connection 2023-11-27T06:24:33
Houston (HOU) - Minneapolis (MSP) 2024-01-09 2024-01-16 155 USD 46 hours 31 minutes Connection 2023-11-28T07:46:40
Houston (HOU) - Minneapolis (MSP) 2024-01-08 2024-01-09 156 USD 18 hours 9 minutes Connection 2023-11-29T07:40:46
Houston (HOU) - Minneapolis (MSP) 2023-12-13 2023-12-19 158 USD 41 hours 9 minutes Connection 2023-11-29T06:54:27
Houston (HOU) - Minneapolis (MSP) 2024-02-14 2024-02-18 158 USD 46 hours 23 minutes Connection 2023-11-27T04:17:35
Houston (HOU) - Minneapolis (MSP) 2024-01-17 2024-01-18 166 USD 17 hours 9 minutes Connection 2023-11-27T07:06:57
Houston (HOU) - Minneapolis (MSP) 2024-02-02 2024-02-05 168 USD 40 hours 28 minutes Connection 2023-11-28T13:15:21
Houston (HOU) - Minneapolis (MSP) 2023-12-05 2023-12-08 175 USD 39 hours 2 minutes Connection 2023-11-28T22:27:46
Houston (HOU) - Minneapolis (MSP) 2024-02-21 2024-02-26 177 USD 37 hours 50 minutes Connection 2023-11-27T18:59:37
Houston (HOU) - Minneapolis (MSP) 2023-12-08 2023-12-17 178 USD 36 hours 27 minutes Connection 2023-11-30T01:52:42
Houston (HOU) - Minneapolis (MSP) 2023-12-09 2023-12-14 178 USD 36 hours 24 minutes Connection 2023-11-30T05:27:10
Houston (HOU) - Minneapolis (MSP) 2023-12-09 2023-12-17 178 USD 27 hours 46 minutes Connection 2023-11-29T21:35:39

Houston to Minneapolis flight status

Flight Origin Destination Departure Arrival Equip
UA0673 Houston (IAH) Minneapolis (MSP) 8:29 p.m. 10:59 p.m.
NZ6752 Houston (IAH) Minneapolis (MSP) 2:20 p.m. 5:18 p.m. 77W
WS6758 Houston (IAH) Minneapolis (MSP) 8:59 a.m. 9:22 a.m. 319
NZ6751 Houston (IAH) Minneapolis (MSP) 10:05 a.m. 12:52 p.m. E70
DL1308 Houston (IAH) Minneapolis (MSP) 12:11 p.m. 2:05 p.m. BCS1
WS7282 Houston (IAH) Minneapolis (MSP) 12:50 p.m. 3:44 p.m. E75
KL5357 Houston (IAH) Minneapolis (MSP) 7:15 a.m. 9:16 a.m. CR9
KL5269 Houston (IAH) Minneapolis (MSP) 5:55 a.m. 12:50 p.m. CR9
WS6756 Houston (IAH) Minneapolis (MSP) 10:45 p.m. 11:42 p.m. B738
WS7606 Houston (IAH) Minneapolis (MSP) 12:40 p.m. 8:30 p.m. 73H
WS7645 Houston (IAH) Minneapolis (MSP) 8 p.m. 10:14 p.m. E7W
NZ6750 Houston (IAH) Minneapolis (MSP) 8:10 p.m. 10:51 p.m. 77W
UA1897 Houston (IAH) Minneapolis (MSP) 2:18 p.m. 8:20 p.m. A319
AF2337 Houston (IAH) Minneapolis (MSP) 5:10 p.m. 6:16 p.m. 737-700
UA6110 Houston (IAH) Minneapolis (MSP) 6:48 p.m. 8:21 p.m. E75L
AM4116 Houston (IAH) Minneapolis (MSP) 12:35 p.m. 2:29 p.m. 717
AM3473 Houston (IAH) Minneapolis (MSP) 2:45 p.m. 4:37 p.m. None
KL6425 Houston (IAH) Minneapolis (MSP) 10:16 a.m. 4:55 p.m. CR9
WS7579 Houston (IAH) Minneapolis (MSP) 9:24 a.m. 11:40 a.m. E7W
WS6759 Houston (IAH) Minneapolis (MSP) 7:20 p.m. 8:49 p.m. CR7
VS1514 Houston (IAH) Minneapolis (MSP) 6:35 a.m. 9:15 a.m. Bombardier CRJ-900LR
UA6255 Houston (IAH) Minneapolis (MSP) 10:30 p.m. 11:39 p.m. EMBRAER EMB 175 (short wing)
9E5073 Houston (IAH) Minneapolis (MSP) 10:10 a.m. 11:28 a.m. CRJ9
OO3628 Houston (IAH) Minneapolis (MSP) 10:50 a.m. 12:59 p.m. E75L
NK346 Houston (IAH) Minneapolis (MSP) 6:25 a.m. 9:12 a.m. A320
KE3886 Houston (IAH) Minneapolis (MSP) 6:35 a.m. 9:15 a.m. None
YV6195 Houston (IAH) Minneapolis (MSP) 11:44 a.m. 1:30 p.m. E75L
DL4181 Houston (IAH) Minneapolis (MSP) 3:30 p.m. 5:44 p.m. CR9
DL3678 Houston (IAH) Minneapolis (MSP) 7:30 a.m. 8:35 a.m. E75L
DL2640 Houston (IAH) Minneapolis (MSP) 9:46 p.m. 11:55 p.m. BCS1
YV6378 Houston (IAH) Minneapolis (MSP) 7:20 a.m. 11:11 a.m. CRJ7
YV6107 Houston (IAH) Minneapolis (MSP) 3:45 p.m. 4:57 p.m. E75L
VS1536 Houston (IAH) Minneapolis (MSP) 1:33 p.m. 4:19 p.m. None
WS7572 Houston (IAH) Minneapolis (MSP) 11:35 p.m. 1:01 a.m. E7W
SY682 Houston (IAH) Minneapolis (MSP) 5 p.m. 7:44 p.m. B738
KL8039 Houston (IAH) Minneapolis (MSP) 8:15 a.m. 10:33 a.m. None
UA6291 Houston (IAH) Minneapolis (MSP) 7:59 p.m. 9:15 p.m. E7W
AF5842 Houston (IAH) Minneapolis (MSP) 10:59 p.m. 12:21 a.m.
OO4106 Houston (IAH) Minneapolis (MSP) 7:16 a.m. 8:50 a.m. CRJ9
DL3540 Houston (IAH) Minneapolis (MSP) 5:30 p.m. 6:48 p.m. E75L
DL3587 Houston (IAH) Minneapolis (MSP) 9:15 p.m. 11:01 p.m. E75L
OO4521 Houston (IAH) Minneapolis (MSP) 11:35 p.m. 12:31 a.m. E75L
DL4521 Houston (IAH) Minneapolis (MSP) 10:48 p.m. 11:47 p.m. EMJ
NZ6753 Houston (IAH) Minneapolis (MSP) 6:30 p.m. 9:16 p.m. E7W
NZ6754 Houston (IAH) Minneapolis (MSP) 11:55 p.m. 2:49 a.m. E75L
RW3439 Houston (IAH) Minneapolis (MSP) None None E170
RW3503 Houston (IAH) Minneapolis (MSP) None None E170
VS1994 Houston (IAH) Minneapolis (MSP) 10:50 a.m. 1:43 p.m. None
CP5772 Houston (IAH) Minneapolis (MSP) 10:54 p.m. 11:57 p.m. E75
9E3320 Houston (IAH) Minneapolis (MSP) 7:10 a.m. 7:45 a.m. CRJ9
AM4982 Houston (IAH) Minneapolis (MSP) midnight 6:34 p.m. None
FL219 Houston (IAH) Minneapolis (MSP) 3:46 p.m. 6:47 p.m. 73G
CL42 Houston (IAH) Minneapolis (MSP) 3:28 p.m. 5:25 p.m.
BE3891 Houston (IAH) Minneapolis (MSP) 5:52 p.m. 7:31 p.m.
S55137 Houston (IAH) Minneapolis (MSP) 12:55 p.m. 3:45 p.m. E70