Cheap flights from Houston to Minneapolis
Find cheap Minneapolis to Houston flights with our free search service. Compare all available fares for direct or connection flights from Minneapolis to Houston.
Houston to Minneapolis flight schedules
Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
---|
Houston to Minneapolis flight status
Flight | Origin | Destination | Departure | Arrival | Equip |
---|---|---|---|---|---|
WS7282 | Houston (IAH) | Minneapolis (MSP) | 9:35 p.m. | 10:50 p.m. | E75 |
UA6110 | Houston (IAH) | Minneapolis (MSP) | 7:50 p.m. | 9:43 p.m. | E75L |
NZ6750 | Houston (IAH) | Minneapolis (MSP) | 8:19 p.m. | 11:10 p.m. | 77W |
KL5269 | Houston (IAH) | Minneapolis (MSP) | 6:01 p.m. | 7:01 p.m. | CR9 |
VS1536 | Houston (IAH) | Minneapolis (MSP) | 10:51 a.m. | 1:48 p.m. | None |
NZ6751 | Houston (IAH) | Minneapolis (MSP) | 9:46 a.m. | 12:40 p.m. | E70 |
WS7645 | Houston (IAH) | Minneapolis (MSP) | 9:59 a.m. | 10:45 a.m. | E7W |
KL8039 | Houston (IAH) | Minneapolis (MSP) | 7:35 a.m. | 11:22 a.m. | None |
AF2337 | Houston (IAH) | Minneapolis (MSP) | 3:50 p.m. | 7:04 p.m. | 737-700 |
DL2640 | Houston (IAH) | Minneapolis (MSP) | 5:15 p.m. | 8:05 p.m. | BCS1 |
WS7606 | Houston (IAH) | Minneapolis (MSP) | 1:30 p.m. | 4:22 p.m. | 73H |
WS7572 | Houston (IAH) | Minneapolis (MSP) | 6:13 p.m. | 8:14 p.m. | E7W |
NZ6752 | Houston (IAH) | Minneapolis (MSP) | 2:20 p.m. | 5:09 p.m. | 77W |
NK346 | Houston (IAH) | Minneapolis (MSP) | 5:41 p.m. | 7 p.m. | A320 |
OO3628 | Houston (IAH) | Minneapolis (MSP) | 9:30 p.m. | 11:27 p.m. | E75L |
KL6425 | Houston (IAH) | Minneapolis (MSP) | 7:45 p.m. | 9:54 p.m. | CR9 |
UA6291 | Houston (IAH) | Minneapolis (MSP) | 7:20 a.m. | 8:53 a.m. | E7W |
KL5357 | Houston (IAH) | Minneapolis (MSP) | 11:38 a.m. | 12:59 p.m. | CR9 |
UA6255 | Houston (IAH) | Minneapolis (MSP) | 1:10 p.m. | 2:40 p.m. | EMBRAER EMB 175 (short wing) |
WS7579 | Houston (IAH) | Minneapolis (MSP) | 6 a.m. | 8:21 a.m. | E7W |
OO4106 | Houston (IAH) | Minneapolis (MSP) | 7:15 a.m. | 8:56 a.m. | CRJ9 |
VS1514 | Houston (IAH) | Minneapolis (MSP) | 6:45 a.m. | 9:30 a.m. | Bombardier CRJ-900LR |
UA0673 | Houston (IAH) | Minneapolis (MSP) | 4 p.m. | 7:05 p.m. | |
AM4116 | Houston (IAH) | Minneapolis (MSP) | 6:30 a.m. | 7:44 a.m. | 717 |
UA1897 | Houston (IAH) | Minneapolis (MSP) | 2:35 p.m. | 5:59 p.m. | A319 |
AF5842 | Houston (IAH) | Minneapolis (MSP) | 1 p.m. | 4:29 p.m. | |
YV6195 | Houston (IAH) | Minneapolis (MSP) | 1:10 p.m. | 2:57 p.m. | E75L |
WS6756 | Houston (IAH) | Minneapolis (MSP) | 7:55 p.m. | 9:28 p.m. | B738 |
AM3473 | Houston (IAH) | Minneapolis (MSP) | 10:30 a.m. | 3:30 p.m. | None |
YV6378 | Houston (IAH) | Minneapolis (MSP) | 7:35 a.m. | 11:32 a.m. | CRJ7 |
KE3886 | Houston (IAH) | Minneapolis (MSP) | 6:45 a.m. | 9:30 a.m. | None |
YV6107 | Houston (IAH) | Minneapolis (MSP) | 7:30 a.m. | 8:50 a.m. | E75L |
DL1308 | Houston (IAH) | Minneapolis (MSP) | 9:45 p.m. | 5:25 a.m. | BCS1 |
WS6759 | Houston (IAH) | Minneapolis (MSP) | 7:40 a.m. | 10:01 a.m. | CR7 |
WS6758 | Houston (IAH) | Minneapolis (MSP) | 2:14 p.m. | 3:45 p.m. | 319 |
DL3678 | Houston (IAH) | Minneapolis (MSP) | 7:30 a.m. | 8:13 a.m. | E75L |
SY682 | Houston (IAH) | Minneapolis (MSP) | 9:10 a.m. | 11:53 a.m. | B738 |
9E5073 | Houston (IAH) | Minneapolis (MSP) | 9:45 a.m. | 11:02 a.m. | CRJ9 |
DL4181 | Houston (IAH) | Minneapolis (MSP) | 10 a.m. | 11:15 a.m. | CR9 |
DL3540 | Houston (IAH) | Minneapolis (MSP) | 5:30 p.m. | 6:48 p.m. | E75L |
DL3587 | Houston (IAH) | Minneapolis (MSP) | 9:15 p.m. | 11:01 p.m. | E75L |
OO4521 | Houston (IAH) | Minneapolis (MSP) | 11:35 p.m. | 12:31 a.m. | E75L |
DL4521 | Houston (IAH) | Minneapolis (MSP) | 10:48 p.m. | 11:47 p.m. | EMJ |
NZ6753 | Houston (IAH) | Minneapolis (MSP) | 6:30 p.m. | 9:16 p.m. | E7W |
NZ6754 | Houston (IAH) | Minneapolis (MSP) | 11:55 p.m. | 2:49 a.m. | E75L |
RW3439 | Houston (IAH) | Minneapolis (MSP) | None | None | E170 |
RW3503 | Houston (IAH) | Minneapolis (MSP) | None | None | E170 |
VS1994 | Houston (IAH) | Minneapolis (MSP) | 10:50 a.m. | 1:43 p.m. | None |
CP5772 | Houston (IAH) | Minneapolis (MSP) | 10:54 p.m. | 11:57 p.m. | E75 |
9E3320 | Houston (IAH) | Minneapolis (MSP) | 7:10 a.m. | 7:45 a.m. | CRJ9 |
AM4982 | Houston (IAH) | Minneapolis (MSP) | midnight | 6:34 p.m. | None |
FL219 | Houston (IAH) | Minneapolis (MSP) | 3:46 p.m. | 6:47 p.m. | 73G |
CL42 | Houston (IAH) | Minneapolis (MSP) | 3:28 p.m. | 5:25 p.m. | |
BE3891 | Houston (IAH) | Minneapolis (MSP) | 5:52 p.m. | 7:31 p.m. | |
S55137 | Houston (IAH) | Minneapolis (MSP) | 12:55 p.m. | 3:45 p.m. | E70 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations