Cheap flights from Amsterdam to Malaga
Find cheap Malaga to Amsterdam flights with our free search service. Compare all available fares for direct or connection flights from Malaga to Amsterdam.
Amsterdam to Malaga flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|---|---|---|---|---|---|
| Amsterdam (AMS) - Malaga (AGP) | 2027-01-09 | 2027-01-16 | 87 USD | 6 hours 10 minutes | Direct | 2026-11-17T19:21:28 |
| Amsterdam (AMS) - Malaga (AGP) | 2027-03-12 | 2027-03-22 | 99 USD | 6 hours 10 minutes | Direct | 2026-11-15T17:58:40 |
| Amsterdam (AMS) - Malaga (AGP) | 2027-01-10 | 2027-01-13 | 106 USD | 6 hours 10 minutes | Direct | 2026-11-15T22:08:09 |
| Amsterdam (AMS) - Malaga (AGP) | 2026-12-01 | 2026-12-08 | 114 USD | 6 hours 10 minutes | Direct | 2026-11-17T05:15:58 |
| Amsterdam (AMS) - Malaga (AGP) | 2026-12-14 | 2026-12-20 | 118 USD | 6 hours 15 minutes | Direct | 2026-11-16T16:25:58 |
| Amsterdam (AMS) - Malaga (AGP) | 2027-04-10 | 2027-04-21 | 122 USD | 6 hours 15 minutes | Direct | 2026-11-12T08:03:35 |
| Amsterdam (AMS) - Malaga (AGP) | 2026-12-10 | 2026-12-12 | 138 USD | 6 hours 10 minutes | Direct | 2026-11-16T13:21:40 |
| Amsterdam (AMS) - Malaga (AGP) | 2026-12-10 | 2026-12-13 | 139 USD | 6 hours 10 minutes | Direct | 2026-11-11T09:53:00 |
| Amsterdam (AMS) - Malaga (AGP) | 2027-02-05 | 2027-02-08 | 141 USD | 6 hours 15 minutes | Direct | 2026-11-17T02:55:59 |
| Amsterdam (AMS) - Malaga (AGP) | 2027-03-29 | 2027-04-11 | 149 USD | 6 hours 5 minutes | Direct | 2026-11-11T19:08:53 |
| Amsterdam (AMS) - Malaga (AGP) | 2027-02-25 | 2027-02-28 | 158 USD | 29 hours 10 minutes | Connection | 2026-11-17T19:04:31 |
| Amsterdam (AMS) - Malaga (AGP) | 2026-11-26 | 2026-12-03 | 165 USD | 6 hours 25 minutes | Direct | 2026-11-16T19:50:46 |
| Amsterdam (AMS) - Malaga (AGP) | 2027-08-13 | 2027-08-30 | 170 USD | 6 hours 4 minutes | Direct | 2026-11-15T12:34:19 |
| Amsterdam (AMS) - Malaga (AGP) | 2026-11-20 | 2026-11-22 | 176 USD | 6 hours 10 minutes | Direct | 2026-11-14T01:38:50 |
| Amsterdam (AMS) - Malaga (AGP) | 2026-11-20 | 2026-11-27 | 178 USD | 6 hours 10 minutes | Direct | 2026-11-15T19:38:39 |
| Amsterdam (AMS) - Malaga (AGP) | 2026-11-21 | 2026-11-29 | 181 USD | 6 hours 10 minutes | Direct | 2026-11-16T11:59:31 |
| Amsterdam (AMS) - Malaga (AGP) | 2026-11-20 | 2026-12-05 | 188 USD | 6 hours 10 minutes | Direct | 2026-11-17T22:12:18 |
| Amsterdam (AMS) - Malaga (AGP) | 2026-11-20 | 2026-11-29 | 195 USD | 6 hours 10 minutes | Direct | 2026-11-16T16:16:12 |
| Amsterdam (AMS) - Malaga (AGP) | 2027-05-08 | 2027-05-15 | 199 USD | 6 hours 5 minutes | Direct | 2026-11-12T12:12:06 |
| Amsterdam (AMS) - Malaga (AGP) | 2026-11-22 | 2026-11-29 | 205 USD | 6 hours 20 minutes | Direct | 2026-11-16T16:27:22 |
| Amsterdam (AMS) - Malaga (AGP) | 2027-05-08 | 2027-05-10 | 213 USD | 13 hours 35 minutes | Connection | 2026-11-15T08:47:11 |
| Amsterdam (AMS) - Malaga (AGP) | 2027-05-28 | 2027-06-06 | 232 USD | 14 hours 5 minutes | Connection | 2026-11-16T23:45:13 |
| Amsterdam (AMS) - Malaga (AGP) | 2026-11-20 | 2026-11-23 | 245 USD | 6 hours 10 minutes | Direct | 2026-11-17T09:03:29 |
| Amsterdam (AMS) - Malaga (AGP) | 2027-05-06 | 2027-05-09 | 252 USD | 23 hours 10 minutes | Connection | 2026-11-16T21:58:43 |
| Amsterdam (AMS) - Malaga (AGP) | 2027-03-27 | 2027-03-29 | 254 USD | 6 hours 5 minutes | Direct | 2026-11-12T15:58:09 |
| Amsterdam (AMS) - Malaga (AGP) | 2027-04-27 | 2027-05-04 | 258 USD | 21 hours 50 minutes | Connection | 2026-11-17T21:43:00 |
| Amsterdam (AMS) - Malaga (AGP) | 2026-12-30 | 2027-01-06 | 270 USD | 12 hours 25 minutes | Connection | 2026-11-17T22:53:26 |
| Amsterdam (AMS) - Malaga (AGP) | 2027-04-25 | 2027-05-04 | 277 USD | 38 hours 20 minutes | Connection | 2026-11-17T21:43:27 |
| Amsterdam (AMS) - Malaga (AGP) | 2026-12-22 | 2026-12-29 | 294 USD | 6 hours 10 minutes | Direct | 2026-11-16T07:50:31 |
| Amsterdam (AMS) - Malaga (AGP) | 2027-05-01 | 2027-05-09 | 298 USD | 11 hours 35 minutes | Connection | 2026-11-11T07:54:53 |
Amsterdam to Malaga flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| DL7505 | Amsterdam (AMS) | Malaga (AGP) | 10:40 a.m. | 1:45 p.m. | DH4 |
| DL9661 | Amsterdam (AMS) | Malaga (AGP) | 7:45 p.m. | 8:05 p.m. | EMJ |
| DL9285 | Amsterdam (AMS) | Malaga (AGP) | 8:45 a.m. | 8:50 a.m. | |
| KL1039 | Amsterdam (AMS) | Malaga (AGP) | 9:40 p.m. | 10 p.m. | Boeing 737-800 (winglets) |
| VY8357 | Amsterdam (AMS) | Malaga (AGP) | 5:55 p.m. | 8:40 p.m. | A20N |
| KL2539 | Amsterdam (AMS) | Malaga (AGP) | 11:10 a.m. | 2:10 p.m. | None |
| KL2653 | Amsterdam (AMS) | Malaga (AGP) | 4:20 p.m. | 7:15 p.m. | 73H |
| DL9610 | Amsterdam (AMS) | Malaga (AGP) | 11 a.m. | 12:50 p.m. | 73W |
| VY8364 | Amsterdam (AMS) | Malaga (AGP) | 10 a.m. | 1:10 p.m. | A20N |
| KL1037 | Amsterdam (AMS) | Malaga (AGP) | 7:45 p.m. | 8:05 p.m. | Boeing 737-800 (winglets) |
| DL7513 | Amsterdam (AMS) | Malaga (AGP) | 9:55 a.m. | 12:35 p.m. | 737-700 |
| HV6223 | Amsterdam (AMS) | Malaga (AGP) | 4:30 p.m. | 7:30 p.m. | B738 |
| U27963 | Amsterdam (AMS) | Malaga (AGP) | 3:15 p.m. | 5:30 p.m. | A319 |
| KL2605 | Amsterdam (AMS) | Malaga (AGP) | 6:40 a.m. | 11:10 a.m. | Boeing 737-8K2 |
| KL1545 | Amsterdam (AMS) | Malaga (AGP) | 1:35 p.m. | 4:35 p.m. | Boeing 737-800 (winglets) |
| DL7493 | Amsterdam (AMS) | Malaga (AGP) | 3:10 p.m. | 4:45 p.m. | 73H |
| HV6119 | Amsterdam (AMS) | Malaga (AGP) | 4:15 p.m. | 7:15 p.m. | B738 |
| HV6117 | Amsterdam (AMS) | Malaga (AGP) | 5:10 p.m. | 8:10 p.m. | Boeing 737-800 (winglets) |
| FR2335 | Amsterdam (AMS) | Malaga (AGP) | 9 p.m. | 12:05 a.m. | B738 |
| DL9409 | Amsterdam (AMS) | Malaga (AGP) | 2:20 p.m. | 3:55 p.m. | 330 |
| VY3515 | Amsterdam (AMS) | Malaga (AGP) | 5:25 p.m. | 6:30 p.m. | |
| HV6115 | Amsterdam (AMS) | Malaga (AGP) | 6:45 a.m. | 9:45 a.m. | Boeing 737-800 (winglets) |
| VS5508 | Amsterdam (AMS) | Malaga (AGP) | 1:40 p.m. | 3:40 p.m. | CRJ 700 |
| KL2663 | Amsterdam (AMS) | Malaga (AGP) | 9 a.m. | noon | 737-800 |
| KL2651 | Amsterdam (AMS) | Malaga (AGP) | 5:15 p.m. | 8:15 p.m. | Boeing 737-700 |
| HV6109 | Amsterdam (AMS) | Malaga (AGP) | 9 a.m. | noon | B738 |
| KL2649 | Amsterdam (AMS) | Malaga (AGP) | 5:25 a.m. | 8:25 a.m. | 73H |
| KQ1041 | Amsterdam (AMS) | Malaga (AGP) | 4:40 p.m. | 7:40 p.m. | None |
| HV6123 | Amsterdam (AMS) | Malaga (AGP) | 3:10 p.m. | 6:10 p.m. | B738 |
| VY8367 | Amsterdam (AMS) | Malaga (AGP) | 3:40 p.m. | 6:55 p.m. | A20N |
| HV6113 | Amsterdam (AMS) | Malaga (AGP) | 10:20 a.m. | 1:25 p.m. | B738 |
| VY8366 | Amsterdam (AMS) | Malaga (AGP) | 7:40 p.m. | 10:45 p.m. | Airbus A320-100/200 |
| VY8369 | Amsterdam (AMS) | Malaga (AGP) | 7:45 p.m. | 10:05 p.m. | |
| WEN3130 | Amsterdam (AMS) | Malaga (AGP) | 10:55 a.m. | 12:25 p.m. | DH4 |
| U27957 | Amsterdam (AMS) | Malaga (AGP) | 5:10 p.m. | 7:10 p.m. | A20N |
| HV2539 | Amsterdam (AMS) | Malaga (AGP) | 4:35 p.m. | 7:35 p.m. | Boeing 737-800 (winglets) |
| KQ1037 | Amsterdam (AMS) | Malaga (AGP) | 12:40 p.m. | 3:40 p.m. | None |
| HV2651 | Amsterdam (AMS) | Malaga (AGP) | 4:30 p.m. | 7:30 p.m. | Boeing 737-700 |
| VS5615 | Amsterdam (AMS) | Malaga (AGP) | 12:40 p.m. | 3:35 p.m. | None |
| VS5616 | Amsterdam (AMS) | Malaga (AGP) | 4:45 p.m. | 7:40 p.m. | CR9 |
| HV6221 | Amsterdam (AMS) | Malaga (AGP) | noon | 3 p.m. | Boeing 737-8K2 |
| EC7957 | Amsterdam (AMS) | Malaga (AGP) | 5 a.m. | 8:05 a.m. | 320 |
| CD191 | Amsterdam (AMS) | Malaga (AGP) | 4:05 p.m. | 6:40 p.m. | B738 |
| HV1566 | Amsterdam (AMS) | Malaga (AGP) | None | None | B738 |
| WEN3122 | Amsterdam (AMS) | Malaga (AGP) | 6:40 p.m. | 9:40 p.m. | DH4 |
| WEN3123 | Amsterdam (AMS) | Malaga (AGP) | 6:40 p.m. | 9:40 p.m. | DH4 |
| HV517 | Amsterdam (AMS) | Malaga (AGP) | 5:05 a.m. | 8:05 a.m. | 73H |
| HV1325 | Amsterdam (AMS) | Malaga (AGP) | None | None | B738 |
| HV8079 | Amsterdam (AMS) | Malaga (AGP) | None | None | B738 |
| 9W8521 | Amsterdam (AMS) | Malaga (AGP) | 1:25 p.m. | 2:20 p.m. | 73W |
| US4068 | Amsterdam (AMS) | Malaga (AGP) | 12:35 p.m. | 3:35 p.m. | CRJ |
| EV3001 | Amsterdam (AMS) | Malaga (AGP) | 4:15 p.m. | 7:15 p.m. |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
