Cheap flights from Amsterdam to Brussels
Find cheap Brussels to Amsterdam flights with our free search service. Compare all available fares for direct or connection flights from Brussels to Amsterdam.
Amsterdam to Brussels flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|
Amsterdam to Brussels flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| VS5507 | Amsterdam (AMS) | Brussels (BRU) | 6:50 p.m. | 8:40 p.m. | CRJ 900 |
| DL9530 | Amsterdam (AMS) | Brussels (BRU) | 2:25 p.m. | 4 p.m. | EMJ |
| KQ1723 | Amsterdam (AMS) | Brussels (BRU) | 9:25 a.m. | 10:10 a.m. | 73W |
| KQ1733 | Amsterdam (AMS) | Brussels (BRU) | 9:40 p.m. | 10:20 p.m. | F70 |
| KL1705 | Amsterdam (AMS) | Brussels (BRU) | 1:30 p.m. | 2:15 p.m. | Embraer EMB 175 (short wing) |
| MU4093 | Amsterdam (AMS) | Brussels (BRU) | 11:35 a.m. | 4 p.m. | EMB 190 |
| VS5506 | Amsterdam (AMS) | Brussels (BRU) | 9 a.m. | 11:05 a.m. | None |
| MF9715 | Amsterdam (AMS) | Brussels (BRU) | 6:50 a.m. | 8:45 a.m. | None |
| MU4095 | Amsterdam (AMS) | Brussels (BRU) | 12:35 p.m. | 4:30 p.m. | EMB 175 |
| AF3152 | Amsterdam (AMS) | Brussels (BRU) | 6:10 p.m. | 10:25 a.m. | E90 |
| VS5509 | Amsterdam (AMS) | Brussels (BRU) | 6:40 p.m. | 8:05 p.m. | None |
| MH5659 | Amsterdam (AMS) | Brussels (BRU) | 1:30 p.m. | 2:15 p.m. | EMJ |
| KL1703 | Amsterdam (AMS) | Brussels (BRU) | 9:25 a.m. | 10:10 a.m. | Boeing 737-700 (winglets) |
| MH5683 | Amsterdam (AMS) | Brussels (BRU) | 9:25 a.m. | 10:10 a.m. | |
| MU1833 | Amsterdam (AMS) | Brussels (BRU) | 6:55 a.m. | 7:35 a.m. | None |
| MU1837 | Amsterdam (AMS) | Brussels (BRU) | 1:30 p.m. | 2:15 p.m. | None |
| KL1701 | Amsterdam (AMS) | Brussels (BRU) | 6:55 a.m. | 7:35 a.m. | Embraer EMB 175 (short wing) |
| AF3154 | Amsterdam (AMS) | Brussels (BRU) | 2:25 p.m. | 4:05 p.m. | EMBRAER EMB 190 / EMB 195 |
| KL1707 | Amsterdam (AMS) | Brussels (BRU) | 9:35 p.m. | 10:20 p.m. | Embraer EMB 175 (short wing) |
| DL9529 | Amsterdam (AMS) | Brussels (BRU) | 11:50 a.m. | 1:50 p.m. | E75 |
| GA9218 | Amsterdam (AMS) | Brussels (BRU) | 1:30 p.m. | 2:15 p.m. | EMJ |
| GA9220 | Amsterdam (AMS) | Brussels (BRU) | 9:25 a.m. | 10:10 a.m. | Embraer ERJ-190STD |
| DL9531 | Amsterdam (AMS) | Brussels (BRU) | 6:05 a.m. | 7:10 a.m. | F70 |
| MF9363 | Amsterdam (AMS) | Brussels (BRU) | 11:15 a.m. | 1:20 p.m. | 73H |
| AV6087 | Amsterdam (AMS) | Brussels (BRU) | 11:45 a.m. | 1:05 p.m. | 320 |
| CZ7759 | Amsterdam (AMS) | Brussels (BRU) | 12:25 p.m. | 2:30 p.m. | F70 |
| CZ7720 | Amsterdam (AMS) | Brussels (BRU) | 12:30 p.m. | 4:40 p.m. | None |
| CZ7772 | Amsterdam (AMS) | Brussels (BRU) | 7:40 p.m. | 9:55 p.m. | None |
| AF3150 | Amsterdam (AMS) | Brussels (BRU) | 5:20 p.m. | 7:15 p.m. | Embraer ERJ-175STD |
| KL1731 | Amsterdam (AMS) | Brussels (BRU) | 6:45 a.m. | 7:40 a.m. | E75 |
| GA9242 | Amsterdam (AMS) | Brussels (BRU) | 1:30 p.m. | 2:15 p.m. | F70 |
| MF9713 | Amsterdam (AMS) | Brussels (BRU) | 11:55 a.m. | 1:40 p.m. | 73W |
| CZ7773 | Amsterdam (AMS) | Brussels (BRU) | 6:40 a.m. | 8:25 a.m. | None |
| KL1721 | Amsterdam (AMS) | Brussels (BRU) | 6:50 a.m. | 7:35 a.m. | E75 |
| AF3148 | Amsterdam (AMS) | Brussels (BRU) | 9:20 a.m. | 10 a.m. | E90 |
| KL1723 | Amsterdam (AMS) | Brussels (BRU) | 9:20 a.m. | 10 a.m. | Boeing 737-800 (winglets) |
| KL1725 | Amsterdam (AMS) | Brussels (BRU) | 1:30 p.m. | 2:15 p.m. | EMBRAER EMB 175 |
| MF9991 | Amsterdam (AMS) | Brussels (BRU) | 6:50 a.m. | 7:35 a.m. | |
| KQ1721 | Amsterdam (AMS) | Brussels (BRU) | 6:50 a.m. | 7:35 a.m. | E75 |
| AF3146 | Amsterdam (AMS) | Brussels (BRU) | 6:50 a.m. | 7:35 a.m. | EMBRAER EMB 175 |
| KL1733 | Amsterdam (AMS) | Brussels (BRU) | 9:45 p.m. | 10:30 p.m. | EMBRAER EMB 190 / EMB 195 |
| GA9260 | Amsterdam (AMS) | Brussels (BRU) | 9:45 p.m. | 10:30 p.m. | None |
| AM6542 | Amsterdam (AMS) | Brussels (BRU) | 9:45 p.m. | 10:30 p.m. | |
| WA1725 | Amsterdam (AMS) | Brussels (BRU) | 1:30 p.m. | 2:15 p.m. | F70 |
| WA1733 | Amsterdam (AMS) | Brussels (BRU) | 9:45 p.m. | 10:30 p.m. | F70 |
| CZ7821 | Amsterdam (AMS) | Brussels (BRU) | 12:40 p.m. | 5:15 p.m. | EMJ |
| AM6616 | Amsterdam (AMS) | Brussels (BRU) | 4:45 p.m. | 5:30 p.m. | E90 |
| MH5685 | Amsterdam (AMS) | Brussels (BRU) | 4:45 p.m. | 5:30 p.m. | EMB 175 |
| KQ1731 | Amsterdam (AMS) | Brussels (BRU) | 4:45 p.m. | 5:30 p.m. | EMJ |
| MF9983 | Amsterdam (AMS) | Brussels (BRU) | 4:45 p.m. | 5:30 p.m. | None |
| JN1389 | Amsterdam (AMS) | Brussels (BRU) | 2 a.m. | 2 a.m. | Embraer ERJ-135LR |
| TE11 | Amsterdam (AMS) | Brussels (BRU) | 2 a.m. | 2 a.m. | Dassault Falcon 7X |
| X373 | Amsterdam (AMS) | Brussels (BRU) | 2 a.m. | 2 a.m. | Boeing 737 MAX 8 |
| KL1097 | Amsterdam (AMS) | Brussels (BRU) | 12:10 a.m. | 2:55 a.m. | E75L |
| US958 | Amsterdam (AMS) | Brussels (BRU) | 9:25 a.m. | 10:10 a.m. | |
| US963 | Amsterdam (AMS) | Brussels (BRU) | 9:25 a.m. | 10:10 a.m. | 77W |
| SN4228 | Amsterdam (AMS) | Brussels (BRU) | 12:38 p.m. | 2:49 p.m. | TRN |
| 9W8553 | Amsterdam (AMS) | Brussels (BRU) | 12:35 p.m. | 1:25 p.m. | F70 |
| US965 | Amsterdam (AMS) | Brussels (BRU) | 9:25 a.m. | 10:10 a.m. | |
| 9W8552 | Amsterdam (AMS) | Brussels (BRU) | 9 a.m. | 1 p.m. | 73W |
| US957 | Amsterdam (AMS) | Brussels (BRU) | 9:25 a.m. | 10:10 a.m. | |
| US5928 | Amsterdam (AMS) | Brussels (BRU) | 4:45 p.m. | 5:25 p.m. | E75 |
| US593 | Amsterdam (AMS) | Brussels (BRU) | 4:50 p.m. | 5:30 p.m. | 321 |
| US5931 | Amsterdam (AMS) | Brussels (BRU) | 4:45 p.m. | 5:25 p.m. | E75 |
| US5929 | Amsterdam (AMS) | Brussels (BRU) | 4:50 p.m. | 5:30 p.m. | E75 |
| US961 | Amsterdam (AMS) | Brussels (BRU) | 9:25 a.m. | 10:10 a.m. | 319 |
| TB133 | Amsterdam (AMS) | Brussels (BRU) | 7:50 p.m. | 8:30 p.m. | 763 |
| SN4244 | Amsterdam (AMS) | Brussels (BRU) | 8:38 p.m. | 10:49 p.m. | TRN |
| 3M4077 | Amsterdam (AMS) | Brussels (BRU) | 9:40 p.m. | 10:30 p.m. | BE1 |
| US962 | Amsterdam (AMS) | Brussels (BRU) | 9:25 a.m. | 10:10 a.m. | |
| SN4230 | Amsterdam (AMS) | Brussels (BRU) | 1:38 p.m. | 3:49 p.m. | TRN |
| MK7310 | Amsterdam (AMS) | Brussels (BRU) | midnight | 10:30 p.m. | None |
| SN4238 | Amsterdam (AMS) | Brussels (BRU) | 5:38 p.m. | 7:49 p.m. | TRN |
| SN4222 | Amsterdam (AMS) | Brussels (BRU) | 9:38 a.m. | 11:49 a.m. | TRN |
| SN4226 | Amsterdam (AMS) | Brussels (BRU) | 11:38 a.m. | 1:49 p.m. | TRN |
| KL9991 | Amsterdam (AMS) | Brussels (BRU) | 6:45 a.m. | 7:30 a.m. | |
| V02103 | Amsterdam (AMS) | Brussels (BRU) | 1:25 p.m. | 2:15 p.m. | E90 |
| V02104 | Amsterdam (AMS) | Brussels (BRU) | 1:30 p.m. | 2:15 p.m. | E90 |
| V02106 | Amsterdam (AMS) | Brussels (BRU) | 1:30 p.m. | 2:15 p.m. | E90 |
| V02113 | Amsterdam (AMS) | Brussels (BRU) | 1:30 p.m. | 2:15 p.m. | E90 |
| V02107 | Amsterdam (AMS) | Brussels (BRU) | 1:30 p.m. | 2:15 p.m. | |
| 7F952 | Amsterdam (AMS) | Brussels (BRU) | 6:50 a.m. | 7:35 a.m. | 73M |
| 4M4355 | Amsterdam (AMS) | Brussels (BRU) | 9:25 a.m. | 10:10 a.m. | |
| 3M4059 | Amsterdam (AMS) | Brussels (BRU) | 4:50 p.m. | 5:30 p.m. | SF3 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
