Cheap flights from Rio de Janeiro to Buenos Aires
Find cheap Buenos Aires to Rio de Janeiro flights with our free search service. Compare all available fares for direct or connection flights from Buenos Aires to Rio de Janeiro.
Rio de Janeiro to Buenos Aires flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|---|---|---|---|---|---|
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2027-05-10 | 2027-05-12 | 311 USD | 25 hours 15 minutes | Connection | 2026-11-15T22:17:17 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2026-12-09 | 2026-12-14 | 321 USD | 17 hours 25 minutes | Connection | 2026-11-10T15:37:18 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2027-03-11 | 2027-03-17 | 323 USD | 6 hours 22 minutes | Direct | 2026-11-09T23:39:57 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2026-12-10 | 2026-12-11 | 324 USD | 17 hours 25 minutes | Connection | 2026-11-16T09:17:33 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2026-12-11 | 2026-12-15 | 343 USD | 11 hours 50 minutes | Connection | 2026-11-12T04:02:22 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2026-12-10 | 2026-12-17 | 355 USD | 6 hours 25 minutes | Direct | 2026-11-12T04:05:01 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2026-12-10 | 2026-12-15 | 355 USD | 12 hours 0 minutes | Connection | 2026-11-14T12:32:56 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2026-12-13 | 2026-12-16 | 357 USD | 6 hours 22 minutes | Direct | 2026-11-12T04:03:57 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2027-02-21 | 2027-02-26 | 359 USD | 6 hours 23 minutes | Direct | 2026-11-12T10:45:22 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2027-02-23 | 2027-02-28 | 359 USD | 6 hours 25 minutes | Direct | 2026-11-12T12:53:35 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2027-02-18 | 2027-02-21 | 367 USD | 6 hours 25 minutes | Direct | 2026-11-13T17:09:25 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2026-12-12 | 2026-12-14 | 376 USD | 6 hours 22 minutes | Direct | 2026-11-12T04:05:47 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2027-06-05 | 2027-06-08 | 377 USD | 9 hours 40 minutes | Connection | 2026-11-15T23:19:59 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2027-02-04 | 2027-02-08 | 378 USD | 17 hours 2 minutes | Connection | 2026-11-14T23:10:39 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2026-12-09 | 2026-12-17 | 379 USD | 13 hours 5 minutes | Connection | 2026-11-12T04:03:57 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2026-12-10 | 2026-12-14 | 380 USD | 16 hours 55 minutes | Connection | 2026-11-12T04:02:22 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2026-11-28 | 2026-12-01 | 386 USD | 11 hours 50 minutes | Connection | 2026-11-13T08:47:57 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2026-12-15 | 2026-12-19 | 405 USD | 6 hours 15 minutes | Direct | 2026-11-12T04:04:36 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2027-05-12 | 2027-05-14 | 411 USD | 13 hours 10 minutes | Connection | 2026-11-15T22:16:45 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2026-12-12 | 2026-12-19 | 415 USD | 6 hours 15 minutes | Direct | 2026-11-12T04:02:21 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2026-12-03 | 2026-12-05 | 420 USD | 6 hours 15 minutes | Direct | 2026-11-13T11:36:01 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2027-02-08 | 2027-02-24 | 421 USD | 6 hours 22 minutes | Direct | 2026-11-16T13:39:29 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2026-11-22 | 2026-11-29 | 424 USD | 6 hours 15 minutes | Direct | 2026-11-15T00:05:49 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2026-12-09 | 2026-12-18 | 426 USD | 13 hours 3 minutes | Connection | 2026-11-12T04:02:21 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2027-01-20 | 2027-02-10 | 427 USD | 6 hours 22 minutes | Direct | 2026-11-13T20:35:49 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2027-01-19 | 2027-01-24 | 430 USD | 19 hours 58 minutes | Connection | 2026-11-12T23:48:21 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2027-01-06 | 2027-01-08 | 431 USD | 20 hours 4 minutes | Connection | 2026-11-13T22:00:19 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2027-01-07 | 2027-01-09 | 434 USD | 6 hours 22 minutes | Direct | 2026-11-13T22:13:30 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2027-01-06 | 2027-01-09 | 435 USD | 6 hours 22 minutes | Direct | 2026-11-12T12:48:54 |
| Rio de Janeiro (RIO) - Buenos Aires (BUE) | 2026-11-19 | 2026-11-29 | 438 USD | 6 hours 15 minutes | Direct | 2026-11-14T10:39:31 |
Rio de Janeiro to Buenos Aires flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| AR1915 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 2:50 p.m. | 4:45 p.m. | B738 |
| AR7713 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 9:35 a.m. | 12:40 p.m. | |
| DL7617 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 2:20 p.m. | 5 p.m. | DH4 |
| IB8648 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 3:11 p.m. | 6:20 p.m. | CR9 |
| G37644 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 6 p.m. | 9 p.m. | B738 |
| KL9244 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 11:35 a.m. | 1:35 p.m. | Boeing 737-8SH |
| OO4926 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 6:05 a.m. | 7:24 a.m. | E75L |
| AZ4704 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 9:40 p.m. | 10:35 p.m. | None |
| KL9222 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 10:20 a.m. | 12:05 p.m. | Boeing 737-887 |
| G37652 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 8:55 a.m. | 12:25 p.m. | B738 |
| KL9205 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 10:40 a.m. | noon | |
| KL9382 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 11:55 p.m. | 1:10 a.m. | |
| G33026 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 5:30 p.m. | 8:25 p.m. | None |
| G33032 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 8:40 p.m. | 10:45 p.m. | None |
| G37648 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 11:05 p.m. | 2:20 a.m. | B738 |
| G33020 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 6 a.m. | 8:55 a.m. | Boeing 737-8SH |
| KL9218 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 12:25 p.m. | 2 p.m. | None |
| G36059 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 7:50 p.m. | 10:28 p.m. | 737-800 |
| G33059 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 5:20 p.m. | 7:40 p.m. | Boeing 737-887 |
| G33012 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 11:05 a.m. | 2:35 p.m. | |
| G33014 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 4:55 p.m. | 7:55 p.m. | Boeing 737 MAX 8 |
| JJ8050 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 1 p.m. | 4:30 p.m. | A320 |
| LA8050 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 1 p.m. | 4:30 p.m. | 321 |
| G33016 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 3:10 p.m. | 4:55 p.m. | None |
| AR1255 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 2:55 p.m. | 6:20 p.m. | B738 |
| AR1293 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 6:45 a.m. | 8:40 a.m. | 738 |
| FO5903 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 3:45 p.m. | 7:10 p.m. | Boeing 737-800 |
| FO5901 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | None | None | B738 |
| AR7724 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 9:40 a.m. | 11:45 a.m. | |
| AR1259 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 9:35 a.m. | 2:20 p.m. | B738 |
| AR7701 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 6:25 p.m. | 9:30 p.m. | 738 |
| AR7717 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 10:40 p.m. | 2:05 a.m. | 738 |
| G39304 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 2:25 p.m. | 5:25 p.m. | B738 |
| FO5907 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 3:40 a.m. | 7:05 a.m. | Boeing 737-800 |
| G37668 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 2:05 p.m. | 5:35 p.m. | B738 |
| G39474 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 1:50 p.m. | 5:20 p.m. | Boeing 737 Max 8 |
| LA8092 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 3 p.m. | 6:25 p.m. | 321 |
| JJ1328 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 9 p.m. | 11:25 p.m. | |
| LA9470 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 1:35 p.m. | 4 p.m. | |
| KL9501 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 9:40 p.m. | 1:05 a.m. | Boeing 737-8EH |
| NZ3007 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 2:25 p.m. | 5:50 p.m. | Boeing 737-8SH |
| NZ3001 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 6:45 p.m. | 10:10 p.m. | Boeing 737-887 |
| JJ8092 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 3 p.m. | 6:25 p.m. | A321 |
| JJ1310 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 11:55 p.m. | 1:52 a.m. | A320 |
| NZ3005 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 6:35 a.m. | midnight | None |
| PZ724 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 10:30 p.m. | 12:30 a.m. | 320 |
| 8P586 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 2:45 a.m. | 5:05 a.m. | BE1 |
| NZ3049 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 5:50 p.m. | 7:05 p.m. | 738 |
| HU8438 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 8:05 p.m. | 10:25 p.m. | 320 |
| JJ9470 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | None | None | A320 |
| PZ1308 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | None | None | A320 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
- Flights from Rio de Janeiro to Sao Paulo
- Flights from Rio de Janeiro to Brasilia
- Flights from Rio de Janeiro to Belo Horizonte
- Flights from Rio de Janeiro to Salvador
- Flights from Rio de Janeiro to Fortaleza
- Flights from Rio de Janeiro to Recife
- Flights from Rio de Janeiro to Belem
- Flights from Rio de Janeiro to Vitoria
- Flights from Rio de Janeiro to New York
- Flights from Rio de Janeiro to Buenos Aires
- Flights from Rio de Janeiro to Paris
- Flights from Rio de Janeiro to Santiago
- Flights from Rio de Janeiro to Lisbon
- Flights from Rio de Janeiro to Montevideo
- Flights from Rio de Janeiro to Porto
- Flights from Rio de Janeiro to London
