Cheap flights from Moscow to Krasnodar
Find cheap Krasnodar to Moscow flights with our free search service. Compare all available fares for direct or connection flights from Krasnodar to Moscow.
Moscow to Krasnodar flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|---|---|---|---|---|---|
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-08 | 2026-03-08 | 155 USD | 7 hours 45 minutes | Direct | 2026-03-01T11:15:57 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-04 | 2026-03-04 | 155 USD | 7 hours 35 minutes | Direct | 2026-02-28T15:53:13 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-05 | 2026-03-05 | 155 USD | 8 hours 0 minutes | Direct | 2026-02-28T15:30:00 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-11 | 2026-03-11 | 172 USD | 7 hours 55 minutes | Direct | 2026-02-28T20:03:01 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-03 | 2026-03-03 | 172 USD | 7 hours 45 minutes | Direct | 2026-03-01T10:19:21 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-24 | 2026-03-24 | 189 USD | 8 hours 0 minutes | Direct | 2026-02-27T20:58:43 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-19 | 2026-03-19 | 190 USD | 8 hours 10 minutes | Direct | 2026-02-26T19:51:19 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-13 | 2026-03-13 | 190 USD | 7 hours 35 minutes | Direct | 2026-02-27T00:07:46 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-10 | 2026-03-10 | 199 USD | 8 hours 0 minutes | Direct | 2026-03-01T00:04:30 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-25 | 2026-03-25 | 199 USD | 7 hours 50 minutes | Direct | 2026-02-25T04:33:52 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-26 | 2026-03-26 | 204 USD | 7 hours 45 minutes | Direct | 2026-02-23T08:04:32 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-14 | 2026-03-14 | 207 USD | 8 hours 0 minutes | Direct | 2026-02-28T09:37:13 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-23 | 2026-03-23 | 215 USD | 8 hours 5 minutes | Direct | 2026-02-28T15:10:00 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-17 | 2026-03-17 | 215 USD | 7 hours 45 minutes | Direct | 2026-02-27T13:04:52 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-15 | 2026-03-15 | 217 USD | 7 hours 50 minutes | Direct | 2026-02-23T13:13:50 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-07 | 2026-03-07 | 219 USD | 7 hours 55 minutes | Direct | 2026-03-01T10:54:49 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-30 | 2026-03-30 | 221 USD | 7 hours 50 minutes | Direct | 2026-03-01T08:34:18 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-16 | 2026-03-16 | 229 USD | 8 hours 0 minutes | Direct | 2026-02-23T13:32:03 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-27 | 2026-03-27 | 230 USD | 8 hours 0 minutes | Direct | 2026-02-27T16:05:25 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-04-07 | 2026-04-07 | 236 USD | 7 hours 35 minutes | Direct | 2026-02-23T15:29:27 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-04-01 | 2026-04-01 | 236 USD | 7 hours 35 minutes | Direct | 2026-02-25T16:21:58 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-22 | 2026-03-22 | 236 USD | 7 hours 45 minutes | Direct | 2026-02-28T18:16:48 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-09 | 2026-03-09 | 239 USD | 7 hours 35 minutes | Direct | 2026-02-28T12:06:50 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-18 | 2026-03-18 | 250 USD | 7 hours 35 minutes | Direct | 2026-02-28T17:04:58 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-04-02 | 2026-04-02 | 251 USD | 7 hours 50 minutes | Direct | 2026-02-24T07:19:48 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-31 | 2026-03-31 | 257 USD | 7 hours 40 minutes | Direct | 2026-02-24T21:12:59 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-05-05 | 2026-05-05 | 267 USD | 7 hours 35 minutes | Direct | 2026-02-24T08:56:43 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-04-03 | 2026-04-03 | 284 USD | 7 hours 45 minutes | Direct | 2026-02-25T17:28:42 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-05-14 | 2026-05-14 | 287 USD | 7 hours 30 minutes | Direct | 2026-03-01T04:02:57 |
| Moscow (MOW) - Krasnodar (KRR) | 2026-03-28 | 2026-03-28 | 298 USD | 7 hours 55 minutes | Direct | 2026-02-27T12:39:04 |
Moscow to Krasnodar flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| JL8463 | Moscow (SVO) | Krasnodar (KRR) | 11:45 a.m. | 2:45 p.m. | None |
| KL2896 | Moscow (SVO) | Krasnodar (KRR) | 2:35 p.m. | 3:55 p.m. | 32B |
| SU1108 | Moscow (SVO) | Krasnodar (KRR) | 8:25 a.m. | 12:30 p.m. | SU95 |
| SU1682 | Moscow (SVO) | Krasnodar (KRR) | 9:35 a.m. | 1:35 p.m. | SU9 |
| DL7360 | Moscow (SVO) | Krasnodar (KRR) | 10:55 p.m. | 12:15 a.m. | CRJ2 |
| SU6177 | Moscow (SVO) | Krasnodar (KRR) | 5 p.m. | 6:45 p.m. | Boeing 737-8LJ |
| AF4907 | Moscow (SVO) | Krasnodar (KRR) | 6:05 p.m. | 7:05 p.m. | 333 |
| FV6137 | Moscow (SVO) | Krasnodar (KRR) | 1:05 p.m. | 2:45 p.m. | B738 |
| KL2891 | Moscow (SVO) | Krasnodar (KRR) | 6:20 a.m. | 7:10 a.m. | DH4 |
| KL2901 | Moscow (SVO) | Krasnodar (KRR) | 12:10 p.m. | 1:35 p.m. | 319 |
| KL3194 | Moscow (SVO) | Krasnodar (KRR) | 7 a.m. | 8:10 a.m. | 320 |
| KL2890 | Moscow (SVO) | Krasnodar (KRR) | 5:40 p.m. | 6:45 p.m. | DH4 |
| FV6177 | Moscow (SVO) | Krasnodar (KRR) | 5 p.m. | 6:45 p.m. | B738 |
| LO4455 | Moscow (SVO) | Krasnodar (KRR) | 10:25 a.m. | 1:45 p.m. | 32A |
| SU6137 | Moscow (SVO) | Krasnodar (KRR) | 1:05 p.m. | 2:45 p.m. | None |
| VN3744 | Moscow (SVO) | Krasnodar (KRR) | 9:05 a.m. | 6:10 p.m. | None |
| LO4457 | Moscow (SVO) | Krasnodar (KRR) | 1:05 p.m. | 3:15 p.m. | 32A |
| AF4909 | Moscow (SVO) | Krasnodar (KRR) | 6:30 p.m. | 7:35 p.m. | 321 |
| SU1708 | Moscow (SVO) | Krasnodar (KRR) | 4:20 p.m. | 7:35 a.m. | SU95 |
| SU6085 | Moscow (SVO) | Krasnodar (KRR) | 5:30 p.m. | 6:55 p.m. | SU95 |
| SU1272 | Moscow (SVO) | Krasnodar (KRR) | 7:50 a.m. | 10:25 a.m. | A320 |
| SC8704 | Moscow (SVO) | Krasnodar (KRR) | 8 p.m. | 12:20 a.m. | 738 |
| D29316 | Moscow (SVO) | Krasnodar (KRR) | 4:20 p.m. | 5:10 p.m. | SU95 |
| KL2876 | Moscow (SVO) | Krasnodar (KRR) | 3:10 p.m. | 4:25 p.m. | 32A |
| SU1774 | Moscow (SVO) | Krasnodar (KRR) | 5 a.m. | 6:15 a.m. | A320 |
| SU6087 | Moscow (SVO) | Krasnodar (KRR) | noon | 1:30 p.m. | SU95 |
| SU6083 | Moscow (SVO) | Krasnodar (KRR) | 8:50 a.m. | 10:30 a.m. | Sukhoi Superjet 100-95B |
| JU8131 | Moscow (SVO) | Krasnodar (KRR) | 4:55 p.m. | 6:20 p.m. | 32A |
| SU1100 | Moscow (SVO) | Krasnodar (KRR) | 9:30 a.m. | noon | SU95 |
| SU1112 | Moscow (SVO) | Krasnodar (KRR) | 12:10 a.m. | 2:45 a.m. | 320 |
| SU1106 | Moscow (SVO) | Krasnodar (KRR) | 5:10 p.m. | 7:50 p.m. | B738 |
| SU1104 | Moscow (SVO) | Krasnodar (KRR) | 2 p.m. | 4:35 p.m. | SU95 |
| DP6931 | Moscow (SVO) | Krasnodar (KRR) | 7:55 a.m. | 10:15 a.m. | B738 |
| N4161 | Moscow (SVO) | Krasnodar (KRR) | 4:55 p.m. | 7 p.m. | B738 |
| EO161 | Moscow (SVO) | Krasnodar (KRR) | 4:55 p.m. | 7 p.m. | 73H |
| SU1102 | Moscow (SVO) | Krasnodar (KRR) | 10:40 a.m. | 1:20 p.m. | B738 |
| JU7045 | Moscow (SVO) | Krasnodar (KRR) | 10:40 a.m. | 1:20 p.m. | 32B |
| N4361 | Moscow (SVO) | Krasnodar (KRR) | 9:10 a.m. | 11:15 a.m. | B738 |
| SU1274 | Moscow (SVO) | Krasnodar (KRR) | 9:35 p.m. | 12:10 a.m. | SU95 |
| SU149 | Moscow (SVO) | Krasnodar (KRR) | 8 a.m. | 10 a.m. | B738 |
| JU7052 | Moscow (SVO) | Krasnodar (KRR) | 6:35 a.m. | 9 a.m. | Boeing 737-8LJ |
| KL3222 | Moscow (SVO) | Krasnodar (KRR) | 6:30 a.m. | 9 a.m. | 320 |
| JU7049 | Moscow (SVO) | Krasnodar (KRR) | 12:10 a.m. | 2:45 a.m. | Airbus A320-214 |
| JU7047 | Moscow (SVO) | Krasnodar (KRR) | 12:15 a.m. | 3 a.m. | 32A |
| JU7050 | Moscow (SVO) | Krasnodar (KRR) | 2:55 a.m. | 5:10 a.m. | |
| AZ5334 | Moscow (SVO) | Krasnodar (KRR) | 9:45 p.m. | 12:05 a.m. | 738 |
| AZ3035 | Moscow (SVO) | Krasnodar (KRR) | 6 a.m. | 8:25 a.m. | 320 |
| SU1380 | Moscow (SVO) | Krasnodar (KRR) | 6:15 a.m. | 8:35 a.m. | A320 |
| U69442 | Moscow (SVO) | Krasnodar (KRR) | 8:55 p.m. | 11:10 p.m. | A319 |
| VN3708 | Moscow (SVO) | Krasnodar (KRR) | 12:25 p.m. | 2:45 p.m. | None |
| AF9229 | Moscow (SVO) | Krasnodar (KRR) | 9:40 p.m. | 12:05 a.m. | None |
| EO361 | Moscow (SVO) | Krasnodar (KRR) | 9:10 a.m. | 11:15 a.m. | 738 |
| AF9228 | Moscow (SVO) | Krasnodar (KRR) | 2:40 p.m. | 5:05 p.m. | CRJ |
| IK543 | Moscow (SVO) | Krasnodar (KRR) | None | None | B763 |
| U6424 | Moscow (SVO) | Krasnodar (KRR) | None | None | A321 |
| VN3712 | Moscow (SVO) | Krasnodar (KRR) | 5:25 p.m. | 7:50 p.m. | None |
| VN3710 | Moscow (SVO) | Krasnodar (KRR) | 2:10 p.m. | 4:35 p.m. | None |
| VN3094 | Moscow (SVO) | Krasnodar (KRR) | 12:25 a.m. | 2:45 a.m. | None |
| V89605 | Moscow (SVO) | Krasnodar (KRR) | None | None | B734 |
| D29621 | Moscow (SVO) | Krasnodar (KRR) | None | None | SU95 |
| SU5348 | Moscow (SVO) | Krasnodar (KRR) | 1 a.m. | 3:15 a.m. | 319 |
| JU8800 | Moscow (SVO) | Krasnodar (KRR) | 6:05 a.m. | 8:25 a.m. | 320 |
| JU8802 | Moscow (SVO) | Krasnodar (KRR) | 2:40 p.m. | 5 p.m. | 32A |
| JU8804 | Moscow (SVO) | Krasnodar (KRR) | 12:25 a.m. | 2:40 a.m. | 320 |
| IW1620 | Moscow (SVO) | Krasnodar (KRR) | 10:40 a.m. | 1:10 p.m. | AT7 |
| W9405 | Moscow (SVO) | Krasnodar (KRR) | 6:30 a.m. | 9 a.m. | AT7 |
| W9421 | Moscow (SVO) | Krasnodar (KRR) | 7:50 a.m. | 10:05 a.m. | AT7 |
| W9413 | Moscow (SVO) | Krasnodar (KRR) | 6:30 a.m. | 9 a.m. | AT7 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
