Cheap flights from Kuala Lumpur to Jakarta
Find cheap Jakarta to Kuala Lumpur flights with our free search service. Compare all available fares for direct or connection flights from Jakarta to Kuala Lumpur.
Kuala Lumpur to Jakarta flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|---|---|---|---|---|---|
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-09-07 | 2026-09-21 | 116 USD | 4 hours 20 minutes | Direct | 2026-08-10T16:40:01 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2027-01-27 | 2027-01-30 | 129 USD | 4 hours 10 minutes | Direct | 2026-08-11T11:11:40 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-11-11 | 2026-11-13 | 136 USD | 4 hours 30 minutes | Direct | 2026-08-11T08:49:55 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2027-01-29 | 2027-02-01 | 139 USD | 4 hours 5 minutes | Direct | 2026-08-11T11:13:47 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-11-11 | 2026-11-14 | 140 USD | 4 hours 30 minutes | Direct | 2026-08-11T18:24:10 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-11-13 | 2026-11-18 | 143 USD | 4 hours 15 minutes | Direct | 2026-08-05T23:57:36 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-10-26 | 2026-10-29 | 143 USD | 26 hours 40 minutes | Connection | 2026-08-07T20:15:29 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-10-17 | 2026-10-21 | 143 USD | 4 hours 0 minutes | Direct | 2026-08-06T14:38:24 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-11-06 | 2026-11-09 | 143 USD | 26 hours 25 minutes | Connection | 2026-08-12T01:54:02 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-10-08 | 2026-10-11 | 145 USD | 4 hours 15 minutes | Direct | 2026-08-11T11:07:28 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-11-10 | 2026-11-13 | 147 USD | 4 hours 10 minutes | Direct | 2026-08-11T18:26:32 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-11-30 | 2026-12-05 | 150 USD | 4 hours 20 minutes | Direct | 2026-08-05T14:43:03 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-11-12 | 2026-11-15 | 150 USD | 4 hours 15 minutes | Direct | 2026-08-11T18:23:31 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2027-01-05 | 2027-01-08 | 150 USD | 4 hours 15 minutes | Direct | 2026-08-11T11:10:56 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-09-06 | 2026-09-08 | 150 USD | 4 hours 20 minutes | Direct | 2026-08-10T05:05:01 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-10-13 | 2026-10-13 | 151 USD | 4 hours 25 minutes | Direct | 2026-08-07T05:52:26 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-11-06 | 2026-11-10 | 151 USD | 0 minutes | Direct | 2026-08-12T00:00:00 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-11-06 | 2026-11-11 | 151 USD | 0 minutes | Direct | 2026-08-12T00:00:00 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-11-06 | 2026-11-12 | 151 USD | 0 minutes | Direct | 2026-08-12T00:00:00 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-11-06 | 2026-11-13 | 151 USD | 0 minutes | Direct | 2026-08-12T00:00:00 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-11-06 | 2026-11-14 | 151 USD | 0 minutes | Direct | 2026-08-12T00:00:00 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-11-06 | 2026-11-15 | 151 USD | 0 minutes | Direct | 2026-08-12T00:00:00 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-11-06 | 2026-11-16 | 151 USD | 0 minutes | Direct | 2026-08-12T00:00:00 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-11-06 | 2026-11-17 | 151 USD | 0 minutes | Direct | 2026-08-12T00:00:00 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-11-06 | 2026-11-18 | 151 USD | 0 minutes | Direct | 2026-08-12T00:00:00 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-11-06 | 2026-11-19 | 151 USD | 0 minutes | Direct | 2026-08-12T00:00:00 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-09-26 | 2026-09-30 | 152 USD | 4 hours 15 minutes | Direct | 2026-08-12T02:17:39 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-10-01 | 2026-10-03 | 154 USD | 4 hours 0 minutes | Direct | 2026-08-06T17:48:17 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2026-08-26 | 2026-08-29 | 156 USD | 4 hours 35 minutes | Direct | 2026-08-11T14:55:29 |
| Kuala Lumpur (KUL) - Jakarta (JKT) | 2027-01-01 | 2027-01-06 | 156 USD | 4 hours 15 minutes | Direct | 2026-08-11T11:11:28 |
Kuala Lumpur to Jakarta flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| MH727 | Kuala Lumpur (KUL) | Jakarta (CGK) | 9:50 p.m. | 11:05 p.m. | Boeing 737-800 (winglets) |
| AK353 | Kuala Lumpur (KUL) | Jakarta (CGK) | 7 p.m. | 8:20 p.m. | Airbus A320neo |
| QR4983 | Kuala Lumpur (KUL) | Jakarta (CGK) | 9 a.m. | 10:15 a.m. | |
| QR4985 | Kuala Lumpur (KUL) | Jakarta (CGK) | 7:20 a.m. | 8:25 a.m. | Embraer ERJ-190AR |
| GA9275 | Kuala Lumpur (KUL) | Jakarta (CGK) | 5:50 p.m. | 7:05 p.m. | 738 |
| QR4987 | Kuala Lumpur (KUL) | Jakarta (CGK) | 8:45 a.m. | 12:45 p.m. | |
| GA821 | Kuala Lumpur (KUL) | Jakarta (CGK) | 12:50 p.m. | 2 p.m. | A333 |
| OD9111 | Kuala Lumpur (KUL) | Jakarta (CGK) | 11:30 a.m. | 12:20 p.m. | 320 |
| GA9277 | Kuala Lumpur (KUL) | Jakarta (CGK) | 9:50 p.m. | 11:05 p.m. | 738 |
| QR4989 | Kuala Lumpur (KUL) | Jakarta (CGK) | 5:50 p.m. | 7:05 p.m. | None |
| GA9273 | Kuala Lumpur (KUL) | Jakarta (CGK) | 4:10 p.m. | 5:35 p.m. | 738 |
| AK380 | Kuala Lumpur (KUL) | Jakarta (CGK) | 7 a.m. | 8:05 a.m. | Airbus A320-100/200 |
| QR5000 | Kuala Lumpur (KUL) | Jakarta (CGK) | 1:45 p.m. | 3:05 p.m. | 738 |
| QR5002 | Kuala Lumpur (KUL) | Jakarta (CGK) | 4:10 p.m. | 5:35 p.m. | 738 |
| AK384 | Kuala Lumpur (KUL) | Jakarta (CGK) | 1:20 p.m. | 2:30 p.m. | Airbus A320-100/200 |
| AK386 | Kuala Lumpur (KUL) | Jakarta (CGK) | 5:10 p.m. | 6:20 p.m. | A20N |
| AK351 | Kuala Lumpur (KUL) | Jakarta (CGK) | 11:30 a.m. | 12:40 p.m. | Airbus A320-100/200 |
| GA9283 | Kuala Lumpur (KUL) | Jakarta (CGK) | 7:20 a.m. | 8:25 a.m. | 738 |
| GA9271 | Kuala Lumpur (KUL) | Jakarta (CGK) | 1:45 p.m. | 3:05 p.m. | 738 |
| GA9281 | Kuala Lumpur (KUL) | Jakarta (CGK) | 9 a.m. | 10:15 a.m. | 738 |
| ID7283 | Kuala Lumpur (KUL) | Jakarta (CGK) | 2:05 p.m. | 3:20 p.m. | Boeing 737-800 |
| WY5727 | Kuala Lumpur (KUL) | Jakarta (CGK) | 9:50 p.m. | 11:05 p.m. | None |
| FY7387 | Kuala Lumpur (KUL) | Jakarta (CGK) | 1:45 p.m. | 3:05 p.m. | 738 |
| VA8037 | Kuala Lumpur (KUL) | Jakarta (CGK) | 2:26 p.m. | 8:40 p.m. | DH3 |
| MH711 | Kuala Lumpur (KUL) | Jakarta (CGK) | 9 a.m. | 10:15 a.m. | Boeing 737-800 (winglets) |
| FY7385 | Kuala Lumpur (KUL) | Jakarta (CGK) | 10 a.m. | 11:20 a.m. | 738 |
| OD348 | Kuala Lumpur (KUL) | Jakarta (CGK) | 4:50 p.m. | 6 p.m. | Boeing 737-800 |
| OD9116 | Kuala Lumpur (KUL) | Jakarta (CGK) | 10:30 a.m. | 1 p.m. | 320 |
| MH723 | Kuala Lumpur (KUL) | Jakarta (CGK) | 4:10 p.m. | 5:35 p.m. | Boeing 737-800 |
| UL2725 | Kuala Lumpur (KUL) | Jakarta (CGK) | 5:50 p.m. | 7:05 p.m. | 738 |
| GA9279 | Kuala Lumpur (KUL) | Jakarta (CGK) | 10 a.m. | 11:20 a.m. | None |
| MH717 | Kuala Lumpur (KUL) | Jakarta (CGK) | 10 a.m. | 11:20 a.m. | A333 |
| FY7389 | Kuala Lumpur (KUL) | Jakarta (CGK) | 4:10 p.m. | 5:35 p.m. | 738 |
| QZ201 | Kuala Lumpur (KUL) | Jakarta (CGK) | 8:35 a.m. | 9:40 a.m. | Airbus A320-100/200 |
| FY7381 | Kuala Lumpur (KUL) | Jakarta (CGK) | 9 a.m. | 10:15 a.m. | 738 |
| MH725 | Kuala Lumpur (KUL) | Jakarta (CGK) | 5:50 p.m. | 7:05 p.m. | B738 |
| FY7393 | Kuala Lumpur (KUL) | Jakarta (CGK) | 9:50 p.m. | 11:05 p.m. | 738 |
| MH713 | Kuala Lumpur (KUL) | Jakarta (CGK) | 7:20 a.m. | 8:25 a.m. | A332 |
| MH721 | Kuala Lumpur (KUL) | Jakarta (CGK) | 1:45 p.m. | 3:05 p.m. | A332 |
| VA8483 | Kuala Lumpur (KUL) | Jakarta (CGK) | 5:27 p.m. | 8:10 p.m. | 320 |
| FY7391 | Kuala Lumpur (KUL) | Jakarta (CGK) | 5:50 p.m. | 7:05 p.m. | 738 |
| EY2746 | Kuala Lumpur (KUL) | Jakarta (CGK) | 9:55 a.m. | 2:30 p.m. | 738 |
| FY7383 | Kuala Lumpur (KUL) | Jakarta (CGK) | 7:20 a.m. | 8:25 a.m. | 738 |
| AV9272 | Kuala Lumpur (KUL) | Jakarta (CGK) | 8:05 p.m. | 9:20 p.m. | AT7 |
| VA8484 | Kuala Lumpur (KUL) | Jakarta (CGK) | 10:35 p.m. | 6:10 a.m. | 320 |
| 9K4811 | Kuala Lumpur (KUL) | Jakarta (CGK) | 2:42 p.m. | 3:38 p.m. | CNA |
| MH5893 | Kuala Lumpur (KUL) | Jakarta (CGK) | 12:50 p.m. | 2 p.m. | 738 |
| KL4033 | Kuala Lumpur (KUL) | Jakarta (CGK) | 4:50 p.m. | 6:15 p.m. | 738 |
| VA8039 | Kuala Lumpur (KUL) | Jakarta (CGK) | 7:11 p.m. | 1:18 a.m. | DH3 |
| QZ203 | Kuala Lumpur (KUL) | Jakarta (CGK) | 10:10 a.m. | 11:10 a.m. | A320 |
| WY5821 | Kuala Lumpur (KUL) | Jakarta (CGK) | 7:45 p.m. | 9:15 p.m. | 738 |
| SV6162 | Kuala Lumpur (KUL) | Jakarta (CGK) | 6 p.m. | 7:20 p.m. | None |
| OD316 | Kuala Lumpur (KUL) | Jakarta (CGK) | 6:10 a.m. | 6:45 a.m. | Boeing 737-800 |
| MH7350 | Kuala Lumpur (KUL) | Jakarta (CGK) | 8:30 p.m. | 9:15 p.m. | |
| EY8154 | Kuala Lumpur (KUL) | Jakarta (CGK) | 5:45 p.m. | 9:25 p.m. | 738 |
| MH6075 | Kuala Lumpur (KUL) | Jakarta (CGK) | 12:50 a.m. | 1:50 a.m. | 33X |
| OD320 | Kuala Lumpur (KUL) | Jakarta (CGK) | 7 a.m. | 8:15 a.m. | B738 |
| OD318 | Kuala Lumpur (KUL) | Jakarta (CGK) | 8:40 p.m. | 9:55 p.m. | Boeing 737 Max 8 |
| QZ209 | Kuala Lumpur (KUL) | Jakarta (CGK) | 10:20 p.m. | 11:25 p.m. | Airbus A320-100/200 |
| WY5711 | Kuala Lumpur (KUL) | Jakarta (CGK) | 12:50 p.m. | 2 p.m. | |
| ID6019 | Kuala Lumpur (KUL) | Jakarta (CGK) | 6:40 a.m. | 6:45 a.m. | |
| QZ213 | Kuala Lumpur (KUL) | Jakarta (CGK) | 8:45 p.m. | 9:55 p.m. | Airbus A320-100/200 |
| GA817 | Kuala Lumpur (KUL) | Jakarta (CGK) | 6:50 p.m. | 7:55 p.m. | B738 |
| MH5895 | Kuala Lumpur (KUL) | Jakarta (CGK) | 6:50 p.m. | 7:55 p.m. | 738 |
| JT285 | Kuala Lumpur (KUL) | Jakarta (CGK) | 7:20 p.m. | 8 p.m. | B738 |
| BA7906 | Kuala Lumpur (KUL) | Jakarta (CGK) | 7:25 a.m. | 8:30 a.m. | None |
| MH7351 | Kuala Lumpur (KUL) | Jakarta (CGK) | 6:05 p.m. | 7:05 p.m. | |
| QZ207 | Kuala Lumpur (KUL) | Jakarta (CGK) | 11:40 p.m. | 12:50 a.m. | A320 |
| BA7350 | Kuala Lumpur (KUL) | Jakarta (CGK) | 4:25 p.m. | 5:30 p.m. | None |
| QG8511 | Kuala Lumpur (KUL) | Jakarta (CGK) | 4 p.m. | 5:20 p.m. | A20N |
| JT283 | Kuala Lumpur (KUL) | Jakarta (CGK) | 1 p.m. | 2:05 p.m. | B739 |
| PK6761 | Kuala Lumpur (KUL) | Jakarta (CGK) | 3:30 p.m. | 4:40 p.m. | A320 |
| AK388 | Kuala Lumpur (KUL) | Jakarta (CGK) | 9 a.m. | 10:05 a.m. | A320 |
| 5K7861 | Kuala Lumpur (KUL) | Jakarta (CGK) | 8 a.m. | 7 a.m. | Airbus A340-313 |
| ID7164 | Kuala Lumpur (KUL) | Jakarta (CGK) | 6 a.m. | 7 a.m. | 32A |
| BR0602 | Kuala Lumpur (KUL) | Jakarta (CGK) | 8 a.m. | 10:40 a.m. | |
| JT287 | Kuala Lumpur (KUL) | Jakarta (CGK) | 7 a.m. | 7:50 a.m. | B739 |
| QG521 | Kuala Lumpur (KUL) | Jakarta (CGK) | 8:20 p.m. | 9:30 p.m. | A20N |
| QG529 | Kuala Lumpur (KUL) | Jakarta (CGK) | 3:20 p.m. | 4:30 p.m. | A20N |
| JT281 | Kuala Lumpur (KUL) | Jakarta (CGK) | 3:30 p.m. | 4:35 p.m. | B739 |
| JT289 | Kuala Lumpur (KUL) | Jakarta (CGK) | 6:25 p.m. | 7:35 p.m. | B739 |
| AK382 | Kuala Lumpur (KUL) | Jakarta (CGK) | 11:35 p.m. | 1 a.m. | A320 |
| GA5893 | Kuala Lumpur (KUL) | Jakarta (CGK) | 12:50 p.m. | 2 p.m. | 738 |
| ID9113 | Kuala Lumpur (KUL) | Jakarta (CGK) | 6:35 a.m. | 7:35 a.m. | 739 |
| QG5792 | Kuala Lumpur (KUL) | Jakarta (CGK) | 8:20 p.m. | 9:30 p.m. | |
| US5445 | Kuala Lumpur (KUL) | Jakarta (CGK) | 10:15 p.m. | 11:20 p.m. | CR9 |
| ID9111 | Kuala Lumpur (KUL) | Jakarta (CGK) | 6:25 p.m. | 7:35 p.m. | |
| QZ8197 | Kuala Lumpur (KUL) | Jakarta (CGK) | 10:15 p.m. | 11:20 p.m. | |
| QZ225 | Kuala Lumpur (KUL) | Jakarta (CGK) | 8 p.m. | 9 p.m. | 320 |
| QZ7691 | Kuala Lumpur (KUL) | Jakarta (CGK) | 9:50 a.m. | 10:50 a.m. | |
| QZ8207 | Kuala Lumpur (KUL) | Jakarta (CGK) | 8 p.m. | 9 p.m. | 320 |
| 9K1902 | Kuala Lumpur (KUL) | Jakarta (CGK) | 1:50 p.m. | 3 p.m. | BNI |
| 4G556 | Kuala Lumpur (KUL) | Jakarta (CGK) | 1:35 p.m. | 2:45 p.m. | |
| QZ8193 | Kuala Lumpur (KUL) | Jakarta (CGK) | 2:55 p.m. | 4 p.m. | |
| 9E3282 | Kuala Lumpur (KUL) | Jakarta (CGK) | 7:25 a.m. | 8:30 a.m. | CR9 |
| GA8192 | Kuala Lumpur (KUL) | Jakarta (CGK) | 3:15 p.m. | 4:20 p.m. | 738 |
| US5446 | Kuala Lumpur (KUL) | Jakarta (CGK) | 10:05 p.m. | 11:05 p.m. | CR9 |
| US5444 | Kuala Lumpur (KUL) | Jakarta (CGK) | 10:05 p.m. | 11:05 p.m. | CR9 |
| US687 | Kuala Lumpur (KUL) | Jakarta (CGK) | 10:15 a.m. | 11:15 a.m. | 320 |
| 9K4832 | Kuala Lumpur (KUL) | Jakarta (CGK) | 7:40 a.m. | 8:30 a.m. | None |
| MH5891 | Kuala Lumpur (KUL) | Jakarta (CGK) | 8:45 p.m. | 9:50 p.m. | 738 |
| QZ8163 | Kuala Lumpur (KUL) | Jakarta (CGK) | 4:40 p.m. | 5:45 p.m. | |
| QZ8191 | Kuala Lumpur (KUL) | Jakarta (CGK) | 9:50 a.m. | 10:50 a.m. | |
| 2P43 | Kuala Lumpur (KUL) | Jakarta (CGK) | 6:50 p.m. | 7:55 p.m. | |
| 2P51 | Kuala Lumpur (KUL) | Jakarta (CGK) | 8:20 p.m. | 9:20 p.m. | |
| 9W9851 | Kuala Lumpur (KUL) | Jakarta (CGK) | 6:25 p.m. | 7:35 p.m. | 738 |
| US6876 | Kuala Lumpur (KUL) | Jakarta (CGK) | 5:20 p.m. | 6:25 p.m. | 32S |
| US6874 | Kuala Lumpur (KUL) | Jakarta (CGK) | 9 a.m. | 10:10 a.m. | |
| US6872 | Kuala Lumpur (KUL) | Jakarta (CGK) | 9:10 a.m. | 10:10 a.m. | 319 |
| US6869 | Kuala Lumpur (KUL) | Jakarta (CGK) | 10:15 a.m. | 11:15 a.m. | 320 |
| 9E4128 | Kuala Lumpur (KUL) | Jakarta (CGK) | 8:40 a.m. | 9:40 a.m. | |
| 4G558 | Kuala Lumpur (KUL) | Jakarta (CGK) | 4:25 p.m. | 5:30 p.m. | |
| 2P395 | Kuala Lumpur (KUL) | Jakarta (CGK) | 10:15 p.m. | 11:20 p.m. | |
| 2P738 | Kuala Lumpur (KUL) | Jakarta (CGK) | 10:15 p.m. | 11:20 p.m. | |
| MF9123 | Kuala Lumpur (KUL) | Jakarta (CGK) | 6:05 p.m. | 7:05 p.m. | 738 |
| MF9125 | Kuala Lumpur (KUL) | Jakarta (CGK) | 10:05 p.m. | 11:05 p.m. | 738 |
| RI701 | Kuala Lumpur (KUL) | Jakarta (CGK) | 11:30 a.m. | 12:30 p.m. | 320 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
- Flights from Kuala Lumpur to Penang
- Flights from Kuala Lumpur to Kota Kinabalu
- Flights from Kuala Lumpur to Langkawi
- Flights from Kuala Lumpur to Kota Bharu
- Flights from Kuala Lumpur to Kuching
- Flights from Kuala Lumpur to Johor Bahru
- Flights from Kuala Lumpur to Miri
- Flights from Kuala Lumpur to Alor Setar
