Cheap flights from Balikpapan to Jakarta

Find cheap Jakarta to Balikpapan flights with our free search service. Compare all available fares for direct or connection flights from Jakarta to Balikpapan.

Round-trip
  • One-way
  • Round-trip
1 adult
Adults 12 years or over
1
Children 2-11 years
0
Infants 0-23 months
0
Cancel Done
Economy Class
  • Economy Class
  • Business Class
Done
Done

Balikpapan to Jakarta flight schedules

Flight Departure Date Arrival Date Price Duration Number of stops Updated
Balikpapan (BPN) - Jakarta (JKT) 2024-04-24 2024-05-01 243 USD 4 hours 20 minutes Direct 2024-04-19T15:25:49
Balikpapan (BPN) - Jakarta (JKT) 2024-04-24 2024-04-28 243 USD 4 hours 20 minutes Direct 2024-04-20T02:12:54
Balikpapan (BPN) - Jakarta (JKT) 2024-04-24 2024-04-29 244 USD 4 hours 20 minutes Direct 2024-04-18T06:46:40
Balikpapan (BPN) - Jakarta (JKT) 2024-04-22 2024-04-29 253 USD 4 hours 20 minutes Direct 2024-04-17T03:35:36
Balikpapan (BPN) - Jakarta (JKT) 2024-05-02 2024-05-09 258 USD 4 hours 25 minutes Direct 2024-04-18T04:56:10
Balikpapan (BPN) - Jakarta (JKT) 2024-05-03 2024-05-10 258 USD 4 hours 25 minutes Direct 2024-04-19T04:55:20
Balikpapan (BPN) - Jakarta (JKT) 2024-05-05 2024-06-01 258 USD 4 hours 25 minutes Direct 2024-04-20T04:25:15
Balikpapan (BPN) - Jakarta (JKT) 2024-05-05 2024-05-07 258 USD 4 hours 25 minutes Direct 2024-04-20T04:26:05
Balikpapan (BPN) - Jakarta (JKT) 2024-05-05 2024-05-09 258 USD 4 hours 25 minutes Direct 2024-04-19T15:38:22
Balikpapan (BPN) - Jakarta (JKT) 2024-05-07 2024-05-09 258 USD 4 hours 25 minutes Direct 2024-04-18T13:53:37
Balikpapan (BPN) - Jakarta (JKT) 2024-05-09 2024-05-16 258 USD 4 hours 25 minutes Direct 2024-04-18T04:56:10
Balikpapan (BPN) - Jakarta (JKT) 2024-05-10 2024-05-17 258 USD 4 hours 25 minutes Direct 2024-04-19T04:55:21
Balikpapan (BPN) - Jakarta (JKT) 2024-05-15 2024-05-24 258 USD 4 hours 25 minutes Direct 2024-04-18T23:42:34
Balikpapan (BPN) - Jakarta (JKT) 2024-05-17 2024-05-31 258 USD 4 hours 25 minutes Direct 2024-04-18T08:28:39
Balikpapan (BPN) - Jakarta (JKT) 2024-06-17 2024-06-24 258 USD 4 hours 25 minutes Direct 2024-04-18T04:56:10
Balikpapan (BPN) - Jakarta (JKT) 2024-05-18 2024-05-19 258 USD 4 hours 25 minutes Direct 2024-04-19T00:23:24
Balikpapan (BPN) - Jakarta (JKT) 2024-05-18 2024-05-25 258 USD 4 hours 25 minutes Direct 2024-04-18T04:56:10
Balikpapan (BPN) - Jakarta (JKT) 2024-06-18 2024-06-25 258 USD 4 hours 25 minutes Direct 2024-04-19T04:55:22
Balikpapan (BPN) - Jakarta (JKT) 2024-07-18 2024-07-25 258 USD 4 hours 25 minutes Direct 2024-04-20T02:23:52
Balikpapan (BPN) - Jakarta (JKT) 2024-05-19 2024-06-14 258 USD 4 hours 25 minutes Direct 2024-04-19T08:39:56
Balikpapan (BPN) - Jakarta (JKT) 2024-05-19 2024-05-26 258 USD 4 hours 25 minutes Direct 2024-04-19T04:55:21
Balikpapan (BPN) - Jakarta (JKT) 2024-04-21 2024-04-28 258 USD 4 hours 25 minutes Direct 2024-04-18T04:56:09
Balikpapan (BPN) - Jakarta (JKT) 2024-04-23 2024-04-30 258 USD 4 hours 25 minutes Direct 2024-04-18T04:56:09
Balikpapan (BPN) - Jakarta (JKT) 2024-04-25 2024-05-02 258 USD 4 hours 25 minutes Direct 2024-04-18T08:43:26
Balikpapan (BPN) - Jakarta (JKT) 2024-04-26 2024-05-03 258 USD 4 hours 25 minutes Direct 2024-04-18T04:56:10
Balikpapan (BPN) - Jakarta (JKT) 2024-04-26 2024-04-26 258 USD 4 hours 25 minutes Direct 2024-04-19T02:12:03
Balikpapan (BPN) - Jakarta (JKT) 2024-04-26 2024-04-30 258 USD 4 hours 25 minutes Direct 2024-04-18T10:09:53
Balikpapan (BPN) - Jakarta (JKT) 2024-04-27 2024-05-04 258 USD 4 hours 25 minutes Direct 2024-04-19T04:55:20
Balikpapan (BPN) - Jakarta (JKT) 2024-06-28 2024-06-30 258 USD 4 hours 25 minutes Direct 2024-04-18T07:53:40
Balikpapan (BPN) - Jakarta (JKT) 2024-04-30 2024-05-09 258 USD 4 hours 25 minutes Direct 2024-04-18T09:18:04

Balikpapan to Jakarta flight status

Flight Origin Destination Departure Arrival Equip
GA567 Balikpapan (BPN) Jakarta (CGK) 12:35 p.m. 1:45 p.m. B738
QG425 Balikpapan (BPN) Jakarta (CGK) 2:40 p.m. 3:55 p.m. A320
CI9795 Balikpapan (BPN) Jakarta (CGK) 6:30 p.m. 7:40 p.m. 738
NH5514 Balikpapan (BPN) Jakarta (CGK) 6:30 p.m. 7:40 p.m. 738
QG439 Balikpapan (BPN) Jakarta (CGK) 5:55 p.m. 6:30 p.m. A320
JT673 Balikpapan (BPN) Jakarta (CGK) 6:05 a.m. 7:05 a.m. B739
KL4070 Balikpapan (BPN) Jakarta (CGK) 12:35 p.m. 1:45 p.m. None
EY8140 Balikpapan (BPN) Jakarta (CGK) 6:30 p.m. 7:40 p.m. 738
GA563 Balikpapan (BPN) Jakarta (CGK) 10 a.m. 11:10 a.m. A332
JT757 Balikpapan (BPN) Jakarta (CGK) 7:50 p.m. 8:55 p.m. B739
GA575 Balikpapan (BPN) Jakarta (CGK) 6:30 p.m. 7:40 p.m. B738
JT761 Balikpapan (BPN) Jakarta (CGK) 8:30 a.m. 9:30 a.m. B738
JT751 Balikpapan (BPN) Jakarta (CGK) 10 a.m. 11:05 a.m. 739
EY8204 Balikpapan (BPN) Jakarta (CGK) 12:35 p.m. 1:45 p.m. B77W
ID6253 Balikpapan (BPN) Jakarta (CGK) 6 p.m. 7:05 p.m. A20N
CI9691 Balikpapan (BPN) Jakarta (CGK) 6:10 p.m. 6:20 p.m. A320
GA5674 Balikpapan (BPN) Jakarta (CGK) 11:45 a.m. 12:55 p.m. B738
ID6255 Balikpapan (BPN) Jakarta (CGK) 7:55 p.m. 9 p.m. B738
ID6251 Balikpapan (BPN) Jakarta (CGK) 8:20 a.m. 9:20 a.m. A320
GA5634 Balikpapan (BPN) Jakarta (CGK) 9:50 a.m. 11:10 a.m. B738
ID8251 Balikpapan (BPN) Jakarta (CGK) 1 p.m. 2:05 p.m. None
JT763 Balikpapan (BPN) Jakarta (CGK) 6 a.m. 7:10 a.m. B739
JT3761 Balikpapan (BPN) Jakarta (CGK) midnight 10:55 a.m. B738
KL4071 Balikpapan (BPN) Jakarta (CGK) 5:40 p.m. 6:40 p.m. None
JT3757 Balikpapan (BPN) Jakarta (CGK) 6:50 p.m. 8:10 p.m. B738
ID6259 Balikpapan (BPN) Jakarta (CGK) 11:55 a.m. 12:55 p.m. B739
JT753 Balikpapan (BPN) Jakarta (CGK) 11:35 a.m. 12:45 p.m. B738
JT759 Balikpapan (BPN) Jakarta (CGK) 2:50 p.m. 3:50 p.m. B739
EY7123 Balikpapan (BPN) Jakarta (CGK) 7 a.m. 8:35 a.m.
GA573 Balikpapan (BPN) Jakarta (CGK) 2:30 p.m. 3:40 p.m. B738
JT3763 Balikpapan (BPN) Jakarta (CGK) 6 a.m. 7:10 a.m. 739
ID6227 Balikpapan (BPN) Jakarta (CGK) 1:55 p.m. 3 p.m. B738
ID6679 Balikpapan (BPN) Jakarta (CGK) 5:55 a.m. 7 a.m. None
JT767 Balikpapan (BPN) Jakarta (CGK) 10:45 p.m. 11:30 p.m. 739
GL1561 Balikpapan (BPN) Jakarta (CGK) 8 p.m. 9:10 p.m. DH2
JT3935 Balikpapan (BPN) Jakarta (CGK) midnight 3:50 p.m.
8F524 Balikpapan (BPN) Jakarta (CGK) 8 a.m. 7 a.m. Boeing 737-301(BDSF)
IL972 Balikpapan (BPN) Jakarta (CGK) 8 a.m. 7 a.m. Boeing 737-3L9
SJ161 Balikpapan (BPN) Jakarta (CGK) 6:50 p.m. 7:55 p.m. B735
GM119 Balikpapan (BPN) Jakarta (CGK) 8 a.m. 7 a.m. Boeing 737-3H4(SF)
QG6431 Balikpapan (BPN) Jakarta (CGK) 8 a.m. 7 a.m. A320
GA565 Balikpapan (BPN) Jakarta (CGK) 10:55 a.m. 12:05 p.m. B738
SJ169 Balikpapan (BPN) Jakarta (CGK) 6:35 a.m. 7:40 a.m. B738
SJ159 Balikpapan (BPN) Jakarta (CGK) 7:30 a.m. 8:20 a.m. B738
GA6005 Balikpapan (BPN) Jakarta (CGK) 12:05 p.m. 4:30 p.m. B738
ID6677 Balikpapan (BPN) Jakarta (CGK) 4:15 p.m. 5:20 p.m. None
GA5655 Balikpapan (BPN) Jakarta (CGK) 10:15 a.m. 11:25 a.m. B738
QG7437 Balikpapan (BPN) Jakarta (CGK) None None A320
JT765 Balikpapan (BPN) Jakarta (CGK) 9 p.m. 10:05 p.m. 739
GA5765 Balikpapan (BPN) Jakarta (CGK) 3:20 p.m. 4:30 p.m. B738
JT755 Balikpapan (BPN) Jakarta (CGK) 6:50 p.m. 8:10 p.m. B738
ID8227 Balikpapan (BPN) Jakarta (CGK) midnight 3:20 p.m. None
2Y239 Balikpapan (BPN) Jakarta (CGK) 5:40 p.m. 7:10 p.m. B734
QG7425 Balikpapan (BPN) Jakarta (CGK) None None B735
QG9423 Balikpapan (BPN) Jakarta (CGK) midnight 10:55 a.m. A320
ID8677 Balikpapan (BPN) Jakarta (CGK) 2:15 p.m. midnight None
ID8259 Balikpapan (BPN) Jakarta (CGK) 11:45 a.m. midnight None
QG5425 Balikpapan (BPN) Jakarta (CGK) None None B735
GA5036 Balikpapan (BPN) Jakarta (CGK) None None B738
SJ1601 Balikpapan (BPN) Jakarta (CGK) 12:45 a.m. 3 a.m. B739
QG9429 Balikpapan (BPN) Jakarta (CGK) None None A320
IN9161 Balikpapan (BPN) Jakarta (CGK) midnight 11:10 a.m. None
QG9425 Balikpapan (BPN) Jakarta (CGK) midnight 6:30 p.m. None
JT3753 Balikpapan (BPN) Jakarta (CGK) None None B738
GA5676 Balikpapan (BPN) Jakarta (CGK) None None B738
GA561 Balikpapan (BPN) Jakarta (CGK) 6:25 a.m. 7:35 a.m. B738
JT3767 Balikpapan (BPN) Jakarta (CGK) 11:20 a.m. 12:30 p.m. 739
GA569 Balikpapan (BPN) Jakarta (CGK) 2:30 p.m. 3:50 p.m. B738
KL4066 Balikpapan (BPN) Jakarta (CGK) 2:30 p.m. 3:40 p.m. 738
AB7752 Balikpapan (BPN) Jakarta (CGK) 6 a.m. 7:10 a.m. 320
AB7751 Balikpapan (BPN) Jakarta (CGK) 1:05 p.m. 2:15 p.m. 320
JT3751 Balikpapan (BPN) Jakarta (CGK) 2 p.m. 3:10 p.m. 739
JT3673 Balikpapan (BPN) Jakarta (CGK) 7:45 a.m. 8:55 a.m. 739
QG863 Balikpapan (BPN) Jakarta (CGK) 8:35 p.m. 9:40 p.m. 320
AB7779 Balikpapan (BPN) Jakarta (CGK) 4 p.m. 5:10 p.m. 321
AB7773 Balikpapan (BPN) Jakarta (CGK) 10 a.m. 11:10 a.m. 321
AB7784 Balikpapan (BPN) Jakarta (CGK) 9:35 p.m. 10:45 p.m.
AB7753 Balikpapan (BPN) Jakarta (CGK) 7:45 a.m. 8:55 a.m. 321
AB7782 Balikpapan (BPN) Jakarta (CGK) 5:55 p.m. 7:05 p.m. 738
AB7756 Balikpapan (BPN) Jakarta (CGK) 9:45 a.m. 10:55 a.m. 320
AB7763 Balikpapan (BPN) Jakarta (CGK) 12:55 p.m. 1:55 p.m. 321
JT3627 Balikpapan (BPN) Jakarta (CGK) midnight 10:10 p.m. None
ID8751 Balikpapan (BPN) Jakarta (CGK) 1:10 p.m. 2:20 p.m.
AB7778 Balikpapan (BPN) Jakarta (CGK) 10:55 a.m. noon 321
AB7772 Balikpapan (BPN) Jakarta (CGK) 6:30 a.m. 7:35 a.m. 321
AB7762 Balikpapan (BPN) Jakarta (CGK) 1:10 p.m. 2:20 p.m. 321
ID8765 Balikpapan (BPN) Jakarta (CGK) 4:30 p.m. 5:35 p.m.
AB7783 Balikpapan (BPN) Jakarta (CGK) 7:45 p.m. 8:55 p.m. 738
GA571 Balikpapan (BPN) Jakarta (CGK) 3:30 p.m. 4:15 p.m. B738
GL1565 Balikpapan (BPN) Jakarta (CGK) 2 p.m. 3:10 p.m. DH2
GL1567 Balikpapan (BPN) Jakarta (CGK) 4:30 p.m. 5:35 p.m. DH2
EI578 Balikpapan (BPN) Jakarta (CGK) 4:50 p.m. 6 p.m. 320
AB7757 Balikpapan (BPN) Jakarta (CGK) 11:35 a.m. 12:45 p.m. 320
AB7747 Balikpapan (BPN) Jakarta (CGK) 9:20 a.m. 10:20 a.m. 738
AB7750 Balikpapan (BPN) Jakarta (CGK) 8:45 a.m. 9:50 a.m. 320
AB7765 Balikpapan (BPN) Jakarta (CGK) 8 p.m. 9:10 p.m. 321
AB7746 Balikpapan (BPN) Jakarta (CGK) 1:25 p.m. 2:25 p.m. 738
AB7764 Balikpapan (BPN) Jakarta (CGK) 5:10 p.m. 6:10 p.m. 321
GA523 Balikpapan (BPN) Jakarta (CGK) 7:10 p.m. 8:10 p.m.
QG861 Balikpapan (BPN) Jakarta (CGK) 2:40 p.m. 3:55 p.m. 320
GA5731 Balikpapan (BPN) Jakarta (CGK) 11:30 a.m. 12:40 p.m. 738