Cheap flights from Yakutsk to Khabarovsk Novy
Find cheap Khabarovsk Novy to Yakutsk flights with our free search service. Compare all available fares for direct or connection flights from Khabarovsk Novy to Yakutsk.
Yakutsk to Khabarovsk Novy flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|---|---|---|---|---|---|
| Yakutsk (YKS) - Khabarovsk Novy (KHV) | 2026-03-26 | 2026-03-26 | 350 USD | 5 hours 0 minutes | Direct | 2026-02-25T05:41:33 |
| Yakutsk (YKS) - Khabarovsk Novy (KHV) | 2026-03-05 | 2026-03-05 | 368 USD | 5 hours 0 minutes | Direct | 2026-03-01T09:13:04 |
| Yakutsk (YKS) - Khabarovsk Novy (KHV) | 2026-03-19 | 2026-03-19 | 368 USD | 5 hours 0 minutes | Direct | 2026-02-26T14:23:22 |
| Yakutsk (YKS) - Khabarovsk Novy (KHV) | 2026-03-06 | 2026-03-06 | 460 USD | 23 hours 40 minutes | Connection | 2026-03-01T09:14:47 |
| Yakutsk (YKS) - Khabarovsk Novy (KHV) | 2026-03-03 | 2026-03-03 | 465 USD | 24 hours 10 minutes | Connection | 2026-02-27T01:44:07 |
| Yakutsk (YKS) - Khabarovsk Novy (KHV) | 2026-03-10 | 2026-03-10 | 510 USD | 24 hours 10 minutes | Connection | 2026-02-27T01:44:23 |
| Yakutsk (YKS) - Khabarovsk Novy (KHV) | 2026-06-18 | 2026-06-18 | 547 USD | 53 hours 50 minutes | Connection | 2026-02-24T04:29:31 |
| Yakutsk (YKS) - Khabarovsk Novy (KHV) | 2026-03-07 | 2026-03-07 | 781 USD | 64 hours 15 minutes | Connection | 2026-02-26T13:59:52 |
| Yakutsk (YKS) - Khabarovsk Novy (KHV) | 2026-03-04 | 2026-03-04 | 1225 USD | 49 hours 50 minutes | Connection | 2026-03-01T04:06:37 |
Yakutsk to Khabarovsk Novy flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| R3295 | Yakutsk (YKS) | Khabarovsk Novy (KHV) | 5 a.m. | 8:30 a.m. | None |
| SU5697 | Yakutsk (YKS) | Khabarovsk Novy (KHV) | 4:40 p.m. | 7:55 p.m. | 737 |
| R3495 | Yakutsk (YKS) | Khabarovsk Novy (KHV) | 5 p.m. | 8:30 p.m. | B737 |
| R3499 | Yakutsk (YKS) | Khabarovsk Novy (KHV) | 1 a.m. | 4:30 a.m. | DH4 |
| HZ4705 | Yakutsk (YKS) | Khabarovsk Novy (KHV) | 8:10 p.m. | 12:05 a.m. | Airbus A319-111 |
| R33495 | Yakutsk (YKS) | Khabarovsk Novy (KHV) | 2 p.m. | 5:10 p.m. | B737 |
| HZ4762 | Yakutsk (YKS) | Khabarovsk Novy (KHV) | 4:20 p.m. | 8:20 p.m. | Airbus A319-111 |
| 4B6595 | Yakutsk (YKS) | Khabarovsk Novy (KHV) | 9 a.m. | 10 a.m. | Boeing 757-223(PCF) |
| R3256 | Yakutsk (YKS) | Khabarovsk Novy (KHV) | 9 a.m. | 10 a.m. | Boeing 737-75B |
| R34495 | Yakutsk (YKS) | Khabarovsk Novy (KHV) | 4 a.m. | 7:30 a.m. | B737 |
| R3595 | Yakutsk (YKS) | Khabarovsk Novy (KHV) | 11 p.m. | 2:20 a.m. | |
| 6R4495 | Yakutsk (YKS) | Khabarovsk Novy (KHV) | 4 a.m. | midnight | None |
| HG8466 | Yakutsk (YKS) | Khabarovsk Novy (KHV) | 4 a.m. | 7:30 a.m. | 319 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
