Cheap flights from Vilnius to Madrid
Find cheap Madrid to Vilnius flights with our free search service. Compare all available fares for direct or connection flights from Madrid to Vilnius.
Vilnius to Madrid flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|---|---|---|---|---|---|
| Vilnius (VNO) - Madrid (MAD) | 2026-11-29 | 2026-12-05 | 180 USD | 21 hours 45 minutes | Connection | 2026-11-02T15:04:20 |
| Vilnius (VNO) - Madrid (MAD) | 2026-11-28 | 2026-12-05 | 185 USD | 19 hours 15 minutes | Connection | 2026-11-02T15:03:46 |
| Vilnius (VNO) - Madrid (MAD) | 2026-11-21 | 2026-11-23 | 189 USD | 28 hours 35 minutes | Connection | 2026-10-31T18:44:13 |
| Vilnius (VNO) - Madrid (MAD) | 2027-02-03 | 2027-02-05 | 192 USD | 49 hours 30 minutes | Connection | 2026-11-04T19:19:53 |
| Vilnius (VNO) - Madrid (MAD) | 2026-11-14 | 2026-11-19 | 194 USD | 21 hours 25 minutes | Connection | 2026-11-02T13:10:52 |
| Vilnius (VNO) - Madrid (MAD) | 2026-11-15 | 2026-11-19 | 199 USD | 24 hours 50 minutes | Connection | 2026-11-02T13:10:30 |
| Vilnius (VNO) - Madrid (MAD) | 2027-03-02 | 2027-03-11 | 205 USD | 78 hours 30 minutes | Connection | 2026-11-02T11:32:29 |
| Vilnius (VNO) - Madrid (MAD) | 2026-11-15 | 2026-11-23 | 205 USD | 24 hours 5 minutes | Connection | 2026-10-31T17:37:43 |
| Vilnius (VNO) - Madrid (MAD) | 2026-11-21 | 2026-11-21 | 205 USD | 19 hours 15 minutes | Connection | 2026-11-01T09:26:14 |
| Vilnius (VNO) - Madrid (MAD) | 2027-01-01 | 2027-01-07 | 206 USD | 30 hours 55 minutes | Connection | 2026-11-03T19:58:43 |
| Vilnius (VNO) - Madrid (MAD) | 2027-03-06 | 2027-03-13 | 208 USD | 27 hours 5 minutes | Connection | 2026-11-02T09:43:21 |
| Vilnius (VNO) - Madrid (MAD) | 2026-11-15 | 2026-11-25 | 210 USD | 24 hours 20 minutes | Connection | 2026-10-31T16:12:34 |
| Vilnius (VNO) - Madrid (MAD) | 2026-11-13 | 2026-11-14 | 213 USD | 30 hours 25 minutes | Connection | 2026-11-04T10:41:03 |
| Vilnius (VNO) - Madrid (MAD) | 2026-11-21 | 2026-11-25 | 220 USD | 22 hours 35 minutes | Connection | 2026-11-01T09:26:23 |
| Vilnius (VNO) - Madrid (MAD) | 2026-11-16 | 2026-11-20 | 221 USD | 26 hours 50 minutes | Connection | 2026-11-04T11:17:55 |
| Vilnius (VNO) - Madrid (MAD) | 2026-11-17 | 2026-11-20 | 221 USD | 22 hours 15 minutes | Connection | 2026-11-04T11:13:07 |
| Vilnius (VNO) - Madrid (MAD) | 2026-12-09 | 2026-12-10 | 222 USD | 26 hours 30 minutes | Connection | 2026-11-04T15:02:27 |
| Vilnius (VNO) - Madrid (MAD) | 2026-12-06 | 2026-12-20 | 222 USD | 37 hours 35 minutes | Connection | 2026-11-01T16:16:18 |
| Vilnius (VNO) - Madrid (MAD) | 2026-11-15 | 2026-11-24 | 224 USD | 23 hours 20 minutes | Connection | 2026-10-31T20:34:34 |
| Vilnius (VNO) - Madrid (MAD) | 2026-12-09 | 2026-12-17 | 227 USD | 31 hours 25 minutes | Connection | 2026-11-04T07:19:03 |
| Vilnius (VNO) - Madrid (MAD) | 2026-11-17 | 2026-11-23 | 228 USD | 24 hours 15 minutes | Connection | 2026-11-01T17:09:53 |
| Vilnius (VNO) - Madrid (MAD) | 2027-03-15 | 2027-03-18 | 230 USD | 14 hours 25 minutes | Connection | 2026-10-30T17:14:07 |
| Vilnius (VNO) - Madrid (MAD) | 2027-04-17 | 2027-04-20 | 231 USD | 33 hours 0 minutes | Connection | 2026-10-29T06:48:22 |
| Vilnius (VNO) - Madrid (MAD) | 2026-12-19 | 2026-12-23 | 236 USD | 34 hours 55 minutes | Connection | 2026-11-02T12:45:05 |
| Vilnius (VNO) - Madrid (MAD) | 2026-11-06 | 2026-12-01 | 237 USD | 61 hours 10 minutes | Connection | 2026-10-30T14:57:49 |
| Vilnius (VNO) - Madrid (MAD) | 2026-12-07 | 2026-12-15 | 238 USD | 16 hours 40 minutes | Connection | 2026-11-04T07:19:59 |
| Vilnius (VNO) - Madrid (MAD) | 2026-12-11 | 2026-12-18 | 240 USD | 55 hours 20 minutes | Connection | 2026-10-30T20:13:12 |
| Vilnius (VNO) - Madrid (MAD) | 2027-06-01 | 2027-06-30 | 241 USD | 16 hours 50 minutes | Connection | 2026-11-04T19:12:59 |
| Vilnius (VNO) - Madrid (MAD) | 2027-07-30 | 2027-08-10 | 242 USD | 14 hours 20 minutes | Connection | 2026-10-29T07:20:26 |
| Vilnius (VNO) - Madrid (MAD) | 2027-01-01 | 2027-01-03 | 245 USD | 32 hours 40 minutes | Connection | 2026-11-03T18:11:47 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
