Cheap flights from Ufa to Krasnodar

Find cheap Krasnodar to Ufa flights with our free search service. Compare all available fares for direct or connection flights from Krasnodar to Ufa.

Round-trip
  • One-way
  • Round-trip
1 adult
Adults 12 years or over
1
Children 2-11 years
0
Infants 0-23 months
0
Cancel Done
Economy Class
  • Economy Class
  • Business Class
Done
Done

Ufa to Krasnodar flight schedules

Flight Departure Date Arrival Date Price Duration Number of stops Updated
Ufa (UFA) - Krasnodar (KRR) 2027-02-01 2027-02-04 152 USD 40 hours 30 minutes Connection 2026-11-12T17:48:50
Ufa (UFA) - Krasnodar (KRR) 2027-01-29 2027-02-04 158 USD 40 hours 30 minutes Connection 2026-11-12T16:54:00
Ufa (UFA) - Krasnodar (KRR) 2027-02-08 2027-02-11 160 USD 40 hours 30 minutes Connection 2026-11-17T16:25:17
Ufa (UFA) - Krasnodar (KRR) 2027-02-09 2027-02-16 160 USD 81 hours 20 minutes Connection 2026-11-12T16:55:52
Ufa (UFA) - Krasnodar (KRR) 2027-02-19 2027-02-25 163 USD 40 hours 30 minutes Connection 2026-11-18T07:28:45
Ufa (UFA) - Krasnodar (KRR) 2026-12-07 2026-12-16 164 USD 69 hours 15 minutes Connection 2026-11-12T05:03:22
Ufa (UFA) - Krasnodar (KRR) 2027-02-25 2027-03-04 170 USD 64 hours 30 minutes Connection 2026-11-14T04:55:52
Ufa (UFA) - Krasnodar (KRR) 2027-02-12 2027-02-16 171 USD 69 hours 30 minutes Connection 2026-11-16T20:59:12
Ufa (UFA) - Krasnodar (KRR) 2027-02-04 2027-02-11 171 USD 64 hours 30 minutes Connection 2026-11-18T06:27:05
Ufa (UFA) - Krasnodar (KRR) 2026-12-07 2026-12-15 172 USD 95 hours 15 minutes Connection 2026-11-12T05:03:03
Ufa (UFA) - Krasnodar (KRR) 2027-03-08 2027-03-13 173 USD 38 hours 30 minutes Connection 2026-11-16T10:43:13
Ufa (UFA) - Krasnodar (KRR) 2027-02-22 2027-02-25 173 USD 40 hours 30 minutes Connection 2026-11-18T12:13:03
Ufa (UFA) - Krasnodar (KRR) 2027-03-02 2027-03-06 177 USD 67 hours 35 minutes Connection 2026-11-13T17:17:02
Ufa (UFA) - Krasnodar (KRR) 2027-01-26 2027-02-04 178 USD 69 hours 35 minutes Connection 2026-11-18T16:38:18
Ufa (UFA) - Krasnodar (KRR) 2027-02-11 2027-02-18 178 USD 64 hours 30 minutes Connection 2026-11-17T11:50:46
Ufa (UFA) - Krasnodar (KRR) 2027-02-07 2027-02-11 178 USD 71 hours 20 minutes Connection 2026-11-16T13:48:48
Ufa (UFA) - Krasnodar (KRR) 2027-02-12 2027-02-20 180 USD 64 hours 30 minutes Connection 2026-11-17T15:50:29
Ufa (UFA) - Krasnodar (KRR) 2027-01-28 2027-01-30 183 USD 7 hours 25 minutes Direct 2026-11-15T00:35:03
Ufa (UFA) - Krasnodar (KRR) 2027-03-08 2027-03-11 184 USD 40 hours 30 minutes Connection 2026-11-16T10:43:46
Ufa (UFA) - Krasnodar (KRR) 2026-12-17 2027-01-19 184 USD 7 hours 25 minutes Direct 2026-11-17T11:06:10
Ufa (UFA) - Krasnodar (KRR) 2026-12-17 2027-01-21 184 USD 7 hours 25 minutes Direct 2026-11-17T11:07:48
Ufa (UFA) - Krasnodar (KRR) 2026-12-05 2026-12-08 184 USD 7 hours 25 minutes Direct 2026-11-18T20:13:24
Ufa (UFA) - Krasnodar (KRR) 2026-12-03 2026-12-08 184 USD 7 hours 25 minutes Direct 2026-11-18T10:06:12
Ufa (UFA) - Krasnodar (KRR) 2027-02-22 2027-03-02 184 USD 69 hours 30 minutes Connection 2026-11-14T04:31:07
Ufa (UFA) - Krasnodar (KRR) 2026-12-01 2026-12-05 184 USD 7 hours 25 minutes Direct 2026-11-18T15:43:12
Ufa (UFA) - Krasnodar (KRR) 2027-01-28 2027-02-02 185 USD 7 hours 25 minutes Direct 2026-11-18T08:17:40
Ufa (UFA) - Krasnodar (KRR) 2027-03-09 2027-03-13 185 USD 93 hours 35 minutes Connection 2026-11-16T10:45:38
Ufa (UFA) - Krasnodar (KRR) 2027-02-23 2027-03-02 185 USD 98 hours 35 minutes Connection 2026-11-14T04:41:32
Ufa (UFA) - Krasnodar (KRR) 2026-12-03 2026-12-05 185 USD 7 hours 25 minutes Direct 2026-11-18T10:13:11
Ufa (UFA) - Krasnodar (KRR) 2027-01-21 2027-01-21 185 USD 7 hours 25 minutes Direct 2026-11-13T18:42:48

Ufa to Krasnodar flight status

Flight Origin Destination Departure Arrival Equip
A4322 Ufa (UFA) Krasnodar (KRR) 6:15 a.m. 7 a.m. SU95
A4120 Ufa (UFA) Krasnodar (KRR) 5 a.m. 3 a.m. Sukhoi Superjet 100-95B
6W5829 Ufa (UFA) Krasnodar (KRR) 10 p.m. 10:55 p.m.
I8723 Ufa (UFA) Krasnodar (KRR) 1 a.m. 1:35 a.m.
YC217 Ufa (UFA) Krasnodar (KRR) 2:30 p.m. 3:10 p.m.
AZ0322 Ufa (UFA) Krasnodar (KRR) None None SU95
I8721 Ufa (UFA) Krasnodar (KRR) 12:10 a.m. 12:50 a.m.