Cheap flights from Trat to Bangkok

Find cheap Bangkok to Trat flights with our free search service. Compare all available fares for direct or connection flights from Bangkok to Trat.

Round-trip
  • One-way
  • Round-trip
1 adult
Adults 12 years or over
1
Children 2-11 years
0
Infants 0-23 months
0
Cancel Done
Economy Class
  • Economy Class
  • Business Class
Done
Done

Trat to Bangkok flight schedules

Flight Departure Date Arrival Date Price Duration Number of stops Updated
Trat (TDX) - Bangkok (BKK) 2024-04-26 2024-04-29 123 USD 2 hours 0 minutes Direct 2024-04-20T21:14:13
Trat (TDX) - Bangkok (BKK) 2024-05-26 2024-06-02 131 USD 2 hours 0 minutes Direct 2024-04-24T13:18:07
Trat (TDX) - Bangkok (BKK) 2024-04-29 2024-04-29 164 USD 2 hours 0 minutes Direct 2024-04-22T05:25:25
Trat (TDX) - Bangkok (BKK) 2024-06-01 2024-06-02 303 USD 2 hours 0 minutes Direct 2024-04-24T22:49:30
Trat (TDX) - Bangkok (BKK) 2024-05-03 2024-05-06 303 USD 2 hours 0 minutes Direct 2024-04-24T22:50:29
Trat (TDX) - Bangkok (BKK) 2024-12-03 2024-12-27 303 USD 2 hours 0 minutes Direct 2024-04-24T19:17:15
Trat (TDX) - Bangkok (BKK) 2024-11-06 2024-11-09 303 USD 2 hours 0 minutes Direct 2024-04-24T19:18:06
Trat (TDX) - Bangkok (BKK) 2024-06-22 2024-07-10 303 USD 2 hours 0 minutes Direct 2024-04-25T15:39:24

Trat to Bangkok flight status

Flight Origin Destination Departure Arrival Equip
EY7686 Trat (TDX) Bangkok (BKK) 7:20 p.m. 8:40 p.m. None
KL3750 Trat (TDX) Bangkok (BKK) 12:40 p.m. 1:45 p.m. AT7
QR4390 Trat (TDX) Bangkok (BKK) 1:10 p.m. 2:10 p.m. AT7
GA9683 Trat (TDX) Bangkok (BKK) 1:10 p.m. 2:10 p.m. AT7
PG306 Trat (TDX) Bangkok (BKK) 1:10 p.m. 2:10 p.m. AT76
EY7741 Trat (TDX) Bangkok (BKK) 1:10 p.m. 2:10 p.m. AT7
BR3964 Trat (TDX) Bangkok (BKK) 1:10 p.m. 2:10 p.m. AT7
AY6906 Trat (TDX) Bangkok (BKK) 5:50 p.m. 6:50 p.m. AT7
EY7684 Trat (TDX) Bangkok (BKK) 12:55 p.m. 2:25 p.m. AT7
KC1306 Trat (TDX) Bangkok (BKK) 1:10 p.m. 2:10 p.m. AT7
OS8676 Trat (TDX) Bangkok (BKK) 5:50 p.m. 6:50 p.m. AT7
LY8456 Trat (TDX) Bangkok (BKK) 1:10 p.m. 2:10 p.m. None
PR3713 Trat (TDX) Bangkok (BKK) 7 p.m. 8:35 p.m.
CI9736 Trat (TDX) Bangkok (BKK) 1:10 p.m. 2:10 p.m. AT7
EK4539 Trat (TDX) Bangkok (BKK) 5:50 p.m. 6:50 p.m. AT7
QR4392 Trat (TDX) Bangkok (BKK) 5:50 p.m. 6:50 p.m. AT7
PG308 Trat (TDX) Bangkok (BKK) 5:50 p.m. 6:50 p.m. AT76
KC1308 Trat (TDX) Bangkok (BKK) 5:50 p.m. 6:50 p.m. AT7
JL5780 Trat (TDX) Bangkok (BKK) 5:50 p.m. 6:50 p.m. None
EY7731 Trat (TDX) Bangkok (BKK) 5:50 p.m. 6:50 p.m. AT7
EK4537 Trat (TDX) Bangkok (BKK) 1:10 p.m. 2:10 p.m. AT7
BR3954 Trat (TDX) Bangkok (BKK) 5:45 p.m. 6:45 p.m. AT7
QR4388 Trat (TDX) Bangkok (BKK) 1:10 p.m. 2:25 p.m. AT7
OS8670 Trat (TDX) Bangkok (BKK) 10:05 a.m. 11:20 a.m. 319
GA9687 Trat (TDX) Bangkok (BKK) 5:45 p.m. 6:45 p.m. AT7
TK7904 Trat (TDX) Bangkok (BKK) 4:30 p.m. 6:55 p.m. 773
WY5912 Trat (TDX) Bangkok (BKK) 1:55 p.m. 5:40 p.m.
SU3871 Trat (TDX) Bangkok (BKK) 1 p.m. 1:55 p.m. 788
AF8037 Trat (TDX) Bangkok (BKK) 10:25 a.m. 11:55 a.m. AT7
TK7902 Trat (TDX) Bangkok (BKK) 6:30 p.m. 7:30 p.m. 772
WY5910 Trat (TDX) Bangkok (BKK) 10 a.m. 11 a.m.
TG7011 Trat (TDX) Bangkok (BKK) 6:30 p.m. 7:30 p.m. AT7
PG302 Trat (TDX) Bangkok (BKK) 10 a.m. 11 a.m. AT76
WY5914 Trat (TDX) Bangkok (BKK) 6:30 p.m. 7:30 p.m. None
TG7033 Trat (TDX) Bangkok (BKK) 4:25 p.m. 5:25 p.m. None
BR3974 Trat (TDX) Bangkok (BKK) 10 a.m. 11 a.m. AT7
QR6513 Trat (TDX) Bangkok (BKK) 4:25 p.m. 5:25 p.m. None
GA9681 Trat (TDX) Bangkok (BKK) 10 a.m. 11 a.m. AT7
TK7900 Trat (TDX) Bangkok (BKK) 1:10 p.m. 2:10 p.m. 772
KC1310 Trat (TDX) Bangkok (BKK) 4:25 p.m. 5:25 p.m. None
TG7007 Trat (TDX) Bangkok (BKK) 10 a.m. 11 a.m. AT7
BR3994 Trat (TDX) Bangkok (BKK) 4:25 p.m. 5:25 p.m. None
PG310 Trat (TDX) Bangkok (BKK) 4:25 p.m. 5:25 p.m. AT76
WY5975 Trat (TDX) Bangkok (BKK) 4:25 p.m. 5:25 p.m. None
SU3944 Trat (TDX) Bangkok (BKK) 4:25 p.m. 5:25 p.m. AT7
SU3945 Trat (TDX) Bangkok (BKK) 6:30 p.m. 7:30 p.m. AT7
EK4623 Trat (TDX) Bangkok (BKK) 4:25 p.m. 5:25 p.m. 319
TG7009 Trat (TDX) Bangkok (BKK) 1:10 p.m. 2:10 p.m. AT7
KC1302 Trat (TDX) Bangkok (BKK) 10 a.m. 11 a.m. AT7
EK4535 Trat (TDX) Bangkok (BKK) 10 a.m. 11 a.m. AT7
KL3990 Trat (TDX) Bangkok (BKK) 10 a.m. 11 a.m. 320
SU3870 Trat (TDX) Bangkok (BKK) 10 a.m. 11 a.m. 788
CI9860 Trat (TDX) Bangkok (BKK) 10 a.m. 11 a.m.
9W5273 Trat (TDX) Bangkok (BKK) 10 a.m. 11 a.m.
9W5275 Trat (TDX) Bangkok (BKK) midnight 7:30 p.m. None
9W5274 Trat (TDX) Bangkok (BKK) 1:10 p.m. 2:10 p.m.
AB4429 Trat (TDX) Bangkok (BKK) 6:30 p.m. 7:30 p.m. AT7