Cheap flights from Southampton to Amsterdam
Find cheap Amsterdam to Southampton flights with our free search service. Compare all available fares for direct or connection flights from Amsterdam to Southampton.
Southampton to Amsterdam flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|
Southampton to Amsterdam flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| CX9304 | Southampton (SOU) | Amsterdam (AMS) | 8:20 p.m. | 11:30 p.m. | DH4 |
| VS8714 | Southampton (SOU) | Amsterdam (AMS) | 11 p.m. | 1:55 a.m. | None |
| AZ3825 | Southampton (SOU) | Amsterdam (AMS) | 3:30 p.m. | 5:55 p.m. | None |
| VS8652 | Southampton (SOU) | Amsterdam (AMS) | 9 a.m. | 12:05 p.m. | None |
| KL0916 | Southampton (SOU) | Amsterdam (AMS) | 12:55 p.m. | 3:25 p.m. | 70 |
| AF8276 | Southampton (SOU) | Amsterdam (AMS) | 7:10 p.m. | 8:10 a.m. | F70 |
| AZ4751 | Southampton (SOU) | Amsterdam (AMS) | 11:40 a.m. | 5:30 p.m. | None |
| DL8203 | Southampton (SOU) | Amsterdam (AMS) | 2:10 a.m. | 5:55 a.m. | 73H |
| KL1072 | Southampton (SOU) | Amsterdam (AMS) | 6:05 p.m. | 8:20 p.m. | Embraer EMB 175 (short wing) |
| KL1070 | Southampton (SOU) | Amsterdam (AMS) | 8:40 a.m. | 10:50 a.m. | Embraer E195-E2 |
| AY6744 | Southampton (SOU) | Amsterdam (AMS) | 11:40 a.m. | 12:55 p.m. | DH4 |
| VS8726 | Southampton (SOU) | Amsterdam (AMS) | 5 a.m. | 7:15 a.m. | None |
| AZ4757 | Southampton (SOU) | Amsterdam (AMS) | 8:30 a.m. | 9:40 a.m. | None |
| AY6742 | Southampton (SOU) | Amsterdam (AMS) | 10:40 a.m. | 11:55 a.m. | DH4 |
| VS8718 | Southampton (SOU) | Amsterdam (AMS) | 4:55 a.m. | 6:25 a.m. | None |
| AZ4755 | Southampton (SOU) | Amsterdam (AMS) | 5 p.m. | 6:10 p.m. | None |
| VS8722 | Southampton (SOU) | Amsterdam (AMS) | 5:40 p.m. | 6:50 p.m. | None |
| AZ4753 | Southampton (SOU) | Amsterdam (AMS) | 10:50 a.m. | 1:15 p.m. | None |
| KL916 | Southampton (SOU) | Amsterdam (AMS) | 12:55 p.m. | 3:25 p.m. | EMBRAER EMB 175 |
| KQ920 | Southampton (SOU) | Amsterdam (AMS) | 5:35 p.m. | 7:50 p.m. | F70 |
| KQ916 | Southampton (SOU) | Amsterdam (AMS) | 9:30 a.m. | 11:45 a.m. | F70 |
| AY6694 | Southampton (SOU) | Amsterdam (AMS) | 1:20 a.m. | 9:15 a.m. | None |
| KL0920 | Southampton (SOU) | Amsterdam (AMS) | 5:20 p.m. | 7:35 p.m. | 70 |
| KL920 | Southampton (SOU) | Amsterdam (AMS) | 5:20 p.m. | 7:35 p.m. | EMBRAER EMB 175 |
| SI351 | Southampton (SOU) | Amsterdam (AMS) | 12:40 p.m. | 1 p.m. | AT43 |
| BE1015 | Southampton (SOU) | Amsterdam (AMS) | 2:45 p.m. | 5:10 p.m. | DH8D |
| BE1013 | Southampton (SOU) | Amsterdam (AMS) | 10:50 a.m. | 1:15 p.m. | DH8D |
| BE382 | Southampton (SOU) | Amsterdam (AMS) | 8:55 a.m. | 10:20 a.m. | DH8D |
| SQ2461 | Southampton (SOU) | Amsterdam (AMS) | 7 a.m. | 9:25 a.m. | None |
| EY6122 | Southampton (SOU) | Amsterdam (AMS) | 2:30 p.m. | 4:55 p.m. | DH4 |
| BE1011 | Southampton (SOU) | Amsterdam (AMS) | 7 a.m. | 9:25 a.m. | DH8D |
| BE1021 | Southampton (SOU) | Amsterdam (AMS) | 4:30 p.m. | 6:55 p.m. | DH8D |
| EY6103 | Southampton (SOU) | Amsterdam (AMS) | 10:50 a.m. | 1:15 p.m. | DH4 |
| BE1017 | Southampton (SOU) | Amsterdam (AMS) | 6:25 p.m. | 8:50 p.m. | DH8D |
| BE209 | Southampton (SOU) | Amsterdam (AMS) | None | None | DH8D |
| BE1019 | Southampton (SOU) | Amsterdam (AMS) | 6 p.m. | 8:20 p.m. | DH4 |
| AF8409 | Southampton (SOU) | Amsterdam (AMS) | 10:30 p.m. | 12:15 a.m. | F70 |
| 9W8972 | Southampton (SOU) | Amsterdam (AMS) | 9:20 a.m. | midnight | None |
| US3934 | Southampton (SOU) | Amsterdam (AMS) | 5:55 p.m. | 8:15 p.m. | CRJ |
| AC2292 | Southampton (SOU) | Amsterdam (AMS) | 7 a.m. | 9:25 a.m. | 319 |
| AC2293 | Southampton (SOU) | Amsterdam (AMS) | 6:30 p.m. | 8:55 p.m. | 739 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
