Cheap flights from Singapore to Phuket
Find cheap Phuket to Singapore flights with our free search service. Compare all available fares for direct or connection flights from Phuket to Singapore.
Singapore to Phuket flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|---|---|---|---|---|---|
| Singapore (SIN) - Phuket (HKT) | 2027-01-27 | 2027-03-11 | 137 USD | 4 hours 10 minutes | Direct | 2026-11-09T07:28:04 |
| Singapore (SIN) - Phuket (HKT) | 2027-01-12 | 2027-01-14 | 143 USD | 4 hours 10 minutes | Direct | 2026-11-06T06:07:34 |
| Singapore (SIN) - Phuket (HKT) | 2027-01-14 | 2027-01-27 | 147 USD | 4 hours 15 minutes | Direct | 2026-11-08T13:28:41 |
| Singapore (SIN) - Phuket (HKT) | 2027-01-16 | 2027-01-27 | 147 USD | 4 hours 15 minutes | Direct | 2026-11-08T13:29:19 |
| Singapore (SIN) - Phuket (HKT) | 2027-03-08 | 2027-03-25 | 149 USD | 4 hours 10 minutes | Direct | 2026-11-08T06:09:37 |
| Singapore (SIN) - Phuket (HKT) | 2027-02-27 | 2027-03-05 | 151 USD | 4 hours 15 minutes | Direct | 2026-11-11T06:35:46 |
| Singapore (SIN) - Phuket (HKT) | 2027-01-21 | 2027-01-28 | 153 USD | 4 hours 10 minutes | Direct | 2026-11-08T19:42:33 |
| Singapore (SIN) - Phuket (HKT) | 2027-01-12 | 2027-01-15 | 154 USD | 4 hours 15 minutes | Direct | 2026-11-06T00:19:13 |
| Singapore (SIN) - Phuket (HKT) | 2027-02-10 | 2027-02-24 | 155 USD | 4 hours 10 minutes | Direct | 2026-11-10T20:55:39 |
| Singapore (SIN) - Phuket (HKT) | 2027-02-22 | 2027-03-06 | 156 USD | 4 hours 10 minutes | Direct | 2026-11-10T07:52:02 |
| Singapore (SIN) - Phuket (HKT) | 2027-01-11 | 2027-01-18 | 156 USD | 4 hours 10 minutes | Direct | 2026-11-08T22:18:45 |
| Singapore (SIN) - Phuket (HKT) | 2026-11-16 | 2026-11-18 | 158 USD | 4 hours 10 minutes | Direct | 2026-11-11T17:58:37 |
| Singapore (SIN) - Phuket (HKT) | 2027-02-22 | 2027-02-24 | 159 USD | 4 hours 15 minutes | Direct | 2026-11-05T12:16:58 |
| Singapore (SIN) - Phuket (HKT) | 2027-02-22 | 2027-03-05 | 159 USD | 4 hours 15 minutes | Direct | 2026-11-05T12:17:00 |
| Singapore (SIN) - Phuket (HKT) | 2027-02-22 | 2027-03-11 | 162 USD | 4 hours 10 minutes | Direct | 2026-11-10T09:43:28 |
| Singapore (SIN) - Phuket (HKT) | 2027-02-22 | 2027-02-26 | 166 USD | 4 hours 15 minutes | Direct | 2026-11-05T12:17:01 |
| Singapore (SIN) - Phuket (HKT) | 2027-02-22 | 2027-02-27 | 166 USD | 4 hours 10 minutes | Direct | 2026-11-05T12:16:59 |
| Singapore (SIN) - Phuket (HKT) | 2027-02-26 | 2027-03-05 | 166 USD | 4 hours 10 minutes | Direct | 2026-11-08T04:56:43 |
| Singapore (SIN) - Phuket (HKT) | 2027-02-19 | 2027-02-25 | 168 USD | 4 hours 5 minutes | Direct | 2026-11-05T14:11:41 |
| Singapore (SIN) - Phuket (HKT) | 2027-02-13 | 2027-02-22 | 169 USD | 4 hours 10 minutes | Direct | 2026-11-09T13:53:16 |
| Singapore (SIN) - Phuket (HKT) | 2026-11-16 | 2026-11-19 | 170 USD | 4 hours 5 minutes | Direct | 2026-11-08T19:34:58 |
| Singapore (SIN) - Phuket (HKT) | 2027-02-20 | 2027-03-06 | 172 USD | 4 hours 0 minutes | Direct | 2026-11-08T15:07:08 |
| Singapore (SIN) - Phuket (HKT) | 2027-03-27 | 2027-04-09 | 175 USD | 4 hours 10 minutes | Direct | 2026-11-11T16:12:41 |
| Singapore (SIN) - Phuket (HKT) | 2026-11-29 | 2026-11-30 | 175 USD | 4 hours 15 minutes | Direct | 2026-11-07T03:23:44 |
| Singapore (SIN) - Phuket (HKT) | 2027-01-17 | 2027-01-19 | 175 USD | 3 hours 55 minutes | Direct | 2026-11-06T01:07:30 |
| Singapore (SIN) - Phuket (HKT) | 2026-11-30 | 2026-12-02 | 175 USD | 4 hours 5 minutes | Direct | 2026-11-10T00:34:21 |
| Singapore (SIN) - Phuket (HKT) | 2026-11-17 | 2026-11-19 | 176 USD | 4 hours 5 minutes | Direct | 2026-11-06T13:06:57 |
| Singapore (SIN) - Phuket (HKT) | 2026-11-27 | 2026-11-30 | 178 USD | 4 hours 10 minutes | Direct | 2026-11-07T03:26:30 |
| Singapore (SIN) - Phuket (HKT) | 2027-02-12 | 2027-02-20 | 180 USD | 4 hours 5 minutes | Direct | 2026-11-11T19:35:02 |
| Singapore (SIN) - Phuket (HKT) | 2027-02-27 | 2027-03-07 | 180 USD | 4 hours 15 minutes | Direct | 2026-11-09T02:16:09 |
Singapore to Phuket flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| SQ736 | Singapore (SIN) | Phuket (HKT) | 4:15 p.m. | 5:10 p.m. | Boeing 737-800 |
| TR656 | Singapore (SIN) | Phuket (HKT) | 11:20 a.m. | 12:15 p.m. | A20N |
| PG4726 | Singapore (SIN) | Phuket (HKT) | 1:15 p.m. | 2:10 p.m. | Boeing 737 Max 8 |
| QF5333 | Singapore (SIN) | Phuket (HKT) | 7:30 a.m. | 9:05 a.m. | 320 |
| TR652 | Singapore (SIN) | Phuket (HKT) | 6:50 p.m. | 7:50 p.m. | Airbus A321neo |
| SQ994 | Singapore (SIN) | Phuket (HKT) | 7 p.m. | 7:35 p.m. | None |
| PG4724 | Singapore (SIN) | Phuket (HKT) | 6:30 p.m. | 7:15 p.m. | Boeing 737 Max 8 |
| PG4718 | Singapore (SIN) | Phuket (HKT) | 9:45 a.m. | 10:50 a.m. | Boeing 737 Max 8 |
| VA5779 | Singapore (SIN) | Phuket (HKT) | 9:05 a.m. | 12:55 p.m. | 320 |
| VA5845 | Singapore (SIN) | Phuket (HKT) | 7:40 a.m. | 1:10 p.m. | 319 |
| TR658 | Singapore (SIN) | Phuket (HKT) | 7:30 a.m. | 8:20 a.m. | Boeing 787-8 |
| PG4716 | Singapore (SIN) | Phuket (HKT) | 7:50 a.m. | 8:35 a.m. | Boeing 737 Max 8 |
| SQ726 | Singapore (SIN) | Phuket (HKT) | 7:50 a.m. | 8:35 a.m. | B738 |
| WA1944 | Singapore (SIN) | Phuket (HKT) | 10:15 a.m. | 11:45 a.m. | EMJ |
| SQ5054 | Singapore (SIN) | Phuket (HKT) | 2:30 p.m. | 6:30 p.m. | 738 |
| QF5335 | Singapore (SIN) | Phuket (HKT) | 5:05 p.m. | 6:35 p.m. | Airbus A320-232 |
| QF5337 | Singapore (SIN) | Phuket (HKT) | 2:50 p.m. | 4:20 p.m. | |
| KL4860 | Singapore (SIN) | Phuket (HKT) | 11:50 p.m. | 7:40 a.m. | 320 |
| TR648 | Singapore (SIN) | Phuket (HKT) | 5:55 p.m. | 6:50 p.m. | A320 |
| SQ728 | Singapore (SIN) | Phuket (HKT) | 9:45 a.m. | 10:50 a.m. | B38M |
| SQ740 | Singapore (SIN) | Phuket (HKT) | 6:30 p.m. | 7:15 p.m. | B738 |
| SQ5060 | Singapore (SIN) | Phuket (HKT) | 2:15 p.m. | 3:20 p.m. | None |
| SQ5058 | Singapore (SIN) | Phuket (HKT) | 8 p.m. | 11:45 p.m. | 738 |
| WA1943 | Singapore (SIN) | Phuket (HKT) | 8:30 a.m. | 9:45 a.m. | EMJ |
| SQ5052 | Singapore (SIN) | Phuket (HKT) | 10:05 a.m. | 2 p.m. | 738 |
| FJ5649 | Singapore (SIN) | Phuket (HKT) | 2:03 p.m. | 8:12 p.m. | |
| SQ5056 | Singapore (SIN) | Phuket (HKT) | 12:35 a.m. | 4:20 a.m. | 738 |
| VA5717 | Singapore (SIN) | Phuket (HKT) | 12:15 p.m. | 3:50 p.m. | None |
| VA5723 | Singapore (SIN) | Phuket (HKT) | 8:15 p.m. | 11:40 p.m. | 738 |
| AF7244 | Singapore (SIN) | Phuket (HKT) | 9:45 a.m. | 10:50 a.m. | Boeing 737-8SA |
| PG4722 | Singapore (SIN) | Phuket (HKT) | 4:15 p.m. | 5:10 p.m. | Boeing 737-800 |
| SQ992 | Singapore (SIN) | Phuket (HKT) | 8 a.m. | 8:30 a.m. | B772 |
| SQ0992 | Singapore (SIN) | Phuket (HKT) | 6 a.m. | 6:35 a.m. | |
| TR654 | Singapore (SIN) | Phuket (HKT) | 2:35 p.m. | 3:25 p.m. | A320 |
| 3K0535 | Singapore (SIN) | Phuket (HKT) | 2:15 p.m. | 3:15 p.m. | |
| EK7735 | Singapore (SIN) | Phuket (HKT) | 7:40 p.m. | 8:40 p.m. | 320 |
| UL3269 | Singapore (SIN) | Phuket (HKT) | 7:40 p.m. | 8:40 p.m. | 320 |
| 3K537 | Singapore (SIN) | Phuket (HKT) | 7:40 p.m. | 8:40 p.m. | Airbus A320-100/200 |
| AF9589 | Singapore (SIN) | Phuket (HKT) | 7:40 p.m. | 8:40 p.m. | None |
| AY6389 | Singapore (SIN) | Phuket (HKT) | 7:50 p.m. | 10:45 p.m. | 320 |
| 3K535 | Singapore (SIN) | Phuket (HKT) | 2:15 p.m. | 3:15 p.m. | Airbus A320-100/200 |
| EK7733 | Singapore (SIN) | Phuket (HKT) | 2:15 p.m. | 3:15 p.m. | 320 |
| 3K533 | Singapore (SIN) | Phuket (HKT) | 7:50 a.m. | 8:50 a.m. | A320 |
| 3K285 | Singapore (SIN) | Phuket (HKT) | 8:25 a.m. | 8:50 a.m. | A320 |
| AY6387 | Singapore (SIN) | Phuket (HKT) | 2 a.m. | 5:40 a.m. | 320 |
| AY6381 | Singapore (SIN) | Phuket (HKT) | 8:05 p.m. | 8:55 p.m. | 320 |
| FD377 | Singapore (SIN) | Phuket (HKT) | 1:05 p.m. | 2 p.m. | Airbus A320-100/200 |
| VA5777 | Singapore (SIN) | Phuket (HKT) | 7:55 p.m. | 11:55 p.m. | 738 |
| EK7731 | Singapore (SIN) | Phuket (HKT) | 7:55 a.m. | 8:55 a.m. | None |
| WA1952 | Singapore (SIN) | Phuket (HKT) | 6:55 a.m. | 8:50 a.m. | |
| WA1953 | Singapore (SIN) | Phuket (HKT) | 6:50 a.m. | 8:15 a.m. | EMJ |
| NZ3472 | Singapore (SIN) | Phuket (HKT) | 10:20 p.m. | 12:05 a.m. | None |
| SQ738 | Singapore (SIN) | Phuket (HKT) | 5:20 p.m. | 6:15 p.m. | B738 |
| MI752 | Singapore (SIN) | Phuket (HKT) | 8:40 a.m. | 9:30 a.m. | 738 |
| MI756 | Singapore (SIN) | Phuket (HKT) | 4:20 p.m. | 5:15 p.m. | A320 |
| PG4201 | Singapore (SIN) | Phuket (HKT) | 8:30 a.m. | 9:35 a.m. | None |
| PG4205 | Singapore (SIN) | Phuket (HKT) | 4:25 p.m. | 5:15 p.m. | 738 |
| PG4203 | Singapore (SIN) | Phuket (HKT) | 1:25 p.m. | 2:20 p.m. | 738 |
| PG4207 | Singapore (SIN) | Phuket (HKT) | 6:30 p.m. | 7:20 p.m. | 738 |
| PG4213 | Singapore (SIN) | Phuket (HKT) | 7 a.m. | 7:50 a.m. | 319 |
| PG4209 | Singapore (SIN) | Phuket (HKT) | 9:50 a.m. | midnight | None |
| MI64 | Singapore (SIN) | Phuket (HKT) | 9:50 a.m. | 10:45 a.m. | B738 |
| NZ3636 | Singapore (SIN) | Phuket (HKT) | 6:30 p.m. | 7:20 p.m. | 738 |
| UK5756 | Singapore (SIN) | Phuket (HKT) | 4:25 p.m. | 5:15 p.m. | None |
| UK5758 | Singapore (SIN) | Phuket (HKT) | 6:30 p.m. | 7:20 p.m. | None |
| NZ3634 | Singapore (SIN) | Phuket (HKT) | 4:25 p.m. | 5:15 p.m. | 738 |
| UK5754 | Singapore (SIN) | Phuket (HKT) | 1:25 p.m. | 2:20 p.m. | None |
| UK5750 | Singapore (SIN) | Phuket (HKT) | 7 a.m. | 7:50 a.m. | None |
| MI5892 | Singapore (SIN) | Phuket (HKT) | 9:50 a.m. | 10:45 a.m. | None |
| MI758 | Singapore (SIN) | Phuket (HKT) | 6:30 p.m. | 7:20 p.m. | B738 |
| MI750 | Singapore (SIN) | Phuket (HKT) | 7 a.m. | 7:50 a.m. | B738 |
| MI5052 | Singapore (SIN) | Phuket (HKT) | 8:30 a.m. | 9:35 a.m. | 738 |
| MI5058 | Singapore (SIN) | Phuket (HKT) | 6:30 p.m. | 7:20 p.m. | 320 |
| MI5056 | Singapore (SIN) | Phuket (HKT) | 4:25 p.m. | 5:15 p.m. | 738 |
| UL3299 | Singapore (SIN) | Phuket (HKT) | 7:55 a.m. | 8:55 a.m. | 320 |
| SQ5050 | Singapore (SIN) | Phuket (HKT) | 7 a.m. | 7:50 a.m. | 319 |
| MI754 | Singapore (SIN) | Phuket (HKT) | 1:25 p.m. | 2:20 p.m. | A320 |
| NZ3628 | Singapore (SIN) | Phuket (HKT) | 7 a.m. | 7:50 a.m. | 319 |
| NZ3632 | Singapore (SIN) | Phuket (HKT) | 1:25 p.m. | 2:20 p.m. | 738 |
| 3K6389 | Singapore (SIN) | Phuket (HKT) | 8 p.m. | 8:50 p.m. | 320 |
| MI5050 | Singapore (SIN) | Phuket (HKT) | 7 a.m. | 7:50 a.m. | 738 |
| MI5758 | Singapore (SIN) | Phuket (HKT) | 6:30 p.m. | 7:20 p.m. | 73H |
| MI5756 | Singapore (SIN) | Phuket (HKT) | 4:25 p.m. | 5:15 p.m. | 73H |
| MI5754 | Singapore (SIN) | Phuket (HKT) | 1:25 p.m. | 2:20 p.m. | 73H |
| MI5054 | Singapore (SIN) | Phuket (HKT) | 1:25 p.m. | 2:20 p.m. | 738 |
| MI760 | Singapore (SIN) | Phuket (HKT) | 7:25 p.m. | 8:10 p.m. | A320 |
| 6B693 | Singapore (SIN) | Phuket (HKT) | 2:40 p.m. | 3:30 p.m. | |
| TR2152 | Singapore (SIN) | Phuket (HKT) | 7:55 a.m. | 8:40 a.m. | 320 |
| TR2158 | Singapore (SIN) | Phuket (HKT) | 6:25 p.m. | 7:05 p.m. | 320 |
| US776 | Singapore (SIN) | Phuket (HKT) | 8:30 a.m. | 9:20 a.m. | 320 |
| TR2154 | Singapore (SIN) | Phuket (HKT) | 10:15 a.m. | 11 a.m. | 320 |
| MI4205 | Singapore (SIN) | Phuket (HKT) | 4:25 p.m. | 5:15 p.m. | |
| MI4207 | Singapore (SIN) | Phuket (HKT) | 6:30 p.m. | 7:20 p.m. | |
| NZ3630 | Singapore (SIN) | Phuket (HKT) | 8:30 a.m. | 9:20 a.m. | 737-800 |
| 9W4586 | Singapore (SIN) | Phuket (HKT) | 2:40 p.m. | 3:30 p.m. | Airbus A320-232 |
| 9W4587 | Singapore (SIN) | Phuket (HKT) | 10:10 p.m. | 11:35 p.m. | 320 |
| 9W4585 | Singapore (SIN) | Phuket (HKT) | 8:20 a.m. | 9:10 a.m. | 320 |
| TG4021 | Singapore (SIN) | Phuket (HKT) | 7:40 a.m. | 9 a.m. | B773 |
| VY6301 | Singapore (SIN) | Phuket (HKT) | 7 a.m. | 7:50 a.m. | 320 |
| VY6298 | Singapore (SIN) | Phuket (HKT) | 7 a.m. | 7:50 a.m. | 320 |
| US7766 | Singapore (SIN) | Phuket (HKT) | 8:30 a.m. | 9:20 a.m. | 717 |
| US7760 | Singapore (SIN) | Phuket (HKT) | 8:30 a.m. | 9:20 a.m. | 717 |
| BE1703 | Singapore (SIN) | Phuket (HKT) | 6:20 p.m. | 7:05 p.m. | DH4 |
| 4B664 | Singapore (SIN) | Phuket (HKT) | 8:35 a.m. | 9:35 a.m. | SWM |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
