Cheap flights from Singapore to Bali
Find cheap Bali to Singapore flights with our free search service. Compare all available fares for direct or connection flights from Bali to Singapore.
Singapore to Bali flight schedules
Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
---|---|---|---|---|---|---|
Singapore (SIN) - Bali (DPS) | 2023-11-04 | 2023-11-22 | 133 USD | 5 hours 30 minutes | Direct | 2023-05-28T13:12:58 |
Singapore (SIN) - Bali (DPS) | 2023-11-05 | 2023-11-22 | 133 USD | 5 hours 30 minutes | Direct | 2023-05-28T13:13:04 |
Singapore (SIN) - Bali (DPS) | 2023-09-20 | 2023-09-26 | 141 USD | 5 hours 25 minutes | Direct | 2023-05-30T19:40:56 |
Singapore (SIN) - Bali (DPS) | 2023-09-20 | 2023-09-28 | 141 USD | 5 hours 25 minutes | Direct | 2023-05-30T19:41:53 |
Singapore (SIN) - Bali (DPS) | 2023-09-11 | 2023-09-21 | 149 USD | 5 hours 25 minutes | Direct | 2023-05-29T07:33:26 |
Singapore (SIN) - Bali (DPS) | 2024-02-01 | 2024-02-14 | 152 USD | 5 hours 30 minutes | Direct | 2023-05-29T06:11:42 |
Singapore (SIN) - Bali (DPS) | 2023-10-14 | 2023-10-27 | 153 USD | 5 hours 30 minutes | Direct | 2023-05-29T11:42:45 |
Singapore (SIN) - Bali (DPS) | 2024-02-27 | 2024-03-06 | 153 USD | 5 hours 30 minutes | Direct | 2023-05-31T12:44:18 |
Singapore (SIN) - Bali (DPS) | 2023-10-16 | 2023-10-29 | 154 USD | 5 hours 30 minutes | Direct | 2023-05-29T11:29:11 |
Singapore (SIN) - Bali (DPS) | 2023-10-09 | 2023-10-15 | 154 USD | 5 hours 20 minutes | Direct | 2023-06-01T11:50:04 |
Singapore (SIN) - Bali (DPS) | 2023-09-18 | 2023-10-12 | 154 USD | 5 hours 20 minutes | Direct | 2023-06-01T20:23:19 |
Singapore (SIN) - Bali (DPS) | 2023-09-29 | 2023-10-12 | 154 USD | 5 hours 20 minutes | Direct | 2023-06-01T13:06:55 |
Singapore (SIN) - Bali (DPS) | 2023-10-09 | 2023-10-14 | 155 USD | 5 hours 20 minutes | Direct | 2023-05-31T10:37:14 |
Singapore (SIN) - Bali (DPS) | 2023-09-25 | 2023-10-09 | 155 USD | 5 hours 20 minutes | Direct | 2023-06-02T06:45:08 |
Singapore (SIN) - Bali (DPS) | 2023-09-25 | 2023-10-23 | 155 USD | 5 hours 20 minutes | Direct | 2023-06-02T06:47:11 |
Singapore (SIN) - Bali (DPS) | 2023-09-30 | 2023-10-12 | 155 USD | 5 hours 20 minutes | Direct | 2023-06-01T08:38:55 |
Singapore (SIN) - Bali (DPS) | 2023-09-22 | 2023-10-06 | 155 USD | 5 hours 20 minutes | Direct | 2023-06-01T09:25:16 |
Singapore (SIN) - Bali (DPS) | 2023-10-03 | 2023-10-14 | 155 USD | 5 hours 20 minutes | Direct | 2023-05-29T15:00:15 |
Singapore (SIN) - Bali (DPS) | 2023-09-17 | 2023-10-16 | 155 USD | 5 hours 20 minutes | Direct | 2023-06-03T04:58:44 |
Singapore (SIN) - Bali (DPS) | 2023-09-18 | 2023-10-16 | 155 USD | 5 hours 20 minutes | Direct | 2023-06-03T04:59:10 |
Singapore (SIN) - Bali (DPS) | 2023-10-16 | 2023-10-23 | 155 USD | 5 hours 20 minutes | Direct | 2023-06-03T12:20:55 |
Singapore (SIN) - Bali (DPS) | 2023-10-15 | 2023-10-28 | 156 USD | 5 hours 20 minutes | Direct | 2023-05-29T11:10:32 |
Singapore (SIN) - Bali (DPS) | 2023-06-19 | 2023-07-12 | 157 USD | 5 hours 30 minutes | Direct | 2023-05-31T13:59:26 |
Singapore (SIN) - Bali (DPS) | 2023-10-23 | 2023-11-13 | 158 USD | 5 hours 30 minutes | Direct | 2023-05-28T11:58:27 |
Singapore (SIN) - Bali (DPS) | 2023-10-24 | 2023-11-11 | 158 USD | 5 hours 30 minutes | Direct | 2023-05-28T12:07:12 |
Singapore (SIN) - Bali (DPS) | 2023-10-12 | 2023-10-19 | 159 USD | 5 hours 25 minutes | Direct | 2023-05-29T13:23:49 |
Singapore (SIN) - Bali (DPS) | 2024-02-02 | 2024-02-13 | 159 USD | 5 hours 30 minutes | Direct | 2023-05-29T06:11:49 |
Singapore (SIN) - Bali (DPS) | 2023-10-08 | 2023-10-22 | 159 USD | 5 hours 20 minutes | Direct | 2023-06-02T15:49:39 |
Singapore (SIN) - Bali (DPS) | 2023-10-09 | 2023-10-16 | 160 USD | 5 hours 10 minutes | Direct | 2023-06-03T04:49:10 |
Singapore (SIN) - Bali (DPS) | 2023-10-22 | 2023-10-31 | 161 USD | 5 hours 30 minutes | Direct | 2023-05-31T12:14:58 |
Singapore to Bali flight status
Flight | Origin | Destination | Departure | Arrival | Equip |
---|---|---|---|---|---|
SQ5553 | Singapore (SIN) | Bali (DPS) | 11:50 a.m. | 2:50 p.m. | 738 |
EK7780 | Singapore (SIN) | Bali (DPS) | 7:50 p.m. | 10:35 p.m. | 320 |
SQ938 | Singapore (SIN) | Bali (DPS) | 9:15 a.m. | 11:55 a.m. | Boeing 787 |
GA9000 | Singapore (SIN) | Bali (DPS) | 4:50 p.m. | 7:25 p.m. | 77W |
3K241 | Singapore (SIN) | Bali (DPS) | 10:50 a.m. | 1:40 p.m. | Airbus A320-100/200 |
SQ944 | Singapore (SIN) | Bali (DPS) | 4:10 p.m. | 6:50 p.m. | Boeing 787 |
GA8143 | Singapore (SIN) | Bali (DPS) | 11:50 a.m. | 2:50 p.m. | Boeing 737 |
GA9745 | Singapore (SIN) | Bali (DPS) | 8:20 a.m. | 11 a.m. | 333 |
TR280 | Singapore (SIN) | Bali (DPS) | 7:10 a.m. | 9:50 a.m. | Boeing 787-9 |
GA9446 | Singapore (SIN) | Bali (DPS) | 6:55 a.m. | 9:40 a.m. | 738 |
TR284 | Singapore (SIN) | Bali (DPS) | 10:45 a.m. | 1:25 p.m. | Airbus A320-100/200 |
EY7105 | Singapore (SIN) | Bali (DPS) | 7:05 a.m. | 10:10 a.m. | 738 |
WS187 | Singapore (SIN) | Bali (DPS) | 11:20 a.m. | 11:22 a.m. | 73H |
LH9792 | Singapore (SIN) | Bali (DPS) | 6:20 p.m. | 8:50 p.m. | 333 |
QZ507 | Singapore (SIN) | Bali (DPS) | 5:10 p.m. | 7:55 p.m. | Airbus A320-100/200 |
SQ936 | Singapore (SIN) | Bali (DPS) | 8:20 a.m. | 11 a.m. | Boeing 787 |
LH9757 | Singapore (SIN) | Bali (DPS) | 6:25 p.m. | 9:25 p.m. | None |
EK7787 | Singapore (SIN) | Bali (DPS) | 2:25 p.m. | 5:10 p.m. | 320 |
GA843 | Singapore (SIN) | Bali (DPS) | 11:20 a.m. | 2:20 p.m. | Boeing 737-800 |
GA9075 | Singapore (SIN) | Bali (DPS) | 6:20 p.m. | 8:50 p.m. | 333 |
AF3929 | Singapore (SIN) | Bali (DPS) | 11:20 a.m. | 2:20 p.m. | 738 |
QF5149 | Singapore (SIN) | Bali (DPS) | 10:50 a.m. | 1:40 p.m. | None |
QZ503 | Singapore (SIN) | Bali (DPS) | 10:45 a.m. | 1:30 p.m. | A320 |
SK8015 | Singapore (SIN) | Bali (DPS) | 9:15 a.m. | 11:55 a.m. | 333 |
QZ505 | Singapore (SIN) | Bali (DPS) | 12:15 p.m. | 3:05 p.m. | Airbus A320-100/200 |
MF9509 | Singapore (SIN) | Bali (DPS) | 11:50 a.m. | 2:50 p.m. | 738 |
KL4064 | Singapore (SIN) | Bali (DPS) | 11:50 a.m. | 2:40 p.m. | 738 |
GA9071 | Singapore (SIN) | Bali (DPS) | 9:15 a.m. | 11:55 a.m. | 787 |
VN3963 | Singapore (SIN) | Bali (DPS) | 11:20 a.m. | 2:20 p.m. | None |
QZ509 | Singapore (SIN) | Bali (DPS) | 9:05 p.m. | 11:50 p.m. | Airbus A320-100/200 |
QZ511 | Singapore (SIN) | Bali (DPS) | 6:55 p.m. | 9:40 p.m. | Airbus A320-100/200 |
GA9073 | Singapore (SIN) | Bali (DPS) | 4:10 p.m. | 6:50 p.m. | 787 |
QF5245 | Singapore (SIN) | Bali (DPS) | 3:40 p.m. | 6:35 p.m. | |
ID7134 | Singapore (SIN) | Bali (DPS) | 4:15 p.m. | 6:50 p.m. | Boeing 737-800 |
3K245 | Singapore (SIN) | Bali (DPS) | 3:40 p.m. | 6:35 p.m. | Airbus A320-100/200 |
EK7784 | Singapore (SIN) | Bali (DPS) | 3:40 p.m. | 6:35 p.m. | 320 |
SQ946 | Singapore (SIN) | Bali (DPS) | 6:20 p.m. | 8:50 p.m. | Boeing 787 |
LX4762 | Singapore (SIN) | Bali (DPS) | 3:05 p.m. | 5:05 p.m. | 333 |
QF5147 | Singapore (SIN) | Bali (DPS) | 7:50 p.m. | 10:35 p.m. | None |
3K239 | Singapore (SIN) | Bali (DPS) | 7:50 p.m. | 10:35 p.m. | Airbus A320-100/200 |
3K0239 | Singapore (SIN) | Bali (DPS) | 7:50 p.m. | 10:35 p.m. | |
QF5241 | Singapore (SIN) | Bali (DPS) | 6:55 a.m. | 9:55 a.m. | None |
3K243 | Singapore (SIN) | Bali (DPS) | 6:55 a.m. | 9:55 a.m. | Airbus A320-100/200 |
TR288 | Singapore (SIN) | Bali (DPS) | 3:20 p.m. | 6:10 p.m. | A320 |
SQ284 | Singapore (SIN) | Bali (DPS) | 10:45 a.m. | 1:25 p.m. | Boeing 787-9 |
3K7786 | Singapore (SIN) | Bali (DPS) | 6:55 a.m. | 9:55 a.m. | Airbus A320-100/200 |
SQ948 | Singapore (SIN) | Bali (DPS) | 6:05 p.m. | 8:50 p.m. | Boeing 787 |
UK8938 | Singapore (SIN) | Bali (DPS) | 9:15 a.m. | 11:55 a.m. | None |
5J558 | Singapore (SIN) | Bali (DPS) | 8:30 a.m. | 10:05 a.m. | 320 |
MI176 | Singapore (SIN) | Bali (DPS) | 7 a.m. | 9:35 a.m. | B738 |
AF9594 | Singapore (SIN) | Bali (DPS) | 7:50 p.m. | 10:40 p.m. | MD90 |
MI5838 | Singapore (SIN) | Bali (DPS) | 8:20 a.m. | 11:05 a.m. | 333 |
SQ940 | Singapore (SIN) | Bali (DPS) | 8:20 a.m. | 9:35 a.m. | 772 |
MI5943 | Singapore (SIN) | Bali (DPS) | 11:50 a.m. | 2:40 p.m. | 738 |
EY8159 | Singapore (SIN) | Bali (DPS) | 11:50 a.m. | 2:40 p.m. | 738 |
EK7588 | Singapore (SIN) | Bali (DPS) | 5:15 a.m. | 7:50 a.m. | |
EK7782 | Singapore (SIN) | Bali (DPS) | 7:05 a.m. | 9:55 a.m. | 320 |
MI5846 | Singapore (SIN) | Bali (DPS) | 4:10 p.m. | 7:05 p.m. | 333 |
SQ942 | Singapore (SIN) | Bali (DPS) | 9:15 a.m. | 11:50 a.m. | B77W |
MI5832 | Singapore (SIN) | Bali (DPS) | 9:05 a.m. | 11:50 a.m. | 333 |
VA5616 | Singapore (SIN) | Bali (DPS) | 4:20 p.m. | 7:05 p.m. | 333 |
GA841 | Singapore (SIN) | Bali (DPS) | 4:55 p.m. | 1:38 p.m. | B738 |
UK8946 | Singapore (SIN) | Bali (DPS) | 4:20 p.m. | 7:05 p.m. | None |
UK8948 | Singapore (SIN) | Bali (DPS) | 6:05 p.m. | 8:50 p.m. | None |
SQ5276 | Singapore (SIN) | Bali (DPS) | 6:55 a.m. | 9:35 a.m. | 320 |
MI5848 | Singapore (SIN) | Bali (DPS) | 6:05 p.m. | 8:50 p.m. | |
LX9070 | Singapore (SIN) | Bali (DPS) | 8:20 a.m. | 11:05 a.m. | None |
MF9507 | Singapore (SIN) | Bali (DPS) | 11:50 a.m. | 2:40 p.m. | 738 |
UK8942 | Singapore (SIN) | Bali (DPS) | 9:05 a.m. | 11:50 a.m. | None |
VA5614 | Singapore (SIN) | Bali (DPS) | 9:05 a.m. | 11:50 a.m. | 333 |
QG551 | Singapore (SIN) | Bali (DPS) | midnight | 3:30 p.m. | None |
VA5618 | Singapore (SIN) | Bali (DPS) | 6:05 p.m. | 8:50 p.m. | 333 |
SQ9070 | Singapore (SIN) | Bali (DPS) | 8:20 a.m. | 11:05 a.m. | 333 |
SQ9792 | Singapore (SIN) | Bali (DPS) | 6:05 p.m. | 8:50 p.m. | 333 |
SQ9757 | Singapore (SIN) | Bali (DPS) | 8:20 a.m. | 11:05 a.m. | 333 |
MI5276 | Singapore (SIN) | Bali (DPS) | 6:55 a.m. | 9:35 a.m. | 738 |
SQ5838 | Singapore (SIN) | Bali (DPS) | 8:20 a.m. | 11:05 a.m. | 333 |
SQ5848 | Singapore (SIN) | Bali (DPS) | 6:05 p.m. | 8:50 p.m. | 333 |
3K7780 | Singapore (SIN) | Bali (DPS) | 7:40 p.m. | 10:40 p.m. | 320 |
3K7784 | Singapore (SIN) | Bali (DPS) | 3:40 p.m. | 6:30 p.m. | 320 |
S9736 | Singapore (SIN) | Bali (DPS) | None | None | A320 |
SQ5551 | Singapore (SIN) | Bali (DPS) | 5 p.m. | 7:50 p.m. | 738 |
9W4621 | Singapore (SIN) | Bali (DPS) | 7:05 a.m. | 9:55 a.m. | |
9W4577 | Singapore (SIN) | Bali (DPS) | 3:40 p.m. | 6:30 p.m. | |
RI837 | Singapore (SIN) | Bali (DPS) | 12:05 p.m. | 2:40 p.m. | 320 |
9W4114 | Singapore (SIN) | Bali (DPS) | 11:50 a.m. | 2:40 p.m. | 738 |
VN3961 | Singapore (SIN) | Bali (DPS) | 4:55 p.m. | 7:50 p.m. | Boeing 737-8U3 |
MI5941 | Singapore (SIN) | Bali (DPS) | 7:50 a.m. | 10:35 a.m. | 738 |
QZ8497 | Singapore (SIN) | Bali (DPS) | 9:05 p.m. | 11:35 p.m. | |
AMF707 | Singapore (SIN) | Bali (DPS) | 12:15 p.m. | 3:05 p.m. | None |
RI835 | Singapore (SIN) | Bali (DPS) | 10:20 a.m. | 12:55 p.m. | 320 |
VB4219 | Singapore (SIN) | Bali (DPS) | 10:30 a.m. | 1:20 p.m. | 320 |
VB4215 | Singapore (SIN) | Bali (DPS) | 7:15 a.m. | 10:05 a.m. | 320 |
TR2296 | Singapore (SIN) | Bali (DPS) | 6:30 a.m. | 8:55 a.m. | 320 |
MF9063 | Singapore (SIN) | Bali (DPS) | 11:50 a.m. | 2:35 p.m. | 738 |
QZ8493 | Singapore (SIN) | Bali (DPS) | 4 p.m. | 6:30 p.m. | |
TR2298 | Singapore (SIN) | Bali (DPS) | 6:40 a.m. | 9:25 a.m. | 320 |
AF3933 | Singapore (SIN) | Bali (DPS) | 1:45 p.m. | 3 p.m. | 738 |
7C111 | Singapore (SIN) | Bali (DPS) | 3:25 p.m. | 6:20 p.m. | |
QZ8499 | Singapore (SIN) | Bali (DPS) | 9:20 a.m. | 11:55 a.m. | |
EK7595 | Singapore (SIN) | Bali (DPS) | 5:20 a.m. | 8 a.m. | 320 |
V03012 | Singapore (SIN) | Bali (DPS) | 6:05 p.m. | 8:50 p.m. | 747 |
TR2282 | Singapore (SIN) | Bali (DPS) | 7:15 a.m. | 9:50 a.m. | 320 |
QZ8491 | Singapore (SIN) | Bali (DPS) | 12:15 p.m. | 2:45 p.m. | |
KL4061 | Singapore (SIN) | Bali (DPS) | 4:55 p.m. | 7:50 p.m. | 738 |
9W4575 | Singapore (SIN) | Bali (DPS) | 10:55 a.m. | 1:40 p.m. | 320 |
9W4109 | Singapore (SIN) | Bali (DPS) | 11:15 a.m. | 1:15 p.m. | 738 |
VN298 | Singapore (SIN) | Bali (DPS) | 9:05 a.m. | 11:50 a.m. | 777 |
V02511 | Singapore (SIN) | Bali (DPS) | 6:05 p.m. | 8:50 p.m. | E90 |
V03013 | Singapore (SIN) | Bali (DPS) | 6:05 p.m. | 8:50 p.m. | 747 |
V02512 | Singapore (SIN) | Bali (DPS) | 6:05 p.m. | 8:50 p.m. | E90 |
AMF714 | Singapore (SIN) | Bali (DPS) | 4:55 p.m. | 7:50 p.m. | BE99 |
TR2288 | Singapore (SIN) | Bali (DPS) | 3:45 p.m. | 6:25 p.m. | 320 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations