Cheap flights from Riyadh to Dammam
Find cheap Riyadh Saudi Arabia to Dammam Saudi Arabia flights with our free search service. Compare all available fares for direct or connection flights from Riyadh to Dammam.
Flight | Departure Date | Arrival Date | Price | Duration | Number Stops | Updated |
---|---|---|---|---|---|---|
Riyadh (RUH) - Dammam (DMM) | 2021-04-03 | 2021-04-04 | 64 USD | 2 hours 10 minutes | Direct | 2021-02-24T16:50:19 |
Riyadh (RUH) - Dammam (DMM) | 2021-04-04 | 2021-04-05 | 64 USD | 2 hours 10 minutes | Direct | 2021-02-24T16:49:08 |
Riyadh (RUH) - Dammam (DMM) | 2021-03-31 | 2021-04-01 | 64 USD | 2 hours 10 minutes | Direct | 2021-02-24T16:15:02 |
Riyadh (RUH) - Dammam (DMM) | 2021-03-29 | 2021-04-01 | 67 USD | 2 hours 15 minutes | Direct | 2021-03-02T13:56:34 |
Riyadh (RUH) - Dammam (DMM) | 2021-03-04 | 2021-03-05 | 69 USD | 2 hours 15 minutes | Direct | 2021-02-25T05:22:02 |
Riyadh (RUH) - Dammam (DMM) | 2021-03-10 | 2021-03-12 | 71 USD | 2 hours 15 minutes | Direct | 2021-02-27T19:58:56 |
Riyadh (RUH) - Dammam (DMM) | 2021-03-04 | 2021-03-06 | 71 USD | 2 hours 15 minutes | Direct | 2021-02-25T23:13:36 |
Riyadh (RUH) - Dammam (DMM) | 2021-03-03 | 2021-03-04 | 71 USD | 2 hours 10 minutes | Direct | 2021-02-25T06:24:30 |
Riyadh (RUH) - Dammam (DMM) | 2021-04-08 | 2021-04-08 | 73 USD | 2 hours 10 minutes | Direct | 2021-03-01T15:21:40 |
Riyadh (RUH) - Dammam (DMM) | 2021-04-01 | 2021-04-01 | 76 USD | 2 hours 10 minutes | Direct | 2021-02-24T16:48:59 |
Riyadh (RUH) - Dammam (DMM) | 2021-03-11 | 2021-03-13 | 76 USD | 2 hours 15 minutes | Direct | 2021-03-02T04:49:23 |
Riyadh (RUH) - Dammam (DMM) | 2021-03-17 | 2021-03-20 | 76 USD | 2 hours 15 minutes | Direct | 2021-03-02T04:04:11 |
Riyadh (RUH) - Dammam (DMM) | 2021-03-03 | 2021-03-05 | 85 USD | 2 hours 15 minutes | Direct | 2021-02-27T19:13:12 |
Riyadh (RUH) - Dammam (DMM) | 2021-03-04 | 2021-03-04 | 93 USD | 2 hours 10 minutes | Direct | 2021-02-25T05:17:14 |
Riyadh (RUH) - Dammam (DMM) | 2021-05-12 | 2021-05-12 | 95 USD | 2 hours 5 minutes | Direct | 2021-03-01T15:32:11 |
Riyadh (RUH) - Dammam (DMM) | 2021-03-03 | 2021-03-06 | 105 USD | 2 hours 15 minutes | Direct | 2021-03-02T04:12:33 |
Riyadh (RUH) - Dammam (DMM) | 2021-03-01 | 2021-03-01 | 112 USD | 2 hours 5 minutes | Direct | 2021-02-27T18:58:30 |
Riyadh (RUH) - Dammam (DMM) | 2021-03-02 | 2021-03-05 | 114 USD | 2 hours 15 minutes | Direct | 2021-03-02T02:44:09 |
Riyadh (RUH) - Dammam (DMM) | 2021-03-03 | 2021-03-03 | 126 USD | 2 hours 10 minutes | Direct | 2021-03-01T21:45:58 |
Riyadh (RUH) - Dammam (DMM) | 2021-03-02 | 2021-03-03 | 152 USD | 2 hours 15 minutes | Direct | 2021-03-02T10:38:51 |
The average distance from Riyadh to Dammam is 389 kilometers (equals to 242 miles or 210 nautical miles). Your flight will departure from Riyadh, Saudi Arabia and arrive on Dammam, Saudi Arabia.
The average flight time between Riyadh to Dammam is 2 hours 10 minutes
The average price for one-way airfare from Riyadh to Dammam is 63 USD (none-taxes) for economy class.
Around 60 flights are flying daily from Riyadh to Dammam. Some major airlines between this route are Saudi Airlines, Flynas, FAI rent-a-jet, Jet Airways, Kato Airline, Lion Air, Alitalia, KLM, Air France, Small Planet Airlines Polska, Air Moldova, Ethiopian Airlines, Germania, Germanwings, Meridiana, Philippine Airlines, Air Cairo, ...
Flight | Origin | Destination | Departure | Arrival | Equip |
---|---|---|---|---|---|
XY74 | Riyadh (RUH) | Dammam (DMM) | 11:45 p.m. | 12:55 a.m. | 320 |
SV1162 | Riyadh (RUH) | Dammam (DMM) | 10:30 p.m. | 11:30 p.m. | A320 |
SV1170 | Riyadh (RUH) | Dammam (DMM) | 12:30 a.m. | 1:30 a.m. | A321 |
SV1138 | Riyadh (RUH) | Dammam (DMM) | 6:15 a.m. | 7:15 a.m. | A320 |
SV1140 | Riyadh (RUH) | Dammam (DMM) | 12:30 p.m. | 1:30 p.m. | A321 |
SV1172 | Riyadh (RUH) | Dammam (DMM) | 5 p.m. | 6 p.m. | A320 |
KL3954 | Riyadh (RUH) | Dammam (DMM) | 9:20 p.m. | 10:20 p.m. | Airbus A321-211 |
SV1150 | Riyadh (RUH) | Dammam (DMM) | 3 p.m. | 4 p.m. | A321 |
SV1168 | Riyadh (RUH) | Dammam (DMM) | 3:15 a.m. | 4:15 a.m. | 320 |
KL3955 | Riyadh (RUH) | Dammam (DMM) | 10:30 p.m. | 11:30 p.m. | 333 |
SV1136 | Riyadh (RUH) | Dammam (DMM) | 7 a.m. | 8 a.m. | A321 |
XY70 | Riyadh (RUH) | Dammam (DMM) | 6:40 p.m. | 7:50 p.m. | A320 |
AZ5385 | Riyadh (RUH) | Dammam (DMM) | 9:20 p.m. | 10:20 p.m. | 320 |
SV1134 | Riyadh (RUH) | Dammam (DMM) | 10:45 a.m. | 11:45 a.m. | A321 |
SV1154 | Riyadh (RUH) | Dammam (DMM) | 5:35 p.m. | 6:35 p.m. | A321 |
PR5655 | Riyadh (RUH) | Dammam (DMM) | 9:10 p.m. | 12:35 p.m. | A333 |
F34776 | Riyadh (RUH) | Dammam (DMM) | 10:50 p.m. | 11:55 p.m. | A320 |
6S202 | Riyadh (RUH) | Dammam (DMM) | 9:05 a.m. | 10:10 a.m. | A320 |
SV1132 | Riyadh (RUH) | Dammam (DMM) | 9:30 a.m. | 10:30 a.m. | A320 |
6S206 | Riyadh (RUH) | Dammam (DMM) | 8:35 p.m. | 9:55 p.m. | A320 |
SV8122 | Riyadh (RUH) | Dammam (DMM) | 8 a.m. | 10 a.m. | A320 |
SV8136 | Riyadh (RUH) | Dammam (DMM) | 4 p.m. | 5 p.m. | None |
XY78 | Riyadh (RUH) | Dammam (DMM) | 10 p.m. | 11:10 p.m. | 320 |
SV8140 | Riyadh (RUH) | Dammam (DMM) | 10:50 a.m. | 11:50 a.m. | A320 |
XY68 | Riyadh (RUH) | Dammam (DMM) | 8:45 a.m. | 9:55 a.m. | 320 |