Cheap flights from New York to Seattle
Find cheap Seattle to New York flights with our free search service. Compare all available fares for direct or connection flights from Seattle to New York.
New York to Seattle flight schedules
Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
---|---|---|---|---|---|---|
New York (NYC) - Seattle (SEA) | 2025-05-13 | 2025-05-16 | 293 USD | 27 hours 17 minutes | Connection | 2025-03-19T05:15:15 |
New York (NYC) - Seattle (SEA) | 2025-05-01 | 2025-05-03 | 308 USD | 11 hours 31 minutes | Direct | 2025-03-16T00:12:00 |
New York (NYC) - Seattle (SEA) | 2025-05-10 | 2025-05-13 | 309 USD | 11 hours 34 minutes | Direct | 2025-03-20T10:24:31 |
New York (NYC) - Seattle (SEA) | 2025-05-11 | 2025-05-14 | 312 USD | 11 hours 43 minutes | Direct | 2025-03-20T17:02:23 |
New York (NYC) - Seattle (SEA) | 2025-09-08 | 2025-09-15 | 333 USD | 11 hours 35 minutes | Direct | 2025-03-20T21:35:59 |
New York (NYC) - Seattle (SEA) | 2025-09-09 | 2025-09-18 | 333 USD | 11 hours 33 minutes | Direct | 2025-03-20T21:35:55 |
New York (NYC) - Seattle (SEA) | 2025-09-07 | 2025-09-15 | 376 USD | 11 hours 35 minutes | Direct | 2025-03-20T21:36:21 |
New York (NYC) - Seattle (SEA) | 2025-05-12 | 2025-05-15 | 437 USD | 21 hours 21 minutes | Connection | 2025-03-19T05:13:52 |
New York (NYC) - Seattle (SEA) | 2025-04-13 | 2025-04-16 | 477 USD | 11 hours 42 minutes | Direct | 2025-03-16T20:30:47 |
New York (NYC) - Seattle (SEA) | 2025-05-31 | 2025-06-20 | 512 USD | 11 hours 28 minutes | Direct | 2025-03-18T19:32:44 |
New York (NYC) - Seattle (SEA) | 2025-06-21 | 2025-07-05 | 567 USD | 11 hours 57 minutes | Direct | 2025-03-20T15:58:48 |
New York (NYC) - Seattle (SEA) | 2025-03-26 | 2025-03-27 | 677 USD | 11 hours 34 minutes | Direct | 2025-03-17T06:01:28 |
New York (NYC) - Seattle (SEA) | 2025-03-25 | 2025-03-30 | 756 USD | 11 hours 36 minutes | Direct | 2025-03-20T12:48:27 |
New York to Seattle flight status
Flight | Origin | Destination | Departure | Arrival | Equip |
---|---|---|---|---|---|
AS1059 | New York (JFK) | Seattle (SEA) | 2:39 p.m. | 4:53 p.m. | A21N |
AS3314 | New York (JFK) | Seattle (SEA) | 8:07 a.m. | 9 a.m. | Boeing 737 Max 9 |
KE3050 | New York (JFK) | Seattle (SEA) | 5:45 p.m. | 11:40 p.m. | None |
IB4346 | New York (JFK) | Seattle (SEA) | 2:09 p.m. | 4:34 p.m. | None |
KE3030 | New York (JFK) | Seattle (SEA) | 7:30 a.m. | 10:45 a.m. | Boeing 757-231 |
MU6873 | New York (JFK) | Seattle (SEA) | 8:05 a.m. | 10:15 a.m. | None |
AS2073 | New York (JFK) | Seattle (SEA) | 6:50 a.m. | 7:48 a.m. | Boeing 737 Max 9 |
AS7 | New York (JFK) | Seattle (SEA) | 5:38 p.m. | 9 p.m. | Boeing 737-900 (winglets) |
AS17 | New York (JFK) | Seattle (SEA) | 5:29 p.m. | 8:54 p.m. | Boeing 737-900 (winglets) |
DL452 | New York (JFK) | Seattle (SEA) | 10:56 p.m. | 7:25 a.m. | A339 |
AS23 | New York (JFK) | Seattle (SEA) | 11:30 a.m. | 2:47 p.m. | Boeing 737-900 (winglets) |
AS21 | New York (JFK) | Seattle (SEA) | 4 p.m. | 7:25 p.m. | Boeing 737-900 (winglets) |
AS31 | New York (JFK) | Seattle (SEA) | 7:20 a.m. | 10:39 a.m. | Boeing 737-900 (winglets) |
KL5512 | New York (JFK) | Seattle (SEA) | 7:26 p.m. | 9:50 p.m. | 73J |
KL5326 | New York (JFK) | Seattle (SEA) | 3:55 p.m. | 6:24 p.m. | 739 |
DL2638 | New York (JFK) | Seattle (SEA) | 8:05 a.m. | 11:17 a.m. | B752 |
DL2699 | New York (JFK) | Seattle (SEA) | 2:33 p.m. | 5:58 p.m. | B752 |
DL1306 | New York (JFK) | Seattle (SEA) | 7:10 p.m. | 8:45 p.m. | B752 |
VS4749 | New York (JFK) | Seattle (SEA) | 7:30 a.m. | 10:45 a.m. | B752 |
SQ1239 | New York (JFK) | Seattle (SEA) | 4 p.m. | 7:34 p.m. | None |
VS3158 | New York (JFK) | Seattle (SEA) | 7 p.m. | 10:25 p.m. | 757 |
UX3340 | New York (JFK) | Seattle (SEA) | 4:34 p.m. | 7:55 p.m. | 75W |
UX3321 | New York (JFK) | Seattle (SEA) | 7 p.m. | 10:25 p.m. | B752 |
VS2200 | New York (JFK) | Seattle (SEA) | 4:34 p.m. | 7:55 p.m. | B738 |
KL5278 | New York (JFK) | Seattle (SEA) | 4:27 p.m. | 6:19 p.m. | 75W |
DL308 | New York (JFK) | Seattle (SEA) | 8:10 p.m. | 10:23 p.m. | B752 |
AS160 | New York (JFK) | Seattle (SEA) | 8:10 a.m. | 9:12 a.m. | A21N |
AM3505 | New York (JFK) | Seattle (SEA) | 6:30 a.m. | 8:47 a.m. | |
AM3778 | New York (JFK) | Seattle (SEA) | 7:59 p.m. | 11:18 p.m. | |
AY4056 | New York (JFK) | Seattle (SEA) | 4:27 p.m. | 7:40 p.m. | |
QR3941 | New York (JFK) | Seattle (SEA) | 10:50 p.m. | 2:50 a.m. | |
AS1063 | New York (JFK) | Seattle (SEA) | 1:58 p.m. | 4:54 p.m. | B739 |
AZ3288 | New York (JFK) | Seattle (SEA) | 4:34 p.m. | 7:55 p.m. | 75W |
MU8813 | New York (JFK) | Seattle (SEA) | 7 a.m. | 8:28 a.m. | 739 |
DL460 | New York (JFK) | Seattle (SEA) | 1:30 p.m. | 3:43 p.m. | B752 |
AS77 | New York (JFK) | Seattle (SEA) | 4:09 p.m. | 10:30 p.m. | B739 |
EK6149 | New York (JFK) | Seattle (SEA) | 6:22 p.m. | 10 p.m. | |
SQ1237 | New York (JFK) | Seattle (SEA) | 4 p.m. | 7:30 p.m. | None |
DL522 | New York (JFK) | Seattle (SEA) | 12:14 p.m. | 2:45 p.m. | B752 |
RJ7262 | New York (JFK) | Seattle (SEA) | 1:45 p.m. | 2:09 p.m. | |
AZ5927 | New York (JFK) | Seattle (SEA) | 3:47 p.m. | 7:03 p.m. | 757 |
B6263 | New York (JFK) | Seattle (SEA) | 1:02 p.m. | 4:20 p.m. | A321 |
VS4747 | New York (JFK) | Seattle (SEA) | 6:50 p.m. | 10:24 p.m. | 75W |
AS112 | New York (JFK) | Seattle (SEA) | 9:08 p.m. | 11:57 p.m. | Boeing 737-900 (winglets) |
AS221 | New York (JFK) | Seattle (SEA) | 2:55 p.m. | 5:34 p.m. | Boeing 737-900 (winglets) |
8C3452 | New York (JFK) | Seattle (SEA) | 10:30 a.m. | None | B763 |
SQ1504 | New York (JFK) | Seattle (SEA) | 7:10 p.m. | 10:37 p.m. | |
LY8724 | New York (JFK) | Seattle (SEA) | 7:10 p.m. | 10:37 p.m. | A320 |
AM4843 | New York (JFK) | Seattle (SEA) | 11:53 a.m. | 12:50 p.m. | McDonnell Douglas MD-90-30 |
RJ7156 | New York (JFK) | Seattle (SEA) | 12:26 p.m. | 1:55 p.m. | 321 |
AS9231 | New York (JFK) | Seattle (SEA) | 11:30 a.m. | 12:40 p.m. | B739 |
AS8409 | New York (JFK) | Seattle (SEA) | 10:30 a.m. | 11:53 a.m. | B738 |
CZ1149 | New York (JFK) | Seattle (SEA) | 7:04 a.m. | 10:06 a.m. | B738 |
LY8726 | New York (JFK) | Seattle (SEA) | 10:55 a.m. | 2:14 p.m. | None |
B663 | New York (JFK) | Seattle (SEA) | 10:55 a.m. | 2:14 p.m. | A320 |
AZ3371 | New York (JFK) | Seattle (SEA) | 1:35 p.m. | 2:55 p.m. | B738 |
AT9600 | New York (JFK) | Seattle (SEA) | 6:33 p.m. | 9:45 p.m. | A320 |
CZ1150 | New York (JFK) | Seattle (SEA) | 6:45 a.m. | 10:01 a.m. | 757 |
VS4815 | New York (JFK) | Seattle (SEA) | 4:40 p.m. | 8:08 p.m. | None |
UX3415 | New York (JFK) | Seattle (SEA) | 4:40 p.m. | 8:08 p.m. | None |
F9136 | New York (JFK) | Seattle (SEA) | 3:36 p.m. | 6:33 p.m. | 319 |
AZ5893 | New York (JFK) | Seattle (SEA) | 7 p.m. | 10:23 p.m. | None |
VS4821 | New York (JFK) | Seattle (SEA) | 9:45 a.m. | 12:42 p.m. | 737-900 |
OK3034 | New York (JFK) | Seattle (SEA) | 7:55 p.m. | 11:23 p.m. | 757 |
MU9000 | New York (JFK) | Seattle (SEA) | 5:26 p.m. | 8:25 p.m. | None |
OZ2368 | New York (JFK) | Seattle (SEA) | 2:30 a.m. | 4:18 a.m. | B744 |
G38154 | New York (JFK) | Seattle (SEA) | 11:15 a.m. | 2:39 p.m. | B738 |
SA7382 | New York (JFK) | Seattle (SEA) | 4:40 p.m. | 8:04 p.m. | A321 |
G38318 | New York (JFK) | Seattle (SEA) | 4 p.m. | 7:29 p.m. | 75W |
AB4513 | New York (JFK) | Seattle (SEA) | 6:30 p.m. | 9:52 p.m. | 738 |
AB8783 | New York (JFK) | Seattle (SEA) | 8:15 a.m. | 10:34 a.m. | 320 |
AB576 | New York (JFK) | Seattle (SEA) | 8:50 p.m. | 12:23 a.m. | B738 |
9W8422 | New York (JFK) | Seattle (SEA) | 8 a.m. | 12:55 a.m. | B752 |
9W8423 | New York (JFK) | Seattle (SEA) | 1:35 p.m. | 4:54 p.m. | B738 |
9W5516 | New York (JFK) | Seattle (SEA) | 2:20 p.m. | 5:59 p.m. | |
9W5514 | New York (JFK) | Seattle (SEA) | 12:20 p.m. | midnight | None |
B69999 | New York (JFK) | Seattle (SEA) | None | None | A321 |
KL7622 | New York (JFK) | Seattle (SEA) | 7:05 a.m. | 10:29 a.m. | CRJ |
AM5359 | New York (JFK) | Seattle (SEA) | 2:33 p.m. | 4:22 p.m. | E145 |
IG7876 | New York (JFK) | Seattle (SEA) | 8:40 a.m. | 9:25 a.m. | 737 |
W377 | New York (JFK) | Seattle (SEA) | 8 a.m. | 11:24 a.m. | |
W378 | New York (JFK) | Seattle (SEA) | 6:15 p.m. | 9:42 p.m. | |
W380 | New York (JFK) | Seattle (SEA) | 4 p.m. | 7:28 p.m. | |
HQ1325 | New York (JFK) | Seattle (SEA) | 7 a.m. | 10:35 a.m. | 320 |
DE4415 | New York (JFK) | Seattle (SEA) | 5:48 p.m. | 9:19 p.m. | 320 |
CM8195 | New York (JFK) | Seattle (SEA) | 7:05 a.m. | 8:10 a.m. | 319 |
SU4087 | New York (JFK) | Seattle (SEA) | 4 p.m. | 7:21 p.m. | 75W |
Popular Flights Searchs
- Domestic Destinations
- International Destinations