Cheap flights from New York to Dallas
Find cheap Dallas to New York flights with our free search service. Compare all available fares for direct or connection flights from Dallas to New York.
New York to Dallas flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|---|---|---|---|---|---|
| New York (NYC) - Dallas (DFW) | 2027-01-27 | 2027-02-03 | 119 USD | 19 hours 35 minutes | Connection | 2026-11-21T20:04:57 |
| New York (NYC) - Dallas (DFW) | 2027-01-27 | 2027-02-01 | 132 USD | 28 hours 43 minutes | Connection | 2026-11-21T17:37:22 |
| New York (NYC) - Dallas (DFW) | 2027-02-06 | 2027-02-18 | 157 USD | 7 hours 41 minutes | Direct | 2026-11-19T06:04:45 |
| New York (NYC) - Dallas (DFW) | 2027-01-23 | 2027-01-29 | 170 USD | 21 hours 55 minutes | Connection | 2026-11-22T14:55:31 |
| New York (NYC) - Dallas (DFW) | 2027-02-16 | 2027-02-18 | 178 USD | 31 hours 6 minutes | Connection | 2026-11-17T00:17:06 |
| New York (NYC) - Dallas (DFW) | 2026-12-10 | 2026-12-14 | 234 USD | 32 hours 24 minutes | Connection | 2026-11-17T02:21:00 |
| New York (NYC) - Dallas (DFW) | 2026-12-03 | 2026-12-09 | 274 USD | 13 hours 25 minutes | Connection | 2026-11-17T13:02:26 |
| New York (NYC) - Dallas (DFW) | 2026-12-11 | 2026-12-13 | 295 USD | 48 hours 11 minutes | Connection | 2026-11-19T15:41:07 |
| New York (NYC) - Dallas (DFW) | 2026-12-06 | 2026-12-09 | 312 USD | 13 hours 21 minutes | Connection | 2026-11-16T23:59:19 |
| New York (NYC) - Dallas (DFW) | 2026-11-24 | 2026-11-27 | 464 USD | 11 hours 34 minutes | Connection | 2026-11-21T03:10:47 |
| New York (NYC) - Dallas (DFW) | 2026-11-24 | 2026-11-30 | 494 USD | 7 hours 49 minutes | Direct | 2026-11-22T16:44:06 |
| New York (NYC) - Dallas (DFW) | 2026-11-25 | 2026-11-29 | 651 USD | 57 hours 24 minutes | Connection | 2026-11-17T00:17:56 |
| New York (NYC) - Dallas (DFW) | 2026-11-25 | 2026-11-28 | 694 USD | 12 hours 34 minutes | Connection | 2026-11-16T13:02:53 |
| New York (NYC) - Dallas (DFW) | 2026-11-26 | 2026-11-29 | 703 USD | 20 hours 55 minutes | Connection | 2026-11-17T02:19:55 |
| New York (NYC) - Dallas (DFW) | 2026-11-27 | 2026-11-29 | 705 USD | 48 hours 40 minutes | Connection | 2026-11-21T15:56:27 |
New York to Dallas flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| DL2258 | New York (LGA) | Dallas (DFW) | 9 a.m. | 9:54 a.m. | BCS1 |
| DL558 | New York (LGA) | Dallas (DFW) | 11:40 a.m. | 7:05 p.m. | BCS3 |
| WS6482 | New York (LGA) | Dallas (DFW) | 11:28 a.m. | 12:44 p.m. | E70 |
| QF3249 | New York (LGA) | Dallas (DFW) | 4:51 p.m. | 7:28 p.m. | Boeing 737-823 |
| DL501 | New York (LGA) | Dallas (DFW) | 10:25 a.m. | 11:55 a.m. | BCS1 |
| AA1473 | New York (LGA) | Dallas (DFW) | 5:44 p.m. | 6:59 p.m. | B738 |
| QF4849 | New York (LGA) | Dallas (DFW) | 3:07 p.m. | 4:49 p.m. | |
| DL378 | New York (LGA) | Dallas (DFW) | 8:55 p.m. | 10:48 p.m. | BCS1 |
| AA1490 | New York (LGA) | Dallas (DFW) | 3:50 p.m. | 5:48 p.m. | B738 |
| WS7461 | New York (LGA) | Dallas (DFW) | 7:59 p.m. | 9:30 p.m. | 717 |
| AA1597 | New York (LGA) | Dallas (DFW) | 6:30 a.m. | 9:23 a.m. | B738 |
| WS7908 | New York (LGA) | Dallas (DFW) | 6:55 p.m. | 9:16 p.m. | Airbus 320-211 |
| AA1984 | New York (LGA) | Dallas (DFW) | 5:30 p.m. | 7:37 p.m. | A321 |
| DL2730 | New York (LGA) | Dallas (DFW) | 4 p.m. | 6:43 p.m. | BCS1 |
| DL306 | New York (LGA) | Dallas (DFW) | 7:30 a.m. | 8:37 a.m. | BCS1 |
| AA1445 | New York (LGA) | Dallas (DFW) | 1:10 a.m. | 6:20 a.m. | B738 |
| AA1608 | New York (LGA) | Dallas (DFW) | 4 p.m. | 7:15 p.m. | B738 |
| DL389 | New York (LGA) | Dallas (DFW) | 12:20 p.m. | 3:25 p.m. | BCS1 |
| WS7161 | New York (LGA) | Dallas (DFW) | 10:05 a.m. | 11:35 a.m. | Airbus 320-211 |
| AM3895 | New York (LGA) | Dallas (DFW) | 4:31 p.m. | 6:49 p.m. | None |
| AA2489 | New York (LGA) | Dallas (DFW) | 10:30 a.m. | 1:30 p.m. | Boeing 737-800 |
| AA2030 | New York (LGA) | Dallas (DFW) | 7:07 a.m. | 8:44 a.m. | Boeing 737-800 |
| AA2847 | New York (LGA) | Dallas (DFW) | 7 a.m. | 8:55 a.m. | Boeing 737-800 |
| DL432 | New York (LGA) | Dallas (DFW) | 7:15 a.m. | 9:52 a.m. | BCS1 |
| DL2993 | New York (LGA) | Dallas (DFW) | 8:50 p.m. | 12:18 a.m. | A319 |
| AA1626 | New York (LGA) | Dallas (DFW) | 7:17 p.m. | 9:42 p.m. | Boeing 737-800 |
| DL316 | New York (LGA) | Dallas (DFW) | 11:45 a.m. | 2:14 p.m. | BCS3 |
| WS6632 | New York (LGA) | Dallas (DFW) | 5:45 p.m. | 5:47 p.m. | 738 |
| WS7703 | New York (LGA) | Dallas (DFW) | 6:20 p.m. | 9 p.m. | None |
| WS7167 | New York (LGA) | Dallas (DFW) | 5:55 p.m. | 7:41 p.m. | Airbus 320-211 |
| AA428 | New York (LGA) | Dallas (DFW) | 7:05 a.m. | 9:05 a.m. | B738 |
| DL925 | New York (LGA) | Dallas (DFW) | 1:30 a.m. | 6:09 a.m. | BCS1 |
| WS7702 | New York (LGA) | Dallas (DFW) | 10:16 a.m. | 11:48 a.m. | None |
| WS7478 | New York (LGA) | Dallas (DFW) | 9:20 p.m. | 11:18 p.m. | CR7 |
| QF4398 | New York (LGA) | Dallas (DFW) | 4 p.m. | 7:09 p.m. | |
| AA1435 | New York (LGA) | Dallas (DFW) | 7:01 a.m. | 9:02 a.m. | Boeing 737-800 |
| AA9673 | New York (LGA) | Dallas (DFW) | 3 p.m. | 4:30 p.m. | B738 |
| 2K1665 | New York (LGA) | Dallas (DFW) | 9:35 p.m. | 10:30 p.m. | 319 |
| QF3042 | New York (LGA) | Dallas (DFW) | 6:28 a.m. | 8:20 a.m. | |
| DL2745 | New York (LGA) | Dallas (DFW) | 6 p.m. | 7:56 p.m. | BCS1 |
| AA9675 | New York (LGA) | Dallas (DFW) | noon | 12:49 p.m. | B738 |
| AA652 | New York (LGA) | Dallas (DFW) | 5:34 a.m. | 8:33 a.m. | B738 |
| QF4315 | New York (LGA) | Dallas (DFW) | 8:49 p.m. | 11:56 p.m. | A321 |
| AY5397 | New York (LGA) | Dallas (DFW) | 2:05 p.m. | 5:55 p.m. | 320 |
| B61884 | New York (LGA) | Dallas (DFW) | 8:35 p.m. | 11:21 p.m. | E90 |
| NK3203 | New York (LGA) | Dallas (DFW) | 6:45 a.m. | 9:14 a.m. | A320 |
| AA547 | New York (LGA) | Dallas (DFW) | 12:30 p.m. | 3:45 p.m. | B738 |
| AA34 | New York (LGA) | Dallas (DFW) | 12:20 p.m. | 7:50 a.m. | A321 |
| QF4396 | New York (LGA) | Dallas (DFW) | 12:20 p.m. | 7:50 a.m. | B738 |
| NK917 | New York (LGA) | Dallas (DFW) | 10:26 p.m. | 6:17 a.m. | A319 |
| NK2965 | New York (LGA) | Dallas (DFW) | 12:42 p.m. | 2:30 p.m. | A320 |
| NK8871 | New York (LGA) | Dallas (DFW) | 6 a.m. | 6:52 a.m. | A321 |
| AA9245 | New York (LGA) | Dallas (DFW) | 4:10 p.m. | 5 p.m. | B738 |
| AA9247 | New York (LGA) | Dallas (DFW) | 11:30 p.m. | 1:40 a.m. | B738 |
| NK6917 | New York (LGA) | Dallas (DFW) | 11:30 a.m. | 2:21 p.m. | A320 |
| YX6081 | New York (LGA) | Dallas (DFW) | 9 a.m. | 10:58 a.m. | E170 |
| AJA7227 | New York (LGA) | Dallas (DFW) | 10:55 a.m. | 11:19 a.m. | |
| 9K281 | New York (LGA) | Dallas (DFW) | 2:31 p.m. | 5:42 p.m. | CNA |
| AM5514 | New York (LGA) | Dallas (DFW) | 1:38 p.m. | 3:15 p.m. | M88 |
| AM5424 | New York (LGA) | Dallas (DFW) | 9:44 p.m. | 4:56 a.m. | Boeing 757-251 |
| RW5959 | New York (LGA) | Dallas (DFW) | 9 a.m. | 10:50 a.m. | E75S |
| FB858 | New York (LGA) | Dallas (DFW) | 11 a.m. | 2:18 p.m. | |
| C55127 | New York (LGA) | Dallas (DFW) | 12:20 p.m. | 1:23 p.m. | |
| C54430 | New York (LGA) | Dallas (DFW) | 10:40 a.m. | 3 p.m. | |
| AH5017 | New York (LGA) | Dallas (DFW) | 1:45 p.m. | 4:48 p.m. | 736 |
| 9K859 | New York (LGA) | Dallas (DFW) | 7:59 a.m. | 11:12 a.m. | CNA |
| S57315 | New York (LGA) | Dallas (DFW) | 9 a.m. | 12:04 p.m. | E75 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
