Cheap flights from Milwaukee to Atlanta

Find cheap Atlanta to Milwaukee flights with our free search service. Compare all available fares for direct or connection flights from Atlanta to Milwaukee.

Round-trip
  • One-way
  • Round-trip
1 adult
Adults 12 years or over
1
Children 2-11 years
0
Infants 0-23 months
0
Cancel Done
Economy Class
  • Economy Class
  • Business Class
Done
Done

Milwaukee to Atlanta flight schedules

Flight Departure Date Arrival Date Price Duration Number of stops Updated

Milwaukee to Atlanta flight status

Flight Origin Destination Departure Arrival Equip
DL1889 Milwaukee (MKE) Atlanta (ATL) 11:39 a.m. 4:10 p.m. B739
AM5849 Milwaukee (MKE) Atlanta (ATL) 3:45 p.m. 5:10 p.m. MD90
DL1769 Milwaukee (MKE) Atlanta (ATL) 4:28 p.m. 7:40 p.m. B712
WN1648 Milwaukee (MKE) Atlanta (ATL) 10:20 a.m. 3:30 p.m. B737
AM5846 Milwaukee (MKE) Atlanta (ATL) 10:15 a.m. 11:40 a.m. MD88
AM3844 Milwaukee (MKE) Atlanta (ATL) 5:20 p.m. 8:56 p.m. M90
VS4391 Milwaukee (MKE) Atlanta (ATL) 5:33 p.m. 8:45 p.m. MD88
DL2539 Milwaukee (MKE) Atlanta (ATL) 5:38 p.m. 7:10 p.m. MD88
DL2723 Milwaukee (MKE) Atlanta (ATL) 7 a.m. 9:43 a.m. A321
VS4393 Milwaukee (MKE) Atlanta (ATL) 10:14 a.m. 1:25 p.m. M88
VS4394 Milwaukee (MKE) Atlanta (ATL) 2:34 p.m. 5:50 p.m. MD90
AM5850 Milwaukee (MKE) Atlanta (ATL) 11:50 a.m. 1:15 p.m. MD88
AF3549 Milwaukee (MKE) Atlanta (ATL) 3:30 p.m. 5:03 p.m. B739
DL755 Milwaukee (MKE) Atlanta (ATL) 6 a.m. 12:49 p.m. B738
VS4392 Milwaukee (MKE) Atlanta (ATL) 7 a.m. 10:14 a.m. MD88
KE6964 Milwaukee (MKE) Atlanta (ATL) 5:30 a.m. 8:48 a.m. B739
AF5910 Milwaukee (MKE) Atlanta (ATL) 2:20 p.m. 5:18 p.m.
VS4395 Milwaukee (MKE) Atlanta (ATL) 5:50 p.m. 9:11 p.m. 752
AC7414 Milwaukee (MKE) Atlanta (ATL) 11:35 p.m. 6:10 a.m. E75
AM3589 Milwaukee (MKE) Atlanta (ATL) 10:05 a.m. 11:14 a.m. EMJ
DL2085 Milwaukee (MKE) Atlanta (ATL) 6:20 a.m. 8:52 a.m. B737
AM4012 Milwaukee (MKE) Atlanta (ATL) 11:55 p.m. 5:36 a.m. 717
KL7485 Milwaukee (MKE) Atlanta (ATL) 3:30 a.m. 6:25 a.m. MD88
KE3689 Milwaukee (MKE) Atlanta (ATL) 5:50 p.m. 9:11 p.m. McDonnell Douglas MD-90-30
AF2714 Milwaukee (MKE) Atlanta (ATL) 5:49 p.m. 7:32 p.m.
AM3410 Milwaukee (MKE) Atlanta (ATL) 7:05 a.m. 11:26 a.m.
AM4807 Milwaukee (MKE) Atlanta (ATL) 2:49 p.m. 9:50 p.m. 739
AF5655 Milwaukee (MKE) Atlanta (ATL) 8:10 a.m. 11:55 a.m. None
AF2239 Milwaukee (MKE) Atlanta (ATL) 5:50 p.m. 9:39 p.m. CRJ
AM5848 Milwaukee (MKE) Atlanta (ATL) 10:10 a.m. 11:35 a.m. MD90
AM5847 Milwaukee (MKE) Atlanta (ATL) 11:10 a.m. 12:35 p.m. B752
IB281 Milwaukee (MKE) Atlanta (ATL) 11:55 a.m. 10:05 a.m. 320
DL2751 Milwaukee (MKE) Atlanta (ATL) 12:35 p.m. 6:45 p.m. B739
DL2101 Milwaukee (MKE) Atlanta (ATL) 11:10 a.m. 2:17 p.m. B739
KL7525 Milwaukee (MKE) Atlanta (ATL) 3:45 p.m. 7:55 p.m. MD88
KL6443 Milwaukee (MKE) Atlanta (ATL) 9:40 a.m. 12:23 p.m. 73H
KL8419 Milwaukee (MKE) Atlanta (ATL) 3:50 p.m. 5:10 p.m. MD88
AM5844 Milwaukee (MKE) Atlanta (ATL) 10:40 a.m. 12:10 p.m. MD88
KL7753 Milwaukee (MKE) Atlanta (ATL) 5:12 p.m. 8:03 p.m. M88
FL351 Milwaukee (MKE) Atlanta (ATL) 5:36 p.m. 8:30 p.m. 717
FL353 Milwaukee (MKE) Atlanta (ATL) 6:45 a.m. 9:42 a.m. 717
AM4801 Milwaukee (MKE) Atlanta (ATL) 5:59 p.m. 7:42 p.m. None
AZ3452 Milwaukee (MKE) Atlanta (ATL) 10:23 a.m. 1:20 p.m. 757
AZ3269 Milwaukee (MKE) Atlanta (ATL) 1:25 p.m. 4:25 p.m. MD90
AM5395 Milwaukee (MKE) Atlanta (ATL) 7:20 a.m. 10:24 a.m. M90
AM5055 Milwaukee (MKE) Atlanta (ATL) 1:40 p.m. 4:35 p.m. M90
AM5336 Milwaukee (MKE) Atlanta (ATL) 8:50 a.m. 10:10 a.m. 739
FO601 Milwaukee (MKE) Atlanta (ATL) 11:20 a.m. 1:40 p.m. CR7
AC6052 Milwaukee (MKE) Atlanta (ATL) 7:25 a.m. 9:48 a.m. 321
AC6066 Milwaukee (MKE) Atlanta (ATL) 10:50 a.m. 1 p.m. 320
FL1264 Milwaukee (MKE) Atlanta (ATL) 7:45 a.m. 10:40 a.m.
FL166 Milwaukee (MKE) Atlanta (ATL) 3 p.m. 5:50 p.m. 717