Cheap flights from Melbourne to Guangzhou

Find cheap Guangzhou to Melbourne flights with our free search service. Compare all available fares for direct or connection flights from Guangzhou to Melbourne.

Round-trip
  • One-way
  • Round-trip
1 adult
Adults 12 years or over
1
Children 2-11 years
0
Infants 0-23 months
0
Cancel Done
Economy Class
  • Economy Class
  • Business Class
Done
Done

Melbourne to Guangzhou flight schedules

Flight Departure Date Arrival Date Price Duration Number of stops Updated
Melbourne (MEL) - Guangzhou (CAN) 2027-02-21 2027-03-18 547 USD 34 hours 35 minutes Connection 2026-11-20T08:16:54
Melbourne (MEL) - Guangzhou (CAN) 2026-12-01 2026-12-10 659 USD 54 hours 10 minutes Connection 2026-11-21T00:11:18
Melbourne (MEL) - Guangzhou (CAN) 2027-01-18 2027-02-01 670 USD 32 hours 5 minutes Connection 2026-11-21T00:13:44
Melbourne (MEL) - Guangzhou (CAN) 2027-03-30 2027-04-30 737 USD 33 hours 10 minutes Connection 2026-11-17T00:15:40
Melbourne (MEL) - Guangzhou (CAN) 2027-01-12 2027-01-25 793 USD 35 hours 15 minutes Connection 2026-11-21T00:15:30
Melbourne (MEL) - Guangzhou (CAN) 2027-01-11 2027-01-25 801 USD 36 hours 55 minutes Connection 2026-11-21T00:17:41
Melbourne (MEL) - Guangzhou (CAN) 2027-01-12 2027-01-26 809 USD 74 hours 30 minutes Connection 2026-11-21T00:19:26
Melbourne (MEL) - Guangzhou (CAN) 2027-01-10 2027-01-25 812 USD 46 hours 5 minutes Connection 2026-11-21T00:10:02
Melbourne (MEL) - Guangzhou (CAN) 2026-12-17 2027-01-04 1195 USD 67 hours 20 minutes Connection 2026-11-17T00:26:56
Melbourne (MEL) - Guangzhou (CAN) 2026-12-22 2027-01-04 1208 USD 45 hours 45 minutes Connection 2026-11-21T00:16:48

Melbourne to Guangzhou flight status

Flight Origin Destination Departure Arrival Equip
QF3623 Melbourne (MEL) Guangzhou (CAN) 4:30 p.m. 6:10 p.m. None
CZ322 Melbourne (MEL) Guangzhou (CAN) 10:20 a.m. 6:05 p.m. A333
KL4594 Melbourne (MEL) Guangzhou (CAN) 10:40 a.m. 1:15 p.m. A330
KL4602 Melbourne (MEL) Guangzhou (CAN) 8:05 a.m. 9:15 a.m.
CZ344 Melbourne (MEL) Guangzhou (CAN) 9 p.m. 5 a.m. Airbus A350-900
KL4342 Melbourne (MEL) Guangzhou (CAN) 8:05 a.m. 9:30 a.m. 333
CZ644 Melbourne (MEL) Guangzhou (CAN) 7:40 a.m. 3:10 p.m. A333
QF331 Melbourne (MEL) Guangzhou (CAN) 6:20 a.m. 1:30 p.m. 333
VT4017 Melbourne (MEL) Guangzhou (CAN) 11:45 a.m. 6:25 p.m. AT7
AF7849 Melbourne (MEL) Guangzhou (CAN) 10:05 a.m. 5:20 p.m.
QF329 Melbourne (MEL) Guangzhou (CAN) 10:05 a.m. 5:20 p.m. DH8C
KQ5217 Melbourne (MEL) Guangzhou (CAN) 11:20 a.m. 6:05 p.m. 333
KQ5227 Melbourne (MEL) Guangzhou (CAN) 11:30 p.m. 6 a.m. 330
SU3995 Melbourne (MEL) Guangzhou (CAN) 11:25 a.m. 6:05 p.m. 319
MF9268 Melbourne (MEL) Guangzhou (CAN) 11:40 a.m. 6:05 p.m. None
MF9266 Melbourne (MEL) Guangzhou (CAN) 11:30 p.m. 6 a.m.
SU3993 Melbourne (MEL) Guangzhou (CAN) 11:30 p.m. 6 a.m.
SU4003 Melbourne (MEL) Guangzhou (CAN) 8:40 a.m. 3:20 p.m.
US863 Melbourne (MEL) Guangzhou (CAN) 11:30 p.m. 6 a.m. 319
VT4013 Melbourne (MEL) Guangzhou (CAN) 11:45 a.m. 6:25 p.m. AT7
LA5352 Melbourne (MEL) Guangzhou (CAN) 8:40 a.m. 3:20 p.m. EMJ