Cheap flights from London to Freetown

Find cheap Freetown to London flights with our free search service. Compare all available fares for direct or connection flights from Freetown to London.

Round-trip
  • One-way
  • Round-trip
1 adult
Adults 12 years or over
1
Children 2-11 years
0
Infants 0-23 months
0
Cancel Done
Economy Class
  • Economy Class
  • Business Class
Done
Done

London to Freetown flight schedules

Flight Departure Date Arrival Date Price Duration Number of stops Updated
London (LON) - Freetown (FNA) 2024-09-28 2024-10-18 791 USD 22 hours 0 minutes Connection 2024-03-26T05:09:37
London (LON) - Freetown (FNA) 2024-09-26 2024-10-02 793 USD 24 hours 5 minutes Connection 2024-03-29T09:20:54
London (LON) - Freetown (FNA) 2025-01-30 2025-02-14 795 USD 22 hours 0 minutes Connection 2024-03-28T08:06:25
London (LON) - Freetown (FNA) 2024-11-07 2024-12-01 796 USD 22 hours 0 minutes Connection 2024-03-26T08:38:15
London (LON) - Freetown (FNA) 2024-10-24 2024-11-08 848 USD 24 hours 10 minutes Connection 2024-03-26T05:05:04
London (LON) - Freetown (FNA) 2024-05-16 2024-06-14 851 USD 20 hours 50 minutes Connection 2024-03-29T09:35:33
London (LON) - Freetown (FNA) 2024-10-24 2024-11-17 851 USD 24 hours 10 minutes Connection 2024-03-28T11:50:39
London (LON) - Freetown (FNA) 2024-09-21 2024-10-20 890 USD 49 hours 35 minutes Connection 2024-03-29T13:22:47
London (LON) - Freetown (FNA) 2024-11-18 2024-11-30 900 USD 51 hours 50 minutes Connection 2024-03-28T20:28:05
London (LON) - Freetown (FNA) 2024-05-17 2024-06-09 903 USD 73 hours 35 minutes Connection 2024-03-28T22:00:52
London (LON) - Freetown (FNA) 2024-05-10 2024-06-07 910 USD 68 hours 0 minutes Connection 2024-03-27T14:48:01
London (LON) - Freetown (FNA) 2024-05-31 2024-06-21 910 USD 68 hours 45 minutes Connection 2024-03-27T14:44:09
London (LON) - Freetown (FNA) 2024-05-10 2024-05-24 911 USD 54 hours 5 minutes Connection 2024-03-27T05:58:27
London (LON) - Freetown (FNA) 2024-06-14 2024-07-12 911 USD 54 hours 5 minutes Connection 2024-03-29T14:03:43
London (LON) - Freetown (FNA) 2024-09-27 2024-10-02 911 USD 52 hours 10 minutes Connection 2024-03-29T09:21:18
London (LON) - Freetown (FNA) 2024-09-27 2024-10-11 912 USD 54 hours 5 minutes Connection 2024-03-27T23:17:10
London (LON) - Freetown (FNA) 2024-11-01 2024-11-20 912 USD 55 hours 35 minutes Connection 2024-03-29T00:07:52
London (LON) - Freetown (FNA) 2024-05-31 2024-06-07 912 USD 52 hours 10 minutes Connection 2024-03-29T03:41:11
London (LON) - Freetown (FNA) 2024-05-03 2024-05-24 912 USD 68 hours 0 minutes Connection 2024-03-26T18:43:03
London (LON) - Freetown (FNA) 2024-06-18 2024-07-02 913 USD 45 hours 5 minutes Connection 2024-03-29T11:44:36
London (LON) - Freetown (FNA) 2024-05-03 2024-05-13 922 USD 53 hours 25 minutes Connection 2024-03-28T10:07:05
London (LON) - Freetown (FNA) 2024-05-06 2024-05-22 923 USD 72 hours 20 minutes Connection 2024-03-26T19:50:19
London (LON) - Freetown (FNA) 2024-11-09 2024-11-22 923 USD 29 hours 30 minutes Connection 2024-03-29T07:26:38
London (LON) - Freetown (FNA) 2024-05-06 2024-05-24 924 USD 66 hours 5 minutes Connection 2024-03-29T11:39:53
London (LON) - Freetown (FNA) 2024-06-07 2024-06-23 924 USD 51 hours 50 minutes Connection 2024-03-27T11:17:11
London (LON) - Freetown (FNA) 2024-04-06 2024-04-24 931 USD 24 hours 5 minutes Connection 2024-03-29T06:51:22
London (LON) - Freetown (FNA) 2024-05-17 2024-06-14 936 USD 72 hours 15 minutes Connection 2024-03-29T07:37:11
London (LON) - Freetown (FNA) 2024-05-11 2024-05-20 938 USD 63 hours 35 minutes Connection 2024-03-28T11:14:21
London (LON) - Freetown (FNA) 2024-05-13 2024-05-26 938 USD 54 hours 5 minutes Connection 2024-03-29T02:58:55
London (LON) - Freetown (FNA) 2024-10-05 2024-10-14 939 USD 52 hours 10 minutes Connection 2024-03-26T09:41:29

London to Freetown flight status

Flight Origin Destination Departure Arrival Equip
3G3121 London (LGW) Freetown (FNA) 10 a.m. 4:55 p.m.
3G2311 London (LGW) Freetown (FNA) 9:50 p.m. 4:45 a.m.
3G3521 London (LGW) Freetown (FNA) 10 a.m. 4:55 p.m.
3G2221 London (LGW) Freetown (FNA) 11 a.m. 4:55 p.m. 319
3G3321 London (LGW) Freetown (FNA) 10 a.m. 4:55 p.m.
3G1601 London (LGW) Freetown (FNA) 10:30 a.m. 5:25 p.m.