Cheap flights from London to Brussels
Find cheap Brussels to London flights with our free search service. Compare all available fares for direct or connection flights from Brussels to London.
London to Brussels flight schedules
Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
---|---|---|---|---|---|---|
London (LON) - Brussels (BRU) | 2024-01-01 | 2024-01-05 | 141 USD | 2 hours 30 minutes | Direct | 2023-09-25T22:01:58 |
London (LON) - Brussels (BRU) | 2023-11-11 | 2023-11-14 | 141 USD | 2 hours 30 minutes | Direct | 2023-09-25T03:47:51 |
London (LON) - Brussels (BRU) | 2023-10-06 | 2023-10-08 | 176 USD | 16 hours 0 minutes | Connection | 2023-09-21T15:02:11 |
London (LON) - Brussels (BRU) | 2023-10-14 | 2023-10-15 | 178 USD | 2 hours 25 minutes | Direct | 2023-09-27T07:48:47 |
London (LON) - Brussels (BRU) | 2023-12-02 | 2023-12-05 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-27T08:22:43 |
London (LON) - Brussels (BRU) | 2023-12-02 | 2023-12-06 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-27T08:26:15 |
London (LON) - Brussels (BRU) | 2023-12-03 | 2023-12-05 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-27T08:12:12 |
London (LON) - Brussels (BRU) | 2023-12-04 | 2023-12-07 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-27T08:22:42 |
London (LON) - Brussels (BRU) | 2023-12-04 | 2023-12-08 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-27T08:26:04 |
London (LON) - Brussels (BRU) | 2023-12-05 | 2023-12-08 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-27T08:22:41 |
London (LON) - Brussels (BRU) | 2023-12-06 | 2023-12-08 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-27T08:12:26 |
London (LON) - Brussels (BRU) | 2023-10-09 | 2023-10-12 | 179 USD | 2 hours 25 minutes | Direct | 2023-09-27T14:40:28 |
London (LON) - Brussels (BRU) | 2023-11-09 | 2023-11-15 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-27T14:40:08 |
London (LON) - Brussels (BRU) | 2023-11-09 | 2023-11-16 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-28T00:48:47 |
London (LON) - Brussels (BRU) | 2023-11-10 | 2023-11-12 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-26T20:23:58 |
London (LON) - Brussels (BRU) | 2023-12-10 | 2023-12-12 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-27T08:12:37 |
London (LON) - Brussels (BRU) | 2023-12-10 | 2023-12-14 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-27T08:25:53 |
London (LON) - Brussels (BRU) | 2023-12-11 | 2023-12-13 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-27T08:29:05 |
London (LON) - Brussels (BRU) | 2023-10-12 | 2023-10-15 | 179 USD | 2 hours 25 minutes | Direct | 2023-09-27T12:28:00 |
London (LON) - Brussels (BRU) | 2023-11-14 | 2023-11-30 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-27T15:35:23 |
London (LON) - Brussels (BRU) | 2023-11-16 | 2023-11-19 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-27T17:03:27 |
London (LON) - Brussels (BRU) | 2023-11-26 | 2023-11-28 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-27T08:11:44 |
London (LON) - Brussels (BRU) | 2023-11-26 | 2023-11-29 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-27T08:19:24 |
London (LON) - Brussels (BRU) | 2023-11-28 | 2023-12-02 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-27T08:26:09 |
London (LON) - Brussels (BRU) | 2023-10-29 | 2023-11-01 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-26T12:30:49 |
London (LON) - Brussels (BRU) | 2023-10-29 | 2023-11-03 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-26T12:15:07 |
London (LON) - Brussels (BRU) | 2023-10-29 | 2023-10-30 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-26T12:30:45 |
London (LON) - Brussels (BRU) | 2023-11-29 | 2023-12-03 | 179 USD | 2 hours 30 minutes | Direct | 2023-09-27T08:26:10 |
London (LON) - Brussels (BRU) | 2023-10-02 | 2023-10-07 | 190 USD | 2 hours 20 minutes | Direct | 2023-09-26T07:59:54 |
London (LON) - Brussels (BRU) | 2023-09-29 | 2023-10-01 | 196 USD | 26 hours 55 minutes | Connection | 2023-09-23T20:21:14 |
London to Brussels flight status
Flight | Origin | Destination | Departure | Arrival | Equip |
---|---|---|---|---|---|
AC6330 | London (LHR) | Brussels (BRU) | 6:50 a.m. | 8:50 a.m. | 319 |
AA6466 | London (LHR) | Brussels (BRU) | 3:45 p.m. | 4:30 p.m. | 319 |
AA6438 | London (LHR) | Brussels (BRU) | 4:05 p.m. | 6:15 p.m. | 320 |
UA9980 | London (LHR) | Brussels (BRU) | 10:35 a.m. | 5:45 p.m. | 319 |
MH9722 | London (LHR) | Brussels (BRU) | 2:35 p.m. | 4:45 p.m. | None |
BA404 | London (LHR) | Brussels (BRU) | 8:15 p.m. | 10:25 p.m. | Airbus A320-100/200 |
BA402 | London (LHR) | Brussels (BRU) | 6:30 p.m. | 8:40 p.m. | A320 |
SN2094 | London (LHR) | Brussels (BRU) | 11:05 a.m. | 1:10 p.m. | Airbus A320-100/200 |
JL7771 | London (LHR) | Brussels (BRU) | 6:30 p.m. | 8:40 p.m. | 319 |
SQ2824 | London (LHR) | Brussels (BRU) | 11:05 a.m. | 1:10 p.m. | 319 |
UA9900 | London (LHR) | Brussels (BRU) | 6:50 a.m. | 8:50 a.m. | 319 |
HU8540 | London (LHR) | Brussels (BRU) | 6:50 a.m. | 8:50 a.m. | 319 |
AA6457 | London (LHR) | Brussels (BRU) | 8:15 p.m. | 10:25 p.m. | 319 |
JL7705 | London (LHR) | Brussels (BRU) | 8:15 p.m. | 10:25 p.m. | 319 |
MH9726 | London (LHR) | Brussels (BRU) | 8:15 p.m. | 10:25 p.m. | None |
SN2104 | London (LHR) | Brussels (BRU) | 6:50 a.m. | 8:50 a.m. | Airbus A320-100/200 |
BA396 | London (LHR) | Brussels (BRU) | 1:15 p.m. | 3:25 p.m. | 319 |
AA6456 | London (LHR) | Brussels (BRU) | 9:15 p.m. | 10:40 p.m. | 319 |
JL7769 | London (LHR) | Brussels (BRU) | 1:10 p.m. | 3:20 p.m. | 319 |
AA6427 | London (LHR) | Brussels (BRU) | 11:55 a.m. | 2:05 p.m. | None |
BA400 | London (LHR) | Brussels (BRU) | 6:05 p.m. | 1:05 a.m. | A319 |
MH9720 | London (LHR) | Brussels (BRU) | 11:55 a.m. | 2:05 p.m. | None |
BA394 | London (LHR) | Brussels (BRU) | 11:55 a.m. | 2:05 p.m. | A319 |
SN2096 | London (LHR) | Brussels (BRU) | 5:50 p.m. | 7:55 p.m. | Airbus A320-100/200 |
SQ2826 | London (LHR) | Brussels (BRU) | 5:50 p.m. | 7:55 p.m. | AR1 |
AA6425 | London (LHR) | Brussels (BRU) | 6:10 p.m. | 7:35 p.m. | 319 |
JL6527 | London (LHR) | Brussels (BRU) | 8:35 a.m. | 10:45 a.m. | Airbus A319-131 |
MH9718 | London (LHR) | Brussels (BRU) | 8:45 a.m. | 10:55 a.m. | None |
BA392 | London (LHR) | Brussels (BRU) | 8:40 a.m. | 10:50 a.m. | A319 |
BA388 | London (LHR) | Brussels (BRU) | 6:05 p.m. | 1:05 a.m. | 319 |
NH5166 | London (LHR) | Brussels (BRU) | 5:50 p.m. | 7:55 p.m. | 319 |
LH5571 | London (LHR) | Brussels (BRU) | 5:50 p.m. | 7:55 p.m. | AR1 |
AC6336 | London (LHR) | Brussels (BRU) | 11:05 a.m. | 1:10 p.m. | 319 |
LH5599 | London (LHR) | Brussels (BRU) | 6:50 a.m. | 8:55 a.m. | Airbus A320-100/200 |
LH5595 | London (LHR) | Brussels (BRU) | 11:05 a.m. | 1:10 p.m. | 320 |
BA3406 | London (LHR) | Brussels (BRU) | 3 p.m. | 3:50 p.m. | ABF |
BA9726 | London (LHR) | Brussels (BRU) | 8:15 p.m. | 10:25 p.m. | Airbus A320 (sharklets) |
QY6741 | London (LHR) | Brussels (BRU) | None | None | A306 |
QY2665 | London (LHR) | Brussels (BRU) | None | None | B752 |
SN5595 | London (LHR) | Brussels (BRU) | 11:05 a.m. | 1:15 p.m. | 320 |
D0800 | London (LHR) | Brussels (BRU) | None | None | B763 |
SN5599 | London (LHR) | Brussels (BRU) | 6:50 a.m. | 8:55 a.m. | |
SN5166 | London (LHR) | Brussels (BRU) | 5:50 p.m. | 8 p.m. | 319 |
SN9980 | London (LHR) | Brussels (BRU) | 11:05 a.m. | 1:10 p.m. | 320 |
SN6336 | London (LHR) | Brussels (BRU) | 11:05 a.m. | 1:10 p.m. | 320 |
RO2392 | London (LHR) | Brussels (BRU) | None | None | B738 |
SN5571 | London (LHR) | Brussels (BRU) | 5:50 p.m. | 8 p.m. | |
YY396 | London (LHR) | Brussels (BRU) | 12:45 p.m. | 3 p.m. | |
SN2102 | London (LHR) | Brussels (BRU) | 7:35 p.m. | 9:45 p.m. | |
BE2096 | London (LHR) | Brussels (BRU) | 5:50 p.m. | 8:05 p.m. | |
US971 | London (LHR) | Brussels (BRU) | 11:05 a.m. | 1:10 p.m. | |
MH9724 | London (LHR) | Brussels (BRU) | midnight | 10:25 p.m. | None |
V02043 | London (LHR) | Brussels (BRU) | 5:50 p.m. | 8 p.m. | E90 |
BM6104 | London (LHR) | Brussels (BRU) | 6:50 a.m. | 8:55 a.m. | A319 |
BM6094 | London (LHR) | Brussels (BRU) | 11:05 a.m. | 1:10 p.m. | Airbus A320-214 |
BM6096 | London (LHR) | Brussels (BRU) | 5:50 p.m. | 8 p.m. | Airbus A319-112 |
US969 | London (LHR) | Brussels (BRU) | 11:05 a.m. | 1:10 p.m. | |
US970 | London (LHR) | Brussels (BRU) | 11:05 a.m. | 1:10 p.m. | |
US972 | London (LHR) | Brussels (BRU) | 11:05 a.m. | 1:10 p.m. | |
US53 | London (LHR) | Brussels (BRU) | 6:50 a.m. | 8:55 a.m. | |
US5300 | London (LHR) | Brussels (BRU) | 6:50 a.m. | 8:55 a.m. | CR9 |
US5301 | London (LHR) | Brussels (BRU) | 6:50 a.m. | 8:55 a.m. | CR9 |
8P901 | London (LHR) | Brussels (BRU) | 1:25 p.m. | 3:40 p.m. | |
8P902 | London (LHR) | Brussels (BRU) | 3:10 p.m. | 5:25 p.m. | |
4M4429 | London (LHR) | Brussels (BRU) | 8:35 a.m. | 10:50 a.m. | |
4M4428 | London (LHR) | Brussels (BRU) | 11 a.m. | 1:15 p.m. | |
4M4381 | London (LHR) | Brussels (BRU) | 11:05 a.m. | 1:10 p.m. | |
4M4351 | London (LHR) | Brussels (BRU) | 6:50 a.m. | 9:05 a.m. | |
3M4070 | London (LHR) | Brussels (BRU) | 7:55 p.m. | 10:05 p.m. | BE1 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations