Cheap flights from Kolkata to Bangkok

Find cheap Bangkok to Kolkata flights with our free search service. Compare all available fares for direct or connection flights from Bangkok to Kolkata.

Round-trip
  • One-way
  • Round-trip
1 adult
Adults 12 years or over
1
Children 2-11 years
0
Infants 0-23 months
0
Cancel Done
Economy Class
  • Economy Class
  • Business Class
Done
Done

Kolkata to Bangkok flight schedules

Flight Departure Date Arrival Date Price Duration Number of stops Updated
Kolkata (CCU) - Bangkok (BKK) 2027-02-11 2027-02-11 282 USD 5 hours 10 minutes Direct 2026-11-09T16:41:02
Kolkata (CCU) - Bangkok (BKK) 2027-02-15 2027-02-16 283 USD 5 hours 10 minutes Direct 2026-11-11T07:36:50
Kolkata (CCU) - Bangkok (BKK) 2027-01-13 2027-01-13 286 USD 5 hours 10 minutes Direct 2026-11-11T11:33:04
Kolkata (CCU) - Bangkok (BKK) 2027-01-14 2027-01-18 286 USD 5 hours 10 minutes Direct 2026-11-11T11:33:06
Kolkata (CCU) - Bangkok (BKK) 2027-01-15 2027-01-18 286 USD 5 hours 10 minutes Direct 2026-11-11T11:33:04
Kolkata (CCU) - Bangkok (BKK) 2027-01-14 2027-01-14 286 USD 5 hours 10 minutes Direct 2026-11-11T11:35:44
Kolkata (CCU) - Bangkok (BKK) 2027-01-12 2027-01-16 295 USD 5 hours 10 minutes Direct 2026-11-11T11:33:06
Kolkata (CCU) - Bangkok (BKK) 2027-01-02 2027-01-16 306 USD 5 hours 10 minutes Direct 2026-11-14T04:56:41
Kolkata (CCU) - Bangkok (BKK) 2027-01-15 2027-01-15 311 USD 5 hours 10 minutes Direct 2026-11-11T11:34:53
Kolkata (CCU) - Bangkok (BKK) 2027-01-07 2027-01-21 328 USD 5 hours 10 minutes Direct 2026-11-11T04:37:38
Kolkata (CCU) - Bangkok (BKK) 2026-12-26 2027-01-12 335 USD 5 hours 10 minutes Direct 2026-11-13T03:44:17
Kolkata (CCU) - Bangkok (BKK) 2026-12-17 2026-12-27 352 USD 5 hours 10 minutes Direct 2026-11-13T22:01:36
Kolkata (CCU) - Bangkok (BKK) 2027-01-04 2027-01-25 364 USD 5 hours 10 minutes Direct 2026-11-11T03:31:55
Kolkata (CCU) - Bangkok (BKK) 2027-01-01 2027-01-03 366 USD 5 hours 10 minutes Direct 2026-11-12T12:01:13
Kolkata (CCU) - Bangkok (BKK) 2026-11-26 2026-11-30 400 USD 5 hours 10 minutes Direct 2026-11-12T13:17:55
Kolkata (CCU) - Bangkok (BKK) 2027-02-05 2027-02-07 401 USD 5 hours 10 minutes Direct 2026-11-12T12:02:47
Kolkata (CCU) - Bangkok (BKK) 2027-01-06 2027-01-08 405 USD 5 hours 10 minutes Direct 2026-11-12T12:02:08
Kolkata (CCU) - Bangkok (BKK) 2026-12-25 2027-01-02 437 USD 5 hours 10 minutes Direct 2026-11-13T12:00:14
Kolkata (CCU) - Bangkok (BKK) 2026-12-04 2026-12-09 470 USD 5 hours 10 minutes Direct 2026-11-13T07:26:21
Kolkata (CCU) - Bangkok (BKK) 2026-12-03 2026-12-07 502 USD 17 hours 5 minutes Connection 2026-11-14T13:58:53

Kolkata to Bangkok flight status

Flight Origin Destination Departure Arrival Equip
FD121 Kolkata (CCU) Bangkok (DMK) 12:30 a.m. 4:35 a.m. Airbus A320-100/200
US3072 Kolkata (CCU) Bangkok (DMK) 1:40 a.m. 5:40 a.m.
FD2672 Kolkata (CCU) Bangkok (DMK) 1:45 a.m. 5:55 a.m.