Cheap flights from Koh Samui to Bangkok
Find cheap Bangkok to Koh Samui flights with our free search service. Compare all available fares for direct or connection flights from Bangkok to Koh Samui.
Koh Samui to Bangkok flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|---|---|---|---|---|---|
| Koh Samui (USM) - Bangkok (BKK) | 2026-04-15 | 2026-04-15 | 258 USD | 2 hours 35 minutes | Direct | 2025-11-20T03:46:35 |
| Koh Samui (USM) - Bangkok (BKK) | 2025-11-28 | 2025-11-28 | 267 USD | 3 hours 10 minutes | Direct | 2025-11-20T05:07:38 |
| Koh Samui (USM) - Bangkok (BKK) | 2026-03-09 | 2026-03-09 | 267 USD | 5 hours 5 minutes | Connection | 2025-11-16T14:21:22 |
| Koh Samui (USM) - Bangkok (BKK) | 2026-01-07 | 2026-01-07 | 328 USD | 2 hours 50 minutes | Direct | 2025-11-16T10:55:35 |
| Koh Samui (USM) - Bangkok (BKK) | 2026-01-04 | 2026-01-04 | 692 USD | 16 hours 55 minutes | Connection | 2025-11-15T19:43:08 |
Koh Samui to Bangkok flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| TG7025 | Koh Samui (USM) | Bangkok (BKK) | 6:35 p.m. | 7:50 p.m. | AT7 |
| WY5841 | Koh Samui (USM) | Bangkok (BKK) | 8:55 p.m. | 11:25 p.m. | None |
| EY7613 | Koh Samui (USM) | Bangkok (BKK) | 9:30 p.m. | 11 p.m. | 319 |
| CX6538 | Koh Samui (USM) | Bangkok (BKK) | 7 a.m. | 8:15 a.m. | |
| WY5807 | Koh Samui (USM) | Bangkok (BKK) | 2:45 p.m. | 4:05 p.m. | None |
| BR3946 | Koh Samui (USM) | Bangkok (BKK) | 7:10 p.m. | 8:45 p.m. | AT7 |
| TK4426 | Koh Samui (USM) | Bangkok (BKK) | 3:35 p.m. | 4:50 p.m. | None |
| BR3894 | Koh Samui (USM) | Bangkok (BKK) | 8:30 a.m. | 9:45 a.m. | 319 |
| TK4404 | Koh Samui (USM) | Bangkok (BKK) | 8:35 p.m. | 9:40 p.m. | None |
| WY5919 | Koh Samui (USM) | Bangkok (BKK) | 10:50 a.m. | 2:45 p.m. | None |
| CX6528 | Koh Samui (USM) | Bangkok (BKK) | 8:30 a.m. | 9:45 a.m. | 320 |
| EY7649 | Koh Samui (USM) | Bangkok (BKK) | 12:10 p.m. | 1:35 p.m. | None |
| TK4418 | Koh Samui (USM) | Bangkok (BKK) | 1:45 p.m. | 3 p.m. | |
| TK4402 | Koh Samui (USM) | Bangkok (BKK) | 8:05 a.m. | 9:20 a.m. | None |
| BR3892 | Koh Samui (USM) | Bangkok (BKK) | 7:55 a.m. | 9:10 a.m. | 319 |
| WY5737 | Koh Samui (USM) | Bangkok (BKK) | 8:45 a.m. | 2:15 p.m. | None |
| KC1154 | Koh Samui (USM) | Bangkok (BKK) | 4:30 p.m. | 5:45 p.m. | AT7 |
| KC1146 | Koh Samui (USM) | Bangkok (BKK) | 3:35 p.m. | 4:50 p.m. | 319 |
| KC1188 | Koh Samui (USM) | Bangkok (BKK) | 8:20 p.m. | 9:35 p.m. | AT7 |
| KC1172 | Koh Samui (USM) | Bangkok (BKK) | 7:35 p.m. | 9:10 p.m. | 319 |
| KC1176 | Koh Samui (USM) | Bangkok (BKK) | 7 p.m. | 8:15 p.m. | 319 |
| KC1106 | Koh Samui (USM) | Bangkok (BKK) | 8:30 a.m. | 9:45 a.m. | 319 |
| KC1144 | Koh Samui (USM) | Bangkok (BKK) | 2:05 p.m. | 3:20 p.m. | 319 |
| KC1102 | Koh Samui (USM) | Bangkok (BKK) | 7 a.m. | 8:15 a.m. | 319 |
| MH4906 | Koh Samui (USM) | Bangkok (BKK) | 3:35 p.m. | 4:50 p.m. | None |
| BR3898 | Koh Samui (USM) | Bangkok (BKK) | 1:45 p.m. | 3 p.m. | 319 |
| BR3910 | Koh Samui (USM) | Bangkok (BKK) | 5:40 p.m. | 6:55 p.m. | 319 |
| BR3896 | Koh Samui (USM) | Bangkok (BKK) | 10 a.m. | 11:15 a.m. | 319 |
| EK4415 | Koh Samui (USM) | Bangkok (BKK) | 10 a.m. | 11:15 a.m. | 319 |
| BR3906 | Koh Samui (USM) | Bangkok (BKK) | 3:35 p.m. | 4:50 p.m. | 319 |
| MH4920 | Koh Samui (USM) | Bangkok (BKK) | 10 a.m. | 11:15 a.m. | None |
| BR3900 | Koh Samui (USM) | Bangkok (BKK) | 9:10 p.m. | 10:45 p.m. | 319 |
| MH4904 | Koh Samui (USM) | Bangkok (BKK) | 2:05 p.m. | 3:20 p.m. | None |
| BR3890 | Koh Samui (USM) | Bangkok (BKK) | 7 a.m. | 8:15 a.m. | 319 |
| CX6542 | Koh Samui (USM) | Bangkok (BKK) | 7:55 a.m. | 9:10 a.m. | None |
| WY5826 | Koh Samui (USM) | Bangkok (BKK) | 9:30 p.m. | 11 p.m. | None |
| WY5817 | Koh Samui (USM) | Bangkok (BKK) | 1 p.m. | 2:40 p.m. | |
| QR4318 | Koh Samui (USM) | Bangkok (BKK) | 2:05 p.m. | 3:20 p.m. | 319 |
| MH4912 | Koh Samui (USM) | Bangkok (BKK) | 9:35 a.m. | 11:15 a.m. | None |
| EK4433 | Koh Samui (USM) | Bangkok (BKK) | 3:35 p.m. | 4:50 p.m. | 319 |
| HX3856 | Koh Samui (USM) | Bangkok (BKK) | 2:05 p.m. | 3:20 p.m. | 319 |
| CX6536 | Koh Samui (USM) | Bangkok (BKK) | 1:45 p.m. | 3 p.m. | None |
| PG104 | Koh Samui (USM) | Bangkok (BKK) | 7:55 a.m. | 9:10 a.m. | AT76 |
| EK4405 | Koh Samui (USM) | Bangkok (BKK) | 7:55 a.m. | 9:10 a.m. | 319 |
| MH4914 | Koh Samui (USM) | Bangkok (BKK) | 7:55 a.m. | 9:10 a.m. | None |
| BR3984 | Koh Samui (USM) | Bangkok (BKK) | 2:30 p.m. | 4:05 p.m. | 319 |
| PG166 | Koh Samui (USM) | Bangkok (BKK) | 6:35 p.m. | 8:10 p.m. | Airbus A319 |
| EK4403 | Koh Samui (USM) | Bangkok (BKK) | 7 a.m. | 8:15 a.m. | 319 |
| MH4916 | Koh Samui (USM) | Bangkok (BKK) | 1:45 p.m. | 3 p.m. | None |
| EK4407 | Koh Samui (USM) | Bangkok (BKK) | 8:30 a.m. | 9:45 a.m. | 319 |
| TK4420 | Koh Samui (USM) | Bangkok (BKK) | 10 a.m. | 11:15 a.m. | |
| BR3982 | Koh Samui (USM) | Bangkok (BKK) | 2:05 p.m. | 3:20 p.m. | 319 |
| PG154 | Koh Samui (USM) | Bangkok (BKK) | 4:30 p.m. | 5:45 p.m. | AT7 |
| BA7968 | Koh Samui (USM) | Bangkok (BKK) | 1:05 p.m. | 2:20 p.m. | 319 |
| EK4419 | Koh Samui (USM) | Bangkok (BKK) | 5:40 p.m. | 6:55 p.m. | 319 |
| BA7956 | Koh Samui (USM) | Bangkok (BKK) | 10:05 a.m. | 11:15 a.m. | 319 |
| BA7962 | Koh Samui (USM) | Bangkok (BKK) | 6:20 p.m. | 8 p.m. | 319 |
| WY5804 | Koh Samui (USM) | Bangkok (BKK) | 7:50 a.m. | 9:05 a.m. | |
| QF3473 | Koh Samui (USM) | Bangkok (BKK) | 2:30 p.m. | 4:05 p.m. | None |
| VN3932 | Koh Samui (USM) | Bangkok (BKK) | 3:35 p.m. | 4:50 p.m. | 319 |
| VN3916 | Koh Samui (USM) | Bangkok (BKK) | 8:30 a.m. | 9:45 a.m. | 319 |
| VN3918 | Koh Samui (USM) | Bangkok (BKK) | 9:35 a.m. | 11:15 a.m. | |
| VN3914 | Koh Samui (USM) | Bangkok (BKK) | 7:55 a.m. | 9:10 a.m. | 319 |
| VN3764 | Koh Samui (USM) | Bangkok (BKK) | 10 a.m. | 11:15 a.m. | 319 |
| BA7960 | Koh Samui (USM) | Bangkok (BKK) | 10:35 a.m. | 12:45 p.m. | 319 |
| HX3862 | Koh Samui (USM) | Bangkok (BKK) | 1:45 p.m. | 3 p.m. | 319 |
| CI9820 | Koh Samui (USM) | Bangkok (BKK) | 9:10 p.m. | 10:45 p.m. | 319 |
| BA7984 | Koh Samui (USM) | Bangkok (BKK) | 7 p.m. | 9:25 p.m. | AT7 |
| CI9816 | Koh Samui (USM) | Bangkok (BKK) | 8:30 a.m. | 9:45 a.m. | 319 |
| CI9828 | Koh Samui (USM) | Bangkok (BKK) | 5:40 p.m. | 6:55 p.m. | 319 |
| CI9834 | Koh Samui (USM) | Bangkok (BKK) | 7:10 p.m. | 8:45 p.m. | AT7 |
| CI9932 | Koh Samui (USM) | Bangkok (BKK) | 8:25 p.m. | 9:10 p.m. | |
| CI9832 | Koh Samui (USM) | Bangkok (BKK) | 9:35 a.m. | 11:15 a.m. | 319 |
| CI9812 | Koh Samui (USM) | Bangkok (BKK) | 10 a.m. | 11:15 a.m. | 319 |
| HX3864 | Koh Samui (USM) | Bangkok (BKK) | 8:30 a.m. | 9:45 a.m. | |
| WY5733 | Koh Samui (USM) | Bangkok (BKK) | 8:55 a.m. | 10 a.m. | None |
| CI9742 | Koh Samui (USM) | Bangkok (BKK) | 7:35 p.m. | 9:10 p.m. | None |
| TG5933 | Koh Samui (USM) | Bangkok (BKK) | 7:35 p.m. | 9:10 p.m. | 319 |
| QF3448 | Koh Samui (USM) | Bangkok (BKK) | 10:05 a.m. | 11:35 a.m. | None |
| WY5830 | Koh Samui (USM) | Bangkok (BKK) | 9:20 a.m. | 10:35 a.m. | None |
| QF3463 | Koh Samui (USM) | Bangkok (BKK) | 5:25 p.m. | 6:30 p.m. | None |
| QR4324 | Koh Samui (USM) | Bangkok (BKK) | 7:35 p.m. | 8:45 p.m. | 319 |
| QR4357 | Koh Samui (USM) | Bangkok (BKK) | 11:20 a.m. | 12:40 p.m. | 319 |
| WY5916 | Koh Samui (USM) | Bangkok (BKK) | 6:20 p.m. | 7:20 a.m. | None |
| WY5827 | Koh Samui (USM) | Bangkok (BKK) | 10:15 a.m. | 11:50 a.m. | None |
| WY5846 | Koh Samui (USM) | Bangkok (BKK) | 9:45 a.m. | 10:40 a.m. | None |
| WY5806 | Koh Samui (USM) | Bangkok (BKK) | 9:05 p.m. | 10:25 p.m. | None |
| BA7976 | Koh Samui (USM) | Bangkok (BKK) | 4 p.m. | 6:15 p.m. | 319 |
| BA7978 | Koh Samui (USM) | Bangkok (BKK) | 9 p.m. | 10:35 p.m. | 319 |
| BA7996 | Koh Samui (USM) | Bangkok (BKK) | 8:30 p.m. | 10:40 p.m. | 319 |
| PG164 | Koh Samui (USM) | Bangkok (BKK) | 5:40 p.m. | 6:55 p.m. | 319 |
| QR4497 | Koh Samui (USM) | Bangkok (BKK) | 12:10 a.m. | 5:55 a.m. | 319 |
| AY6916 | Koh Samui (USM) | Bangkok (BKK) | 5:20 p.m. | 6:15 p.m. | 319 |
| CI9726 | Koh Samui (USM) | Bangkok (BKK) | 2:05 p.m. | 3:20 p.m. | 319 |
| BR3932 | Koh Samui (USM) | Bangkok (BKK) | 9:35 a.m. | 11:15 a.m. | 319 |
| LY8498 | Koh Samui (USM) | Bangkok (BKK) | 2:05 p.m. | 3:40 p.m. | None |
| QR4394 | Koh Samui (USM) | Bangkok (BKK) | 3:35 p.m. | 4:50 p.m. | 319 |
| JL5984 | Koh Samui (USM) | Bangkok (BKK) | 7 p.m. | 8:15 p.m. | 319 |
| EK4427 | Koh Samui (USM) | Bangkok (BKK) | 2:05 p.m. | 3:40 p.m. | 319 |
| QF3495 | Koh Samui (USM) | Bangkok (BKK) | 2:05 p.m. | 3:20 p.m. | 319 |
| TG5903 | Koh Samui (USM) | Bangkok (BKK) | 7 a.m. | 8:15 a.m. | 319 |
| BR3902 | Koh Samui (USM) | Bangkok (BKK) | 2 p.m. | 3:15 p.m. | 319 |
| PG136 | Koh Samui (USM) | Bangkok (BKK) | 1:45 p.m. | 3 p.m. | A319 |
| PG124 | Koh Samui (USM) | Bangkok (BKK) | 10 a.m. | 11:15 a.m. | A319 |
| KC1138 | Koh Samui (USM) | Bangkok (BKK) | 2:30 p.m. | 4:05 p.m. | AT7 |
| PG176 | Koh Samui (USM) | Bangkok (BKK) | 7 p.m. | 8:15 p.m. | Airbus A319 |
| BR3962 | Koh Samui (USM) | Bangkok (BKK) | 9 p.m. | 10:30 p.m. | 319 |
| EK4429 | Koh Samui (USM) | Bangkok (BKK) | 2:30 p.m. | 4:05 p.m. | AT7 |
| EK4465 | Koh Samui (USM) | Bangkok (BKK) | 7:10 p.m. | 8:45 p.m. | AT7 |
| QR4401 | Koh Samui (USM) | Bangkok (BKK) | 7:10 p.m. | 8:45 p.m. | AT7 |
| HX3890 | Koh Samui (USM) | Bangkok (BKK) | 4:30 p.m. | 5:45 p.m. | None |
| BR3944 | Koh Samui (USM) | Bangkok (BKK) | 6:55 p.m. | 8:25 p.m. | 319 |
| TG5923 | Koh Samui (USM) | Bangkok (BKK) | 2:05 p.m. | 3:20 p.m. | 319 |
| QR4304 | Koh Samui (USM) | Bangkok (BKK) | 9:35 a.m. | 11:15 a.m. | 319 |
| MH4980 | Koh Samui (USM) | Bangkok (BKK) | 7 a.m. | 8:15 a.m. | None |
| KL3715 | Koh Samui (USM) | Bangkok (BKK) | 11:40 a.m. | 3:55 p.m. | 319 |
| PG178 | Koh Samui (USM) | Bangkok (BKK) | 8:30 p.m. | 9:45 p.m. | Airbus A319 |
| LY8482 | Koh Samui (USM) | Bangkok (BKK) | 2:05 p.m. | 3:20 p.m. | None |
| PG172 | Koh Samui (USM) | Bangkok (BKK) | 7:35 p.m. | 9:10 p.m. | ATR ATR 42 / ATR 72 |
| CI9722 | Koh Samui (USM) | Bangkok (BKK) | 8 a.m. | 9:15 a.m. | 319 |
| HX3846 | Koh Samui (USM) | Bangkok (BKK) | 7 a.m. | 8:15 a.m. | |
| TG5907 | Koh Samui (USM) | Bangkok (BKK) | 8:30 a.m. | 9:45 a.m. | 319 |
| HX3898 | Koh Samui (USM) | Bangkok (BKK) | 7:10 p.m. | 8:45 p.m. | None |
| QR4314 | Koh Samui (USM) | Bangkok (BKK) | 2:30 p.m. | 4:05 p.m. | AT7 |
| PG188 | Koh Samui (USM) | Bangkok (BKK) | 8:20 p.m. | 9:35 p.m. | Airbus A319 |
| PG138 | Koh Samui (USM) | Bangkok (BKK) | 2:30 p.m. | 4:05 p.m. | AT76 |
| JL5982 | Koh Samui (USM) | Bangkok (BKK) | 7:10 p.m. | 8:45 p.m. | 319 |
| PG102 | Koh Samui (USM) | Bangkok (BKK) | 7 a.m. | 8:15 a.m. | 319 |
| PG180 | Koh Samui (USM) | Bangkok (BKK) | 7:10 p.m. | 8:25 p.m. | Airbus A319 |
| PG146 | Koh Samui (USM) | Bangkok (BKK) | 3:35 p.m. | 4:50 p.m. | Airbus A319 |
| OS8656 | Koh Samui (USM) | Bangkok (BKK) | 7:15 p.m. | 8:30 p.m. | 319 |
| PG144 | Koh Samui (USM) | Bangkok (BKK) | 2 p.m. | 3:15 p.m. | Airbus A319 |
| QR4312 | Koh Samui (USM) | Bangkok (BKK) | 2:35 p.m. | 3:50 p.m. | 319 |
| AY6852 | Koh Samui (USM) | Bangkok (BKK) | 2:05 p.m. | 3:20 p.m. | 319 |
| CX6532 | Koh Samui (USM) | Bangkok (BKK) | 3:30 p.m. | 4:45 p.m. | Airbus A319-132 |
| HX3896 | Koh Samui (USM) | Bangkok (BKK) | 7:35 p.m. | 9:10 p.m. | None |
| EK4431 | Koh Samui (USM) | Bangkok (BKK) | 2 p.m. | 3:15 p.m. | 319 |
| BR3992 | Koh Samui (USM) | Bangkok (BKK) | 7:35 p.m. | 9:10 p.m. | 319 |
| KC1122 | Koh Samui (USM) | Bangkok (BKK) | 9:15 a.m. | 10:30 a.m. | 319 |
| JL5992 | Koh Samui (USM) | Bangkok (BKK) | 7 a.m. | 8:15 a.m. | None |
| AY6882 | Koh Samui (USM) | Bangkok (BKK) | 10 a.m. | 11:15 a.m. | 319 |
| BR3904 | Koh Samui (USM) | Bangkok (BKK) | 3:20 p.m. | 4:50 p.m. | 333 |
| BR3942 | Koh Samui (USM) | Bangkok (BKK) | 8:45 p.m. | 10:20 p.m. | 319 |
| PG106 | Koh Samui (USM) | Bangkok (BKK) | 8:30 a.m. | 9:45 a.m. | A319 |
| HX3880 | Koh Samui (USM) | Bangkok (BKK) | 10:05 a.m. | 11:20 a.m. | |
| AY6848 | Koh Samui (USM) | Bangkok (BKK) | 4:25 p.m. | 7:20 p.m. | 319 |
| LY8460 | Koh Samui (USM) | Bangkok (BKK) | 7:10 p.m. | 8:45 p.m. | None |
| TG5905 | Koh Samui (USM) | Bangkok (BKK) | 8 a.m. | 9:15 a.m. | 319 |
| HX3850 | Koh Samui (USM) | Bangkok (BKK) | 9:15 a.m. | 10:30 a.m. | 319 |
| TG5925 | Koh Samui (USM) | Bangkok (BKK) | 3:55 p.m. | 5:30 p.m. | 319 |
| HX3860 | Koh Samui (USM) | Bangkok (BKK) | 2:30 p.m. | 4:05 p.m. | AT7 |
| AY6278 | Koh Samui (USM) | Bangkok (BKK) | 7:55 a.m. | 9:10 a.m. | 319 |
| HX3848 | Koh Samui (USM) | Bangkok (BKK) | 7:55 a.m. | 9:10 a.m. | 319 |
| CI9724 | Koh Samui (USM) | Bangkok (BKK) | 2:05 p.m. | 3:40 p.m. | 319 |
| QF3497 | Koh Samui (USM) | Bangkok (BKK) | 1:45 p.m. | 3 p.m. | 319 |
| BR3972 | Koh Samui (USM) | Bangkok (BKK) | 6:35 p.m. | 8:10 p.m. | 319 |
| AY6288 | Koh Samui (USM) | Bangkok (BKK) | 7 a.m. | 8:15 a.m. | 319 |
| PG184 | Koh Samui (USM) | Bangkok (BKK) | 7:10 p.m. | 8:45 p.m. | ATR ATR 42 / ATR 72 |
| PG122 | Koh Samui (USM) | Bangkok (BKK) | 9:35 a.m. | 11:15 a.m. | A319 |
| KL3729 | Koh Samui (USM) | Bangkok (BKK) | 7 a.m. | 8:15 a.m. | 319 |
| HX3868 | Koh Samui (USM) | Bangkok (BKK) | 3:55 p.m. | 5:30 p.m. | 319 |
| KC1178 | Koh Samui (USM) | Bangkok (BKK) | 8:45 p.m. | 10:20 p.m. | AT7 |
| AY6920 | Koh Samui (USM) | Bangkok (BKK) | 7:10 p.m. | 8:45 p.m. | None |
| EK4413 | Koh Samui (USM) | Bangkok (BKK) | 9:20 a.m. | 10:35 a.m. | 319 |
| CI9754 | Koh Samui (USM) | Bangkok (BKK) | 3:55 p.m. | 5:30 p.m. | 319 |
| KC1104 | Koh Samui (USM) | Bangkok (BKK) | 7:55 a.m. | 9:10 a.m. | 319 |
| KC1136 | Koh Samui (USM) | Bangkok (BKK) | 2:05 p.m. | 3:40 p.m. | 319 |
| PR3723 | Koh Samui (USM) | Bangkok (BKK) | 3 p.m. | 4:35 p.m. | |
| BA7970 | Koh Samui (USM) | Bangkok (BKK) | 8:30 a.m. | 10:20 a.m. | 319 |
| BA7998 | Koh Samui (USM) | Bangkok (BKK) | 11 p.m. | 1:10 a.m. | 319 |
| BA7994 | Koh Samui (USM) | Bangkok (BKK) | 5:25 a.m. | 7:30 a.m. | AT7 |
| BA7980 | Koh Samui (USM) | Bangkok (BKK) | 9 p.m. | 11:25 p.m. | 319 |
| BA7966 | Koh Samui (USM) | Bangkok (BKK) | 8:05 p.m. | 9:15 p.m. | 319 |
| WY5801 | Koh Samui (USM) | Bangkok (BKK) | 3:15 p.m. | 4:50 p.m. | |
| BA7972 | Koh Samui (USM) | Bangkok (BKK) | 11:15 a.m. | 1:05 p.m. | 319 |
| BA7964 | Koh Samui (USM) | Bangkok (BKK) | 9:40 a.m. | 11:20 a.m. | AT7 |
| OS8688 | Koh Samui (USM) | Bangkok (BKK) | 9:55 a.m. | 11:20 a.m. | 319 |
| PG806 | Koh Samui (USM) | Bangkok (BKK) | 5:05 p.m. | 7:35 p.m. | A319 |
| BA7954 | Koh Samui (USM) | Bangkok (BKK) | 8:45 p.m. | 10:50 p.m. | 319 |
| WY5825 | Koh Samui (USM) | Bangkok (BKK) | 5:20 p.m. | 6:50 p.m. | |
| OS8710 | Koh Samui (USM) | Bangkok (BKK) | 5:20 p.m. | 6:50 p.m. | None |
| WY5152 | Koh Samui (USM) | Bangkok (BKK) | 8:45 a.m. | 11:25 a.m. | 738 |
| KL3732 | Koh Samui (USM) | Bangkok (BKK) | 8 p.m. | 9:25 p.m. | 319 |
| OS8654 | Koh Samui (USM) | Bangkok (BKK) | 8:55 a.m. | 10:10 a.m. | 320 |
| WY5819 | Koh Samui (USM) | Bangkok (BKK) | 8:50 a.m. | 10:10 a.m. | Airbus A319-132 |
| LY8478 | Koh Samui (USM) | Bangkok (BKK) | 10:10 a.m. | 11:35 a.m. | None |
| CI9720 | Koh Samui (USM) | Bangkok (BKK) | 7:45 a.m. | 9:20 a.m. | None |
| CI9752 | Koh Samui (USM) | Bangkok (BKK) | 9:40 a.m. | 10:40 a.m. | AT7 |
| KL3752 | Koh Samui (USM) | Bangkok (BKK) | 5:50 p.m. | 7:10 p.m. | AT7 |
| PR3719 | Koh Samui (USM) | Bangkok (BKK) | 2:15 p.m. | 3:15 p.m. | None |
| PR3725 | Koh Samui (USM) | Bangkok (BKK) | 12:45 p.m. | 2:20 p.m. | |
| KL3982 | Koh Samui (USM) | Bangkok (BKK) | 8:50 a.m. | 10:10 a.m. | |
| QR4472 | Koh Samui (USM) | Bangkok (BKK) | 11:50 a.m. | 1:40 p.m. | AT7 |
| QR4471 | Koh Samui (USM) | Bangkok (BKK) | 9:10 a.m. | 10:20 a.m. | AT7 |
| QR4315 | Koh Samui (USM) | Bangkok (BKK) | 8:55 a.m. | 10:40 a.m. | 319 |
| WY5810 | Koh Samui (USM) | Bangkok (BKK) | 5:30 p.m. | 6:50 p.m. | |
| PG0140 | Koh Samui (USM) | Bangkok (BKK) | 1:55 p.m. | 3:10 p.m. | |
| MH5834 | Koh Samui (USM) | Bangkok (BKK) | 12:05 a.m. | 7:10 a.m. | |
| PG140 | Koh Samui (USM) | Bangkok (BKK) | 1:55 p.m. | 3:10 p.m. | 319 |
| BR3886 | Koh Samui (USM) | Bangkok (BKK) | 1:55 p.m. | 3:10 p.m. | |
| PG1108 | Koh Samui (USM) | Bangkok (BKK) | 7:50 a.m. | 9:05 a.m. | None |
| PG1142 | Koh Samui (USM) | Bangkok (BKK) | 12:40 p.m. | 1:55 p.m. | |
| CI9778 | Koh Samui (USM) | Bangkok (BKK) | 11:25 p.m. | 8:10 a.m. | AT7 |
| BA7950 | Koh Samui (USM) | Bangkok (BKK) | 1:30 p.m. | 3:05 p.m. | None |
| QR4329 | Koh Samui (USM) | Bangkok (BKK) | 6:45 p.m. | 8:15 p.m. | 319 |
| TK4424 | Koh Samui (USM) | Bangkok (BKK) | 1:50 p.m. | 3:05 p.m. | None |
| VN3930 | Koh Samui (USM) | Bangkok (BKK) | 3:50 p.m. | 5:05 p.m. | AT7 |
| BR3884 | Koh Samui (USM) | Bangkok (BKK) | 5:25 p.m. | 6:40 p.m. | |
| HX3872 | Koh Samui (USM) | Bangkok (BKK) | 7:15 p.m. | 8:30 p.m. | 319 |
| BR3922 | Koh Samui (USM) | Bangkok (BKK) | 8:50 p.m. | 10:20 p.m. | 319 |
| PG196 | Koh Samui (USM) | Bangkok (BKK) | 8:50 p.m. | 10:20 p.m. | ATR ATR 42 / ATR 72 |
| OS8674 | Koh Samui (USM) | Bangkok (BKK) | 7:30 p.m. | 8:45 p.m. | AT7 |
| TG5927 | Koh Samui (USM) | Bangkok (BKK) | 3:50 p.m. | 5:05 p.m. | AT7 |
| VN3898 | Koh Samui (USM) | Bangkok (BKK) | 11:45 a.m. | 1 p.m. | None |
| PG168 | Koh Samui (USM) | Bangkok (BKK) | 5:50 p.m. | 7:05 p.m. | Airbus A319 |
| AY6272 | Koh Samui (USM) | Bangkok (BKK) | 8:50 p.m. | 10:20 p.m. | None |
| AY6280 | Koh Samui (USM) | Bangkok (BKK) | 6:25 p.m. | 7:40 p.m. | AT7 |
| HX3908 | Koh Samui (USM) | Bangkok (BKK) | 6:45 p.m. | 8:15 p.m. | None |
| PG150 | Koh Samui (USM) | Bangkok (BKK) | 3:20 p.m. | 4:50 p.m. | ATR ATR 42 / ATR 72 |
| CI9830 | Koh Samui (USM) | Bangkok (BKK) | 5:50 p.m. | 7:05 p.m. | 319 |
| PG170 | Koh Samui (USM) | Bangkok (BKK) | 6:45 p.m. | 8:15 p.m. | Airbus A319 |
| CI9826 | Koh Samui (USM) | Bangkok (BKK) | 6:45 p.m. | 8:15 p.m. | 319 |
| QR4310 | Koh Samui (USM) | Bangkok (BKK) | 8:45 a.m. | 10 a.m. | 319 |
| QF3471 | Koh Samui (USM) | Bangkok (BKK) | 11:45 a.m. | 1 p.m. | None |
| BR3908 | Koh Samui (USM) | Bangkok (BKK) | 7:15 p.m. | 8:30 p.m. | 319 |
| PG192 | Koh Samui (USM) | Bangkok (BKK) | 9 p.m. | 10:30 p.m. | ATR ATR 42 / ATR 72 |
| QR4302 | Koh Samui (USM) | Bangkok (BKK) | 8 a.m. | 9:15 a.m. | 319 |
| QR4308 | Koh Samui (USM) | Bangkok (BKK) | 7 a.m. | 8:15 a.m. | 319 |
| CI9756 | Koh Samui (USM) | Bangkok (BKK) | 3:50 p.m. | 5:05 p.m. | AT7 |
| PG182 | Koh Samui (USM) | Bangkok (BKK) | 7:15 p.m. | 8:30 p.m. | Airbus A319 |
| PG130 | Koh Samui (USM) | Bangkok (BKK) | 11:45 a.m. | 1 p.m. | A319 |
| PG142 | Koh Samui (USM) | Bangkok (BKK) | 1:50 p.m. | 3:05 p.m. | ATR ATR 42 / ATR 72 |
| PG186 | Koh Samui (USM) | Bangkok (BKK) | 7:30 p.m. | 8:45 p.m. | Airbus A319 |
| PG148 | Koh Samui (USM) | Bangkok (BKK) | 3:50 p.m. | 5:05 p.m. | AT76 |
| OS8658 | Koh Samui (USM) | Bangkok (BKK) | 7:15 p.m. | 8:30 p.m. | AT7 |
| KC1186 | Koh Samui (USM) | Bangkok (BKK) | 7:30 p.m. | 8:45 p.m. | 319 |
| HX3858 | Koh Samui (USM) | Bangkok (BKK) | 11:45 a.m. | 1 p.m. | None |
| BR3952 | Koh Samui (USM) | Bangkok (BKK) | 8:45 a.m. | 10 a.m. | 319 |
| QR4322 | Koh Samui (USM) | Bangkok (BKK) | 7:15 p.m. | 8:30 p.m. | AT7 |
| WY5814 | Koh Samui (USM) | Bangkok (BKK) | 3:50 p.m. | 5:05 p.m. | |
| KC1148 | Koh Samui (USM) | Bangkok (BKK) | 3:50 p.m. | 5:05 p.m. | AT7 |
| EK4439 | Koh Samui (USM) | Bangkok (BKK) | 5:50 p.m. | 7:05 p.m. | AT7 |
| KC1168 | Koh Samui (USM) | Bangkok (BKK) | 5:50 p.m. | 7:05 p.m. | 319 |
| MH4994 | Koh Samui (USM) | Bangkok (BKK) | 6:25 p.m. | 7:40 p.m. | None |
| MH4900 | Koh Samui (USM) | Bangkok (BKK) | 8:50 p.m. | 10:20 p.m. | None |
| MH4896 | Koh Samui (USM) | Bangkok (BKK) | 7:30 p.m. | 8:45 p.m. | None |
| QR4459 | Koh Samui (USM) | Bangkok (BKK) | 9:30 p.m. | 11 p.m. | 319 |
| QR4398 | Koh Samui (USM) | Bangkok (BKK) | 5:25 p.m. | 6:30 p.m. | 320 |
| QR4320 | Koh Samui (USM) | Bangkok (BKK) | 2:05 p.m. | 3:10 p.m. | 319 |
| QR4327 | Koh Samui (USM) | Bangkok (BKK) | 4 p.m. | 5:05 p.m. | 319 |
