Cheap flights from King Salmon to Anchorage
Find cheap Anchorage to King Salmon flights with our free search service. Compare all available fares for direct or connection flights from Anchorage to King Salmon.
King Salmon to Anchorage flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|
King Salmon to Anchorage flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| AS3006 | King Salmon (AKN) | Anchorage (ANC) | 12:59 p.m. | 2:37 p.m. | None |
| AS3002 | King Salmon (AKN) | Anchorage (ANC) | 11:48 a.m. | 1:26 p.m. | |
| AS3017 | King Salmon (AKN) | Anchorage (ANC) | 8:28 p.m. | 11:41 p.m. | None |
| AS3214 | King Salmon (AKN) | Anchorage (ANC) | 3:17 p.m. | 4:34 p.m. | SF3 |
| AS3008 | King Salmon (AKN) | Anchorage (ANC) | 6 a.m. | 7:15 a.m. | None |
| AS3011 | King Salmon (AKN) | Anchorage (ANC) | 6:14 p.m. | 7:35 p.m. | None |
| AS1123 | King Salmon (AKN) | Anchorage (ANC) | 4:57 p.m. | 5:40 p.m. | B738 |
| AS3015 | King Salmon (AKN) | Anchorage (ANC) | 9:46 a.m. | 11:30 a.m. | None |
| AS3204 | King Salmon (AKN) | Anchorage (ANC) | 1:05 p.m. | 2:11 p.m. | SF34 |
| AS3219 | King Salmon (AKN) | Anchorage (ANC) | 4:17 p.m. | 6:31 p.m. | SF3 |
| 7S219 | King Salmon (AKN) | Anchorage (ANC) | 10 a.m. | 6:15 p.m. | None |
| AS3012 | King Salmon (AKN) | Anchorage (ANC) | 10:05 a.m. | 11:34 a.m. | None |
| AS3022 | King Salmon (AKN) | Anchorage (ANC) | 7:19 p.m. | 8:49 p.m. | None |
| AS3004 | King Salmon (AKN) | Anchorage (ANC) | 3:29 p.m. | 5:08 p.m. | None |
| AS3217 | King Salmon (AKN) | Anchorage (ANC) | 12:41 p.m. | 2:10 p.m. | SF3 |
| 5V891 | King Salmon (AKN) | Anchorage (ANC) | None | None | MD83 |
| AS163 | King Salmon (AKN) | Anchorage (ANC) | 2:30 p.m. | 5:16 p.m. | B738 |
| NC773 | King Salmon (AKN) | Anchorage (ANC) | 3 p.m. | 2:18 p.m. | B733 |
| 5V890 | King Salmon (AKN) | Anchorage (ANC) | 3:01 p.m. | 1:58 p.m. | MD83 |
| NC2751 | King Salmon (AKN) | Anchorage (ANC) | 2:05 p.m. | None | B733 |
| KO934 | King Salmon (AKN) | Anchorage (ANC) | None | None | B190 |
| KS8810 | King Salmon (AKN) | Anchorage (ANC) | 9:58 a.m. | 12:38 p.m. | SB20 |
| KO36 | King Salmon (AKN) | Anchorage (ANC) | 4:30 p.m. | 7 p.m. | B190 |
| KO956 | King Salmon (AKN) | Anchorage (ANC) | 7:30 p.m. | 8:55 p.m. | B190 |
| KO941 | King Salmon (AKN) | Anchorage (ANC) | None | None | B190 |
| GV796 | King Salmon (AKN) | Anchorage (ANC) | 5:30 p.m. | None | PA31 |
| NC1773 | King Salmon (AKN) | Anchorage (ANC) | None | None | B733 |
| KS7923 | King Salmon (AKN) | Anchorage (ANC) | None | None | SB20 |
| KS2006 | King Salmon (AKN) | Anchorage (ANC) | None | None | SB20 |
| KS7915 | King Salmon (AKN) | Anchorage (ANC) | None | None | |
| AS4951 | King Salmon (AKN) | Anchorage (ANC) | midnight | 9:55 a.m. | None |
| KS2017 | King Salmon (AKN) | Anchorage (ANC) | None | None | SB20 |
| AS4959 | King Salmon (AKN) | Anchorage (ANC) | midnight | 9 p.m. | None |
| KS2022 | King Salmon (AKN) | Anchorage (ANC) | None | None | SB20 |
| KS2011 | King Salmon (AKN) | Anchorage (ANC) | None | None | |
| KS2008 | King Salmon (AKN) | Anchorage (ANC) | None | None | SB20 |
| AS9259 | King Salmon (AKN) | Anchorage (ANC) | 9 a.m. | 9:48 a.m. | B739 |
| KS2013 | King Salmon (AKN) | Anchorage (ANC) | None | None | SB20 |
| K94773 | King Salmon (AKN) | Anchorage (ANC) | None | None | B734 |
| KS2012 | King Salmon (AKN) | Anchorage (ANC) | None | None | SB20 |
| AS4940 | King Salmon (AKN) | Anchorage (ANC) | midnight | 4:55 p.m. | None |
| NLA2002 | King Salmon (AKN) | Anchorage (ANC) | 10:40 a.m. | midnight | None |
| 5V999 | King Salmon (AKN) | Anchorage (ANC) | None | None | DC93 |
| NLA2004 | King Salmon (AKN) | Anchorage (ANC) | 12:35 p.m. | midnight | None |
| KS219 | King Salmon (AKN) | Anchorage (ANC) | 11:15 p.m. | 12:20 a.m. | SF3 |
| 7H8017 | King Salmon (AKN) | Anchorage (ANC) | 8 p.m. | 9:26 p.m. | DH8A |
| KS2023 | King Salmon (AKN) | Anchorage (ANC) | None | None | SB20 |
| KS208 | King Salmon (AKN) | Anchorage (ANC) | 7:05 p.m. | 8:25 p.m. | SF3 |
| KII4771 | King Salmon (AKN) | Anchorage (ANC) | 8:05 a.m. | midnight | None |
| NLA2012 | King Salmon (AKN) | Anchorage (ANC) | 11:15 a.m. | midnight | None |
| 7H940 | King Salmon (AKN) | Anchorage (ANC) | 10:15 a.m. | noon | |
| 7H2012 | King Salmon (AKN) | Anchorage (ANC) | 9:35 a.m. | midnight | None |
| AS4943 | King Salmon (AKN) | Anchorage (ANC) | 12:45 p.m. | 2 p.m. | |
| AS4957 | King Salmon (AKN) | Anchorage (ANC) | midnight | 5:15 p.m. | None |
| KS215 | King Salmon (AKN) | Anchorage (ANC) | 8:50 a.m. | 10:10 a.m. | SF3 |
| KS217 | King Salmon (AKN) | Anchorage (ANC) | 9:30 p.m. | 10:34 p.m. | SF3 |
| 7H2006 | King Salmon (AKN) | Anchorage (ANC) | 4:05 p.m. | midnight | None |
| 7H951 | King Salmon (AKN) | Anchorage (ANC) | midnight | 9:55 a.m. | None |
| KS2920 | King Salmon (AKN) | Anchorage (ANC) | None | None | SB20 |
| KS2004 | King Salmon (AKN) | Anchorage (ANC) | None | None | SB20 |
| KS212 | King Salmon (AKN) | Anchorage (ANC) | 3:30 p.m. | 4:50 p.m. | SF3 |
| TNV92 | King Salmon (AKN) | Anchorage (ANC) | 11 a.m. | 12:37 p.m. | DC3S |
| KS7910 | King Salmon (AKN) | Anchorage (ANC) | None | None | SB20 |
| 7H2011 | King Salmon (AKN) | Anchorage (ANC) | 7:50 a.m. | midnight | None |
| 7H957 | King Salmon (AKN) | Anchorage (ANC) | midnight | 5:15 p.m. | None |
| KS2015 | King Salmon (AKN) | Anchorage (ANC) | None | None | SB20 |
| NC775 | King Salmon (AKN) | Anchorage (ANC) | None | None | B733 |
| KS206 | King Salmon (AKN) | Anchorage (ANC) | 3:25 p.m. | 4:30 p.m. | SF3 |
| KS2019 | King Salmon (AKN) | Anchorage (ANC) | None | None | SB20 |
| 7H2015 | King Salmon (AKN) | Anchorage (ANC) | midnight | 1:35 p.m. | None |
| 7H2017 | King Salmon (AKN) | Anchorage (ANC) | midnight | 5:05 p.m. | None |
| KS2002 | King Salmon (AKN) | Anchorage (ANC) | None | None | SB20 |
| 7H2004 | King Salmon (AKN) | Anchorage (ANC) | 12:30 p.m. | midnight | None |
| 7H2002 | King Salmon (AKN) | Anchorage (ANC) | 9 a.m. | midnight | None |
| 7H2008 | King Salmon (AKN) | Anchorage (ANC) | 7:10 p.m. | midnight | None |
| 5V90 | King Salmon (AKN) | Anchorage (ANC) | 2:45 p.m. | 4:22 p.m. | DC6 |
| KII4773 | King Salmon (AKN) | Anchorage (ANC) | 4 p.m. | midnight | None |
| 7H2022 | King Salmon (AKN) | Anchorage (ANC) | 9:45 a.m. | midnight | None |
| 7H959 | King Salmon (AKN) | Anchorage (ANC) | midnight | 9 p.m. | None |
| KS204 | King Salmon (AKN) | Anchorage (ANC) | 11:50 a.m. | 12:55 p.m. | SB20 |
| KS210 | King Salmon (AKN) | Anchorage (ANC) | 4:45 p.m. | 5:50 p.m. | SB20 |
| KO135 | King Salmon (AKN) | Anchorage (ANC) | None | None | B190 |
| KS2900 | King Salmon (AKN) | Anchorage (ANC) | 4:45 p.m. | 5:45 p.m. | SB20 |
| KS2923 | King Salmon (AKN) | Anchorage (ANC) | None | None | SB20 |
| TNV81 | King Salmon (AKN) | Anchorage (ANC) | 9 a.m. | 10:41 a.m. | DC3S |
| 7H8141 | King Salmon (AKN) | Anchorage (ANC) | 8:30 a.m. | 10:42 a.m. | DH8A |
| KS214 | King Salmon (AKN) | Anchorage (ANC) | 1:40 p.m. | 3 p.m. | SF3 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
