Cheap flights from Jakarta to Sydney
Find cheap Sydney to Jakarta flights with our free search service. Compare all available fares for direct or connection flights from Sydney to Jakarta.
Jakarta to Sydney flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|---|---|---|---|---|---|
| Jakarta (JKT) - Sydney (SYD) | 2027-04-02 | 2027-05-04 | 457 USD | 33 hours 15 minutes | Connection | 2026-11-21T02:02:18 |
| Jakarta (JKT) - Sydney (SYD) | 2027-02-12 | 2027-02-26 | 507 USD | 44 hours 35 minutes | Connection | 2026-11-16T08:34:26 |
| Jakarta (JKT) - Sydney (SYD) | 2027-04-07 | 2027-04-21 | 525 USD | 30 hours 5 minutes | Connection | 2026-11-21T02:02:45 |
| Jakarta (JKT) - Sydney (SYD) | 2026-11-25 | 2026-11-27 | 598 USD | 36 hours 10 minutes | Connection | 2026-11-16T05:21:29 |
| Jakarta (JKT) - Sydney (SYD) | 2026-12-28 | 2027-01-08 | 641 USD | 25 hours 20 minutes | Connection | 2026-11-21T10:21:25 |
| Jakarta (JKT) - Sydney (SYD) | 2026-12-27 | 2027-01-07 | 645 USD | 33 hours 50 minutes | Connection | 2026-11-21T19:42:04 |
| Jakarta (JKT) - Sydney (SYD) | 2026-12-01 | 2026-12-08 | 675 USD | 40 hours 5 minutes | Connection | 2026-11-15T17:54:13 |
| Jakarta (JKT) - Sydney (SYD) | 2027-01-14 | 2027-01-28 | 731 USD | 45 hours 20 minutes | Connection | 2026-11-19T04:15:31 |
| Jakarta (JKT) - Sydney (SYD) | 2026-12-07 | 2026-12-14 | 790 USD | 39 hours 20 minutes | Connection | 2026-11-16T10:39:32 |
Jakarta to Sydney flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| TK9372 | Jakarta (CGK) | Sydney (SYD) | 11:55 p.m. | 9:40 a.m. | |
| QF042 | Jakarta (CGK) | Sydney (SYD) | 8:45 p.m. | 6:30 a.m. | Airbus A330-200 |
| GA712 | Jakarta (CGK) | Sydney (SYD) | 11:55 p.m. | 9:40 a.m. | Airbus A330-300 |
| SV6210 | Jakarta (CGK) | Sydney (SYD) | 12:05 p.m. | 1:05 p.m. | |
| QF42 | Jakarta (CGK) | Sydney (SYD) | 8:45 p.m. | 6:30 a.m. | A332 |
| EY8139 | Jakarta (CGK) | Sydney (SYD) | 11:55 p.m. | 9:40 a.m. | 332 |
| KL4048 | Jakarta (CGK) | Sydney (SYD) | 11:55 p.m. | 9:40 a.m. | 332 |
| 9K8082 | Jakarta (CGK) | Sydney (SYD) | 7 p.m. | 6:15 a.m. | |
| GA7124 | Jakarta (CGK) | Sydney (SYD) | 8 p.m. | 7 a.m. | A333 |
| 8M4712 | Jakarta (CGK) | Sydney (SYD) | 10:25 p.m. | 9:30 a.m. | A330-200 |
| V02387 | Jakarta (CGK) | Sydney (SYD) | 10:15 p.m. | 9:30 a.m. | E90 |
| V02386 | Jakarta (CGK) | Sydney (SYD) | 10:15 p.m. | 9:30 a.m. | E90 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
