Cheap flights from Jakarta to Balikpapan
Find cheap Balikpapan to Jakarta flights with our free search service. Compare all available fares for direct or connection flights from Balikpapan to Jakarta.
Jakarta to Balikpapan flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|
Jakarta to Balikpapan flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| QG436 | Jakarta (CGK) | Balikpapan (BPN) | 5:25 a.m. | 8:40 a.m. | A320 |
| QG424 | Jakarta (CGK) | Balikpapan (BPN) | 4:25 p.m. | 7:40 p.m. | A20N |
| KL3974 | Jakarta (CGK) | Balikpapan (BPN) | 8:35 a.m. | 11:50 a.m. | None |
| CI9692 | Jakarta (CGK) | Balikpapan (BPN) | 11:45 p.m. | 10:45 a.m. | None |
| GA564 | Jakarta (CGK) | Balikpapan (BPN) | 8:35 a.m. | 11:50 a.m. | B738 |
| CI9794 | Jakarta (CGK) | Balikpapan (BPN) | 8:35 a.m. | 11:50 a.m. | 738 |
| ID6676 | Jakarta (CGK) | Balikpapan (BPN) | 1:40 p.m. | 4:55 p.m. | None |
| GA572 | Jakarta (CGK) | Balikpapan (BPN) | 2:50 p.m. | 6:05 p.m. | B738 |
| ID6250 | Jakarta (CGK) | Balikpapan (BPN) | 11 a.m. | 2:10 p.m. | A320 |
| GA576 | Jakarta (CGK) | Balikpapan (BPN) | 6 p.m. | 9:15 p.m. | B738 |
| GA560 | Jakarta (CGK) | Balikpapan (BPN) | 5:55 a.m. | 9:10 a.m. | A332 |
| EY7136 | Jakarta (CGK) | Balikpapan (BPN) | 7:05 a.m. | 9:30 a.m. | 738 |
| KL3970 | Jakarta (CGK) | Balikpapan (BPN) | 5:35 p.m. | 8:25 p.m. | 738 |
| EY7111 | Jakarta (CGK) | Balikpapan (BPN) | 11:50 a.m. | 2:50 p.m. | 738 |
| KL3972 | Jakarta (CGK) | Balikpapan (BPN) | 6 p.m. | 9:15 p.m. | 738 |
| JT750 | Jakarta (CGK) | Balikpapan (BPN) | 6:10 a.m. | 9:15 a.m. | 739 |
| JT762 | Jakarta (CGK) | Balikpapan (BPN) | 7 p.m. | 10:05 p.m. | B739 |
| JT3758 | Jakarta (CGK) | Balikpapan (BPN) | midnight | 11 a.m. | None |
| JT760 | Jakarta (CGK) | Balikpapan (BPN) | 4:45 a.m. | 7:45 a.m. | B739 |
| JT756 | Jakarta (CGK) | Balikpapan (BPN) | 3:45 p.m. | 6:50 p.m. | B738 |
| GA5604 | Jakarta (CGK) | Balikpapan (BPN) | 5:50 a.m. | 9:05 a.m. | B738 |
| NH5515 | Jakarta (CGK) | Balikpapan (BPN) | 6 a.m. | 9:15 a.m. | |
| NH5552 | Jakarta (CGK) | Balikpapan (BPN) | 8:35 a.m. | 11:50 a.m. | 738 |
| QG9428 | Jakarta (CGK) | Balikpapan (BPN) | None | None | A20N |
| ID6252 | Jakarta (CGK) | Balikpapan (BPN) | 5 a.m. | 8:15 a.m. | |
| GA5644 | Jakarta (CGK) | Balikpapan (BPN) | 5 p.m. | 8:15 p.m. | B738 |
| QG9420 | Jakarta (CGK) | Balikpapan (BPN) | None | None | A20N |
| QG9424 | Jakarta (CGK) | Balikpapan (BPN) | 1:05 p.m. | midnight | None |
| QG9422 | Jakarta (CGK) | Balikpapan (BPN) | None | None | A320 |
| ID6254 | Jakarta (CGK) | Balikpapan (BPN) | 4 p.m. | 7:15 p.m. | B738 |
| JT764 | Jakarta (CGK) | Balikpapan (BPN) | 8 p.m. | 11:05 p.m. | 739 |
| JT766 | Jakarta (CGK) | Balikpapan (BPN) | 8:45 p.m. | 11:50 p.m. | 739 |
| ID8252 | Jakarta (CGK) | Balikpapan (BPN) | 9 a.m. | 12:15 p.m. | None |
| JT3750 | Jakarta (CGK) | Balikpapan (BPN) | midnight | 8:15 a.m. | None |
| JT3762 | Jakarta (CGK) | Balikpapan (BPN) | 6:20 p.m. | 9:25 p.m. | A333 |
| ID6258 | Jakarta (CGK) | Balikpapan (BPN) | 8 a.m. | 11:15 a.m. | B739 |
| JT810 | Jakarta (CGK) | Balikpapan (BPN) | 8:20 p.m. | 11:25 p.m. | |
| JT752 | Jakarta (CGK) | Balikpapan (BPN) | 5:30 p.m. | 8:30 p.m. | B738 |
| ID6678 | Jakarta (CGK) | Balikpapan (BPN) | 12:20 p.m. | 3:25 p.m. | None |
| GA570 | Jakarta (CGK) | Balikpapan (BPN) | 10:25 a.m. | 1:40 p.m. | B738 |
| ID6226 | Jakarta (CGK) | Balikpapan (BPN) | 10 a.m. | 1:15 p.m. | A320 |
| SJ160 | Jakarta (CGK) | Balikpapan (BPN) | 4:25 a.m. | 7:40 a.m. | B735 |
| QZ956 | Jakarta (CGK) | Balikpapan (BPN) | 7 a.m. | 8 a.m. | Airbus A320-216 |
| QG6430 | Jakarta (CGK) | Balikpapan (BPN) | 7 a.m. | 8 a.m. | Airbus A320-214 |
| GA562 | Jakarta (CGK) | Balikpapan (BPN) | 6:30 a.m. | 9:55 a.m. | B738 |
| SJ168 | Jakarta (CGK) | Balikpapan (BPN) | 6 p.m. | 9:15 p.m. | B738 |
| JT754 | Jakarta (CGK) | Balikpapan (BPN) | 2 p.m. | 5:05 p.m. | B738 |
| GA5625 | Jakarta (CGK) | Balikpapan (BPN) | 5 a.m. | 8:15 a.m. | B738 |
| ID8758 | Jakarta (CGK) | Balikpapan (BPN) | 10:30 a.m. | 1:30 p.m. | 738 |
| QG7436 | Jakarta (CGK) | Balikpapan (BPN) | None | None | A320 |
| JT3768 | Jakarta (CGK) | Balikpapan (BPN) | 5 p.m. | 8 p.m. | 739 |
| JT3760 | Jakarta (CGK) | Balikpapan (BPN) | 9:10 a.m. | None | B739 |
| SJ1600 | Jakarta (CGK) | Balikpapan (BPN) | 4 a.m. | 7:15 a.m. | B738 |
| ID8258 | Jakarta (CGK) | Balikpapan (BPN) | midnight | 10:25 a.m. | None |
| ID8226 | Jakarta (CGK) | Balikpapan (BPN) | midnight | 1:20 p.m. | None |
| JT3752 | Jakarta (CGK) | Balikpapan (BPN) | 8:40 a.m. | midnight | B739 |
| IN9160 | Jakarta (CGK) | Balikpapan (BPN) | None | None | B735 |
| GA5624 | Jakarta (CGK) | Balikpapan (BPN) | 8:35 a.m. | 12:10 p.m. | B738 |
| 2Y238 | Jakarta (CGK) | Balikpapan (BPN) | 12:01 a.m. | 1 p.m. | |
| GA566 | Jakarta (CGK) | Balikpapan (BPN) | 10:25 a.m. | 1:40 p.m. | B738 |
| GA568 | Jakarta (CGK) | Balikpapan (BPN) | 11:55 a.m. | 1:33 p.m. | B738 |
| AB7621 | Jakarta (CGK) | Balikpapan (BPN) | 7:50 a.m. | 10:55 a.m. | 320 |
| QG9631 | Jakarta (CGK) | Balikpapan (BPN) | 4:55 a.m. | 8:05 a.m. | 320 |
| JT3766 | Jakarta (CGK) | Balikpapan (BPN) | 5 p.m. | 8 p.m. | 739 |
| AB7651 | Jakarta (CGK) | Balikpapan (BPN) | 7:10 p.m. | 10:35 p.m. | |
| AB7650 | Jakarta (CGK) | Balikpapan (BPN) | 5:35 p.m. | 8:50 p.m. | |
| GA5684 | Jakarta (CGK) | Balikpapan (BPN) | None | None | B738 |
| AB7617 | Jakarta (CGK) | Balikpapan (BPN) | 5 a.m. | 8:05 a.m. | 738 |
| AB7642 | Jakarta (CGK) | Balikpapan (BPN) | 6:30 a.m. | 9:55 a.m. | 320 |
| AB7616 | Jakarta (CGK) | Balikpapan (BPN) | 6:55 p.m. | 7:50 p.m. | 738 |
| AB7624 | Jakarta (CGK) | Balikpapan (BPN) | 12:45 p.m. | 3:50 p.m. | |
| ID8764 | Jakarta (CGK) | Balikpapan (BPN) | 12:45 p.m. | 3:50 p.m. | 32A |
| GA7523 | Jakarta (CGK) | Balikpapan (BPN) | 6:02 a.m. | 8:03 a.m. | ZZZZ |
| DY7106 | Jakarta (CGK) | Balikpapan (BPN) | 10:55 a.m. | 2:05 p.m. | 788 |
| AB7611 | Jakarta (CGK) | Balikpapan (BPN) | 6:10 a.m. | 9:10 a.m. | 738 |
| AB7648 | Jakarta (CGK) | Balikpapan (BPN) | 1:30 p.m. | 4:55 p.m. | 320 |
| DY7105 | Jakarta (CGK) | Balikpapan (BPN) | 4:55 a.m. | 8:05 a.m. | 788 |
| AY4361 | Jakarta (CGK) | Balikpapan (BPN) | 10 a.m. | 1 p.m. | 320 |
| MH3218 | Jakarta (CGK) | Balikpapan (BPN) | 8:10 a.m. | 11:10 a.m. | AT7 |
| DY7103 | Jakarta (CGK) | Balikpapan (BPN) | 10:50 a.m. | 1:55 p.m. | 788 |
| DY7104 | Jakarta (CGK) | Balikpapan (BPN) | 5 p.m. | 8:05 p.m. | 788 |
| DY7121 | Jakarta (CGK) | Balikpapan (BPN) | 10:10 a.m. | 1:30 p.m. | 788 |
| AB7643 | Jakarta (CGK) | Balikpapan (BPN) | 11:05 a.m. | 2:30 p.m. | 320 |
| AB7649 | Jakarta (CGK) | Balikpapan (BPN) | 3:30 p.m. | 6:45 p.m. | 320 |
| AB7641 | Jakarta (CGK) | Balikpapan (BPN) | 4:55 a.m. | 8:05 a.m. | 320 |
| AB7640 | Jakarta (CGK) | Balikpapan (BPN) | 8:40 a.m. | 12:05 p.m. | 320 |
| AB7633 | Jakarta (CGK) | Balikpapan (BPN) | 6:40 p.m. | 9:45 p.m. | 320 |
| AB7623 | Jakarta (CGK) | Balikpapan (BPN) | 11:55 a.m. | 3 p.m. | 321 |
| AB7622 | Jakarta (CGK) | Balikpapan (BPN) | 9:25 a.m. | 12:30 p.m. | 321 |
| QG860 | Jakarta (CGK) | Balikpapan (BPN) | 10:50 a.m. | 1:55 p.m. | 320 |
| QG862 | Jakarta (CGK) | Balikpapan (BPN) | 5 p.m. | 8:05 p.m. | 320 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
