Cheap flights from Jakarta to Jambi
Find cheap Jambi to Jakarta flights with our free search service. Compare all available fares for direct or connection flights from Jambi to Jakarta.
Jakarta to Jambi flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|
Jakarta to Jambi flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| QG966 | Jakarta (CGK) | Jambi (DJB) | 1:50 p.m. | 3:10 p.m. | A320 |
| QG964 | Jakarta (CGK) | Jambi (DJB) | 3:35 p.m. | 4:55 p.m. | A320 |
| ID6802 | Jakarta (CGK) | Jambi (DJB) | 4:45 p.m. | 6:05 p.m. | A320 |
| ID6804 | Jakarta (CGK) | Jambi (DJB) | 8:55 a.m. | 10:15 a.m. | A320 |
| GA126 | Jakarta (CGK) | Jambi (DJB) | 9:05 a.m. | 10:25 a.m. | B738 |
| QR5362 | Jakarta (CGK) | Jambi (DJB) | 5:05 p.m. | 7:50 p.m. | B738 |
| GA130 | Jakarta (CGK) | Jambi (DJB) | 5 p.m. | 6:20 p.m. | B738 |
| JT602 | Jakarta (CGK) | Jambi (DJB) | noon | 1:10 p.m. | B739 |
| GA134 | Jakarta (CGK) | Jambi (DJB) | 3:40 p.m. | 5 p.m. | B738 |
| JT608 | Jakarta (CGK) | Jambi (DJB) | 3 p.m. | 4:10 p.m. | B738 |
| HX16 | Jakarta (CGK) | Jambi (DJB) | 10:55 a.m. | 5:45 p.m. | 333 |
| JT3602 | Jakarta (CGK) | Jambi (DJB) | 9 a.m. | midnight | None |
| JT606 | Jakarta (CGK) | Jambi (DJB) | 7:25 p.m. | 8:40 p.m. | B739 |
| JT3608 | Jakarta (CGK) | Jambi (DJB) | 1:30 p.m. | 2:45 p.m. | B738 |
| JT3808 | Jakarta (CGK) | Jambi (DJB) | 7 a.m. | midnight | None |
| ID8802 | Jakarta (CGK) | Jambi (DJB) | 10:35 a.m. | 11:55 a.m. | None |
| JT600 | Jakarta (CGK) | Jambi (DJB) | 5:20 a.m. | 6:30 a.m. | B739 |
| SJ62 | Jakarta (CGK) | Jambi (DJB) | 1:10 p.m. | 2:30 p.m. | B735 |
| SJ062 | Jakarta (CGK) | Jambi (DJB) | 1:10 p.m. | 2:30 p.m. | |
| JT808 | Jakarta (CGK) | Jambi (DJB) | 7:55 a.m. | 9:10 a.m. | B739 |
| JT806 | Jakarta (CGK) | Jambi (DJB) | 7:50 p.m. | 9:05 p.m. | B739 |
| JT3606 | Jakarta (CGK) | Jambi (DJB) | 7:10 a.m. | midnight | None |
| SJ60 | Jakarta (CGK) | Jambi (DJB) | 6:25 a.m. | 7:40 a.m. | 735 |
| BE1260 | Jakarta (CGK) | Jambi (DJB) | 11 a.m. | 12:15 p.m. | DH4 |
| GA132 | Jakarta (CGK) | Jambi (DJB) | 8:35 a.m. | 9:55 a.m. | B738 |
| GA1284 | Jakarta (CGK) | Jambi (DJB) | None | None | B738 |
| BE1231 | Jakarta (CGK) | Jambi (DJB) | 11:05 a.m. | 12:35 p.m. | |
| IN60 | Jakarta (CGK) | Jambi (DJB) | 6:25 a.m. | 7:45 a.m. | 735 |
| IN62 | Jakarta (CGK) | Jambi (DJB) | 12:50 p.m. | 2:05 p.m. | 735 |
| QG9541 | Jakarta (CGK) | Jambi (DJB) | 11 a.m. | 12:15 p.m. | 320 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
