Cheap flights from Hanoi to Hong Kong
Find cheap Hong Kong to Hanoi flights with our free search service. Compare all available fares for direct or connection flights from Hong Kong to Hanoi.
Hanoi to Hong Kong flight schedules
Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
---|---|---|---|---|---|---|
Hanoi (HAN) - Hong Kong (HKG) | 2023-03-10 | 2023-03-14 | 177 USD | 4 hours 15 minutes | Direct | 2023-02-06T13:36:48 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-22 | 2023-03-01 | 177 USD | 4 hours 15 minutes | Direct | 2023-02-06T09:19:55 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-07 | 2023-02-10 | 177 USD | 4 hours 15 minutes | Direct | 2023-02-06T04:06:27 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-07 | 2023-02-14 | 177 USD | 4 hours 15 minutes | Direct | 2023-02-05T07:15:12 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-08 | 2023-02-10 | 177 USD | 4 hours 15 minutes | Direct | 2023-02-05T14:42:56 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-08 | 2023-02-14 | 177 USD | 4 hours 15 minutes | Direct | 2023-02-06T06:54:49 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-10 | 2023-02-14 | 177 USD | 4 hours 15 minutes | Direct | 2023-02-08T01:32:59 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-10 | 2023-02-15 | 177 USD | 4 hours 15 minutes | Direct | 2023-02-06T05:44:09 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-10 | 2023-02-17 | 177 USD | 4 hours 15 minutes | Direct | 2023-02-05T05:35:24 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-14 | 2023-02-17 | 177 USD | 4 hours 15 minutes | Direct | 2023-02-06T03:18:55 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-14 | 2023-02-21 | 177 USD | 4 hours 15 minutes | Direct | 2023-02-06T02:13:58 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-15 | 2023-02-17 | 177 USD | 4 hours 15 minutes | Direct | 2023-02-05T03:46:47 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-15 | 2023-02-21 | 177 USD | 4 hours 15 minutes | Direct | 2023-02-06T00:16:33 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-15 | 2023-02-22 | 177 USD | 4 hours 15 minutes | Direct | 2023-02-07T16:31:26 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-17 | 2023-02-21 | 177 USD | 4 hours 15 minutes | Direct | 2023-02-05T18:28:05 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-17 | 2023-02-22 | 177 USD | 4 hours 15 minutes | Direct | 2023-02-06T05:11:42 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-17 | 2023-02-24 | 177 USD | 4 hours 15 minutes | Direct | 2023-02-08T12:00:10 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-07 | 2023-02-08 | 199 USD | 4 hours 15 minutes | Direct | 2023-02-06T08:36:32 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-03-06 | 2023-03-09 | 217 USD | 4 hours 0 minutes | Direct | 2023-02-06T06:01:38 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-03-06 | 2023-03-08 | 217 USD | 4 hours 0 minutes | Direct | 2023-02-04T17:03:22 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-19 | 2023-02-23 | 217 USD | 4 hours 0 minutes | Direct | 2023-02-05T11:25:19 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-15 | 2023-02-24 | 217 USD | 4 hours 15 minutes | Direct | 2023-02-01T18:53:35 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-11 | 2023-02-14 | 218 USD | 4 hours 5 minutes | Direct | 2023-02-04T09:30:04 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-03-17 | 2023-03-19 | 218 USD | 4 hours 5 minutes | Direct | 2023-02-03T23:13:27 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-18 | 2023-02-22 | 221 USD | 4 hours 0 minutes | Direct | 2023-02-02T16:48:45 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-20 | 2023-02-23 | 221 USD | 4 hours 0 minutes | Direct | 2023-02-02T16:49:06 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-03-01 | 2023-03-09 | 222 USD | 4 hours 0 minutes | Direct | 2023-02-07T17:16:42 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-04-12 | 2023-04-16 | 222 USD | 4 hours 10 minutes | Direct | 2023-02-08T07:16:45 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-27 | 2023-02-27 | 344 USD | 4 hours 20 minutes | Direct | 2023-02-07T06:59:52 |
Hanoi (HAN) - Hong Kong (HKG) | 2023-02-28 | 2023-02-28 | 445 USD | 11 hours 5 minutes | Connection | 2023-02-07T06:57:11 |
Hanoi to Hong Kong flight status
Flight | Origin | Destination | Departure | Arrival | Equip |
---|---|---|---|---|---|
QF5128 | Hanoi (HAN) | Hong Kong (HKG) | 12:50 p.m. | 1:55 p.m. | |
CX742 | Hanoi (HAN) | Hong Kong (HKG) | 7:45 p.m. | 10:30 p.m. | Airbus A330-300 |
VN592 | Hanoi (HAN) | Hong Kong (HKG) | 12:25 p.m. | 3:30 p.m. | A321 |
RH318 | Hanoi (HAN) | Hong Kong (HKG) | 10:30 p.m. | 1:30 a.m. | A332 |
8K525 | Hanoi (HAN) | Hong Kong (HKG) | 10:30 p.m. | 1:30 a.m. | B734 |
CX2740 | Hanoi (HAN) | Hong Kong (HKG) | 11:30 a.m. | 2:15 p.m. | B77W |
VN0592 | Hanoi (HAN) | Hong Kong (HKG) | 12:25 p.m. | 3:30 p.m. | A321-100/200 |
CX740 | Hanoi (HAN) | Hong Kong (HKG) | 10:25 a.m. | 1:30 p.m. | Airbus A330-300 |
CV7417 | Hanoi (HAN) | Hong Kong (HKG) | 12:50 a.m. | 9:25 a.m. | B748 |
CV4627 | Hanoi (HAN) | Hong Kong (HKG) | 8:40 p.m. | 3:30 a.m. | B748 |
CV4625 | Hanoi (HAN) | Hong Kong (HKG) | 4:05 a.m. | 7:05 a.m. | B744 |
CX2754 | Hanoi (HAN) | Hong Kong (HKG) | 2:05 a.m. | 4:50 a.m. | Airbus A330-343 |
CX2742 | Hanoi (HAN) | Hong Kong (HKG) | 10:05 p.m. | 12:50 a.m. | Boeing 777-367(ER) |
HX529 | Hanoi (HAN) | Hong Kong (HKG) | 9:20 p.m. | 12:25 a.m. | 320 |
CX2752 | Hanoi (HAN) | Hong Kong (HKG) | 11:40 p.m. | 2:25 a.m. | Boeing 777-367(ER) |
CX2014 | Hanoi (HAN) | Hong Kong (HKG) | 2:30 p.m. | 8:15 p.m. | B744 |
CV7923 | Hanoi (HAN) | Hong Kong (HKG) | 6:05 a.m. | 1 p.m. | B748 |
CX3148 | Hanoi (HAN) | Hong Kong (HKG) | 10:20 p.m. | 1:15 a.m. | B744 |
RH6318 | Hanoi (HAN) | Hong Kong (HKG) | 7 a.m. | 8 a.m. | Airbus A330-243F |
VN6592 | Hanoi (HAN) | Hong Kong (HKG) | 10:10 a.m. | 11:20 a.m. | B789 |
RU439 | Hanoi (HAN) | Hong Kong (HKG) | 3:40 a.m. | 4:30 p.m. | B748 |
0V8051 | Hanoi (HAN) | Hong Kong (HKG) | 5:55 a.m. | 6:40 a.m. | AT7 |
KA294 | Hanoi (HAN) | Hong Kong (HKG) | 7:55 p.m. | 10:55 p.m. | A333 |
CX5294 | Hanoi (HAN) | Hong Kong (HKG) | 7:55 p.m. | 10:55 p.m. | 321 |
KA296 | Hanoi (HAN) | Hong Kong (HKG) | 10:25 a.m. | 1:35 p.m. | A333 |
CX5296 | Hanoi (HAN) | Hong Kong (HKG) | 10:25 a.m. | 1:35 p.m. | 320 |
HX318 | Hanoi (HAN) | Hong Kong (HKG) | midnight | 1:30 a.m. | None |
8K101 | Hanoi (HAN) | Hong Kong (HKG) | midnight | 1:30 a.m. | None |
8K201 | Hanoi (HAN) | Hong Kong (HKG) | 10:30 p.m. | midnight | None |
K63592 | Hanoi (HAN) | Hong Kong (HKG) | 10:30 a.m. | 1:30 p.m. | |
AA9083 | Hanoi (HAN) | Hong Kong (HKG) | 10:50 a.m. | 1:50 p.m. | 321 |
QF8248 | Hanoi (HAN) | Hong Kong (HKG) | 10:50 a.m. | 1:50 p.m. | |
CX1790 | Hanoi (HAN) | Hong Kong (HKG) | 10:30 a.m. | 1:30 p.m. | 321 |
AC9790 | Hanoi (HAN) | Hong Kong (HKG) | 11:05 a.m. | 2 p.m. | |
EY7751 | Hanoi (HAN) | Hong Kong (HKG) | 10:30 a.m. | 1:30 p.m. | None |
QF8280 | Hanoi (HAN) | Hong Kong (HKG) | 7:45 p.m. | 10:35 p.m. | None |
AY2628 | Hanoi (HAN) | Hong Kong (HKG) | 7:45 p.m. | 10:35 p.m. | |
VN4270 | Hanoi (HAN) | Hong Kong (HKG) | 11:15 a.m. | 2:05 p.m. | |
BL160 | Hanoi (HAN) | Hong Kong (HKG) | 11:15 a.m. | 2:05 p.m. | A320 |
LY8254 | Hanoi (HAN) | Hong Kong (HKG) | 10:30 a.m. | 1:30 p.m. | |
VN1790 | Hanoi (HAN) | Hong Kong (HKG) | 10:25 a.m. | 1:30 p.m. | 321 |
KA5294 | Hanoi (HAN) | Hong Kong (HKG) | 7:55 p.m. | 10:55 p.m. | 320 |
HX523 | Hanoi (HAN) | Hong Kong (HKG) | 7:30 a.m. | 9:55 a.m. | 320 |
BXH600 | Hanoi (HAN) | Hong Kong (HKG) | 4 a.m. | 7:30 a.m. | JS31 |
HX553 | Hanoi (HAN) | Hong Kong (HKG) | None | None | A320 |
RH6348 | Hanoi (HAN) | Hong Kong (HKG) | 11:50 p.m. | 2:45 a.m. | |
9W4816 | Hanoi (HAN) | Hong Kong (HKG) | 4 p.m. | 6:50 p.m. | 777-200 |
9W4839 | Hanoi (HAN) | Hong Kong (HKG) | 5:55 p.m. | midnight | None |
US4632 | Hanoi (HAN) | Hong Kong (HKG) | 10:30 a.m. | 1:30 p.m. | E75 |
HX9018 | Hanoi (HAN) | Hong Kong (HKG) | 10:25 p.m. | 1:20 a.m. | 33X |
TK8013 | Hanoi (HAN) | Hong Kong (HKG) | 8:35 p.m. | 11:25 p.m. | 330 |
HX9016 | Hanoi (HAN) | Hong Kong (HKG) | 7 p.m. | 10 p.m. | |
HX9014 | Hanoi (HAN) | Hong Kong (HKG) | 6:25 p.m. | 9:20 p.m. | 33X |
9W4326 | Hanoi (HAN) | Hong Kong (HKG) | 6:10 a.m. | 7:10 a.m. | 321 |
KA5296 | Hanoi (HAN) | Hong Kong (HKG) | 10:50 a.m. | 1:50 p.m. | 321 |
4U4099 | Hanoi (HAN) | Hong Kong (HKG) | 10:30 p.m. | 1:30 a.m. | 319 |
MO2118 | Hanoi (HAN) | Hong Kong (HKG) | 4 a.m. | 8:25 a.m. | AT43 |
YV2722 | Hanoi (HAN) | Hong Kong (HKG) | 7:30 a.m. | 9:55 a.m. | CR9 |
US4633 | Hanoi (HAN) | Hong Kong (HKG) | 10:30 a.m. | 1:30 p.m. | E70 |
EV6035 | Hanoi (HAN) | Hong Kong (HKG) | 2 p.m. | 3:20 p.m. | |
3E112 | Hanoi (HAN) | Hong Kong (HKG) | 7:50 p.m. | 10:35 p.m. | |
2P769 | Hanoi (HAN) | Hong Kong (HKG) | 4 p.m. | 7:05 p.m. |
Popular Flights Searchs
- Domestic Destinations
- International Destinations