Cheap flights from Da Nang to Bangkok
Find cheap Bangkok to Da Nang flights with our free search service. Compare all available fares for direct or connection flights from Bangkok to Da Nang.
Da Nang to Bangkok flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|---|---|---|---|---|---|
| Da Nang (DAD) - Bangkok (BKK) | 2026-05-28 | 2026-05-28 | 137 USD | 3 hours 25 minutes | Direct | 2026-02-24T15:58:08 |
| Da Nang (DAD) - Bangkok (BKK) | 2026-06-10 | 2026-06-10 | 137 USD | 3 hours 25 minutes | Direct | 2026-03-02T06:21:45 |
| Da Nang (DAD) - Bangkok (BKK) | 2026-03-24 | 2026-03-24 | 181 USD | 3 hours 25 minutes | Direct | 2026-03-01T11:17:25 |
| Da Nang (DAD) - Bangkok (BKK) | 2026-03-19 | 2026-03-19 | 187 USD | 14 hours 20 minutes | Connection | 2026-03-01T04:47:50 |
| Da Nang (DAD) - Bangkok (BKK) | 2026-03-12 | 2026-03-12 | 190 USD | 16 hours 25 minutes | Connection | 2026-03-01T10:59:15 |
| Da Nang (DAD) - Bangkok (BKK) | 2026-03-13 | 2026-03-13 | 200 USD | 28 hours 50 minutes | Connection | 2026-03-01T10:58:17 |
| Da Nang (DAD) - Bangkok (BKK) | 2026-03-15 | 2026-03-15 | 205 USD | 18 hours 5 minutes | Connection | 2026-02-27T09:29:39 |
| Da Nang (DAD) - Bangkok (BKK) | 2026-03-10 | 2026-03-10 | 209 USD | 3 hours 25 minutes | Direct | 2026-03-02T06:20:40 |
| Da Nang (DAD) - Bangkok (BKK) | 2026-03-14 | 2026-03-14 | 222 USD | 9 hours 45 minutes | Connection | 2026-03-01T07:11:40 |
| Da Nang (DAD) - Bangkok (BKK) | 2026-03-09 | 2026-03-09 | 224 USD | 18 hours 0 minutes | Connection | 2026-03-01T14:30:42 |
| Da Nang (DAD) - Bangkok (BKK) | 2026-03-08 | 2026-03-08 | 227 USD | 15 hours 45 minutes | Connection | 2026-03-02T04:23:10 |
| Da Nang (DAD) - Bangkok (BKK) | 2026-03-04 | 2026-03-04 | 294 USD | 47 hours 55 minutes | Connection | 2026-03-02T01:48:40 |
| Da Nang (DAD) - Bangkok (BKK) | 2026-03-02 | 2026-03-02 | 307 USD | 19 hours 0 minutes | Connection | 2026-03-02T05:33:12 |
Da Nang to Bangkok flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| QR4334 | Da Nang (DAD) | Bangkok (BKK) | 8:20 p.m. | 9:35 p.m. | 319 |
| VN0627 | Da Nang (DAD) | Bangkok (BKK) | 3:15 p.m. | 5 p.m. | |
| VN627 | Da Nang (DAD) | Bangkok (BKK) | 3:15 p.m. | 5 p.m. | Airbus A321 |
| PG4288 | Da Nang (DAD) | Bangkok (BKK) | 3:15 p.m. | 5 p.m. | None |
| EY7722 | Da Nang (DAD) | Bangkok (BKK) | 7:15 p.m. | 8:25 p.m. | 319 |
| LY8472 | Da Nang (DAD) | Bangkok (BKK) | 2 p.m. | 4:15 p.m. | Airbus A320-232 |
| QF3455 | Da Nang (DAD) | Bangkok (BKK) | 12:45 p.m. | 2:20 p.m. | None |
| VZ961 | Da Nang (DAD) | Bangkok (BKK) | 1:15 p.m. | 3 p.m. | Airbus A320 |
| VZ963 | Da Nang (DAD) | Bangkok (BKK) | 6:10 p.m. | 7:50 p.m. | |
| VZ965 | Da Nang (DAD) | Bangkok (BKK) | 10:40 a.m. | 12:25 p.m. | Airbus A321 |
| QR4458 | Da Nang (DAD) | Bangkok (BKK) | 7:35 a.m. | 9:10 a.m. | 319 |
| EY7638 | Da Nang (DAD) | Bangkok (BKK) | 7 p.m. | 8 p.m. | 320 |
| VZ3602 | Da Nang (DAD) | Bangkok (BKK) | None | None | A320 |
| TK7960 | Da Nang (DAD) | Bangkok (BKK) | 11:55 p.m. | 12:15 a.m. | None |
| PG948 | Da Nang (DAD) | Bangkok (BKK) | 1:35 p.m. | 3:30 p.m. | A320 |
| JL5784 | Da Nang (DAD) | Bangkok (BKK) | 1:35 p.m. | 3:25 p.m. | None |
| EK4607 | Da Nang (DAD) | Bangkok (BKK) | 1:35 p.m. | 3:30 p.m. | Airbus A320-232 |
| VN3970 | Da Nang (DAD) | Bangkok (BKK) | 1:35 p.m. | 3:25 p.m. | 320 |
| GA9205 | Da Nang (DAD) | Bangkok (BKK) | 1:35 p.m. | 3:25 p.m. | None |
| VJ8963 | Da Nang (DAD) | Bangkok (BKK) | 6:10 p.m. | 7:50 p.m. | None |
| VJ8961 | Da Nang (DAD) | Bangkok (BKK) | 1:15 p.m. | 2:55 p.m. | |
| TG7051 | Da Nang (DAD) | Bangkok (BKK) | 1:35 p.m. | 3:30 p.m. | Airbus A320-232 |
| KL3993 | Da Nang (DAD) | Bangkok (BKK) | 1:35 p.m. | 3:30 p.m. | Airbus A320-232 |
| SU3947 | Da Nang (DAD) | Bangkok (BKK) | 1:35 p.m. | 3:30 p.m. | 319 |
| VN3952 | Da Nang (DAD) | Bangkok (BKK) | 6:55 p.m. | 8:50 p.m. | 320 |
| SU4516 | Da Nang (DAD) | Bangkok (BKK) | 6:55 p.m. | 8:50 p.m. | DH4 |
| PG998 | Da Nang (DAD) | Bangkok (BKK) | 6:55 p.m. | 8:50 p.m. | A320 |
| EK4619 | Da Nang (DAD) | Bangkok (BKK) | 6:55 p.m. | 8:50 p.m. | None |
| TG7079 | Da Nang (DAD) | Bangkok (BKK) | 6:55 p.m. | 8:50 p.m. | None |
| JL5786 | Da Nang (DAD) | Bangkok (BKK) | 6:55 p.m. | 8:50 p.m. | None |
| VZ3511 | Da Nang (DAD) | Bangkok (BKK) | None | None | A321 |
| VZ4778 | Da Nang (DAD) | Bangkok (BKK) | 1:15 p.m. | 2:55 p.m. | |
| VJ8965 | Da Nang (DAD) | Bangkok (BKK) | midnight | 12:55 p.m. | None |
| VN0621 | Da Nang (DAD) | Bangkok (BKK) | 11:10 p.m. | 12:45 a.m. | A321-100/200 |
| PG3970 | Da Nang (DAD) | Bangkok (BKK) | 1:35 p.m. | 3:30 p.m. | |
| 9W4527 | Da Nang (DAD) | Bangkok (BKK) | 1:35 p.m. | 3:30 p.m. | Airbus A320-232 |
| VZ4784 | Da Nang (DAD) | Bangkok (BKK) | 11:15 a.m. | 12:55 p.m. | |
| PG3952 | Da Nang (DAD) | Bangkok (BKK) | 6:55 p.m. | 8:45 p.m. | |
| PG1948 | Da Nang (DAD) | Bangkok (BKK) | 1:35 p.m. | 3:15 p.m. | |
| PG7051 | Da Nang (DAD) | Bangkok (BKK) | 1:35 p.m. | 3:30 p.m. | 320 |
| VZ4782 | Da Nang (DAD) | Bangkok (BKK) | 6:10 p.m. | 7:50 p.m. |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
