Cheap flights from Cape Town to Durban
Find cheap Durban to Cape Town flights with our free search service. Compare all available fares for direct or connection flights from Durban to Cape Town.
Cape Town to Durban flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|---|---|---|---|---|---|
| Cape Town (CPT) - Durban (DUR) | 2026-10-27 | 2026-10-31 | 208 USD | 4 hours 20 minutes | Direct | 2026-09-26T18:51:17 |
| Cape Town (CPT) - Durban (DUR) | 2026-10-27 | 2026-11-01 | 208 USD | 0 minutes | Direct | 2026-09-27T00:00:00 |
| Cape Town (CPT) - Durban (DUR) | 2026-10-27 | 2026-11-02 | 208 USD | 0 minutes | Direct | 2026-09-27T00:00:00 |
| Cape Town (CPT) - Durban (DUR) | 2026-10-27 | 2026-11-03 | 208 USD | 0 minutes | Direct | 2026-09-27T00:00:00 |
| Cape Town (CPT) - Durban (DUR) | 2026-10-27 | 2026-11-04 | 208 USD | 0 minutes | Direct | 2026-09-27T00:00:00 |
| Cape Town (CPT) - Durban (DUR) | 2026-10-27 | 2026-11-05 | 208 USD | 4 hours 20 minutes | Direct | 2026-09-26T18:50:54 |
| Cape Town (CPT) - Durban (DUR) | 2026-11-04 | 2026-11-06 | 211 USD | 4 hours 10 minutes | Direct | 2026-09-22T21:27:57 |
| Cape Town (CPT) - Durban (DUR) | 2027-01-13 | 2027-01-23 | 212 USD | 4 hours 10 minutes | Direct | 2026-09-21T01:06:28 |
| Cape Town (CPT) - Durban (DUR) | 2027-02-05 | 2027-02-08 | 216 USD | 4 hours 25 minutes | Direct | 2026-09-23T20:38:59 |
| Cape Town (CPT) - Durban (DUR) | 2026-10-13 | 2026-10-20 | 223 USD | 4 hours 20 minutes | Direct | 2026-09-26T14:55:12 |
| Cape Town (CPT) - Durban (DUR) | 2027-01-12 | 2027-01-18 | 223 USD | 4 hours 10 minutes | Direct | 2026-09-25T15:41:31 |
| Cape Town (CPT) - Durban (DUR) | 2026-11-08 | 2026-11-11 | 232 USD | 4 hours 15 minutes | Direct | 2026-09-20T16:02:58 |
| Cape Town (CPT) - Durban (DUR) | 2026-10-23 | 2026-10-30 | 242 USD | 4 hours 10 minutes | Direct | 2026-09-26T16:16:59 |
| Cape Town (CPT) - Durban (DUR) | 2027-03-16 | 2027-03-21 | 262 USD | 4 hours 10 minutes | Direct | 2026-09-21T08:53:10 |
| Cape Town (CPT) - Durban (DUR) | 2027-06-11 | 2027-06-14 | 283 USD | 4 hours 10 minutes | Direct | 2026-09-26T15:22:37 |
| Cape Town (CPT) - Durban (DUR) | 2026-12-09 | 2026-12-16 | 294 USD | 4 hours 10 minutes | Direct | 2026-09-20T19:38:52 |
| Cape Town (CPT) - Durban (DUR) | 2026-11-19 | 2026-12-20 | 300 USD | 4 hours 10 minutes | Direct | 2026-09-22T05:01:14 |
| Cape Town (CPT) - Durban (DUR) | 2026-12-25 | 2026-12-30 | 352 USD | 4 hours 10 minutes | Direct | 2026-09-25T15:46:12 |
Cape Town to Durban flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| FA170 | Cape Town (CPT) | Durban (DUR) | 6:25 p.m. | 8:30 p.m. | Boeing 737-800 |
| BA300 | Cape Town (CPT) | Durban (DUR) | 6:45 a.m. | 9 a.m. | Boeing 737-8LD |
| BA301 | Cape Town (CPT) | Durban (DUR) | 10:40 a.m. | 11:05 a.m. | Boeing 737-86N |
| FA176 | Cape Town (CPT) | Durban (DUR) | 5:45 p.m. | 7:50 p.m. | Boeing 737-800 |
| FA178 | Cape Town (CPT) | Durban (DUR) | noon | 2:05 p.m. | Boeing 737-800 |
| FA162 | Cape Town (CPT) | Durban (DUR) | 11:10 a.m. | 1:15 p.m. | B738 |
| FA160 | Cape Town (CPT) | Durban (DUR) | 6 a.m. | 8:05 a.m. | Boeing 737-800 |
| FA465 | Cape Town (CPT) | Durban (DUR) | 7:40 p.m. | 9:45 p.m. | Boeing 737-800 |
| 5Z992 | Cape Town (CPT) | Durban (DUR) | 1 p.m. | 3:45 p.m. | Canadair CRJ 900 |
| BA6309 | Cape Town (CPT) | Durban (DUR) | 3:30 p.m. | 5:40 p.m. | B738 |
| FA471 | Cape Town (CPT) | Durban (DUR) | 6:50 p.m. | 8:55 p.m. | |
| BA6313 | Cape Town (CPT) | Durban (DUR) | 10:20 a.m. | 12:55 p.m. | 734 |
| QR6346 | Cape Town (CPT) | Durban (DUR) | 10:55 a.m. | 1:20 p.m. | Boeing 737-86N |
| QR6378 | Cape Town (CPT) | Durban (DUR) | 12:20 p.m. | 5:55 p.m. | None |
| QR6350 | Cape Town (CPT) | Durban (DUR) | 8:30 a.m. | 9:40 a.m. | 738 |
| BA6307 | Cape Town (CPT) | Durban (DUR) | 10:40 a.m. | 12:50 p.m. | B738 |
| BA6311 | Cape Town (CPT) | Durban (DUR) | 9:20 a.m. | 11:10 a.m. | 734 |
| BA6317 | Cape Town (CPT) | Durban (DUR) | 2:15 p.m. | 3:55 p.m. | 738 |
| BA6305 | Cape Town (CPT) | Durban (DUR) | 11:35 a.m. | 1:20 p.m. | B738 |
| FA175 | Cape Town (CPT) | Durban (DUR) | 1:55 p.m. | 4:10 p.m. | B734 |
| QR6348 | Cape Town (CPT) | Durban (DUR) | 4:05 p.m. | 6:30 p.m. | 734 |
| FA174 | Cape Town (CPT) | Durban (DUR) | 11:15 a.m. | 1:20 p.m. | B734 |
| FA164 | Cape Town (CPT) | Durban (DUR) | 11:15 a.m. | 1:20 p.m. | B738 |
| FA722 | Cape Town (CPT) | Durban (DUR) | 9:35 a.m. | 11:35 a.m. | B738 |
| KL2471 | Cape Town (CPT) | Durban (DUR) | 4:45 a.m. | 8:55 a.m. | None |
| BA6301 | Cape Town (CPT) | Durban (DUR) | 10:15 a.m. | 11:50 a.m. | B738 |
| FA196 | Cape Town (CPT) | Durban (DUR) | 3:35 p.m. | 5:40 p.m. | Boeing 737-800 |
| FA166 | Cape Town (CPT) | Durban (DUR) | 6 a.m. | 8:05 a.m. | B738 |
| FA172 | Cape Town (CPT) | Durban (DUR) | 6:20 p.m. | 8:25 p.m. | B734 |
| FA744 | Cape Town (CPT) | Durban (DUR) | 11:40 a.m. | 1:40 p.m. | B738 |
| FA742 | Cape Town (CPT) | Durban (DUR) | 6:35 a.m. | 8:35 a.m. | B738 |
| FA746 | Cape Town (CPT) | Durban (DUR) | 5 p.m. | 7:15 p.m. | B738 |
| FA730 | Cape Town (CPT) | Durban (DUR) | 6 a.m. | 8:05 a.m. | B738 |
| X16947 | Cape Town (CPT) | Durban (DUR) | 3 p.m. | 5:05 p.m. | Airbus 320 |
| X16945 | Cape Town (CPT) | Durban (DUR) | 6 a.m. | 8:05 a.m. | Airbus 320 |
| 5Z990 | Cape Town (CPT) | Durban (DUR) | 6 a.m. | 8 a.m. | Canadair CRJ 900 |
| FA748 | Cape Town (CPT) | Durban (DUR) | 1:25 p.m. | 3:30 p.m. | B738 |
| FA461 | Cape Town (CPT) | Durban (DUR) | 4:45 p.m. | 6:50 p.m. | B734 |
| BA6315 | Cape Town (CPT) | Durban (DUR) | 9 a.m. | 11 a.m. | Boeing 737-8BK |
| MN6305 | Cape Town (CPT) | Durban (DUR) | 1:30 p.m. | 3:30 p.m. | B738 |
| MN701 | Cape Town (CPT) | Durban (DUR) | 7 a.m. | 9 a.m. | B738 |
| MN6309 | Cape Town (CPT) | Durban (DUR) | 6:45 p.m. | 8:45 p.m. | B738 |
| MN6303 | Cape Town (CPT) | Durban (DUR) | 9:20 a.m. | 11:20 a.m. | |
| MN703 | Cape Town (CPT) | Durban (DUR) | 11:40 a.m. | 1:40 p.m. | B738 |
| MN6301 | Cape Town (CPT) | Durban (DUR) | 6:30 a.m. | 8:30 a.m. | B738 |
| MN771 | Cape Town (CPT) | Durban (DUR) | 2 a.m. | 2 a.m. | Boeing 737-8LD |
| FA916 | Cape Town (CPT) | Durban (DUR) | 2 a.m. | 2 a.m. | Boeing 737-844 |
| JE322 | Cape Town (CPT) | Durban (DUR) | 10:15 a.m. | 12:10 p.m. | B738 |
| MN301 | Cape Town (CPT) | Durban (DUR) | 2 a.m. | 2 a.m. | B738 |
| JE324 | Cape Town (CPT) | Durban (DUR) | 10:15 a.m. | 12:10 p.m. | B738 |
| SA2102 | Cape Town (CPT) | Durban (DUR) | 10:15 a.m. | 12:10 p.m. | 738 |
| FA764 | Cape Town (CPT) | Durban (DUR) | 2 a.m. | 2 a.m. | Boeing 737-8EH |
| FA799 | Cape Town (CPT) | Durban (DUR) | 2 a.m. | 2 a.m. | Boeing 737-844 |
| JE346 | Cape Town (CPT) | Durban (DUR) | 2 p.m. | 3:55 p.m. | 738 |
| JE352 | Cape Town (CPT) | Durban (DUR) | 2 p.m. | 3:55 p.m. | B738 |
| SA2118 | Cape Town (CPT) | Durban (DUR) | 11:05 a.m. | 1 p.m. | 738 |
| JE348 | Cape Town (CPT) | Durban (DUR) | 7:30 a.m. | 9:25 a.m. | A320 |
| SA2122 | Cape Town (CPT) | Durban (DUR) | 2 p.m. | 3:55 p.m. | 738 |
| MN6315 | Cape Town (CPT) | Durban (DUR) | 9:40 a.m. | 11:40 a.m. | B738 |
| MN6317 | Cape Town (CPT) | Durban (DUR) | 6:30 p.m. | 8:30 p.m. | B738 |
| SA2110 | Cape Town (CPT) | Durban (DUR) | 2 p.m. | 3:55 p.m. | 738 |
| JE362 | Cape Town (CPT) | Durban (DUR) | 2 p.m. | 3:55 p.m. | B738 |
| JE354 | Cape Town (CPT) | Durban (DUR) | 2:30 p.m. | 4:25 p.m. | B738 |
| SA2112 | Cape Town (CPT) | Durban (DUR) | midnight | 4:10 p.m. | None |
| FA6753 | Cape Town (CPT) | Durban (DUR) | 3 p.m. | 5:15 p.m. | |
| JE2110 | Cape Town (CPT) | Durban (DUR) | 5 p.m. | 6:55 p.m. | |
| FA6751 | Cape Town (CPT) | Durban (DUR) | 6:10 a.m. | 8:15 a.m. | |
| KL2492 | Cape Town (CPT) | Durban (DUR) | 10:35 a.m. | 12:35 p.m. | |
| AF6657 | Cape Town (CPT) | Durban (DUR) | 10:35 a.m. | 12:35 p.m. | 738 |
| JE2100 | Cape Town (CPT) | Durban (DUR) | 7:30 a.m. | 9:25 a.m. | 738 |
| JE2108 | Cape Town (CPT) | Durban (DUR) | 6:30 p.m. | 8:25 p.m. | 738 |
| JE2118 | Cape Town (CPT) | Durban (DUR) | 2:30 p.m. | 4:25 p.m. | 738 |
| JE342 | Cape Town (CPT) | Durban (DUR) | 10:40 a.m. | 12:35 p.m. | A320 |
| SA2106 | Cape Town (CPT) | Durban (DUR) | 8:50 a.m. | 10:45 a.m. | 738 |
| JE334 | Cape Town (CPT) | Durban (DUR) | 8:40 a.m. | 10:35 a.m. | B738 |
| MN313 | Cape Town (CPT) | Durban (DUR) | None | None | B738 |
| JE364 | Cape Town (CPT) | Durban (DUR) | 8:15 p.m. | 10:10 p.m. | B738 |
| JE2122 | Cape Town (CPT) | Durban (DUR) | 5:35 p.m. | 7:30 p.m. | |
| JE2102 | Cape Town (CPT) | Durban (DUR) | 6:10 a.m. | 8:05 a.m. | |
| MN6313 | Cape Town (CPT) | Durban (DUR) | 5:30 p.m. | 7:30 p.m. | B738 |
| SA2104 | Cape Town (CPT) | Durban (DUR) | 10:40 a.m. | 12:35 p.m. | |
| MN317 | Cape Town (CPT) | Durban (DUR) | None | None | B738 |
| MN311 | Cape Town (CPT) | Durban (DUR) | None | None | B738 |
| MN315 | Cape Town (CPT) | Durban (DUR) | None | None | B738 |
| MN305 | Cape Town (CPT) | Durban (DUR) | None | None | B738 |
| MN6311 | Cape Town (CPT) | Durban (DUR) | 5:45 p.m. | 7:45 p.m. | B738 |
| JE2106 | Cape Town (CPT) | Durban (DUR) | 8:40 a.m. | 10:35 a.m. | |
| T6654 | Cape Town (CPT) | Durban (DUR) | 2 p.m. | 4:10 p.m. | |
| T6652 | Cape Town (CPT) | Durban (DUR) | noon | 2:10 p.m. | |
| T6648 | Cape Town (CPT) | Durban (DUR) | 5:45 p.m. | 7:55 p.m. | |
| T6644 | Cape Town (CPT) | Durban (DUR) | 6:30 a.m. | 8:40 a.m. | |
| SA1855 | Cape Town (CPT) | Durban (DUR) | 3 p.m. | 5 p.m. | CR2 |
| CO334 | Cape Town (CPT) | Durban (DUR) | 11:30 a.m. | 1:35 p.m. | 319 |
| FA168 | Cape Town (CPT) | Durban (DUR) | None | None | E135 |
| BJ339 | Cape Town (CPT) | Durban (DUR) | 8:50 a.m. | 10:45 a.m. | 320 |
| JE2104 | Cape Town (CPT) | Durban (DUR) | 10:40 a.m. | 12:35 p.m. | |
| BJ350 | Cape Town (CPT) | Durban (DUR) | 4:30 p.m. | 6:30 p.m. | 320 |
| SA1859 | Cape Town (CPT) | Durban (DUR) | 6:15 p.m. | 8:15 p.m. | CR2 |
| BJ381 | Cape Town (CPT) | Durban (DUR) | 10:35 a.m. | 12:35 p.m. | 320 |
| BJ354 | Cape Town (CPT) | Durban (DUR) | 6:15 p.m. | 8:15 p.m. | 320 |
| BJ344 | Cape Town (CPT) | Durban (DUR) | 9:05 a.m. | 11:05 a.m. | 320 |
| BJ356 | Cape Town (CPT) | Durban (DUR) | 6:30 a.m. | 8:30 a.m. | 320 |
| BJ320 | Cape Town (CPT) | Durban (DUR) | 6:10 a.m. | 8:05 a.m. | 320 |
| BJ380 | Cape Town (CPT) | Durban (DUR) | 9:35 a.m. | 11:35 a.m. | 320 |
| BJ357 | Cape Town (CPT) | Durban (DUR) | 8:30 a.m. | 10:35 a.m. | 320 |
| BJ355 | Cape Town (CPT) | Durban (DUR) | 1:50 p.m. | 3:55 p.m. | 320 |
| BJ348 | Cape Town (CPT) | Durban (DUR) | 10:45 a.m. | 12:45 p.m. | 320 |
| BJ340 | Cape Town (CPT) | Durban (DUR) | 6 p.m. | 7:55 p.m. | 320 |
| T6650 | Cape Town (CPT) | Durban (DUR) | 9:50 a.m. | noon | |
| SA1853 | Cape Town (CPT) | Durban (DUR) | 10:45 a.m. | 12:45 p.m. | CR2 |
| T6646 | Cape Town (CPT) | Durban (DUR) | 2:30 p.m. | 4:40 p.m. | |
| SA1851 | Cape Town (CPT) | Durban (DUR) | 9:05 a.m. | 11:05 a.m. | CR2 |
| SA1861 | Cape Town (CPT) | Durban (DUR) | 4:15 p.m. | 6:15 p.m. | CR2 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
