Cheap flights from Boston to Minneapolis
Find cheap Minneapolis to Boston flights with our free search service. Compare all available fares for direct or connection flights from Minneapolis to Boston.
Boston to Minneapolis flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|
Boston to Minneapolis flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| KE3166 | Boston (BOS) | Minneapolis (MSP) | 10:40 a.m. | 1:09 p.m. | None |
| WS7211 | Boston (BOS) | Minneapolis (MSP) | 9:30 p.m. | 10:52 p.m. | |
| KE3972 | Boston (BOS) | Minneapolis (MSP) | 5:50 a.m. | 8:19 a.m. | None |
| DL1241 | Boston (BOS) | Minneapolis (MSP) | 8:39 p.m. | 11:06 p.m. | A321 |
| AF5621 | Boston (BOS) | Minneapolis (MSP) | 4:59 p.m. | 7:56 p.m. | 320 |
| WS7205 | Boston (BOS) | Minneapolis (MSP) | 8:40 a.m. | 11:56 a.m. | CR7 |
| DL155 | Boston (BOS) | Minneapolis (MSP) | 11:30 a.m. | 1:55 p.m. | A321 |
| DL690 | Boston (BOS) | Minneapolis (MSP) | 4:45 p.m. | 7:17 p.m. | B739 |
| VS4285 | Boston (BOS) | Minneapolis (MSP) | 5:50 a.m. | 8:19 a.m. | |
| WS7207 | Boston (BOS) | Minneapolis (MSP) | 5:40 p.m. | 9:34 p.m. | M88 |
| DL226 | Boston (BOS) | Minneapolis (MSP) | 9 p.m. | 5:05 a.m. | A320 |
| KL5417 | Boston (BOS) | Minneapolis (MSP) | 6:01 p.m. | 7:44 p.m. | Airbus A320-212 |
| EK6095 | Boston (BOS) | Minneapolis (MSP) | 6:22 p.m. | 9:57 p.m. | None |
| KL5959 | Boston (BOS) | Minneapolis (MSP) | 2:30 p.m. | 4:55 p.m. | None |
| EK6091 | Boston (BOS) | Minneapolis (MSP) | 6:42 p.m. | 11:30 p.m. | |
| DL1296 | Boston (BOS) | Minneapolis (MSP) | 1:20 p.m. | 4:27 p.m. | A321 |
| VS4225 | Boston (BOS) | Minneapolis (MSP) | 3:15 p.m. | 5:37 p.m. | Airbus A320-212 |
| DL963 | Boston (BOS) | Minneapolis (MSP) | 10 a.m. | 11:35 a.m. | A321 |
| VS4231 | Boston (BOS) | Minneapolis (MSP) | 11:50 a.m. | 2:19 p.m. | None |
| QR3949 | Boston (BOS) | Minneapolis (MSP) | 8:59 p.m. | 1:58 a.m. | |
| 9E5585 | Boston (BOS) | Minneapolis (MSP) | 3 p.m. | 4:30 p.m. | CRJ9 |
| AM3997 | Boston (BOS) | Minneapolis (MSP) | 5:30 a.m. | 6:46 a.m. | |
| VS4235 | Boston (BOS) | Minneapolis (MSP) | 6:25 p.m. | 9 p.m. | Boeing 737-932(ER) |
| WS7203 | Boston (BOS) | Minneapolis (MSP) | 4:18 p.m. | 5:40 p.m. | CR9 |
| KL5999 | Boston (BOS) | Minneapolis (MSP) | 9:19 p.m. | 11:10 p.m. | MD90 |
| B61640 | Boston (BOS) | Minneapolis (MSP) | 4:47 p.m. | 9:09 p.m. | 320 |
| DL230 | Boston (BOS) | Minneapolis (MSP) | 7:30 p.m. | 9:45 a.m. | A321 |
| WS6561 | Boston (BOS) | Minneapolis (MSP) | 11:20 a.m. | 1:09 p.m. | CR7 |
| DL1344 | Boston (BOS) | Minneapolis (MSP) | 5:30 a.m. | 8:50 a.m. | A321 |
| WS7201 | Boston (BOS) | Minneapolis (MSP) | 6:05 a.m. | 8:37 a.m. | 717 |
| AF8530 | Boston (BOS) | Minneapolis (MSP) | 4 p.m. | 5:30 p.m. | Boeing 737-932(ER) |
| DL8804 | Boston (BOS) | Minneapolis (MSP) | 10 a.m. | 1:20 p.m. | A319 |
| SY252 | Boston (BOS) | Minneapolis (MSP) | 11:32 a.m. | 1:48 p.m. | B737 |
| KL6531 | Boston (BOS) | Minneapolis (MSP) | 7:20 p.m. | 8:30 p.m. | None |
| DL3023 | Boston (BOS) | Minneapolis (MSP) | 9:15 p.m. | 10:27 p.m. | A319 |
| VS4237 | Boston (BOS) | Minneapolis (MSP) | 8 a.m. | 10:28 a.m. | M90 |
| WS8329 | Boston (BOS) | Minneapolis (MSP) | 2:41 p.m. | 5:48 p.m. | None |
| SY254 | Boston (BOS) | Minneapolis (MSP) | 6:45 a.m. | 8:56 a.m. | B738 |
| SY250 | Boston (BOS) | Minneapolis (MSP) | 10:18 a.m. | 12:36 p.m. | 73G |
| AF8795 | Boston (BOS) | Minneapolis (MSP) | 12:05 p.m. | 1:19 p.m. | ERJ |
| B61235 | Boston (BOS) | Minneapolis (MSP) | 9:56 a.m. | 2:01 p.m. | BCS3 |
| VS4239 | Boston (BOS) | Minneapolis (MSP) | 7:50 a.m. | 10:12 a.m. | None |
| B6835 | Boston (BOS) | Minneapolis (MSP) | 4:15 p.m. | 6:37 p.m. | E190 |
| EI5381 | Boston (BOS) | Minneapolis (MSP) | 4:15 p.m. | 6:37 p.m. | |
| TP4339 | Boston (BOS) | Minneapolis (MSP) | 4:15 p.m. | 6:37 p.m. | |
| LY8593 | Boston (BOS) | Minneapolis (MSP) | 4 p.m. | 6:20 p.m. | None |
| B61735 | Boston (BOS) | Minneapolis (MSP) | 1:50 p.m. | 3:13 p.m. | A320 |
| EI5383 | Boston (BOS) | Minneapolis (MSP) | 6:30 a.m. | 8:49 a.m. | None |
| SY9023 | Boston (BOS) | Minneapolis (MSP) | 11 a.m. | None | B738 |
| EI5385 | Boston (BOS) | Minneapolis (MSP) | 4:58 p.m. | 7:21 p.m. | None |
| B62235 | Boston (BOS) | Minneapolis (MSP) | 9:38 p.m. | 11:59 p.m. | A320 |
| 9E5610 | Boston (BOS) | Minneapolis (MSP) | None | None | CRJ9 |
| 9W7749 | Boston (BOS) | Minneapolis (MSP) | 2:36 p.m. | midnight | None |
| 9W7750 | Boston (BOS) | Minneapolis (MSP) | 11:35 a.m. | 1:50 p.m. | Airbus A320-212 |
| DL9863 | Boston (BOS) | Minneapolis (MSP) | 7:35 a.m. | 10:25 a.m. | A321 |
| 9W5405 | Boston (BOS) | Minneapolis (MSP) | midnight | 12:40 a.m. | None |
| DT334 | Boston (BOS) | Minneapolis (MSP) | 11:40 a.m. | 1:46 p.m. | |
| SY256 | Boston (BOS) | Minneapolis (MSP) | 6:35 a.m. | 8:49 a.m. | |
| 9W8379 | Boston (BOS) | Minneapolis (MSP) | 4:29 p.m. | 6:53 p.m. | |
| 9W7751 | Boston (BOS) | Minneapolis (MSP) | 8 a.m. | 10:30 a.m. | Boeing 737-932(ER) |
| US2675 | Boston (BOS) | Minneapolis (MSP) | 9:20 p.m. | 11:50 p.m. | CR9 |
| AS5141 | Boston (BOS) | Minneapolis (MSP) | 7:21 a.m. | 11:12 a.m. | CRJ2 |
| AB2542 | Boston (BOS) | Minneapolis (MSP) | 6:02 p.m. | 8:05 p.m. | 738 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
