Cheap flights from Bali to Jakarta

Find cheap Jakarta to Bali flights with our free search service. Compare all available fares for direct or connection flights from Jakarta to Bali.

Round-trip
  • One-way
  • Round-trip
1 adult
Adults 12 years or over
1
Children 2-11 years
0
Infants 0-23 months
0
Cancel Done
Economy Class
  • Economy Class
  • Business Class
Done
Done

Bali to Jakarta flight schedules

Flight Departure Date Arrival Date Price Duration Number of stops Updated
Bali (DPS) - Jakarta (JKT) 2024-04-06 2024-05-05 115 USD 3 hours 45 minutes Direct 2024-03-28T05:56:31
Bali (DPS) - Jakarta (JKT) 2024-03-29 2024-03-31 117 USD 3 hours 40 minutes Direct 2024-03-28T09:47:51
Bali (DPS) - Jakarta (JKT) 2024-03-29 2024-03-30 118 USD 3 hours 35 minutes Direct 2024-03-24T05:03:47
Bali (DPS) - Jakarta (JKT) 2024-04-02 2024-04-02 120 USD 3 hours 50 minutes Direct 2024-03-28T14:11:54
Bali (DPS) - Jakarta (JKT) 2024-03-30 2024-04-02 125 USD 3 hours 40 minutes Direct 2024-03-23T18:55:16
Bali (DPS) - Jakarta (JKT) 2024-04-02 2024-04-03 129 USD 3 hours 50 minutes Direct 2024-03-28T10:23:53
Bali (DPS) - Jakarta (JKT) 2024-03-30 2024-04-01 131 USD 3 hours 40 minutes Direct 2024-03-27T09:15:00
Bali (DPS) - Jakarta (JKT) 2024-04-03 2024-04-03 132 USD 3 hours 50 minutes Direct 2024-03-28T14:11:23
Bali (DPS) - Jakarta (JKT) 2024-03-29 2024-03-29 132 USD 3 hours 50 minutes Direct 2024-03-26T10:10:14
Bali (DPS) - Jakarta (JKT) 2024-03-30 2024-03-31 132 USD 3 hours 40 minutes Direct 2024-03-27T06:32:47
Bali (DPS) - Jakarta (JKT) 2024-03-30 2024-04-29 132 USD 3 hours 40 minutes Direct 2024-03-22T07:13:22
Bali (DPS) - Jakarta (JKT) 2024-04-01 2024-04-22 133 USD 3 hours 50 minutes Direct 2024-03-28T16:45:53
Bali (DPS) - Jakarta (JKT) 2024-04-01 2024-04-02 135 USD 3 hours 40 minutes Direct 2024-03-28T10:22:15
Bali (DPS) - Jakarta (JKT) 2024-04-24 2024-04-25 137 USD 3 hours 45 minutes Direct 2024-03-27T10:25:46
Bali (DPS) - Jakarta (JKT) 2024-03-31 2024-04-01 139 USD 3 hours 50 minutes Direct 2024-03-28T10:20:11
Bali (DPS) - Jakarta (JKT) 2024-03-30 2024-04-03 140 USD 3 hours 40 minutes Direct 2024-03-22T17:30:46
Bali (DPS) - Jakarta (JKT) 2024-04-06 2024-04-20 142 USD 3 hours 45 minutes Direct 2024-03-26T22:47:30
Bali (DPS) - Jakarta (JKT) 2024-10-18 2024-11-03 142 USD 3 hours 35 minutes Direct 2024-03-26T10:51:46
Bali (DPS) - Jakarta (JKT) 2024-04-07 2024-04-13 143 USD 3 hours 45 minutes Direct 2024-03-24T22:49:25
Bali (DPS) - Jakarta (JKT) 2024-04-30 2024-05-01 143 USD 3 hours 50 minutes Direct 2024-03-26T06:41:30
Bali (DPS) - Jakarta (JKT) 2024-04-01 2024-04-01 143 USD 3 hours 40 minutes Direct 2024-03-28T14:13:34
Bali (DPS) - Jakarta (JKT) 2024-04-05 2024-04-21 143 USD 3 hours 45 minutes Direct 2024-03-26T14:22:35
Bali (DPS) - Jakarta (JKT) 2024-04-02 2024-04-04 147 USD 3 hours 40 minutes Direct 2024-03-26T07:08:41
Bali (DPS) - Jakarta (JKT) 2024-04-09 2024-04-10 147 USD 3 hours 50 minutes Direct 2024-03-28T11:20:56
Bali (DPS) - Jakarta (JKT) 2024-04-03 2024-04-04 148 USD 3 hours 40 minutes Direct 2024-03-28T10:24:56
Bali (DPS) - Jakarta (JKT) 2024-04-30 2024-05-02 150 USD 3 hours 45 minutes Direct 2024-03-26T14:10:11
Bali (DPS) - Jakarta (JKT) 2024-04-04 2024-04-04 151 USD 3 hours 50 minutes Direct 2024-03-28T08:16:35
Bali (DPS) - Jakarta (JKT) 2024-06-05 2024-06-05 151 USD 3 hours 40 minutes Direct 2024-03-25T19:49:59
Bali (DPS) - Jakarta (JKT) 2024-04-22 2024-04-23 153 USD 3 hours 45 minutes Direct 2024-03-24T17:56:15
Bali (DPS) - Jakarta (JKT) 2024-05-21 2024-05-29 153 USD 3 hours 45 minutes Direct 2024-03-22T02:52:55

Bali to Jakarta flight status

Flight Origin Destination Departure Arrival Equip
QG197 Bali (DPS) Jakarta (HLP) 6:30 p.m. 7:30 p.m. A320
QG195 Bali (DPS) Jakarta (HLP) 12:15 p.m. 1:10 p.m. A320
ID7308 Bali (DPS) Jakarta (HLP) 1:40 p.m. 2:30 p.m. B738
QG193 Bali (DPS) Jakarta (HLP) 7:20 a.m. 8:10 a.m. A20N
QG131 Bali (DPS) Jakarta (HLP) 10 a.m. 12:10 p.m. 320
QG153 Bali (DPS) Jakarta (HLP) 2:45 p.m. 4:55 p.m. 320
QG155 Bali (DPS) Jakarta (HLP) 12:15 p.m. 1:10 p.m. A20N
JQ196 Bali (DPS) Jakarta (HLP) 7:25 a.m. 8:20 a.m. 788
JQ191 Bali (DPS) Jakarta (HLP) 6 a.m. 6:55 a.m.
QG9191 Bali (DPS) Jakarta (HLP) None None A320
ID7302 Bali (DPS) Jakarta (HLP) 6 a.m. 6:55 a.m. 738