Cheap flights from Auckland to Queenstown
Find cheap Queenstown to Auckland flights with our free search service. Compare all available fares for direct or connection flights from Queenstown to Auckland.
Auckland to Queenstown flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|---|---|---|---|---|---|
| Auckland (AKL) - Queenstown (ZQN) | 2027-01-11 | 2027-01-17 | 163 USD | 5 hours 25 minutes | Connection | 2026-11-11T23:08:40 |
| Auckland (AKL) - Queenstown (ZQN) | 2027-02-25 | 2027-02-25 | 166 USD | 3 hours 40 minutes | Direct | 2026-11-11T18:34:23 |
| Auckland (AKL) - Queenstown (ZQN) | 2027-03-07 | 2027-03-14 | 187 USD | 3 hours 40 minutes | Direct | 2026-11-15T23:36:29 |
| Auckland (AKL) - Queenstown (ZQN) | 2026-12-12 | 2026-12-18 | 189 USD | 3 hours 45 minutes | Direct | 2026-11-15T23:33:52 |
| Auckland (AKL) - Queenstown (ZQN) | 2027-01-06 | 2027-01-10 | 189 USD | 3 hours 45 minutes | Direct | 2026-11-14T05:59:46 |
| Auckland (AKL) - Queenstown (ZQN) | 2027-02-23 | 2027-02-28 | 203 USD | 11 hours 50 minutes | Connection | 2026-11-16T00:12:37 |
| Auckland (AKL) - Queenstown (ZQN) | 2027-01-01 | 2027-01-07 | 228 USD | 5 hours 55 minutes | Connection | 2026-11-14T05:54:45 |
| Auckland (AKL) - Queenstown (ZQN) | 2026-12-11 | 2026-12-12 | 231 USD | 3 hours 40 minutes | Direct | 2026-11-15T13:08:51 |
| Auckland (AKL) - Queenstown (ZQN) | 2026-12-11 | 2026-12-13 | 231 USD | 3 hours 40 minutes | Direct | 2026-11-15T13:08:27 |
| Auckland (AKL) - Queenstown (ZQN) | 2026-12-26 | 2027-01-28 | 232 USD | 3 hours 45 minutes | Direct | 2026-11-11T05:50:20 |
| Auckland (AKL) - Queenstown (ZQN) | 2027-01-02 | 2027-01-07 | 235 USD | 5 hours 55 minutes | Connection | 2026-11-14T05:57:17 |
| Auckland (AKL) - Queenstown (ZQN) | 2027-01-01 | 2027-01-06 | 247 USD | 24 hours 25 minutes | Connection | 2026-11-14T05:34:29 |
| Auckland (AKL) - Queenstown (ZQN) | 2026-12-31 | 2027-01-06 | 258 USD | 6 hours 30 minutes | Connection | 2026-11-12T10:34:33 |
| Auckland (AKL) - Queenstown (ZQN) | 2027-01-05 | 2027-01-09 | 271 USD | 3 hours 35 minutes | Direct | 2026-11-14T06:04:09 |
| Auckland (AKL) - Queenstown (ZQN) | 2027-01-06 | 2027-01-09 | 282 USD | 3 hours 35 minutes | Direct | 2026-11-16T20:06:04 |
| Auckland (AKL) - Queenstown (ZQN) | 2026-12-18 | 2026-12-25 | 287 USD | 3 hours 40 minutes | Direct | 2026-11-17T05:10:46 |
| Auckland (AKL) - Queenstown (ZQN) | 2027-01-02 | 2027-01-08 | 293 USD | 3 hours 45 minutes | Direct | 2026-11-12T10:29:48 |
| Auckland (AKL) - Queenstown (ZQN) | 2026-11-29 | 2026-11-30 | 298 USD | 7 hours 0 minutes | Connection | 2026-11-17T06:55:52 |
| Auckland (AKL) - Queenstown (ZQN) | 2027-01-04 | 2027-01-08 | 306 USD | 3 hours 40 minutes | Direct | 2026-11-17T01:41:42 |
| Auckland (AKL) - Queenstown (ZQN) | 2027-01-04 | 2027-01-09 | 306 USD | 3 hours 35 minutes | Direct | 2026-11-16T20:06:18 |
| Auckland (AKL) - Queenstown (ZQN) | 2027-01-03 | 2027-01-08 | 318 USD | 3 hours 45 minutes | Direct | 2026-11-14T05:56:56 |
| Auckland (AKL) - Queenstown (ZQN) | 2027-01-01 | 2027-01-04 | 325 USD | 3 hours 40 minutes | Direct | 2026-11-16T11:29:59 |
| Auckland (AKL) - Queenstown (ZQN) | 2027-01-03 | 2027-01-09 | 335 USD | 3 hours 40 minutes | Direct | 2026-11-16T20:06:39 |
| Auckland (AKL) - Queenstown (ZQN) | 2027-01-03 | 2027-01-07 | 335 USD | 3 hours 45 minutes | Direct | 2026-11-17T01:25:02 |
| Auckland (AKL) - Queenstown (ZQN) | 2026-12-30 | 2027-01-05 | 338 USD | 7 hours 40 minutes | Connection | 2026-11-12T10:21:50 |
| Auckland (AKL) - Queenstown (ZQN) | 2026-12-17 | 2026-12-23 | 344 USD | 3 hours 45 minutes | Direct | 2026-11-13T22:41:32 |
| Auckland (AKL) - Queenstown (ZQN) | 2026-12-31 | 2027-01-04 | 349 USD | 3 hours 40 minutes | Direct | 2026-11-16T11:26:01 |
| Auckland (AKL) - Queenstown (ZQN) | 2026-12-20 | 2026-12-26 | 354 USD | 3 hours 35 minutes | Direct | 2026-11-12T10:28:39 |
| Auckland (AKL) - Queenstown (ZQN) | 2026-12-18 | 2026-12-23 | 365 USD | 3 hours 40 minutes | Direct | 2026-11-16T00:05:48 |
| Auckland (AKL) - Queenstown (ZQN) | 2026-12-26 | 2027-01-01 | 366 USD | 13 hours 5 minutes | Connection | 2026-11-16T11:25:27 |
Auckland to Queenstown flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| VS7669 | Auckland (AKL) | Queenstown (ZQN) | 7:55 a.m. | 9:50 a.m. | |
| CA5999 | Auckland (AKL) | Queenstown (ZQN) | 11:35 a.m. | 1:30 p.m. | 320 |
| NZ635 | Auckland (AKL) | Queenstown (ZQN) | 9:30 a.m. | 11:25 a.m. | A21N |
| AR7486 | Auckland (AKL) | Queenstown (ZQN) | 9:30 p.m. | 12:20 a.m. | Airbus A320-232 |
| NZ623 | Auckland (AKL) | Queenstown (ZQN) | 2:40 p.m. | 4:35 p.m. | A21N |
| BR3283 | Auckland (AKL) | Queenstown (ZQN) | 5:45 p.m. | 7:40 p.m. | None |
| TK8733 | Auckland (AKL) | Queenstown (ZQN) | 6:45 p.m. | 8:25 a.m. | 320 |
| NZ617 | Auckland (AKL) | Queenstown (ZQN) | 10:25 a.m. | 12:20 p.m. | A320 |
| BR3381 | Auckland (AKL) | Queenstown (ZQN) | 6:15 a.m. | 8:10 a.m. | Airbus A320-232 |
| JQ273 | Auckland (AKL) | Queenstown (ZQN) | 11:05 a.m. | 12:20 p.m. | A320 |
| JQ295 | Auckland (AKL) | Queenstown (ZQN) | 8:15 a.m. | 10:10 a.m. | A320 |
| JQ293 | Auckland (AKL) | Queenstown (ZQN) | 3 p.m. | 4:50 p.m. | A320 |
| LA5686 | Auckland (AKL) | Queenstown (ZQN) | 6 a.m. | 7:30 a.m. | DH3 |
| JQ297 | Auckland (AKL) | Queenstown (ZQN) | 7:10 a.m. | 9:05 a.m. | A320 |
| NZ619 | Auckland (AKL) | Queenstown (ZQN) | 11:35 a.m. | 1:30 p.m. | A320 |
| EK7563 | Auckland (AKL) | Queenstown (ZQN) | 3 p.m. | 4:50 p.m. | 320 |
| TK8726 | Auckland (AKL) | Queenstown (ZQN) | 7 a.m. | 8:50 a.m. | |
| BR3317 | Auckland (AKL) | Queenstown (ZQN) | 11:35 a.m. | 1:30 p.m. | None |
| 8Y9010 | Auckland (AKL) | Queenstown (ZQN) | 7 a.m. | 8:55 a.m. | 73F |
| NZ611 | Auckland (AKL) | Queenstown (ZQN) | 6:40 a.m. | 8:35 a.m. | Airbus A320 (sharklets) |
| NZ637 | Auckland (AKL) | Queenstown (ZQN) | 12:25 p.m. | 2:20 p.m. | A320 |
| QF8449 | Auckland (AKL) | Queenstown (ZQN) | 2:40 p.m. | 4:35 p.m. | Airbus A320-100/200 |
| SQ4365 | Auckland (AKL) | Queenstown (ZQN) | 11 a.m. | 12:25 p.m. | |
| NH7958 | Auckland (AKL) | Queenstown (ZQN) | 11:35 a.m. | 1:30 p.m. | CR7 |
| AA9024 | Auckland (AKL) | Queenstown (ZQN) | 8:40 a.m. | 11:45 a.m. | 320 |
| VA8149 | Auckland (AKL) | Queenstown (ZQN) | 11:15 a.m. | 8:10 p.m. | 320 |
| CA5992 | Auckland (AKL) | Queenstown (ZQN) | 9:30 a.m. | 11:25 a.m. | |
| CA5997 | Auckland (AKL) | Queenstown (ZQN) | 7:20 p.m. | 9:15 p.m. | 320 |
| CA5917 | Auckland (AKL) | Queenstown (ZQN) | 9:20 a.m. | 11:10 a.m. | Airbus A320-232 |
| CA5995 | Auckland (AKL) | Queenstown (ZQN) | 12:25 p.m. | 2:20 p.m. | 320 |
| VA8539 | Auckland (AKL) | Queenstown (ZQN) | 5:30 p.m. | 8:40 p.m. | 320 |
| SQ4371 | Auckland (AKL) | Queenstown (ZQN) | 3:25 p.m. | 4:55 p.m. | AT7 |
| SQ4360 | Auckland (AKL) | Queenstown (ZQN) | 6:10 a.m. | 7:35 a.m. | Bombardier Dash 8 Q300 |
| CA5993 | Auckland (AKL) | Queenstown (ZQN) | 7:55 a.m. | 9:50 a.m. | 320 |
| BR3267 | Auckland (AKL) | Queenstown (ZQN) | 10:10 a.m. | 11:20 a.m. | Airbus A320-232 |
| VA8141 | Auckland (AKL) | Queenstown (ZQN) | 10:30 a.m. | 1:26 p.m. | DH3 |
| EY4649 | Auckland (AKL) | Queenstown (ZQN) | 5:45 p.m. | 7:40 p.m. | Airbus A320-232 |
| TK8734 | Auckland (AKL) | Queenstown (ZQN) | 10:10 a.m. | 5 p.m. | Airbus A320-232 |
| NZ627 | Auckland (AKL) | Queenstown (ZQN) | 7:20 p.m. | 9:15 p.m. | A320 |
| EY4749 | Auckland (AKL) | Queenstown (ZQN) | 2:40 p.m. | 4:35 p.m. | 320 |
| EY4745 | Auckland (AKL) | Queenstown (ZQN) | 10:25 a.m. | 12:20 p.m. | 320 |
| EY4497 | Auckland (AKL) | Queenstown (ZQN) | 6:45 a.m. | 8:10 a.m. | 320 |
| BR3269 | Auckland (AKL) | Queenstown (ZQN) | 2:40 p.m. | 4:35 p.m. | Airbus A320-232 |
| EY4563 | Auckland (AKL) | Queenstown (ZQN) | 8:40 p.m. | 9:45 p.m. | 320 |
| EY4621 | Auckland (AKL) | Queenstown (ZQN) | 7:55 a.m. | 9:50 a.m. | 320 |
| BR3285 | Auckland (AKL) | Queenstown (ZQN) | 12:25 p.m. | 2:20 p.m. | None |
| BR3271 | Auckland (AKL) | Queenstown (ZQN) | 7:20 p.m. | 9:15 p.m. | Airbus A320-232 |
| BR3277 | Auckland (AKL) | Queenstown (ZQN) | 7:55 a.m. | 9:50 a.m. | None |
| EY4588 | Auckland (AKL) | Queenstown (ZQN) | 2 p.m. | 3:05 p.m. | None |
| EK7565 | Auckland (AKL) | Queenstown (ZQN) | 8:15 a.m. | 10:10 a.m. | 320 |
| QF8451 | Auckland (AKL) | Queenstown (ZQN) | 5:45 p.m. | 7:40 p.m. | Airbus A320-232 |
| BR3273 | Auckland (AKL) | Queenstown (ZQN) | 6:40 a.m. | 8:35 a.m. | Airbus A320-232 |
| EY4743 | Auckland (AKL) | Queenstown (ZQN) | 7:20 p.m. | 9:15 p.m. | 320 |
| LA5685 | Auckland (AKL) | Queenstown (ZQN) | 8:10 a.m. | 9:40 a.m. | 320 |
| NZ625 | Auckland (AKL) | Queenstown (ZQN) | 5:45 p.m. | 7:40 p.m. | A320 |
| UA6745 | Auckland (AKL) | Queenstown (ZQN) | 9:55 a.m. | 11 a.m. | 320 |
| EY4739 | Auckland (AKL) | Queenstown (ZQN) | 6:40 a.m. | 8:35 a.m. | 320 |
| EY4536 | Auckland (AKL) | Queenstown (ZQN) | 4:30 p.m. | 5:55 p.m. | 320 |
| BR3295 | Auckland (AKL) | Queenstown (ZQN) | 7:30 p.m. | 8:40 p.m. | None |
| QF8448 | Auckland (AKL) | Queenstown (ZQN) | 6:40 a.m. | 8:35 a.m. | Airbus A320-232 |
| BR3281 | Auckland (AKL) | Queenstown (ZQN) | 12:40 p.m. | 2:05 p.m. | None |
| NZ613 | Auckland (AKL) | Queenstown (ZQN) | 7:55 a.m. | 9:50 a.m. | Airbus A320 (sharklets) |
| TK8783 | Auckland (AKL) | Queenstown (ZQN) | 12:55 p.m. | 1:15 p.m. | None |
| EY4517 | Auckland (AKL) | Queenstown (ZQN) | 6:25 p.m. | 7:20 p.m. | 320 |
| QF4989 | Auckland (AKL) | Queenstown (ZQN) | 9:35 a.m. | 11:20 a.m. | 320 |
| QF8450 | Auckland (AKL) | Queenstown (ZQN) | 11:35 a.m. | 1:30 p.m. | Airbus A320-232 |
| VA8541 | Auckland (AKL) | Queenstown (ZQN) | 3 p.m. | 5:37 p.m. | 320 |
| EY4643 | Auckland (AKL) | Queenstown (ZQN) | 11:35 a.m. | 1:30 p.m. | 320 |
| NH7976 | Auckland (AKL) | Queenstown (ZQN) | 7:55 a.m. | 9:50 a.m. | 737 |
| NZ6205 | Auckland (AKL) | Queenstown (ZQN) | 1:10 p.m. | 2:05 p.m. | A320 |
| NZ631 | Auckland (AKL) | Queenstown (ZQN) | 6:10 a.m. | 8:05 a.m. | A320 |
| NZ1225 | Auckland (AKL) | Queenstown (ZQN) | 7:15 a.m. | 9:10 a.m. | A21N |
| SQ4505 | Auckland (AKL) | Queenstown (ZQN) | 10 a.m. | 10:40 a.m. | AT7 |
| JQ299 | Auckland (AKL) | Queenstown (ZQN) | 7:05 a.m. | 9 a.m. | A320 |
| NZ621 | Auckland (AKL) | Queenstown (ZQN) | 3:40 p.m. | 5:35 p.m. | A320 |
| JQ7996 | Auckland (AKL) | Queenstown (ZQN) | noon | 1:25 p.m. | A320 |
| NZ639 | Auckland (AKL) | Queenstown (ZQN) | 1:25 p.m. | 3:20 p.m. | A320 |
| EK7571 | Auckland (AKL) | Queenstown (ZQN) | 7:05 a.m. | 9 a.m. | 320 |
| SQ4507 | Auckland (AKL) | Queenstown (ZQN) | 5:40 p.m. | 6:20 p.m. | Airbus A320-232 |
| BR3279 | Auckland (AKL) | Queenstown (ZQN) | 9:15 p.m. | 10:40 p.m. | None |
| NZ1229 | Auckland (AKL) | Queenstown (ZQN) | 9:30 a.m. | 10:55 a.m. | A20N |
| SQ4509 | Auckland (AKL) | Queenstown (ZQN) | 5:05 p.m. | 6:25 p.m. | None |
| NZ615 | Auckland (AKL) | Queenstown (ZQN) | 7:35 a.m. | 9:30 a.m. | A21N |
| NZ6203 | Auckland (AKL) | Queenstown (ZQN) | 9:15 a.m. | 10:10 a.m. | Airbus A321-271NX |
| BT236 | Auckland (AKL) | Queenstown (ZQN) | 7:45 p.m. | 9:20 p.m. | DH4 |
| NZ6000 | Auckland (AKL) | Queenstown (ZQN) | 1 p.m. | 6:15 p.m. | A21N |
| NM5957 | Auckland (AKL) | Queenstown (ZQN) | None | None | AT76 |
| NZ1219 | Auckland (AKL) | Queenstown (ZQN) | 8:45 a.m. | 10:40 a.m. | A21N |
| NZ1213 | Auckland (AKL) | Queenstown (ZQN) | 10 a.m. | 11:55 a.m. | A320 |
| NZ1221 | Auckland (AKL) | Queenstown (ZQN) | 3:40 p.m. | 5:30 p.m. | A320 |
| NZ1217 | Auckland (AKL) | Queenstown (ZQN) | 11:45 a.m. | 1:10 p.m. | A21N |
| NZ643 | Auckland (AKL) | Queenstown (ZQN) | 7:35 p.m. | 8:35 p.m. | 320 |
| QF4981 | Auckland (AKL) | Queenstown (ZQN) | 2:25 p.m. | 4:15 p.m. | 320 |
| QF4985 | Auckland (AKL) | Queenstown (ZQN) | 8:15 a.m. | 10:10 a.m. | 320 |
| VS7671 | Auckland (AKL) | Queenstown (ZQN) | 9:30 a.m. | 11:25 a.m. | 320 |
| NZ1235 | Auckland (AKL) | Queenstown (ZQN) | 11 a.m. | 12:25 p.m. | A320 |
| QF4959 | Auckland (AKL) | Queenstown (ZQN) | 7:10 a.m. | 9:05 a.m. | 320 |
| NZ1231 | Auckland (AKL) | Queenstown (ZQN) | 10 a.m. | 11:55 a.m. | A320 |
| NZ1223 | Auckland (AKL) | Queenstown (ZQN) | 12:10 p.m. | 1:25 p.m. | A320 |
| NZ1915 | Auckland (AKL) | Queenstown (ZQN) | 9:45 a.m. | 10:55 a.m. | Airbus A320-271N |
| NZ633 | Auckland (AKL) | Queenstown (ZQN) | 6:05 p.m. | 8 p.m. | A320 |
| NZ1227 | Auckland (AKL) | Queenstown (ZQN) | 7:30 a.m. | 9:20 a.m. | A21N |
| NZ629 | Auckland (AKL) | Queenstown (ZQN) | 6:25 a.m. | 8:15 a.m. | A320 |
| EY4747 | Auckland (AKL) | Queenstown (ZQN) | 12:25 p.m. | 2:15 p.m. | 320 |
| UA6823 | Auckland (AKL) | Queenstown (ZQN) | 9:50 p.m. | 6:45 a.m. | 320 |
| UA6821 | Auckland (AKL) | Queenstown (ZQN) | 11 a.m. | 12:25 p.m. | 320 |
| BR3387 | Auckland (AKL) | Queenstown (ZQN) | 3:40 p.m. | 5:30 p.m. | Airbus A320-232 |
| EY4709 | Auckland (AKL) | Queenstown (ZQN) | 3:40 p.m. | 5:30 p.m. | AT7 |
| NZ6209 | Auckland (AKL) | Queenstown (ZQN) | 11:10 a.m. | 1:05 p.m. | Airbus A320-232 |
| BR3389 | Auckland (AKL) | Queenstown (ZQN) | 12:50 p.m. | 2:45 p.m. | |
| EY4677 | Auckland (AKL) | Queenstown (ZQN) | 9:30 a.m. | 11:25 a.m. | 320 |
| JQ275 | Auckland (AKL) | Queenstown (ZQN) | 2:30 p.m. | 4:20 p.m. | A320 |
| QF4973 | Auckland (AKL) | Queenstown (ZQN) | 2:15 p.m. | 4:10 p.m. | 320 |
| QQ541 | Auckland (AKL) | Queenstown (ZQN) | 6 a.m. | 8:45 a.m. | F50 |
| BR3385 | Auckland (AKL) | Queenstown (ZQN) | 5:20 p.m. | 7:15 p.m. | Airbus A320-232 |
| VA8655 | Auckland (AKL) | Queenstown (ZQN) | 1:05 p.m. | 1:50 p.m. | 320 |
| NZ1914 | Auckland (AKL) | Queenstown (ZQN) | None | None | A320 |
| FE7388 | Auckland (AKL) | Queenstown (ZQN) | 9:30 a.m. | 11:25 a.m. | MD83 |
| BR3383 | Auckland (AKL) | Queenstown (ZQN) | 12:05 p.m. | 2 p.m. | Airbus A320-232 |
| BR3379 | Auckland (AKL) | Queenstown (ZQN) | 7:05 a.m. | 9 a.m. | Airbus A320-232 |
| LA8815 | Auckland (AKL) | Queenstown (ZQN) | 10:40 a.m. | 12:35 p.m. | 321 |
| AY8524 | Auckland (AKL) | Queenstown (ZQN) | 7:10 a.m. | 9 a.m. | DH4 |
| VA8689 | Auckland (AKL) | Queenstown (ZQN) | 9:35 a.m. | 11:25 a.m. | 320 |
| EY4853 | Auckland (AKL) | Queenstown (ZQN) | 9:35 a.m. | 11:25 a.m. | 320 |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
