Cheap flights from Apia to Auckland
Find cheap Auckland to Apia flights with our free search service. Compare all available fares for direct or connection flights from Auckland to Apia.
Apia to Auckland flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|
Apia to Auckland flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| CA5173 | Apia (APW) | Auckland (AKL) | 8:45 a.m. | 12:40 p.m. | 320 |
| CA5177 | Apia (APW) | Auckland (AKL) | 1:55 p.m. | 6 p.m. | None |
| SQ4307 | Apia (APW) | Auckland (AKL) | 4:05 p.m. | 5 p.m. | None |
| SQ4233 | Apia (APW) | Auckland (AKL) | 7:20 p.m. | 9:30 p.m. | 320 |
| SQ4249 | Apia (APW) | Auckland (AKL) | 11:45 a.m. | 4:50 p.m. | None |
| NZ291 | Apia (APW) | Auckland (AKL) | 6:50 p.m. | 7:55 a.m. | B77W |
| NZ993 | Apia (APW) | Auckland (AKL) | 1:55 p.m. | 6:05 p.m. | Boeing 787-9 |
| NZ997 | Apia (APW) | Auckland (AKL) | 1:25 a.m. | 5:25 a.m. | A21N |
| NZ999 | Apia (APW) | Auckland (AKL) | 9:40 p.m. | 1:50 a.m. | Airbus A321neo |
| NZ995 | Apia (APW) | Auckland (AKL) | 11:10 a.m. | 3:20 p.m. | A21N |
| SQ4239 | Apia (APW) | Auckland (AKL) | 12:10 p.m. | 5:45 p.m. | A320-100/200 |
| VA74 | Apia (APW) | Auckland (AKL) | 5:15 a.m. | 8:10 a.m. | 73H |
| SQ4303 | Apia (APW) | Auckland (AKL) | 9:40 p.m. | 12:55 a.m. | 320 |
| SQ4301 | Apia (APW) | Auckland (AKL) | 3:25 p.m. | 4:15 p.m. | 320 |
| NZ991 | Apia (APW) | Auckland (AKL) | 11:05 a.m. | 3:20 p.m. | 320 |
| NZ255 | Apia (APW) | Auckland (AKL) | 3:45 p.m. | 5:50 p.m. | B789 |
| NZ1973 | Apia (APW) | Auckland (AKL) | noon | 2 p.m. | B789 |
| NZ1183 | Apia (APW) | Auckland (AKL) | 2:20 p.m. | 6:20 p.m. | B789 |
| NZ1977 | Apia (APW) | Auckland (AKL) | 1 p.m. | 5 p.m. | B789 |
| OL2731 | Apia (APW) | Auckland (AKL) | 6:55 p.m. | 10:05 p.m. | 738 |
| OL731 | Apia (APW) | Auckland (AKL) | 7 a.m. | 10:10 a.m. | B738 |
| OD731 | Apia (APW) | Auckland (AKL) | 8:30 a.m. | 11:40 a.m. | None |
| OD6731 | Apia (APW) | Auckland (AKL) | midnight | 12:15 p.m. | None |
| FJ2415 | Apia (APW) | Auckland (AKL) | None | None | B738 |
| NZ957 | Apia (APW) | Auckland (AKL) | noon | 3:05 p.m. | A21N |
| NZ299 | Apia (APW) | Auckland (AKL) | 7:15 p.m. | 10:15 p.m. | 772 |
| IRG2691 | Apia (APW) | Auckland (AKL) | 7 a.m. | 10:15 a.m. | 100 |
| VA72 | Apia (APW) | Auckland (AKL) | 7 p.m. | 11:59 p.m. | B738 |
| NZ293 | Apia (APW) | Auckland (AKL) | None | None | B772 |
| NZ297 | Apia (APW) | Auckland (AKL) | 9:35 p.m. | 12:35 a.m. | 763 |
| HG3462 | Apia (APW) | Auckland (AKL) | 1:30 p.m. | 3:45 p.m. | E90 |
| NZ1332 | Apia (APW) | Auckland (AKL) | 11:25 a.m. | 2:25 p.m. | 763 |
