London
- Country United Kingdom
- Time Zone Europe/London
- Latitude 51.507
- Longitude -0.127
- Current Date and Time 00:12 04-Dec-2025
Top flights from London
| Destination | IATA | Flight |
|---|---|---|
| John F. Kennedy International Airport | JFK | Flights from London to New York |
| Frankfurt am Main International Airport | FRA | Flights from London to Frankfurt |
| Glasgow International Airport | GLA | Flights from London to Glasgow |
| Sofia Airport | SOF | Flights from London to Sofia |
| Amsterdam Airport Schiphol | AMS | Flights from London to Amsterdam |
| Abu Dhabi International Airport | AUH | Flights from London to Abu Dhabi |
| Brussels International Airport | BRU | Flights from London to Brussels |
| Chicago O'Hare International Airport | ORD | Flights from London to Chicago |
| Zurich Airport | ZRH | Flights from London to Zurich |
| Belfast International Airport | BFS | Flights from London to Belfast |
| Newcastle Airport | NCL | Flights from London to Newcastle |
| Tbilisi Airport | TBS | Flights from London to Tbilisi |
| Inverness Airport | INV | Flights from London to Inverness |
| Jersey Airport | JER | Flights from London to Jersey |
| Istanbul Sabiha Gokcen International Airport | SAW | Flights from London to Istanbul |
| Belgrade Nikola Tesla Airport | BEG | Flights from London to Belgrade |
| Isle of Man Airport | IOM | Flights from London to Castletown |
| Vilnius Airport | VNO | Flights from London to Vilnius |
| Newquay Airport | NQY | Flights from London to Newquay |
| Edinburgh Airport | EDI | Flights from London to Edinburgh |
Top flights to London
| Destination | IATA | Flight |
|---|---|---|
| John F. Kennedy International Airport | JFK | Flights from New York to London |
| Chicago O'Hare International Airport | ORD | Flights from Chicago to London |
| Noi Bai International Airport | HAN | Flights from Hanoi to London |
| San Francisco International Airport | SFO | Flights from San Francisco to London |
| Amsterdam Airport Schiphol | AMS | Flights from Amsterdam to London |
| Houston George Bush Intercontinental Airport | IAH | Flights from Houston to London |
| Dublin Airport | DUB | Flights from Dublin to London |
| Los Angeles International Airport | LAX | Flights from Los Angeles to London |
| Manchester International Airport | MAN | Flights from Manchester to London |
| Riga International Airport | RIX | Flights from Riga to London |
| Delhi Airport | DEL | Flights from New Delhi to London |
| Washington Dulles Airport | IAD | Flights from Washington to London |
| Miami International Airport | MIA | Flights from Miami to London |
| Rome Ciampino Airport | CIA | Flights from Rome to London |
| Copenhagen Airport | CPH | Flights from Copenhagen to London |
| Madrid Barajas International Airport | MAD | Flights from Madrid to London |
| Prague Airport | PRG | Flights from Prague to London |
| Tallinn Airport | TLL | Flights from Tallinn to London |
| Seattle Tacoma International Airport | SEA | Flights from Seattle to London |
| Dallas Fort Worth International Airport | DFW | Flights from Dallas to London |
Nearest Airports of London
- London Airport distance (0 km)
- London City Airport distance (12 km)
- London Heathrow Airport distance (22 km)
- London Gatwick Airport distance (39 km)
- Luton Airport distance (44 km)
- London Stansted Airport distance (50 km)
- Southend Airport distance (57 km)
- Southampton Airport distance (105 km)
- Bournemouth Airport distance (143 km)
- Birmingham Airport distance (152 km)
- Airports nearest London
