Ariana Afghan Airlines FG Flight Status Tracker
Get complete Ariana Afghan Airlines flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Ariana Afghan Airlines flights. .
| Flight | Origin | Destination | Departure | Arrival | Equip | Status |
|---|---|---|---|---|---|---|
| FG416 | Jeddah (JED) | Kandahar (KDH) | 12:55 a.m. | 6:30 a.m. | A310 | No Takeoff Info - Call Airline |
| FG268 | Kandahar (KDH) | Kabul (KBL) | 11 a.m. | noon | B734 | No Recent Info - Call Airline |
| FG262 | Mazar-I-Sharif (MZR) | Kabul (KBL) | 11:30 a.m. | 12:30 p.m. | 737 | No Recent Info - Call Airline |
| FG252 | Herat (HEA) | Kabul (KBL) | 3:15 p.m. | 4:30 p.m. | B735 | No Recent Info - Call Airline |
| FG312 | New Delhi (DEL) | Kabul (KBL) | 2:20 p.m. | 3:20 p.m. | A310 | No Recent Info - Call Airline |
| FG402 | Dubai (DXB) | Kabul (KBL) | 5 a.m. | 8:15 a.m. | B734 | Scheduled |
| FG267 | Kabul (KBL) | Kandahar (KDH) | 9 a.m. | 10 a.m. | B734 | Scheduled On time |
| FG714 | Ankara (ESB) | Kabul (KBL) | 12:50 a.m. | 7 a.m. | A310 | Arrived On time |
| FG713 | () | Ankara (ESB) | 7:15 p.m. | 10:45 p.m. | A310 | Scheduled On time |
| FG251 | Kabul (KBL) | Herat (HEA) | 1 p.m. | 2:15 p.m. | 320 | Arrived On time |
| FG418 | Jeddah (JED) | Kabul (KBL) | 12:30 a.m. | 5:30 a.m. | A310 | Scheduled |
| FG401 | Kabul (KBL) | Dubai (DXB) | 5:30 p.m. | 8 p.m. | B734 | Scheduled |
| FG261 | Kabul (KBL) | Mazar-I-Sharif (MZR) | 9:30 a.m. | 10:30 a.m. | 737 | Scheduled |
| FG311 | Kabul (KBL) | New Delhi (DEL) | 9:45 a.m. | 12:45 p.m. | A310 | Scheduled |
| FG331 | Kabul (KBL) | Urumqi (URC) | 9:35 a.m. | 4:30 p.m. | A310 | Landed |
| FG403 | Kandahar (KDH) | Dubai (DXB) | 3:30 p.m. | 6:30 p.m. | B734 | Scheduled |
| FG253 | Kabul (KBL) | Herat (HEA) | 4:45 p.m. | 6 p.m. | Scheduled On time | |
| FG415 | Kandahar (KDH) | Jeddah (JED) | 6:30 p.m. | 10:30 p.m. | A310 | No Recent Info - Call Airline |
| FG332 | Urumqi (URC) | Kabul (KBL) | 6:05 p.m. | 6:05 p.m. | A310 | Scheduled |
| FG254 | Herat (HEA) | Kabul (KBL) | 8 a.m. | 9:15 a.m. | Scheduled On time | |
| FG708 | Moscow (SVO) | Mazar-I-Sharif (MZR) | 1:05 a.m. | 7 a.m. | A310 | Scheduled |
| FG720 | Istanbul (SAW) | Kabul (KBL) | 12:30 a.m. | 7 a.m. | B734 | Arrived Delayed by 1h 13m |
| FG417 | Kabul (KBL) | Jeddah (JED) | 9 p.m. | 11:30 p.m. | A310 | Departed Delayed by 6h 32m |
| FG719 | Kabul (KBL) | Istanbul (IST) | 4:30 p.m. | 10 p.m. | B734 | Scheduled On time |
| FG707 | Mazar-I-Sharif (MZR) | Moscow (SVO) | 6:30 p.m. | 10:10 p.m. | A310 | Scheduled |
| FG270 | Kandahar (KDH) | Kabul (KBL) | 7 a.m. | 8 a.m. | None | Scheduled On time |
Show more
