Cheap flights from Tokyo to Kobe

Find cheap Kobe to Tokyo flights with our free search service. Compare all available fares for direct or connection flights from Kobe to Tokyo.

Round-trip
  • One-way
  • Round-trip
1 adult
Adults 12 years or over
1
Children 2-11 years
0
Infants 0-23 months
0
Cancel Done
Economy Class
  • Economy Class
  • Business Class
Done
Done

Tokyo to Kobe flight schedules

Flight Departure Date Arrival Date Price Duration Number of stops Updated
Tokyo (TYO) - Kobe (OSA) 2025-10-06 2025-10-09 123 USD 2 hours 30 minutes Direct 2025-06-08T16:34:53
Tokyo (TYO) - Kobe (OSA) 2025-10-06 2025-10-20 124 USD 2 hours 35 minutes Direct 2025-06-10T14:35:20
Tokyo (TYO) - Kobe (OSA) 2025-10-07 2025-10-08 125 USD 2 hours 30 minutes Direct 2025-06-09T06:06:55
Tokyo (TYO) - Kobe (OSA) 2025-10-07 2025-10-09 125 USD 2 hours 30 minutes Direct 2025-06-09T06:07:28
Tokyo (TYO) - Kobe (OSA) 2025-10-08 2025-10-09 125 USD 2 hours 30 minutes Direct 2025-06-09T06:05:56
Tokyo (TYO) - Kobe (OSA) 2025-10-05 2025-10-08 126 USD 2 hours 30 minutes Direct 2025-06-07T06:36:46
Tokyo (TYO) - Kobe (OSA) 2025-09-08 2025-09-17 126 USD 2 hours 30 minutes Direct 2025-06-12T12:01:26
Tokyo (TYO) - Kobe (OSA) 2025-09-01 2025-09-10 126 USD 2 hours 25 minutes Direct 2025-06-12T00:39:03
Tokyo (TYO) - Kobe (OSA) 2025-10-09 2025-10-10 127 USD 2 hours 25 minutes Direct 2025-06-12T14:54:04
Tokyo (TYO) - Kobe (OSA) 2025-09-10 2025-09-11 127 USD 2 hours 30 minutes Direct 2025-06-10T20:26:53
Tokyo (TYO) - Kobe (OSA) 2025-09-08 2025-09-09 127 USD 2 hours 35 minutes Direct 2025-06-12T01:16:50
Tokyo (TYO) - Kobe (OSA) 2025-10-06 2025-10-08 127 USD 2 hours 30 minutes Direct 2025-06-07T06:38:05
Tokyo (TYO) - Kobe (OSA) 2025-09-17 2025-09-24 129 USD 2 hours 30 minutes Direct 2025-06-09T17:42:25
Tokyo (TYO) - Kobe (OSA) 2025-07-24 2025-07-30 129 USD 2 hours 25 minutes Direct 2025-06-10T06:07:19
Tokyo (TYO) - Kobe (OSA) 2025-09-03 2025-09-17 131 USD 2 hours 30 minutes Direct 2025-06-10T14:42:02
Tokyo (TYO) - Kobe (OSA) 2025-08-25 2025-08-28 132 USD 2 hours 30 minutes Direct 2025-06-08T08:43:05
Tokyo (TYO) - Kobe (OSA) 2025-09-05 2025-09-11 132 USD 2 hours 30 minutes Direct 2025-06-10T15:26:08
Tokyo (TYO) - Kobe (OSA) 2025-10-21 2025-10-22 132 USD 2 hours 30 minutes Direct 2025-06-08T11:08:37
Tokyo (TYO) - Kobe (OSA) 2025-09-05 2025-09-10 132 USD 2 hours 25 minutes Direct 2025-06-11T15:34:58
Tokyo (TYO) - Kobe (OSA) 2025-10-06 2025-10-07 132 USD 2 hours 25 minutes Direct 2025-06-07T06:35:37
Tokyo (TYO) - Kobe (OSA) 2025-09-02 2025-09-09 134 USD 2 hours 35 minutes Direct 2025-06-09T10:36:19
Tokyo (TYO) - Kobe (OSA) 2025-09-08 2025-09-25 135 USD 2 hours 30 minutes Direct 2025-06-09T05:30:39
Tokyo (TYO) - Kobe (OSA) 2025-10-15 2025-10-24 135 USD 2 hours 35 minutes Direct 2025-06-09T14:57:00
Tokyo (TYO) - Kobe (OSA) 2025-09-05 2025-09-06 135 USD 2 hours 20 minutes Direct 2025-06-12T01:19:58
Tokyo (TYO) - Kobe (OSA) 2025-10-09 2025-10-11 135 USD 2 hours 25 minutes Direct 2025-06-12T14:55:11
Tokyo (TYO) - Kobe (OSA) 2025-08-21 2025-08-28 136 USD 2 hours 30 minutes Direct 2025-06-10T23:46:55
Tokyo (TYO) - Kobe (OSA) 2025-09-17 2025-09-19 136 USD 2 hours 35 minutes Direct 2025-06-08T19:10:24
Tokyo (TYO) - Kobe (OSA) 2025-08-30 2025-09-02 137 USD 2 hours 30 minutes Direct 2025-06-10T20:56:07
Tokyo (TYO) - Kobe (OSA) 2025-10-14 2025-10-18 137 USD 2 hours 25 minutes Direct 2025-06-07T20:58:59
Tokyo (TYO) - Kobe (OSA) 2025-09-02 2025-09-02 137 USD 2 hours 35 minutes Direct 2025-06-09T14:49:51

Tokyo to Kobe flight status

Flight Origin Destination Departure Arrival Equip
BC113 Tokyo (HND) Kobe (UKB) 5:55 p.m. 7:10 p.m. B738
BC101 Tokyo (HND) Kobe (UKB) 7:20 a.m. 8:35 a.m. B738
BC105 Tokyo (HND) Kobe (UKB) 1 p.m. 2:15 p.m. B738
BC103 Tokyo (HND) Kobe (UKB) 9:05 a.m. 10:20 a.m. B738
NH415 Tokyo (HND) Kobe (UKB) 8:30 p.m. 9:45 p.m. A20N
NH411 Tokyo (HND) Kobe (UKB) 6:40 a.m. 7:50 a.m. Airbus A321-100/200
BC117 Tokyo (HND) Kobe (UKB) 8:05 p.m. 9:20 p.m. B738
BC109 Tokyo (HND) Kobe (UKB) 3:35 p.m. 4:50 p.m. B738
BC119 Tokyo (HND) Kobe (UKB) 9:15 p.m. 10:30 p.m. B738
BC413 Tokyo (HND) Kobe (UKB) 5:55 p.m. 8:55 p.m.
BC401 Tokyo (HND) Kobe (UKB) 7:20 a.m. 10:25 a.m.
BC407 Tokyo (HND) Kobe (UKB) 1 p.m. 4:05 p.m.
BC107 Tokyo (HND) Kobe (UKB) 2:35 p.m. 3:50 p.m. B738
BC913 Tokyo (HND) Kobe (UKB) 12:45 p.m. 1:55 p.m. 737
NH413 Tokyo (HND) Kobe (UKB) 3 p.m. 4:10 p.m. 320
AR2265 Tokyo (HND) Kobe (UKB) 6:30 a.m. 7:45 a.m. E90
AR2272 Tokyo (HND) Kobe (UKB) 5:40 p.m. 7 p.m. E90
CM1938 Tokyo (HND) Kobe (UKB) 9:10 a.m. 10:30 a.m.
CM1937 Tokyo (HND) Kobe (UKB) 3:35 p.m. 4:55 p.m. E7W
AR2274 Tokyo (HND) Kobe (UKB) 8:05 p.m. 9:25 p.m. E90
AR2268 Tokyo (HND) Kobe (UKB) 1:05 p.m. 2:25 p.m. E90
AR2269 Tokyo (HND) Kobe (UKB) 8:15 p.m. 9:30 p.m. E90
AR2270 Tokyo (HND) Kobe (UKB) 7:20 a.m. 8:40 a.m. E90