Cheap flights from Philadelphia to Dallas

Find cheap Dallas to Philadelphia flights with our free search service. Compare all available fares for direct or connection flights from Dallas to Philadelphia.

Round-trip
  • One-way
  • Round-trip
1 adult
Adults 12 years or over
1
Children 2-11 years
0
Infants 0-23 months
0
Cancel Done
Economy Class
  • Economy Class
  • Business Class
Done
Done

Philadelphia to Dallas flight schedules

Flight Departure Date Arrival Date Price Duration Number of stops Updated
Philadelphia (PHL) - Dallas (DFW) 2024-04-02 2024-04-16 89 USD 7 hours 22 minutes Direct 2024-03-16T14:18:26
Philadelphia (PHL) - Dallas (DFW) 2024-04-03 2024-04-23 89 USD 7 hours 28 minutes Direct 2024-03-18T02:27:26
Philadelphia (PHL) - Dallas (DFW) 2024-04-09 2024-04-16 89 USD 7 hours 24 minutes Direct 2024-03-16T09:33:04
Philadelphia (PHL) - Dallas (DFW) 2024-04-09 2024-04-17 89 USD 7 hours 24 minutes Direct 2024-03-17T20:37:46
Philadelphia (PHL) - Dallas (DFW) 2024-05-01 2024-05-07 91 USD 7 hours 15 minutes Direct 2024-03-16T01:00:13
Philadelphia (PHL) - Dallas (DFW) 2024-05-01 2024-05-08 91 USD 7 hours 3 minutes Direct 2024-03-17T08:19:36
Philadelphia (PHL) - Dallas (DFW) 2024-05-07 2024-05-08 91 USD 7 hours 0 minutes Direct 2024-03-18T06:33:56
Philadelphia (PHL) - Dallas (DFW) 2024-05-08 2024-05-15 91 USD 7 hours 3 minutes Direct 2024-03-17T07:19:12
Philadelphia (PHL) - Dallas (DFW) 2024-04-10 2024-04-16 91 USD 7 hours 12 minutes Direct 2024-03-16T00:57:53
Philadelphia (PHL) - Dallas (DFW) 2024-04-10 2024-04-17 91 USD 7 hours 12 minutes Direct 2024-03-17T09:10:38
Philadelphia (PHL) - Dallas (DFW) 2024-04-10 2024-04-24 91 USD 7 hours 9 minutes Direct 2024-03-16T04:39:31
Philadelphia (PHL) - Dallas (DFW) 2024-05-14 2024-05-21 91 USD 7 hours 9 minutes Direct 2024-03-17T07:22:58
Philadelphia (PHL) - Dallas (DFW) 2024-05-15 2024-05-21 91 USD 7 hours 12 minutes Direct 2024-03-18T13:25:21
Philadelphia (PHL) - Dallas (DFW) 2024-04-16 2024-04-17 91 USD 7 hours 2 minutes Direct 2024-03-18T07:33:40
Philadelphia (PHL) - Dallas (DFW) 2024-04-16 2024-04-23 91 USD 7 hours 11 minutes Direct 2024-03-17T09:08:33
Philadelphia (PHL) - Dallas (DFW) 2024-04-16 2024-04-24 91 USD 6 hours 59 minutes Direct 2024-03-16T00:45:33
Philadelphia (PHL) - Dallas (DFW) 2024-04-16 2024-04-30 91 USD 7 hours 11 minutes Direct 2024-03-17T17:31:01
Philadelphia (PHL) - Dallas (DFW) 2024-04-17 2024-05-07 91 USD 7 hours 12 minutes Direct 2024-03-16T12:46:22
Philadelphia (PHL) - Dallas (DFW) 2024-04-17 2024-05-08 91 USD 7 hours 0 minutes Direct 2024-03-16T12:45:55
Philadelphia (PHL) - Dallas (DFW) 2024-04-17 2024-04-23 91 USD 7 hours 12 minutes Direct 2024-03-17T02:02:30
Philadelphia (PHL) - Dallas (DFW) 2024-04-17 2024-04-24 91 USD 7 hours 0 minutes Direct 2024-03-16T08:23:36
Philadelphia (PHL) - Dallas (DFW) 2024-04-23 2024-04-24 91 USD 7 hours 0 minutes Direct 2024-03-16T14:52:15
Philadelphia (PHL) - Dallas (DFW) 2024-04-23 2024-04-30 91 USD 7 hours 12 minutes Direct 2024-03-16T08:27:30
Philadelphia (PHL) - Dallas (DFW) 2024-04-24 2024-04-30 91 USD 7 hours 15 minutes Direct 2024-03-16T19:24:26
Philadelphia (PHL) - Dallas (DFW) 2024-04-30 2024-05-07 91 USD 7 hours 12 minutes Direct 2024-03-16T08:28:01
Philadelphia (PHL) - Dallas (DFW) 2024-04-30 2024-05-08 91 USD 7 hours 0 minutes Direct 2024-03-16T06:49:36
Philadelphia (PHL) - Dallas (DFW) 2024-04-02 2024-04-04 107 USD 7 hours 15 minutes Direct 2024-03-17T12:03:51
Philadelphia (PHL) - Dallas (DFW) 2024-04-03 2024-04-04 107 USD 7 hours 12 minutes Direct 2024-03-18T08:45:08
Philadelphia (PHL) - Dallas (DFW) 2024-03-27 2024-04-04 107 USD 7 hours 12 minutes Direct 2024-03-18T22:18:57
Philadelphia (PHL) - Dallas (DFW) 2024-04-01 2024-04-16 109 USD 7 hours 19 minutes Direct 2024-03-18T02:10:33

Philadelphia to Dallas flight status

Flight Origin Destination Departure Arrival Equip
AA942 Philadelphia (PHL) Dallas (DFW) 11:11 a.m. 1:10 p.m. B738
JL7407 Philadelphia (PHL) Dallas (DFW) 6:28 a.m. 9:25 a.m. Airbus A321-211
QF3331 Philadelphia (PHL) Dallas (DFW) 6:28 a.m. 9:25 a.m. CRJ
QF4194 Philadelphia (PHL) Dallas (DFW) 5 a.m. 8 a.m. None
AA445 Philadelphia (PHL) Dallas (DFW) 5:04 a.m. 6:14 a.m. Airbus A321-100/200
AA1115 Philadelphia (PHL) Dallas (DFW) 8:56 p.m. 11:58 p.m. A321
QF4152 Philadelphia (PHL) Dallas (DFW) 8:56 p.m. 11:55 p.m.
QF4127 Philadelphia (PHL) Dallas (DFW) 6:35 p.m. 9:36 p.m. 321
AA2562 Philadelphia (PHL) Dallas (DFW) 7:15 p.m. 9:35 p.m. Airbus A321-100/200
AA1971 Philadelphia (PHL) Dallas (DFW) 5:15 p.m. 8:55 p.m. Airbus A321-100/200
MH9542 Philadelphia (PHL) Dallas (DFW) 3:45 p.m. 6:45 p.m. None
QF4107 Philadelphia (PHL) Dallas (DFW) 12:54 p.m. 3:55 p.m. 73H
QF4101 Philadelphia (PHL) Dallas (DFW) 8:57 a.m. 12:50 p.m. None
AA451 Philadelphia (PHL) Dallas (DFW) 11:18 a.m. 2:28 p.m. Airbus A321-100/200
BA4890 Philadelphia (PHL) Dallas (DFW) 12:11 p.m. 2 p.m. 738
QF4505 Philadelphia (PHL) Dallas (DFW) 1:43 p.m. 3:20 p.m. Airbus A321-211
G36151 Philadelphia (PHL) Dallas (DFW) 10:25 a.m. 11:46 a.m. 73R
AA808 Philadelphia (PHL) Dallas (DFW) 9:38 a.m. 11:22 a.m. Airbus A321neo
AA1307 Philadelphia (PHL) Dallas (DFW) 11:30 p.m. 4:15 a.m. Airbus A321-100/200
QF4579 Philadelphia (PHL) Dallas (DFW) 2:04 p.m. 7:21 p.m.
AA771 Philadelphia (PHL) Dallas (DFW) 9:40 a.m. 1:51 p.m. Airbus A321-100/200
NK215 Philadelphia (PHL) Dallas (DFW) 10 p.m. 5:17 a.m. A321
BA6932 Philadelphia (PHL) Dallas (DFW) 8:06 p.m. 9:07 p.m. MD83
AA410 Philadelphia (PHL) Dallas (DFW) 3:50 p.m. 7:49 p.m. A321
QF4553 Philadelphia (PHL) Dallas (DFW) 5:10 p.m. 7:13 p.m. Airbus A321-231
QF4404 Philadelphia (PHL) Dallas (DFW) 10:43 a.m. 1:45 p.m. None
QF4603 Philadelphia (PHL) Dallas (DFW) 5 p.m. 7:32 p.m. 738
QF4486 Philadelphia (PHL) Dallas (DFW) 3:50 p.m. 6:50 p.m. A321
QF4502 Philadelphia (PHL) Dallas (DFW) 3 p.m. 6:36 p.m. None
F92301 Philadelphia (PHL) Dallas (DFW) 9:34 p.m. 12:03 a.m. A20N
QF4556 Philadelphia (PHL) Dallas (DFW) 6:46 a.m. 9:23 a.m. None
AA9458 Philadelphia (PHL) Dallas (DFW) 10 a.m. 11:20 a.m. B772
NK262 Philadelphia (PHL) Dallas (DFW) 9:13 p.m. 11:48 p.m. Airbus A320neo
QF4683 Philadelphia (PHL) Dallas (DFW) 6:05 p.m. 7:42 p.m. None
5X2179 Philadelphia (PHL) Dallas (DFW) 8:35 a.m. 10:56 a.m. A306
MH9546 Philadelphia (PHL) Dallas (DFW) 3:31 p.m. 6:13 p.m.
Y42333 Philadelphia (PHL) Dallas (DFW) 1:05 p.m. 4 p.m. None
CM7502 Philadelphia (PHL) Dallas (DFW) 5:05 a.m. 7:54 a.m.
US1273 Philadelphia (PHL) Dallas (DFW) 11:30 a.m. 1:55 p.m.
3X3637 Philadelphia (PHL) Dallas (DFW) 10:19 a.m. 2:21 p.m. DH4
US1267 Philadelphia (PHL) Dallas (DFW) 7:40 a.m. 10:04 a.m.
2L7330 Philadelphia (PHL) Dallas (DFW) 10:25 a.m. 12:34 p.m. 319
2K700 Philadelphia (PHL) Dallas (DFW) 1 p.m. 3:53 p.m.