Cheap flights from Memphis to New York
Find cheap New York to Memphis flights with our free search service. Compare all available fares for direct or connection flights from New York to Memphis.
Memphis to New York flight schedules
| Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
|---|---|---|---|---|---|---|
| Memphis (MEM) - New York (NYC) | 2026-11-12 | 2026-11-16 | 302 USD | 6 hours 2 minutes | Direct | 2026-11-06T19:51:15 |
| Memphis (MEM) - New York (NYC) | 2026-11-27 | 2026-12-02 | 398 USD | 8 hours 47 minutes | Connection | 2026-11-10T00:06:53 |
| Memphis (MEM) - New York (NYC) | 2026-12-24 | 2026-12-28 | 417 USD | 6 hours 5 minutes | Direct | 2026-11-10T15:30:42 |
| Memphis (MEM) - New York (NYC) | 2026-12-30 | 2027-01-04 | 417 USD | 6 hours 5 minutes | Direct | 2026-11-09T23:49:02 |
| Memphis (MEM) - New York (NYC) | 2026-12-11 | 2026-12-13 | 474 USD | 15 hours 47 minutes | Connection | 2026-11-09T23:06:47 |
| Memphis (MEM) - New York (NYC) | 2026-12-29 | 2027-01-04 | 545 USD | 11 hours 55 minutes | Connection | 2026-11-09T23:53:12 |
| Memphis (MEM) - New York (NYC) | 2026-12-18 | 2027-01-03 | 602 USD | 46 hours 23 minutes | Connection | 2026-11-05T19:48:31 |
| Memphis (MEM) - New York (NYC) | 2026-11-27 | 2026-11-30 | 629 USD | 14 hours 7 minutes | Connection | 2026-11-07T12:03:09 |
Memphis to New York flight status
| Flight | Origin | Destination | Departure | Arrival | Equip |
|---|---|---|---|---|---|
| DL5935 | Memphis (MEM) | New York (LGA) | 5:50 p.m. | 8:40 p.m. | E75S |
| WS7295 | Memphis (MEM) | New York (LGA) | 11:05 a.m. | 12:26 p.m. | CR7 |
| DL5950 | Memphis (MEM) | New York (LGA) | 10:10 a.m. | 5:10 p.m. | E75 |
| WS7301 | Memphis (MEM) | New York (LGA) | 10:10 a.m. | 11:43 a.m. | |
| DL6070 | Memphis (MEM) | New York (LGA) | 7:40 p.m. | 5:05 a.m. | ERJ |
| AA3905 | Memphis (MEM) | New York (LGA) | 10:35 p.m. | 11:10 p.m. | ERD |
| MQ3905 | Memphis (MEM) | New York (LGA) | 9:45 p.m. | 10:20 p.m. | E135 |
| DL5888 | Memphis (MEM) | New York (LGA) | 2:15 p.m. | 3:55 p.m. | E170 |
| RE4280 | Memphis (MEM) | New York (LGA) | 7 a.m. | 10:46 a.m. | EMBRAER EMB 175 |
| RE4601 | Memphis (MEM) | New York (LGA) | 2:41 p.m. | 6:25 p.m. | EMBRAER EMB 175 |
| RW4659 | Memphis (MEM) | New York (LGA) | None | None | E75L |
| RW5950 | Memphis (MEM) | New York (LGA) | None | None | E170 |
| RW6118 | Memphis (MEM) | New York (LGA) | None | None | E170 |
| G74255 | Memphis (MEM) | New York (LGA) | 6:30 a.m. | 10:12 a.m. |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
