Cheap flights from Beijing to Urumqi

Find cheap Urumqi to Beijing flights with our free search service. Compare all available fares for direct or connection flights from Urumqi to Beijing.

Round-trip
  • One-way
  • Round-trip
1 adult
Adults 12 years or over
1
Children 2-11 years
0
Infants 0-23 months
0
Cancel Done
Economy Class
  • Economy Class
  • Business Class
Done
Done

Beijing to Urumqi flight schedules

Flight Departure Date Arrival Date Price Duration Number of stops Updated

Beijing to Urumqi flight status

Flight Origin Destination Departure Arrival Equip
ZH1901 Beijing (PEK) Urumqi (URC) 9:15 a.m. 1:30 p.m. 320
HX1245 Beijing (PEK) Urumqi (URC) 1:35 p.m. 6 p.m. 738
ZH1275 Beijing (PEK) Urumqi (URC) 12:40 p.m. 2:50 p.m. 738
CA1275 Beijing (PEK) Urumqi (URC) 12:40 p.m. 2:50 p.m. B738
CA1901 Beijing (PEK) Urumqi (URC) 9:15 a.m. 1:30 p.m. Boeing 737 Max 8
HX1145 Beijing (PEK) Urumqi (URC) 8:25 a.m. 12:55 p.m. 738
AA7099 Beijing (PEK) Urumqi (URC) 11:25 a.m. 2:25 p.m.
CA1291 Beijing (PEK) Urumqi (URC) 3:30 p.m. 7:45 p.m. B738
CA1295 Beijing (PEK) Urumqi (URC) 8:15 p.m. 12:15 a.m. Boeing 737-800
HU7345 Beijing (PEK) Urumqi (URC) 5:30 p.m. 7 p.m. B738
DL7841 Beijing (PEK) Urumqi (URC) 10 a.m. 10 a.m. 321
DL7824 Beijing (PEK) Urumqi (URC) 10:40 a.m. 6:25 p.m. 777
ZH1295 Beijing (PEK) Urumqi (URC) 8:05 p.m. 12:15 a.m. 738
CA1253 Beijing (PEK) Urumqi (URC) 11:40 a.m. 3:50 p.m. Boeing 737-800
CA1293 Beijing (PEK) Urumqi (URC) 6:50 p.m. 10:50 p.m. B738
ZH1291 Beijing (PEK) Urumqi (URC) 3:25 p.m. 7:45 p.m. 321
KL4515 Beijing (PEK) Urumqi (URC) 7:05 a.m. 9:40 a.m. 738
ZH1253 Beijing (PEK) Urumqi (URC) 11:40 a.m. 3:50 p.m. 738
HU7245 Beijing (PEK) Urumqi (URC) 1:10 p.m. 5:35 p.m. A332
HU7145 Beijing (PEK) Urumqi (URC) 8:25 a.m. 12:55 p.m. B738
AA7098 Beijing (PEK) Urumqi (URC) 10:30 a.m. 12:05 p.m.
HX1111 Beijing (PEK) Urumqi (URC) 9:40 p.m. 11:05 p.m. None
CZ6025 Beijing (PEK) Urumqi (URC) 7:50 p.m. 8:40 p.m. B737
KL4367 Beijing (PEK) Urumqi (URC) 9:55 a.m. 11:45 a.m. 321
CA9501 Beijing (PEK) Urumqi (URC) 7:55 a.m. 12:30 p.m. B77W
CA9503 Beijing (PEK) Urumqi (URC) 9:25 a.m. 1:05 p.m. B738
MU4572 Beijing (PEK) Urumqi (URC) 9:20 p.m. 11:30 p.m. 73G
KL4369 Beijing (PEK) Urumqi (URC) 6:50 p.m. 9:15 p.m. 73G
KL4417 Beijing (PEK) Urumqi (URC) 2:35 p.m. 4:50 p.m. 320
UA7516 Beijing (PEK) Urumqi (URC) 8 a.m. 9:55 a.m. 738
CA1477 Beijing (PEK) Urumqi (URC) 1:35 p.m. 3:40 p.m. B738
UQ7145 Beijing (PEK) Urumqi (URC) 1:50 p.m. 6 p.m. Boeing 737-84P
SC1291 Beijing (PEK) Urumqi (URC) 2:45 p.m. 7:10 p.m. Boeing 737-89L
SC1253 Beijing (PEK) Urumqi (URC) 11:20 a.m. 3:35 p.m.
UQ7345 Beijing (PEK) Urumqi (URC) 8:40 p.m. 1 a.m.
B1975 Beijing (PEK) Urumqi (URC) None None B738
7I904 Beijing (PEK) Urumqi (URC) 9:05 a.m. 1:20 p.m. M83
HX1345 Beijing (PEK) Urumqi (URC) midnight midnight 738
DG7055 Beijing (PEK) Urumqi (URC) 8:30 a.m. 12:35 p.m. 320
DG7054 Beijing (PEK) Urumqi (URC) 11:20 a.m. 3:35 p.m. 320
DG7056 Beijing (PEK) Urumqi (URC) 6:25 p.m. 10:40 p.m. 320
DG7057 Beijing (PEK) Urumqi (URC) 7:30 a.m. 11:45 a.m. 320
7J647 Beijing (PEK) Urumqi (URC) 8:10 p.m. 9:35 p.m. 734
7I901 Beijing (PEK) Urumqi (URC) 3 p.m. 7:10 p.m. M82
7H3583 Beijing (PEK) Urumqi (URC) 1:35 p.m. 3:30 p.m. BE1
7H3146 Beijing (PEK) Urumqi (URC) 8:05 p.m. 12:10 a.m. CNC
7H3145 Beijing (PEK) Urumqi (URC) 8:40 p.m. 1 a.m. CNC
4U8406 Beijing (PEK) Urumqi (URC) 7:35 p.m. 11:50 p.m. 319
MU4568 Beijing (PEK) Urumqi (URC) 2:40 p.m. 7 p.m. 320