Live Flight Status Tracker
Flightpedia provide online flight status checking facility for more 500 airlines over the world. You can check the flight status to get the real time flight status like arrivals, departures as well as delay time flights.
| Flight | Origin | Destination | Departure | Arrival | Lasted Status |
|---|---|---|---|---|---|
| MU8232 | Cairns (CNS) | Brisbane (BNE) | 11:40 a.m. | 2:20 p.m. | Arrived On time |
| AA2302 | Queretaro (QRO) | Dallas (DFW) | 8:41 a.m. | 11:13 a.m. | Scheduled On time |
| G74489 | Chicago (ORD) | Rochester (ROC) | 10:55 a.m. | 1:18 p.m. | Scheduled On time |
| HA2445 | Boston (BOS) | West Palm Beach (PBI) | 2:25 p.m. | 5:47 p.m. | Scheduled On time |
| 5Z119 | Lagos (LOS) | Johannesburg (JNB) | 12:20 p.m. | 1:20 p.m. | Scheduled On time |
| AS349 | Seattle (SEA) | Dallas (DFW) | 7 a.m. | 10:02 a.m. | Arrived Delayed by 46m |
| AC1934 | Montreal (YUL) | Athens (ATH) | 3:25 p.m. | 7:47 p.m. | Scheduled On time |
| DL1937 | Washington (BWI) | Detroit (DTW) | 10 a.m. | 1:06 p.m. | Scheduled On time |
| KL1333 | Amsterdam (AMS) | Poznan (POZ) | 11:45 a.m. | 1:15 p.m. | Scheduled On time |
| CA8856 | Samara (KUF) | Rostov-on-Don (ROV) | 2 p.m. | 2:30 p.m. | Departed On time |
| DL6190 | Maceio (MCZ) | Sao Paulo (GRU) | 6:10 p.m. | 7:15 p.m. | Scheduled On time |
| AC2668 | Denver (DEN) | Oklahoma City (OKC) | 1:40 p.m. | 4:25 p.m. | Arrived On time |
| CA1461 | Beijing (PEK) | Guiyang (KWE) | 6:40 a.m. | 10:05 a.m. | Arrived On time |
| NZ2240 | Cincinnati (CVG) | Chicago (ORD) | 12:30 p.m. | 1:05 p.m. | Scheduled On time |
| EK705 | Dubai (DXB) | Mahe Island (SEZ) | 2:40 a.m. | 7:05 a.m. | Arrived On time |
| KE86 | New York (JFK) | Seoul (ICN) | 12:50 a.m. | 6:30 a.m. | Departed On time |
| EW9811 | Venice (VCE) | Dusseldorf (DUS) | 8:25 p.m. | 10 p.m. | Scheduled On time |
| AA1782 | Charlotte (CLT) | New York (EWR) | 9:45 p.m. | 10 p.m. | Scheduled On time |
| BA373 | Toulouse (TLS) | London (LHR) | 4:55 p.m. | 5:50 p.m. | Scheduled On time |
| WN1417 | Oakland (OAK) | San Diego (SAN) | 3:55 p.m. | 4:25 p.m. | Arrived Delayed by 20m |
| SC4725 | Qingdao (TAO) | Shenyang (SHE) | 4:55 p.m. | 6:50 p.m. | Scheduled On time |
| WN1177 | Houston (IAH) | Denver (DEN) | 7:50 p.m. | 9 p.m. | Scheduled On time |
| AA127 | Dallas (DFW) | Seoul (ICN) | 10:05 a.m. | 4:25 p.m. | Scheduled On time |
| AC3411 | Houston (IAH) | Corpus Christi (CRP) | 9:54 a.m. | 11:10 a.m. | Scheduled On time |
| VN3357 | Tokyo (HND) | Toyama (TOY) | 7:25 p.m. | 8:25 p.m. | Scheduled On time |
| AA2611 | Miami (MIA) | Montego Bay (MBJ) | 5:54 p.m. | 7:12 p.m. | Scheduled On time |
| AA16 | San Francisco (SFO) | New York (JFK) | 10:57 a.m. | 7:35 p.m. | Arrived On time |
| FM9526 | Wenzhou (WNZ) | Shanghai (PVG) | 6:30 a.m. | 7:50 a.m. | Arrived On time |
| MU8178 | Moscow (SVO) | Kaliningrad (KGD) | 7:20 a.m. | 9:40 a.m. | Arrived On time |
| FM9530 | Wenzhou (WNZ) | Shanghai (PVG) | 3:40 p.m. | 5 p.m. | Scheduled On time |
| UA7596 | Changchun (CGQ) | Beijing (PEK) | 8 a.m. | 10:40 a.m. | Arrived On time |
| FM9524 | Aguadilla (BQN) | Miami (FLL) | 8:15 p.m. | 9:20 p.m. | Scheduled On time |
| ZH4055 | Yinchuan (INC) | Zhuhai (ZUH) | 10:40 a.m. | 1:55 p.m. | Arrived On time |
| AC8157 | New York (EWR) | Montreal (YUL) | 1:20 p.m. | 1:51 p.m. | Scheduled On time |
| DL6563 | Shenzhen (SZX) | Shanghai (PVG) | 9:05 a.m. | 10:15 a.m. | Arrived On time |
| AA2783 | Seattle (SEA) | Dallas (DFW) | 12:43 p.m. | 5:49 p.m. | Arrived Delayed by 22m |
| HU7770 | Ningbo (NGB) | Guangzhou (CAN) | 10:30 a.m. | 12:30 p.m. | Arrived On time |
| WF594 | Kristiansand (KRS) | Bergen (BGO) | 9:40 p.m. | 10:35 p.m. | Scheduled On time |
| BI874 | Kuala Lumpur (KUL) | Bandar Seri Begawan (BWN) | 9:15 p.m. | 11:40 p.m. | Scheduled On time |
| AC4599 | Montrose (MTJ) | Denver (DEN) | 11:15 a.m. | 12:45 p.m. | Arrived On time |
| 4Z263 | Vilanculos (VNX) | Johannesburg (JNB) | 1:50 p.m. | 3:35 p.m. | Scheduled On time |
| DL8482 | Paris (CDG) | Stockholm (ARN) | 2:30 p.m. | 5:10 p.m. | Scheduled On time |
| NP152 | Kuwait (KWI) | Cairo (CAI) | 8:35 a.m. | 10:25 a.m. | Departed Delayed by 18m |
| AK866 | Kuala Lumpur (KUL) | Krabi (KBV) | 11 a.m. | 11:20 a.m. | Arrived On time |
| CJ8758 | London (LCY) | Belfast (BHD) | 7:15 p.m. | 8:30 p.m. | Scheduled On time |
| PC993 | Istanbul (SAW) | Frankfurt (FRA) | 9:20 a.m. | 10:35 a.m. | Scheduled On time |
| CX7537 | Chicago (ORD) | Houston (IAH) | 6 a.m. | 7:26 a.m. | Scheduled On time |
| 6E287 | Visakhapatnam (VTZ) | Bengaluru (BLR) | 7:15 a.m. | 8:30 a.m. | Arrived Delayed by 20m |
| AC5356 | Houston (IAH) | Puerto Vallarta (PVR) | 10:13 a.m. | 1:02 p.m. | Scheduled On time |
| RJ0112 | London (LHR) | Amman (AMM) | 4:05 p.m. | 12:01 a.m. | Scheduled On time |
| AS7010 | Bethel (BET) | Anchorage (ANC) | 5:09 p.m. | 6:27 p.m. | Cancelled |
| WN3635 | Washington (BWI) | Atlanta (ATL) | 9:25 a.m. | 11:25 a.m. | Scheduled On time |
| FM814 | Budapest (BUD) | Chengdu (CTU) | 9:30 a.m. | 1:30 p.m. | Arrived On time |
| DR6592 | Hefei (HFE) | Shenyang (SHE) | 6:30 p.m. | 9:45 p.m. | Cancelled |
| DR6591 | Shenyang (SHE) | Hefei (HFE) | 12:05 p.m. | 2:15 p.m. | Cancelled |
| MU8240 | Sydney (SYD) | Perth (PER) | 9 p.m. | 11:40 p.m. | Scheduled On time |
| KP063 | Johannesburg (JNB) | Lagos (LOS) | 9:15 a.m. | 9:15 a.m. | Scheduled On time |
| W61363 | Warsaw (WAW) | Basel (BSL) | 5:35 a.m. | 7:40 a.m. | Arrived On time |
| FM9528 | Guangzhou (CAN) | Shanghai (PVG) | 9:05 a.m. | 10:15 a.m. | Arrived On time |
| MU8053 | Vancouver (YVR) | Prince George (YXS) | 9:40 a.m. | 11:55 a.m. | Arrived On time |
| MU3857 | Rio Alzucar (RIZ) | Shenzhen (SZX) | 1:35 p.m. | 3:25 p.m. | Departed On time |
| LA168 | Santiago (SCL) | Iquique (IQQ) | 10:02 a.m. | 12:26 p.m. | Scheduled On time |
| BI684 | Manila (MNL) | Bandar Seri Begawan (BWN) | 3 p.m. | 5:05 p.m. | Scheduled On time |
| WN3943 | Washington (BWI) | Houston (HOU) | 1:50 p.m. | 2:45 p.m. | Scheduled On time |
| BA074 | Lagos (LOS) | London (LHR) | 11:10 p.m. | 4:50 a.m. | Departed Delayed by 3h 25m |
| FR9295 | Milan (BGY) | Palermo (PMO) | 3:25 p.m. | 4:40 p.m. | Scheduled On time |
| QR838 | Doha (DOH) | Bangkok (BKK) | 8:05 p.m. | 6:40 a.m. | Scheduled On time |
| RZ1038 | San Jose (SJO) | Golfito (GLF) | 10:20 a.m. | 11:20 a.m. | Scheduled On time |
| 4Z885 | Johannesburg (JNB) | Richards Bay (RCB) | 4 p.m. | 5:10 p.m. | Scheduled On time |
| AF4221 | Helsinki (HEL) | Oulu (OUL) | 7 p.m. | 8:45 p.m. | Scheduled On time |
| QR644 | Doha (DOH) | Kathmandu (KTM) | 10:55 a.m. | 5:50 p.m. | Scheduled On time |
| TP5545 | Salvador (SSA) | Rio de Janeiro (GIG) | 1:05 p.m. | 2:05 p.m. | Scheduled On time |
| U4703 | Kathmandu (KTM) | Biratnagar (BIR) | 10:15 a.m. | 10:55 a.m. | Scheduled On time |
| QR501 | Hyderabad (HYD) | Doha (DOH) | 3:45 a.m. | 5:55 a.m. | Arrived On time |
| V72329 | Fuerteventura (FUE) | Lyon (LYS) | 7:40 p.m. | 12:25 a.m. | Scheduled On time |
| KL3878 | Hyderabad (HYD) | Abu Dhabi (AUH) | 8 a.m. | 11 a.m. | Departed On time |
| OZ8736 | Yeosu (RSU) | Seoul (GMP) | 6:30 p.m. | 7:30 p.m. | Scheduled On time |
| WN1230 | Chicago (ORD) | Dallas (DAL) | 5:15 a.m. | 7:20 a.m. | Scheduled On time |
| FR868 | Frankfurt (HHN) | Glasgow (GLA) | 9:40 p.m. | 10:55 p.m. | Scheduled On time |
| C54230 | San Diego (SAN) | Las Vegas (LAS) | 10:05 p.m. | 11:15 p.m. | Arrived On time |
| PR407 | Osaka (KIX) | Manila (MNL) | 10:15 a.m. | 1:55 p.m. | Arrived On time |
| UU274 | Saint Denis (RUN) | Dzaoudzi (DZA) | 4:20 p.m. | 5:35 p.m. | Scheduled On time |
| MU9040 | Turpan (TLQ) | Xi an (XIY) | 7:05 p.m. | 8:10 p.m. | Scheduled On time |
| MU9662 | Guangzhou (CAN) | Beijing (PKX) | 7:55 p.m. | 11:20 p.m. | Scheduled On time |
| MU5300 | Beijing (PKX) | Taiyuan (TYN) | 9 p.m. | 10:20 p.m. | Scheduled On time |
| MU8544 | Shanghai (SHA) | Fuzhou (FOC) | 6:30 a.m. | 7:50 a.m. | Arrived On time |
| UA5778 | Portland (PWM) | Chicago (ORD) | 5:12 p.m. | 6:25 p.m. | Scheduled On time |
| EK7565 | Auckland (AKL) | Queenstown (ZQN) | 8:15 a.m. | 10:05 a.m. | Arrived On time |
| AA2228 | Hartford (BDL) | Charlotte (CLT) | 7:10 a.m. | 7:37 a.m. | Scheduled On time |
| VS2474 | Hartford (BDL) | Detroit (DTW) | 1:01 p.m. | 3:08 p.m. | Scheduled On time |
| MF8040 | Harbin (HRB) | Nanjing (NKG) | 12:15 p.m. | 1:25 p.m. | Arrived On time |
| CA837 | Beijing (PEK) | Honolulu (HNL) | 12:55 p.m. | 7:10 p.m. | Departed Delayed by 41m |
| CA8305 | Beijing (PEK) | Wenzhou (WNZ) | 6:50 p.m. | 9:05 p.m. | Scheduled On time |
| WN639 | Nashville (BNA) | Austin (AUS) | 10:25 a.m. | 11:45 a.m. | Scheduled On time |
| AZ61 | Madrid (MAD) | Rome (FCO) | 11:40 a.m. | 2:05 p.m. | Scheduled On time |
| 9C8678 | An Shun (AVA) | Shanghai (PVG) | 11 a.m. | 1 p.m. | Arrived On time |
| QF5077 | Tokyo (NRT) | Okinawa (OKA) | 3:15 a.m. | 5:05 a.m. | Arrived Delayed by 51m |
| AC4715 | Chicago (ORD) | Greenville (GSP) | 5:30 p.m. | 10:10 p.m. | Scheduled On time |
| SQ1507 | New York (JFK) | Denver (DEN) | 7:30 p.m. | 10:07 p.m. | Scheduled On time |
| AC9169 | Barcelona (BCN) | Frankfurt (FRA) | 1:55 p.m. | 4:05 p.m. | Scheduled On time |
Show more
