Siwa Airport (SEW)
IATA Code | SEW | ICAO Code | |
---|---|---|---|
FAA Code | Time Zone | Africa/Cairo (GMT +02:00) |
|
Phone | Fax | ||
Latitude | 29°10' 60'' N (29.183333) |
Longitude | 25°31' 0'' E (25.516667) |
Web Site | |||
Current Time | 10:58:40 | Current date | Sunday 22-04 |
Open Hours | Monday through Sunday, all day | Elevation | 253 Feets (~ 77.11 meters) |
City | Siwa | Country | Egypt |
Address | Post Code |
Siwa Airport services
Siwa Airport Map
Siwa Airport Reviews
Reviews: 4.00 stars - based on 55 reviews