Jose De San Martin Airport (JSM)
IATA Code | JSM | ICAO Code | SAWS |
---|---|---|---|
FAA Code | Time Zone | America/Argentina/Buenos_Aires (GMT -03:00) |
|
Phone | Fax | ||
Latitude | 22° 50' 0 (-22.8333333) |
Longitude | 63° 45' 0 (-63.75) |
Web Site | |||
Current Time | 19:54:42 | Current date | Thursday 26-04 |
Open Hours | Monday through Sunday, all day | Elevation | 2398 Feets (~ 730.91 meters) |
City | General Jose de San Martin | Country | Argentina |
Address | Post Code |
Jose De San Martin Airport services
Jose De San Martin Airport Map
Jose De San Martin Airport Reviews
Reviews: 4.00 stars - based on 55 reviews